| | | | | | | | | |
|
2.291KL U13W L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 7:51 | Khahisa Mhlanga | U13 | W | Chelmsford | -0.2 | |  |
| 2 | 8:06 | Nella Walters | U13 | W | West Suffolk | 14.8 | |  |
| 3 | 8:19 | Amelia Vance | U13 | W | Taunton/Somerset Schs | 34.9 | |  |
| 4 | 8:21 | Kirsty Walker | U13 | W | Reading AC | 0.8 | |  |
| 5 | 8:23 | Lauren Murphy | U13 | W | Cambridge & Coleridge | 36.3 | |  |
| 6 | 8:25 | Sophie Morton | U13 | W | Chiltern | 21.2 | |  |
| 7 | 8:29 | Eloise O'Shaughnessy | U13 | W | Herne Hill/Millfield Sch | 21.2 | |  |
| 10 | 8:34 | Alexandra Brown | U13 | W | Herne Hill/Hercules Wimbledon | 2.8 | |  |
| 8 | 8:34 | Erin McCaffray | U13 | W | Bedford & County | 18.0 | |  |
| 9 | 8:34 | Eleanor Cohen | U13 | W | Tonbridge | 36.5 | |  |
| 11 | 8:37 | Amy Forrest | U13 | W | Bracknell AC | 32.4 | |  |
| 12 | 8:40 | Tilly Horton | U13 | W | Aldershot, Farnham & District | 3.9 | |  |
| 13 | 8:41 | Susie Drake | U13 | W | Team Kennet | 40.0 | |  |
| 14 | 8:46 | Polly Rochford | U13 | W | Andover | 37.1 | |  |
| 15 | 8:47 | Bess Bickel | U13 | W | Poole Runners | 40.1 | |  |
| 16 | 8:49 | Maisie Relton | U13 | W | Bedford & County | 15.7 | |  |
| 17 | 8:50 | India Weir | U13 | W | Thames Valley | 1.3 | |  |
| 18 | 8:51 | Chloe Ridewood | U13 | W | Oxford City | 3.6 | |  |
| 19 | 8:52 | Selina Bicknell | U13 | W | Harrow | 52.6 | |  |
| 20 | 8:53 | Jane Kennedy | U13 | W | Bracknell AC | 51.2 | |  |
| 21 | 8:55 | Tara De Klerk | U13 | W | Windsor Slough Eton & Hounslow | 44.4 | |  |
| 22 | 8:56 | Maisie Grice | U13 | W | City of Portsmouth | 0.6 | |  |
| 23 | 8:58 | Jessica Hurley | U13 | W | Shaftesbury Barnet | 27.2 | |  |
| 24 | 8:59 | Isobel Legg | U13 | W | Windsor Slough Eton & Hounslow | 43.6 | |  |
| 25 | 9:00 | Emily Bannister | U13 | W | Chiltern | 10.9 | |  |
| 26 | 9:02 | Rebecca Bullock | U13 | W | Basingstoke & Mid Hants | 5.0 | |  |
| 27 | 9:04 | Hannah Griffiths | U13 | W | Southampton | 54.0 | |  |
| 28 | 9:04 | Chloe Lewin | U13 | W | Winchester | 54.0 | |  |
| 29 | 9:05 | Millie Burdett | U13 | W | Winchester | 45.7 | |  |
| 30 | 9:06 | Scarlett Wager-Leigh | U13 | W | Chiltern | 14.0 | |  |
| 31 | 9:07 | Emily Rodenburg | U13 | W | Camberley | 45.1 | |  |
| 32 | 9:08 | Elise Sherwin | U13 | W | City of Portsmouth | 53.3 | |  |
| 33 | 9:09 | Amelia McKay | U13 | W | Team Kennet | 49.6 | |  |
| 34 | 9:11 | Anya Pigden | U13 | W | City of Portsmouth | 26.6 | |  |
| 35 | 9:12 | Eleanor Hobbs | U13 | W | St. Albans AC | 51.7 | |  |
| 36 | 9:13 | Anna Whitworth | U13 | W | Dorking & Mole Valley | 54.0 | |  |
| 37 | 9:21 | Charlotte Knudson | U13 | W | Tonbridge | 54.0 | |  |
| 38 | 9:21 | Lizzie Squibbs | U13 | W | Fleet & Crookham | 9.3 | |  |
| 39 | 9:26 | Robyn Watkins | U13 | W | Chiltern | 24.9 | |  |
| 40 | 9:27 | Becky Smart | U13 | W | Hastings AC | 11.6 | |  |
| 41 | 9:29 | Anna Vinnicombe | U13 | W | Bedford & County | 17.7 | |  |
| 42 | 9:29 | Elise Thorner | U13 | W | Wells City/Millfield Sch/Yeovil | -0.9 | |  |
| 43 | 9:29 | Rebecca Irvine | U13 | W | Dorking & Mole Valley | 53.4 | |  |
| 44 | 9:34 | Jevony Hall | U13 | W | West Suffolk | 54.0 | |  |
| 45 | 9:34 | Roisin Lynch | U13 | W | Ealing Southall & Middx | 33.2 | |  |
| 46 | 9:40 | Jade Clements | U13 | W | Southampton | 54.0 | |  |
| 47 | 9:40 | Hannah Reed | U13 | W | Basingstoke & Mid Hants | 21.6 | |  |
| 48 | 9:41 | Bronwen Reed | U13 | W | Vale of Aylesbury | 45.7 | |  |
| 49 | 9:42 | Katriona Brown | U13 | W | Reigate Priory | 5.0 | |  |
| 50 | 9:42 | Chloe Zmuda | U13 | W | Reading AC | 48.9 | |  |
| 51 | 9:43 | Katie Mitchell | U13 | W | Havering | 27.4 | |  |
| 52 | 9:44 | Cheyenne Osagie | U13 | W | Basingstoke & Mid Hants | 54.0 | |  |
| 53 | 9:45 | Emily Kendon | U13 | W | Tonbridge | 54.0 | |  |
| 54 | 9:47 | Victoria Prior | U13 | W | Wells City | 54.0 | |  |
| 55 | 9:49 | Libby Jay | U11 | W | Luton | 11.9 | |  |
| 56 | 9:54 | Francesca Hately | U13 | W | Poole AC | 54.0 | |  |
| 57 | 9:59 | Chloe Croad | U13 | W | Chichester | 49.2 | |  |
| 58 | 10:00 | Matilda Ferrand | U13 | W | Thames Valley | 48.7 | |  |
| 59 | 10:01 | Bethany Sherrell | U13 | W | Havant | 13.7 | |  |
| 60 | 10:02 | Cara Upton | U13 | W | Winchester | 53.8 | |  |
| 61 | 10:07 | Hannah Mounsey | U13 | W | Bedford & County A.C. - D Team | | |  |
| 62 | 10:11 | Nicola Vater | U13 | W | Windsor Slough Eton & Hounslow | 42.5 | |  |
| 63 | 10:14 | Jasmin Alamo | U13 | W | Camberley | 54.0 | |  |
| 64 | 10:15 | Freya Weddell | U13 | W | St. Albans AC | 4.6 | |  |
| 65 | 10:16 | Emily Specer-Jones | U13 | W | Bracknell A.C. - C Team | | |  |
| 66 | 10:16 | Zara Stewart | U13 | W | Bracknell AC | 54.0 | |  |
| 67 | 10:18 | Sunny Eymond | U13 | W | Winchester | 52.8 | |  |
| 68 | 10:20 | Phoebe Tucker | U13 | W | Winchester | 54.0 | |  |
| 69 | 10:24 | Emily Russell | U13 | W | Harrow | 54.0 | |  |
| 70 | 10:25 | Cheran Austin | U13 | W | Reading AC | 54.0 | |  |
| 71 | 10:28 | Rebecca Cann | U13 | W | Aldershot, Farnham & District | 54.0 | |  |
| 72 | 10:29 | Elena Bowles | U13 | W | London City AC | 54.0 | |  |
| 73 | 10:46 | Christaki Chloe | U13 | W | Croydon Harriers | | |  |
| 74 | 10:52 | Grace Webber | U11 | W | Aldershot, Farnham & District | 53.8 | |  |
| 75 | 11:00 | Emily Gould | U13 | W | Team Kennet | 54.0 | |  |
| 76 | 11:53 | Zoe Watkinson | U13 | W | Havant A.C. - B Team | | |  |
2.291KL U13W L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 8:00 | Josie Czura | U13 | W | City of Portsmouth | 34.6 | |  |
| 2 | 8:01 | Saskia Millard | U13 | W | Herne Hill | 0.8 | |  |
| 3 | 8:36 | Sophie Jones | U13 | W | Taunton/Queens Coll (Taunton) | 25.3 | |  |
| 4 | 8:46 | Neve Hudson | U13 | W | Bracknell AC | 39.7 | |  |
| 5 | 8:47 | Millie Garbutt | U13 | W | Bedford & County | 50.8 | |  |
| 6 | 8:50 | Kelsi Cornish | U13 | W | Tonbridge | 4.6 | |  |
| 7 | 8:50 | Sammy Bonny | U13 | W | Windsor Slough Eton & Hounslow/Lancaster Uni | 36.7 | |  |
| 8 | 8:51 | Orla Fawcett | U13 | W | Chiltern | 14.5 | |  |
| 9 | 8:52 | Ella Saunders | U13 | W | Reading AC/Oxfordshire Schs | 5.3 | |  |
| 10 | 8:57 | Elsa Palmer | U13 | W | Dorking & Mole Valley | 0.5 | |  |
| 11 | 8:57 | Alice Harray | U13 | W | Belgrave | 12.6 | |  |
| 12 | 9:00 | Sophie Poole | U13 | W | Bracknell AC | 32.3 | |  |
| 13 | 9:01 | Ellen Brooker | U13 | W | Hastings AC | 40.2 | |  |
| 14 | 9:04 | Amy Ratcliffe | U13 | W | Aldershot, Farnham & District | 36.0 | |  |
| 15 | 9:07 | Aimee Coppin | U13 | W | Southampton | 49.7 | |  |
| 16 | 9:08 | Abianne Coates | U13 | W | Tonbridge | 7.8 | |  |
| 17 | 9:09 | Sandie Pohlman | U13 | W | Chiltern/Cookham | 23.5 | |  |
| 18 | 9:09 | Jessica Orr | U13 | W | Chiltern | 22.8 | |  |
| 19 | 9:11 | Lexi Fellows | U13 | W | Team Kennet | 54.0 | |  |
| 20 | 9:11 | Francesca Johnson | U13 | W | Bedford & County | 51.3 | |  |
| 21 | 9:13 | Mikayela Sealby | U13 | W | West Suffolk | 38.1 | |  |
| 22 | 9:15 | Phoebe Jackson | U13 | W | Winchester | 54.0 | |  |
| 23 | 9:19 | Charlotte Bradley | U13 | W | Team Kennet | 54.0 | |  |
| 24 | 9:21 | Seren Hawkes | U13 | W | City of Portsmouth | 48.6 | |  |
| 25 | 9:27 | Jessica Laitner | U13 | W | St. Albans AC | 15.2 | |  |
| 26 | 9:28 | Lucy Anderson | U13 | W | Poole Runners | 50.6 | |  |
| 27 | 9:28 | Mair Edwards | U13 | W | Basingstoke & Mid Hants | 54.0 | |  |
| 28 | 9:29 | Rebecca Brown | U13 | W | Havering | 40.3 | |  |
| 29 | 9:30 | Olivia Allum | U13 | W | West Suffolk | 22.9 | |  |
| 30 | 9:30 | Ella Cohen | U13 | W | Shaftesbury Barnet | 54.0 | |  |
| 31 | 9:32 | Ella Joy-Harrington | U13 | W | Harrow A.C. - A Team | | |  |
| 32 | 9:34 | Ella Newton | U13 | W | Herne Hill/Cambridge H | 8.3 | |  |
| 33 | 9:35 | Amber Morris | U13 | W | Oxford City | 47.3 | |  |
| 34 | 9:39 | Siman Thind | U13 | W | Windsor Slough Eton & Hounslow | 47.9 | |  |
| 35 | 9:42 | Jessica Cooksey | U13 | W | Wells City | 54.0 | |  |
| 36 | 9:44 | Emily Baxter | U13 | W | Chiltern | 54.0 | |  |
| 37 | 9:45 | Georgie Maddison-Brown | U13 | W | Tonbridge | 54.0 | |  |
| 38 | 9:46 | Tayla Wegg | U13 | W | Basingstoke & Mid Hants | 45.1 | |  |
| 39 | 9:48 | Isla Allan | U13 | W | Winchester | 32.0 | |  |
| 40 | 9:48 | Abigail Rutter | U13 | W | Poole AC | 34.3 | |  |
| 41 | 9:54 | Josie Doyle | U13 | W | Bracknell AC | 49.0 | |  |
| 42 | 9:55 | Phoebe Roberts | U13 | W | Bracknell AC | 11.0 | |  |
| 43 | 9:56 | Eleanor Prinsep | U13 | W | Southampton | 29.1 | |  |
| 44 | 9:58 | Elodie Donald | U13 | W | Winchester | 54.0 | |  |
| 45 | 10:03 | Connie Little | U13 | W | Wells City | 41.3 | |  |
| 46 | 10:03 | Izzie Upton | U13 | W | Winchester | 46.9 | |  |
| 47 | 10:05 | Molly Relton | U13 | W | Bedford & County | 34.1 | |  |
| 48 | 10:05 | Amber Clare | U13 | W | Basingstoke & Mid Hants | 43.2 | |  |
| 49 | 10:09 | Rebecca Westwood | U13 | W | Dorking & Mole Valley | 54.0 | |  |
| 50 | 10:09 | Jazmin Woolcott | U13 | W | Harrow | 26.9 | |  |
| 51 | 10:09 | Ellie Randall | U13 | W | Team Kennet | 50.6 | |  |
| 52 | 10:13 | Abigail White | U11 | W | Windsor Slough Eton & Hounslow | 10.0 | |  |
| 53 | 10:13 | Tamsin Impey | U13 | W | West Suffolk | 54.0 | |  |
| 54 | 10:16 | Anousha Wardley | U13 | W | Reigate Priory | 26.8 | |  |
| 55 | 10:16 | Hannah Foster | U11 | W | Luton | 46.7 | |  |
| 56 | 10:32 | Sophie Rainbow | U13 | W | Reading AC | 54.0 | |  |
| 57 | 10:34 | Megan Raby | U13 | W | Camberley | 46.0 | |  |
| 58 | 10:34 | Gabriella Tarrant | U13 | W | Bedford & County | 45.0 | |  |
| 59 | 10:35 | Cameron Thomas | U13 | W | Ealing Southall & Middx | 17.4 | |  |
| 60 | 10:43 | Izzy Cahill | U13 | W | Aldershot, Farnham & District | 50.2 | |  |
| 61 | 10:45 | Olivia Cox | U13 | W | Havant | 51.5 | |  |
| 62 | 10:52 | Millie Newsom | U13 | W | Winchester | 54.0 | |  |
| 63 | 10:55 | Grace Ingledew | U13 | W | Reading AC | 15.8 | |  |
| 64 | 10:59 | Michelle Kostin | U13 | W | Thames Valley | 54.0 | |  |
| 65 | 11:01 | Beth Wilson | U13 | W | Havant A.C. - B Team | | |  |
| 66 | 11:13 | Caitlin Vorley-Lark | U13 | W | Camberley | 54.0 | |  |
| 67 | 11:19 | Sophie Smith | U11 | W | Aldershot, Farnham & District | 53.8 | |  |
| 68 | 11:24 | Sarah McCullough | U13 | W | St. Albans AC | 54.0 | |  |
| 69 | 13:33 | Grace Carley | U13 | W | Aldershot, Farnham & District | 54.0 | |  |
2.291KL U13W L3 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 8:06 | Elena Carey | U13 | W | Bracknell AC | 0.3 | |  |
| 2 | 8:17 | Stacey Burrows | U13 | W | Aldershot, Farnham & District | 33.5 | |  |
| 3 | 8:22 | Katy-Ann McDonald | U13 | W | Herne Hill | 0.5 | |  |
| 4 | 8:37 | Ellie Lawton | U13 | W | Bedford & County | 11.2 | |  |
| 5 | 8:37 | Beatrice Allan | U13 | W | Dorking & Mole Valley | 38.2 | |  |
| 6 | 8:37 | Hannah Cook | U13 | W | Hastings AC | 35.2 | |  |
| 7 | 8:38 | Mahlah Tomsett | U13 | W | Bracknell AC | 40.1 | |  |
| 8 | 8:43 | Jessica Brown | U13 | W | Taunton | 33.6 | |  |
| 9 | 8:47 | Lizzie Payne | U13 | W | Southampton | 49.5 | |  |
| 10 | 8:53 | Vita De Munck | U13 | W | Tonbridge | 33.7 | |  |
| 11 | 8:57 | Lizzie Barraclough | U13 | W | Chiltern | 11.0 | |  |
| 12 | 8:58 | Eugenie Cockle | U13 | W | Windsor Slough Eton & Hounslow | 20.1 | |  |
| 13 | 8:59 | Lucy Sturton | U13 | W | Camberley | 46.8 | |  |
| 14 | 9:04 | Grace Kelly | U13 | W | City of Portsmouth | 43.3 | |  |
| 15 | 9:07 | Amelia Davis | U13 | W | Poole AC | 43.1 | |  |
| 16 | 9:11 | Alla Garside | U13 | W | Winchester | 48.6 | |  |
| 17 | 9:16 | Megan Newton | U13 | W | West Suffolk | 20.0 | |  |
| 18 | 9:20 | Abi Jones | U13 | W | Chiltern | 53.7 | |  |
| 19 | 9:20 | Emily Anders | U13 | W | St. Albans AC | 23.3 | |  |
| 20 | 9:20 | Emily Marshall | U13 | W | Havering | 40.7 | |  |
| 21 | 9:22 | Megan Middleton | U13 | W | Bedford & County | 30.0 | |  |
| 22 | 9:23 | Jessica O'Connor | U13 | W | Oxford City | 46.4 | |  |
| 23 | 9:23 | Holly Powell | U13 | W | Southampton | 28.8 | |  |
| 24 | 9:25 | Mimi Houlihan-Burne | U13 | W | Chiltern | 34.9 | |  |
| 25 | 9:28 | Kosana Weir | U13 | W | Thames Valley | 0.3 | |  |
| 26 | 9:29 | Emma Livingstone | U13 | W | Harrow/Gloucestershire Schs | 9.4 | |  |
| 27 | 9:30 | Catherine Darlison | U13 | W | Winchester | 43.1 | |  |
| 28 | 9:30 | Freya Alsop | U13 | W | Winchester | 50.7 | |  |
| 29 | 9:32 | Jenny Smith | U13 | W | Poole Runners | | |  |
| 30 | 9:34 | Ruby Conway | U13 | W | Aldershot, Farnham & District | 43.4 | |  |
| 31 | 9:35 | Emily Grey | U13 | W | Team Kennet | 54.0 | |  |
| 32 | 9:36 | Charlotte West | U13 | W | Reading AC | 49.9 | |  |
| 33 | 9:38 | Becky Ward | U13 | W | Bedford & County | 54.0 | |  |
| 34 | 9:42 | Harriet Fox | U13 | W | Wells City/Yeovil/King's College Taunton | 29.9 | |  |
| 35 | 9:44 | Lowri Morris | U13 | W | Dorking & Mole Valley | 26.1 | |  |
| 36 | 9:48 | Rosie Fenton | U13 | W | Tonbridge | 54.0 | |  |
| 37 | 9:55 | Izzie Lamport-Went | U13 | W | Herne Hill | 53.9 | |  |
| 38 | 9:59 | Poppy Wardley | U13 | W | Reigate Priory | 20.2 | |  |
| 39 | 10:00 | Jessica Sutton | U13 | W | Basingstoke & Mid Hants | 43.4 | |  |
| 40 | 10:01 | Molly Garrigue | U13 | W | Bedford & County | 54.0 | |  |
| 41 | 10:01 | Caitlin Dyer | U13 | W | Havant | 46.3 | |  |
| 42 | 10:08 | Ruby Neville | U13 | W | Winchester | 36.3 | |  |
| 43 | 10:12 | Charlotte Kirby | U13 | W | Basingstoke & Mid Hants | 54.0 | |  |
| 44 | 10:15 | Megan Mawer | U13 | W | Camberley | 48.1 | |  |
| 45 | 10:19 | Sophie Lockyer | U13 | W | City of Portsmouth | 47.5 | |  |
| 46 | 10:23 | Elena Saiu-Bell | U13 | W | West Suffolk | 54.0 | |  |
| 47 | 10:25 | Leah Gater | U13 | W | Bracknell AC | 54.0 | |  |
| 48 | 10:27 | Natasha Hayman | U13 | W | Luton | 24.4 | |  |
| 49 | 10:27 | Mala Nepal | U13 | W | Harrow | 54.0 | |  |
| 50 | 10:28 | Beth Thurlow | U13 | W | Winchester & District A.C. - E Team | | |  |
| 51 | 10:35 | Bethany Arnold | U13 | W | Havant | 54.0 | |  |
| 52 | 10:39 | Grace Bedford | U13 | W | Reading AC | 42.5 | |  |
| 53 | 10:39 | Anna Rowe | U13 | W | Windsor Slough Eton & Hounslow | 51.6 | |  |
| 54 | 10:45 | Louise Rusca | U13 | W | Wells City | 54.0 | |  |
| 55 | 11:00 | Darcey Fleming | U13 | W | Team Kennet | 54.0 | |  |
| 56 | 11:09 | Ellen Brookes | U13 | W | St. Albans AC | 54.0 | |  |
| 57 | 11:15 | Caitlin Stacey | U13 | W | Reading AC | 54.0 | |  |
| 58 | 11:22 | Beth Whitby | U13 | W | Aldershot, Farnham & District | 54.0 | |  |
| 59 | 11:48 | Sarah Goodhart | U13 | W | Thames Valley | 53.4 | |  |