| | | | | | | | | |
|
ZXC SM |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 39:01 | Stephen Dawes | SEN | M | Newham & Essex Beagles/Guernsey | -2.6 | |  |
| 2 | 39:32 | Tom Anderson | U23 | M | Winchester/Butler Uni | -5.2 | |  |
| 3 | 39:56 | Andrew Morgan-Lee | V40 | M | Thames Hare & Hounds/Southampton/South West Vets | 6.4 | |  |
| 4 | 40:16 | John Hutchins  | SEN | M | Basingstoke & Mid Hants/Oxford Uni | -2.5 | |  |
| 5 | 40:17 | Mark Greenwood | V35 | M | Aldershot, Farnham & District/Army | 41.2 | |  |
| 6 | 40:18 | Matthew Bennett | SEN | M | Southampton/Southampton Uni | -0.6 | |  |
| 7 | 40:20 | Steven Phillips | SEN | M | Southampton | 6.3 | |  |
| 8 | 41:06 | Alan Murchison | V40 | M | Winchester | 35.3 | |  |
| 9 | 41:12 | Michael Wilesmith | SEN | M | Guernsey/Bridgtown Cona Testa Tri Team | 12.0 | |  |
| 10 | 41:19 | Alexander Teuten  | U23 | M | City of Portsmouth/Southampton Uni | -4.2 | |  |
| 11 | 41:32 | Matthew Revier | SEN | M | Southampton | -3.6 | |  |
| 12 | 41:41 | Dave Ragan | SEN | M | Basingstoke & Mid Hants/Sheffield Hallam Uni | -1.6 | |  |
| 13 | 41:52 | Graham Robinson | SEN | M | Garden City Runners/Sandhurst | 1.5 | |  |
| 14 | 42:08 | Nick Buis | SEN | M | Totton | 33.8 | |  |
| 15 | 42:13 | Mike Cummings | SEN | M | Herne Hill/Hardley | -2.9 | |  |
| 16 | 42:18 | Paul Cardy | SEN | M | City of Portsmouth/Romsey/Police | 1.3 | |  |
| 17 | 42:34 | Jonathan Bradford | U23 | M | Basingstoke & Mid Hants/Oxford Uni/Serpentine | -0.9 | |  |
| 18 | 42:51 | Gareth Klepacz | SEN | M | Southampton/Southampton Uni | 12.5 | |  |
| 19 | 43:00 | Jamie Knapp | U23 | M | Southampton/Loughborough Students | 6.4 | |  |
| 20 | 43:07 | Tad Dicker | V45 | M | Aldershot, Farnham & District | 10.7 | |  |
| 21 | 43:16 | Alan Rowe | V45 | M | Guernsey | 10.6 | |  |
| 22 | 43:28 | Sean Holmes | V40 | M | Overton | 3.2 | |  |
| 23 | 43:40 | Matt Hibberd | SEN | M | Southampton | 4.8 | |  |
| 24 | 43:48 | Owen Hind | U23 | M | Eastleigh RC | -2.5 | |  |
| 25 | 43:49 | Robin Houghton | V40 | M | Winchester | 47.2 | |  |
| 26 | 43:51 | Phillip Berntsen | U23 | M | Winchester/St. Mary's Uni | 2.9 | |  |
| 27 | 43:53 | Scott Smith-Bannister | V45 | M | Aldershot, Farnham & District/Southern Counties Vets | 18.1 | |  |
| 28 | 44:15 | Peter Merritt | SEN | M | Southampton | 11.6 | |  |
| 29 | 44:17 | Lee Garland | V35 | M | Channel Islands/Guernsey | 4.8 | |  |
| 30 | 44:29 | James Smith | V35 | M | Southampton | 5.3 | |  |
| 31 | 44:33 | Ben Wilen | SEN | M | Guernsey | 7.3 | |  |
| 32 | 44:49 | Ben Barwick  | SEN | M | Winchester | 32.6 | |  |
| 33 | 45:03 | Alexander Hamilton | V35 | M | Basingstoke & Mid Hants | 0.0 | |  |
| 34 | 45:07 | William Bodkin | U23 | M | Guernsey/Surrey Uni | 8.5 | |  |
| 35 | 45:07 | James Dean | SEN | M | Totton | 4.9 | |  |
| 36 | 45:13 | Alastair Pickburn  | SEN | M | New Forest Runners | 0.6 | |  |
| 37 | 45:23 | Sam Fowler | U23 | M | Basingstoke & Mid Hants | 17.7 | |  |
| 38 | 45:32 | Tim Sherman-Samuels | SEN | M | Southampton | 6.5 | |  |
| 39 | 45:39 | Robin Ward | SEN | M | Portsmouth JC/City of Portsmouth | 45.2 | |  |
| 40 | 45:47 | Paul Bleach | V45 | M | City of Portsmouth | 26.7 | |  |
| 41 | 45:48 | David Currie | V35 | M | Southampton | 8.9 | |  |
| 42 | 45:50 | Jonathan Greenfield | SEN | M | Guernsey | 19.1 | |  |
| 43 | 45:55 | Nathan Risbey  | SEN | M | Winchester | 2.5 | |  |
| 44 | 46:01 | Peter Costley | V45 | M | Southampton/South West Vets | 7.6 | |  |
| 45 | 46:17 | Andrew Simpson | V35 | M | Stubbington Green | 8.2 | |  |
| 46 | 46:25 | Keith Donkin | V55 | M | Aldershot, Farnham & District | 36.9 | |  |
| 47 | 46:32 | Chris Berntsen | U20 | M | Winchester | 48.8 | |  |
| 48 | 46:41 | James Wallace | SEN | M | Hart/Fleet & Crookham | 1.4 | |  |
| 49 | 46:52 | Thomas Swain | SEN | M | Guernsey | 52.4 | |  |
| 50 | 46:54 | Christopher Ladhams | U20 | M | Basingstoke & Mid Hants | 53.0 | |  |
| 51 | 46:58 | Mark Campion | V40 | M | City of Portsmouth | 31.2 | |  |
| 52 | 46:59 | Michael Tanner | V40 | M | Southampton | 14.4 | |  |
| 53 | 47:05 | Graham Bungay | V45 | M | Totton | 5.0 | |  |
| 54 | 47:13 | Nick Jacobs | V40 | M | Aldershot, Farnham & District/Sandhurst | 9.3 | |  |
| 55 | 47:21 | Emyr Morgan | V40 | M | Southampton | 2.4 | |  |
| 56 | 47:25 | Stuart Hicks | V35 | M | Southampton | 19.0 | |  |
| 57 | 47:30 | Thomas Johnson | SEN | M | Southampton | 38.0 | |  |
| 58 | 47:37 | Nathan Aspinall | V35 | M | Aldershot, Farnham & District | 29.1 | |  |
| 59 | 47:40 | Chris Try | V45 | M | Aldershot, Farnham & District/Sandhurst | 12.0 | |  |
| 60 | 47:41 | James A Allen  | SEN | M | Southampton/New Forest Runners | 17.6 | |  |
| 61 | 47:43 | Paul Davoile | V50 | M | City of Portsmouth | 42.8 | |  |
| 62 | 47:44 | Steven Underwood  | SEN | M | Southampton | 11.4 | |  |
| 63 | 47:51 | Mark Curtis | V45 | M | Andover | 7.2 | |  |
| 64 | 47:53 | James De Garis | SEN | M | Guernsey | 4.0 | |  |
| 65 | 47:56 | Frank Handy | SEN | M | New Forest Runners | 3.3 | |  |
| 66 | 47:57 | Tom Shaw | SEN | M | Guernsey | 7.6 | |  |
| 67 | 48:01 | Mark Hayter | SEN | M | Eastleigh RC | 14.4 | |  |
| 68 | 48:18 | Neil Martin  | V40 | M | Overton | 3.9 | |  |
| 69 | 48:26 | Zippy Grice | V40 | M | City of Portsmouth | 5.3 | |  |
| 70 | 48:26 | Noel O'Dowd | V55 | M | Eastleigh RC/Southern Counties Vets/Ireland | 12.9 | |  |
| 71 | 48:36 | Russell Coleman  | V35 | M | Victory | 3.8 | |  |
| 72 | 48:37 | Keith Vallis | V45 | M | Overton | 13.3 | |  |
| 73 | 48:47 | Paul Sidaway | V55 | M | Eastleigh RC | 15.1 | |  |
| 74 | 48:49 | Neil Richardson | V40 | M | Stubbington Green | 32.0 | |  |
| 75 | 48:58 | Franklyn Young | V50 | M | Winchester/South West Vets | 7.8 | |  |
| 76 | 49:13 | David Vosser | V50 | M | Winchester | 7.2 | |  |
| 77 | 50:01 | Stuart Boswell | V45 | M | Aldershot, Farnham & District | 13.0 | |  |
| 78 | 50:12 | John Walsgrove | V50 | M | New Forest Runners | 54.0 | |  |
| 79 | 50:17 | Sean Patrick Driscoll | V50 | M | Totton | 18.5 | |  |
| 80 | 50:18 | Lance Birkby | V50 | M | Aldershot, Farnham & District/Southern Counties Vets | 33.3 | |  |
| 81 | 50:23 | Peat Allan | V45 | M | Hardley | 14.3 | |  |
| 82 | 50:28 | Steven Morton | V40 | M | New Forest Runners | 18.9 | |  |
| 83 | 50:29 | Nicolas Willson | SEN | M | Southampton/Lordshill | 6.2 | |  |
| 84 | 50:29 | Jonathan Prest | V45 | M | Winchester | 28.4 | |  |
| 85 | 50:46 | Scott Augur | V45 | M | Southampton | 8.7 | |  |
| 86 | 51:00 | David Coak | SEN | M | Eastleigh RC | 0.5 | |  |
| 87 | 51:00 | Gordon Westley | V40 | M | Stubbington Green/Southampton | 27.9 | |  |
| 88 | 51:04 | Mickael Hegesippe | V40 | M | Fleet & Crookham/Paddock Wood | 13.8 | |  |
| 89 | 51:14 | Matt Lane | V40 | M | Andover | 24.3 | |  |
| 90 | 51:18 | David Sullivan | V45 | M | Eastleigh RC | 14.7 | |  |
| 91 | 51:25 | Andy Parkinson | V40 | M | Winchester | 8.6 | |  |
| 92 | 51:26 | Brendan Cottrell | V40 | M | Sandhurst/Aldershot, Farnham & District | 6.2 | |  |
| 93 | 51:41 | Richard Gears | V45 | M | New Forest Runners | 31.5 | |  |
| 94 | 51:45 | Ian Race | V50 | M | Stubbington Green | 34.2 | |  |
| 95 | 51:47 | Jonathan Bean  | SEN | M | Southampton | 4.7 | |  |
| 96 | 51:50 | Christopher Scott | V35 | M | City of Portsmouth | 10.6 | |  |
| 97 | 51:53 | Mark Clews | V50 | M | Aldershot, Farnham & District | 50.3 | |  |
| 98 | 52:00 | Stephen Barnshaw | V55 | M | Aldershot, Farnham & District | 52.1 | |  |
| 99 | 52:03 | Steve Oliver | V50 | M | Winchester | 8.6 | |  |
| 100 | 52:05 | Paul Johnson | V50 | M | Southampton | 6.4 | |  |
| 101 | 52:12 | Henry Szwinto | V55 | M | New Forest Runners | 31.5 | |  |
| 102 | 52:16 | James Teuten | SEN | M | City of Portsmouth/Imperial College | 6.6 | |  |
| 103 | 52:18 | Mike Harper  | V50 | M | Stubbington Green | 9.3 | |  |
| 104 | 52:19 | Matthew D. E. Jerrard | V35 | M | Eastleigh RC | 12.7 | |  |
| 105 | 52:49 | Darren Carr | U20 | M | Basingstoke & Mid Hants | 49.3 | |  |
| 106 | 52:55 | Mark Eaton | V45 | M | Stubbington Green | 9.8 | |  |
| 107 | 53:18 | Shane Farrell | U20 | M | Fleet & Crookham | 17.6 | |  |
| 108 | 53:42 | Andrew Stockwell  | V40 | M | Stubbington Green | 8.9 | |  |
| 109 | 53:52 | Matthew Cafferky  | SEN | M | New Forest Runners/CLC Striders | 12.6 | |  |
| 110 | 54:05 | Keith Hollis | V40 | M | Southampton | 13.6 | |  |
| 111 | 54:09 | Richard Smith | V35 | M | Aldershot, Farnham & District | 3.0 | |  |
| 112 | 54:24 | Richard Alderson | V35 | M | Totton | 52.6 | |  |
| 113 | 54:27 | Dave Robins | V50 | M | Liss Runners | | |  |
| 114 | 54:32 | Mike Smith | V60 | M | Hardley | 14.6 | |  |
| 115 | 54:38 | Mark Neil | V45 | M | Andover | 44.1 | |  |
| 116 | 54:49 | Andrew Hislop | V45 | M | Aldershot, Farnham & District | 12.0 | |  |
| 117 | 54:58 | Andy Chase  | V40 | M | New Forest Runners | 4.5 | |  |
| 118 | 55:14 | Phil May | V55 | M | Stubbington Green | 26.5 | |  |
| 119 | 55:22 | Chris Tollet | U20 | M | City of Portsmouth | 8.8 | |  |
| 120 | 55:33 | Paul Neville | V45 | M | Winchester | 17.1 | |  |
| 121 | 55:38 | Ian Howard | V55 | M | Fleet & Crookham | 30.5 | |  |
| 122 | 55:47 | Andrew Gates | V50 | M | Totton | 10.3 | |  |
| 123 | 55:56 | Nick Crane | V55 | M | Stubbington Green | 22.8 | |  |
| 124 | 55:59 | Robert Savage | V45 | M | Aldershot, Farnham & District | 13.6 | |  |
| 125 | 56:05 | Paddy Butler | V50 | M | Hardley | 11.2 | |  |
| 126 | 56:08 | Malcolm Lavery | V50 | M | Havant | 23.6 | |  |
| 127 | 56:11 | Tim Fowler | V55 | M | Basingstoke & Mid Hants | 11.8 | |  |
| 128 | 56:18 | Neil Tolfrey  | V45 | M | Victory/Havant | 11.8 | |  |
| 129 | 56:58 | Dominic Lobo  | V40 | M | Fleet & Crookham | 5.3 | |  |
| 130 | 57:44 | Liam Dredge | SEN | M | Stubbington Green | 42.3 | |  |
| 131 | 57:44 | James Sawyer | U20 | M | Stubbington Green | 10.6 | |  |
| 132 | 58:02 | David Pilbeam | V60 | M | Totton | 29.5 | |  |
| 133 | 58:22 | Tim Crumpton | V55 | M | Stubbington Green | 38.7 | |  |
| 134 | 58:49 | Stephen Redman | V55 | M | Victory | 54.0 | |  |
| 135 | 58:55 | Paul Carter | V50 | M | Southampton/Hardley | 27.4 | |  |
| 136 | 59:04 | Richard Snell | V45 | M | Stubbington Green | 28.8 | |  |
| 137 | 59:15 | David Murray | V45 | M | Totton | 24.6 | |  |
| 138 | 59:57 | David Lown  | SEN | M | Victory | 8.2 | |  |
| 139 | 61:02 | Joe Flitcroft | U23 | M | Basingstoke & Mid Hants | 33.7 | |  |
| 140 | 61:12 | Steve Hardy | V55 | M | Liss | 34.2 | |  |
| 141 | 61:33 | Andrew Wright | V45 | M | Victory | 16.1 | |  |
| 142 | 62:08 | Philip Terry | V50 | M | Jersey | 44.7 | |  |
| 143 | 62:29 | Ian Banks | V50 | M | Hardley | 49.9 | |  |
| 144 | 63:30 | Bernie Cammell | V50 | M | Victory | 54.0 | |  |
| 145 | 64:59 | John Hayes | V55 | M | Totton | 54.0 | |  |
| 146 | 65:10 | Paul Willcox | V55 | M | Victory | 48.7 | |  |
| 147 | 67:19 | Andrew Payne | V40 | M | Eastleigh RC | 19.7 | |  |
| 148 | 70:31 | Martin S Coles | V55 | M | Victory | 38.6 | |  |
| 149 | 72:37 | David McAdam | V45 | M | Aldershot, Farnham & District | 22.7 | |  |
| 150 | 75:45 | Lindsay Davis | V50 | M | Totton | 38.9 | |  |
| 151 | 82:12 | John Timms | V70 | M | Totton | 54.0 | |  |
ZXC U20M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 30:37 | Harrison Curling | U20 | M | Aldershot, Farnham & District/Isle of Wight | 47.9 | |  |
| 2 | 31:21 | Toby Smith | U20 | M | Aldershot, Farnham & District | 3.2 | |  |
| 3 | 32:05 | Robert Hislop | U20 | M | Aldershot, Farnham & District | 44.9 | |  |
| 4 | 32:32 | Matthew Gordon | U20 | M | Havant | 9.2 | |  |
| 5 | 33:43 | Aaron Turmel | U20 | M | Jersey/Channel Islands | 37.5 | |  |
| 6 | 33:51 | Matthew Duffin | U20 | M | Winchester | 12.7 | |  |
| 7 | 34:50 | Luke Bisson | U20 | M | Guernsey/Loughborough Students | 53.9 | |  |
| 8 | 36:22 | Robert Leach | U20 | M | Winchester/Winchester College | 35.3 | |  |
| 9 | 37:21 | Jack Walker | U20 | M | Winchester | 54.0 | |  |
| 10 | 38:19 | Michael Oliver | U20 | M | Winchester | 19.1 | |  |
ZXC U17M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 20:49 | Richard Allen | U17 | M | Aldershot, Farnham & District/Hampshire Schs | -5.0 | |  |
| 2 | 21:00 | Stephen Simpson | U17 | M | Southampton | 15.6 | |  |
| 3 | 21:08 | Matthew Arnold | U17 | M | Aldershot, Farnham & District | -2.6 | |  |
| 4 | 21:29 | Toby Starling | U17 | M | Aldershot, Farnham & District | 2.4 | |  |
| 5 | 21:37 | Daniel Robinson | U17 | M | Jersey | 47.5 | |  |
| 6 | 21:39 | Brendan O'Connor | U17 | M | Basingstoke & Mid Hants | 31.6 | |  |
| 7 | 21:42 | Oliver Butler | U17 | M | Basingstoke & Mid Hants | 50.9 | |  |
| 8 | 21:52 | Richard Fernando | U17 | M | Basingstoke & Mid Hants/Handy Cross | 48.7 | |  |
| 9 | 22:02 | Niall Holt | U17 | M | Southampton | 4.0 | |  |
| 10 | 22:06 | Matthew Smith | U17 | M | City of Portsmouth/Portsmouth TC | 3.8 | |  |
| 11 | 22:27 | Oliver Terry | U17 | M | Jersey | 51.8 | |  |
| 12 | 22:33 | Calum Upton | U17 | M | Winchester | -0.6 | |  |
| 13 | 22:49 | Luca Chiossone | U17 | M | Basingstoke & Mid Hants | 18.4 | |  |
| 14 | 22:52 | Finlay Wright | U17 | M | Jersey | 35.0 | |  |
| 15 | 23:14 | Philip Maguire | U17 | M | Jersey | 28.4 | |  |
| 16 | 23:26 | George Mason | U17 | M | Guernsey | 9.7 | |  |
| 17 | 23:35 | Soloman Lane | U17 | M | Andover | 20.6 | |  |
| 18 | 23:46 | Rory Bevis | U17 | M | City of Portsmouth | 30.5 | |  |
| 19 | 24:09 | Ben Watson | U17 | M | Aldershot, Farnham & District | 35.4 | |  |
| 20 | 24:31 | Ellis Taylor | U17 | M | Basingstoke & Mid Hants | 36.9 | |  |
| 21 | 24:38 | Doug Tandy | U17 | M | City of Portsmouth | 54.0 | |  |
| 22 | 25:08 | Jonty Davison | U17 | M | Basingstoke & Mid Hants | 41.6 | |  |
| 23 | 25:11 | Mark Vignaux | U17 | M | Andover | 53.5 | |  |
| 24 | 25:14 | Alex Prinsep | U17 | M | Romsey | -0.3 | |  |
| 25 | 25:16 | Ben Roe | U17 | M | City of Portsmouth | 13.3 | |  |
| 26 | 25:24 | Matthew Cook | U17 | M | Andover | 33.3 | |  |
| 27 | 25:31 | Alastair Friar | U17 | M | Basingstoke & Mid Hants | 53.5 | |  |
| 28 | 25:36 | Thomas Whitcher | U17 | M | Stubbington Green | 54.0 | |  |
| 29 | 25:45 | Harrison Pocock | U17 | M | City of Portsmouth | 15.7 | |  |
| 30 | 25:58 | Adam Coffin | U17 | M | Southampton | 33.5 | |  |
| 31 | 26:00 | George Fisher | U17 | M | Jersey | | |  |
| 32 | 26:24 | Jamie Ingrouille  | U17 | M | Guernsey | 4.8 | |  |
ZXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:38 | Mahamed Mahamed | U15 | M | Southampton/Ethiopia | -5.2 | |  |
| 2 | 14:42 | Ethan Bevis | U15 | M | City of Portsmouth | 50.8 | |  |
| 3 | 14:46 | Danny Ray | U15 | M | Guernsey | 0.0 | |  |
| 4 | 14:46 | Jack Boswell  | U15 | M | Aldershot, Farnham & District | -0.2 | |  |
| 5 | 15:02 | Charlie Mills | U15 | M | Aldershot, Farnham & District | 49.1 | |  |
| 6 | 15:20 | Samuel Maher | U15 | M | Jersey | -2.5 | |  |
| 7 | 15:34 | Bryn Smith | U15 | M | Aldershot, Farnham & District | 1.9 | |  |
| 8 | 15:39 | Luke Powell | U15 | M | Southampton | 11.5 | |  |
| 9 | 15:41 | Joseph Wales | U15 | M | Southampton | 25.4 | |  |
| 10 | 15:42 | Jack Ladhams | U15 | M | Basingstoke & Mid Hants | 33.5 | |  |
| 11 | 15:50 | Sam Costley | U15 | M | Southampton | -4.3 | |  |
| 12 | 16:13 | Edward Mason | U15 | M | Guernsey | 16.2 | |  |
| 13 | 16:19 | Daniel Galpin | U15 | M | Guernsey | -2.7 | |  |
| 14 | 16:24 | Bradley Sutton | U15 | M | Basingstoke & Mid Hants | 53.8 | |  |
| 15 | 16:32 | Joe Hugh | U15 | M | Jersey | 47.3 | |  |
| 16 | 16:37 | Barnabas Zaman | U15 | M | Jersey | 49.1 | |  |
| 17 | 16:39 | Aaron Otterley | U15 | M | Jersey Spartan | | |  |
| 18 | 16:55 | Daniel Chalwin | U15 | M | Basingstoke & Mid Hants | 48.9 | |  |
| 19 | 17:05 | Chris Way | U15 | M | Guernsey | 14.9 | |  |
| 20 | 17:10 | Dylan Bardell | U15 | M | Basingstoke & Mid Hants | 36.2 | |  |
| 21 | 17:13 | Toby Roe | U15 | M | City of Portsmouth | 3.7 | |  |
| 22 | 17:16 | Matthew Glass | U15 | M | Fleet & Crookham | 51.9 | |  |
| 23 | 17:19 | Ben Reed | U15 | M | Andover | 42.1 | |  |
| 24 | 17:25 | Danny Cronin | U15 | M | Fleet & Crookham | 46.2 | |  |
| 25 | 17:30 | Khi O'Neill | U15 | M | Isle of Wight | 54.0 | |  |
| 26 | 17:32 | Sam Hutchinson | U15 | M | Isle of Wight | 40.9 | |  |
| 27 | 17:41 | Ross Humphrys | U15 | M | Winchester | 52.5 | |  |
| 28 | 17:58 | David Raimbault | U15 | M | Jersey | 54.0 | |  |
| 29 | 18:03 | Yuki Price | U15 | M | Fleet & Crookham | 53.2 | |  |
| 30 | 18:03 | Brendan Geoghegan | U15 | M | Fleet & Crookham | 12.7 | |  |
| 31 | 18:04 | Kieron James | U15 | M | City of Portsmouth | 45.0 | |  |
| 32 | 18:12 | Ross Friar | U15 | M | Basingstoke & Mid Hants | 5.9 | |  |
| 33 | 18:18 | William Robertson | U15 | M | Jersey | 18.3 | |  |
| 34 | 18:25 | Michael Try | U15 | M | Aldershot, Farnham & District | 3.7 | |  |
| 35 | 18:35 | David Hurrell | U15 | M | Winchester | 48.8 | |  |
| 36 | 18:41 | Reece Webber | U15 | M | Aldershot, Farnham & District | 54.0 | |  |
| 37 | 18:51 | Samuel McCready | U15 | M | Aldershot, Farnham & District | 54.0 | |  |
| 38 | 18:52 | William Reid | U15 | M | Winchester | 50.3 | |  |
| 39 | 18:52 | Jack Beaumont | U15 | M | Winchester | | |  |
| 40 | 18:53 | Harris Ward | U15 | M | Isle of Wight | 54.0 | |  |
| 41 | 19:11 | Jacob Lewis | U15 | M | Isle of Wight | 3.1 | |  |
| 42 | 19:43 | Matthew Gerrish | U15 | M | New Forest Junior | 41.3 | |  |
| 43 | 20:28 | Samuel Gears | U15 | M | New Forest Runners | 39.9 | |  |
ZXC U13M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:10 | Archie Ives | U13 | M | Winchester | 3.8 | |  |
| 2 | 12:21 | Robbie Coupland | U13 | M | Aldershot, Farnham & District | 19.6 | |  |
| 3 | 12:22 | Alex Rowe | U13 | M | Guernsey | -1.7 | |  |
| 4 | 12:31 | Alex Forster | U13 | M | New Forest Junior | 17.6 | |  |
| 5 | 12:36 | Jack Leerson | U13 | M | Jersey | 45.0 | |  |
| 6 | 12:47 | Jerome Courtois | U13 | M | Basingstoke & Mid Hants | 54.0 | |  |
| 7 | 12:54 | Billy Smith | U13 | M | Aldershot, Farnham & District | 17.8 | |  |
| 8 | 12:56 | Jack Lutz | U13 | M | Jersey | 54.0 | |  |
| 10 | 12:57 | Hugo Bisson | U13 | M | Guernsey | 36.0 | |  |
| 9 | 12:57 | Thomas Coleman | U13 | M | City of Portsmouth | 53.5 | |  |
| 11 | 13:10 | Elliot Robert | U13 | M | Guernsey | 40.1 | |  |
| 12 | 13:13 | Joseph Yeaman | U13 | M | Guernsey | 6.7 | |  |
| 13 | 13:26 | William Brown | U13 | M | Jersey | 9.4 | |  |
| 14 | 13:28 | Harry Richardson | U13 | M | Basingstoke & Mid Hants | 5.4 | |  |