| | | | | | | | | |
|
ZXC SM |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 32:07 | Peter Huck | U23 | M | Barrow & Furness/Sheffield Hallam Uni | 1.8 | |  |
| 2 | 33:09 | James Tartt | SEN | M | Southport Waterloo | 9.7 | |  |
| 3 | 33:18 | Gary Priestley | U23 | M | Horwich/Edge Hill Uni/Blackburn | -0.8 | |  |
| 4 | 33:28 | James Douglas | SEN | M | Border/Loughborough Students | -3.2 | |  |
| 5 | 34:16 | John McCole | SEN | M | Liverpool H | 35.5 | |  |
| 6 | 34:18 | Luke Minns | U23 | M | Blackpool, Wyre & Fylde/Central Lancashire Uni | -2.7 | |  |
| 7 | 34:36 | Richard Burney | V35 | M | Liverpool H | 6.4 | |  |
| 8 | 34:48 | Peter Matthews | U23 | M | Blackburn/Loughborough Students | 46.9 | |  |
| 9 | 34:57 | Philip Waite | SEN | M | Barrow & Furness | 6.4 | |  |
| 10 | 35:26 | Kevin Bell | U23 | M | Border | 18.4 | |  |
| 11 | 35:37 | Todd Oates | SEN | M | Barrow & Furness | 21.3 | |  |
| 12 | 35:38 | Jonathan Benson | U20 | M | Barrow & Furness | 35.4 | |  |
| 13 | 35:42 | Matt Nuttall | V40 | M | Blackburn | 3.5 | |  |
| 14 | 35:52 | Gary Shaw | V35 | M | Clayton le Moors | 1.9 | |  |
| 15 | 36:01 | Andy Ward | V35 | M | Wigan Phoenix/Guildford & Godalming | 5.8 | |  |
| 16 | 36:11 | Gethin Butler | V40 | M | Preston | 8.1 | |  |
| 17 | 36:21 | David Rigby | U23 | M | Preston/Loughborough Students | 0.4 | |  |
| 18 | 36:26 | Matthew Thompson | V40 | M | Southport Waterloo | 31.0 | |  |
| 19 | 36:34 | Chris Matthews | U20 | M | Blackburn/Loughborough Students | 31.0 | |  |
| 20 | 36:39 | Patrick Miller | V45 | M | Barrow & Furness | 38.7 | |  |
| 21 | 36:43 | Dominic Raby | V35 | M | Chorley Harriers (defunct) | 7.3 | |  |
| 22 | 36:50 | Luke Betts | U20 | M | Chorley AC (defunct) | -3.1 | |  |
| 23 | 36:52 | Andrew Grenfell | SEN | M | Rossendale | -0.3 | |  |
| 24 | 37:02 | Steven Wilkinson | V35 | M | Southport Waterloo | 8.3 | |  |
| 25 | 37:04 | Eddie Simpson | V40 | M | Barrow & Furness | 32.1 | |  |
| 26 | 37:11 | Ben Harrison | SEN | M | Morpeth | 51.6 | |  |
| 27 | 37:14 | John Mason | SEN | M | Border | 11.3 | |  |
| 28 | 37:18 | John Wright | V45 | M | Blackpool, Wyre & Fylde | 5.8 | |  |
| 29 | 37:29 | Paul Guinan | V40 | M | Blackburn | 7.7 | |  |
| 30 | 37:43 | Gary Pennington | V40 | M | Preston/Civil Service | 15.6 | |  |
| 31 | 37:47 | Phil Hall | V50 | M | Clayton le Moors/Northern Masters/Blackburn | 40.9 | |  |
| 32 | 37:52 | Mohammed Manir-Jolley | V35 | M | Wigan Phoenix | 6.5 | |  |
| 33 | 37:56 | Robert Warner-Judd | U20 | M | Blackburn | -2.5 | |  |
| 34 | 38:15 | Keith Johnston | SEN | M | Chorley Harriers (defunct) | 2.3 | |  |
| 35 | 38:20 | Steve Waterhouse  | V40 | M | Blackpool, Wyre & Fylde | 19.0 | |  |
| 36 | 38:35 | Tim Pilkington | V35 | M | Wigan & District | 40.7 | |  |
| 37 | 38:38 | Michael O'Donnell | V45 | M | Preston | 9.8 | |  |
| 38 | 38:45 | Zac Howe | U20 | M | Horwich | 15.6 | |  |
| 39 | 38:52 | Paul Wilcock | V35 | M | Accrington | 42.9 | |  |
| 40 | 38:54 | Robert McGrath | V45 | M | Southport Waterloo | 1.5 | |  |
| 41 | 38:56 | Mark Aspinall | V50 | M | Clayton le Moors | 21.5 | |  |
| 42 | 38:59 | Andrew Vause | V35 | M | Garstang | 46.6 | |  |
| 43 | 39:07 | David Edmondson  | V40 | M | Clayton le Moors | 5.9 | |  |
| 44 | 39:09 | Breton Holdsworth | V35 | M | Clayton le Moors | 13.9 | |  |
| 45 | 39:17 | Mark Saunders | SEN | M | Hoad Hill | 35.5 | |  |
| 46 | 39:23 | Graham Morris | V45 | M | Accrington | 3.7 | |  |
| 47 | 39:29 | Daniel Gregson | SEN | M | Wigan Phoenix | 54.0 | |  |
| 48 | 39:33 | Phil Waterworth | V35 | M | Wigan Phoenix | 28.4 | |  |
| 49 | 39:34 | Alex Cran | V40 | M | Clayton le Moors | 22.7 | |  |
| 50 | 39:34 | Alastair Murray | V35 | M | Horwich | 7.1 | |  |
| 51 | 39:35 | Michael Chalfont | V40 | M | Chorley AC (defunct) | 49.3 | |  |
| 52 | 39:40 | Neil Holding | V50 | M | West Pennine | 8.6 | |  |
| 53 | 39:44 | Mark Ellithorn | V45 | M | Chorley Harriers (defunct) | 29.3 | |  |
| 54 | 39:49 | David Watson | V40 | M | Preston | 2.9 | |  |
| 55 | 39:52 | Christopher Neil  | SEN | M | Cumberland AC/Border/Barrow Runners | 9.4 | |  |
| 56 | 39:52 | Steve Snape | V35 | M | Preston | 36.9 | |  |
| 57 | 39:58 | Alan Durney | V45 | M | Preston | 10.9 | |  |
| 58 | 40:00 | Stephen Nicholls | SEN | M | Wigan Phoenix | 13.5 | |  |
| 59 | 40:01 | Peter Roome | V45 | M | Southport Waterloo | 5.3 | |  |
| 60 | 40:03 | Ray Jones | V50 | M | Barrow & Furness | 20.4 | |  |
| 61 | 40:07 | Alex Foster | SEN | M | Astley & Tyldesley | 38.1 | |  |
| 62 | 40:08 | Alex Rowe | V50 | M | Wesham/Northern Masters | 26.7 | |  |
| 63 | 40:13 | David Collins | V50 | M | Wigan & District | 10.5 | |  |
| 64 | 40:23 | Mark Riches | V50 | M | Astley & Tyldesley | 9.3 | |  |
| 65 | 40:28 | Mark Wightman | V50 | M | Clayton le Moors | 40.0 | |  |
| 66 | 40:38 | Sean Molloy | V45 | M | Rossendale | 17.1 | |  |
| 67 | 40:43 | Paul Archer | V45 | M | Notts/Clayton le Moors | 54.0 | |  |
| 68 | 40:47 | Christopher Scott | U23 | M | Preston | 36.8 | |  |
| 69 | 40:48 | Mike XMorgan | SEN | M | Southport Waterloo | | |  |
| 70 | 40:50 | Simon Stanway | V40 | M | Barrow & Furness | 26.5 | |  |
| 71 | 40:50 | Tim Roe | SEN | M | Horwich | 53.1 | |  |
| 72 | 40:51 | Glen Goodwin | V45 | M | Accrington | 3.0 | |  |
| 73 | 40:53 | John Roche | V50 | M | Clayton le Moors | 11.0 | |  |
| 74 | 40:57 | Steve Lewis | V35 | M | Southport Waterloo | 4.4 | |  |
| 75 | 41:00 | Andrew Orr | V40 | M | Clayton le Moors | 10.4 | |  |
| 76 | 41:02 | Dave Waddington | V45 | M | Wigan & District | 50.3 | |  |
| 77 | 41:05 | Steven Luff | V45 | M | Preston | 54.0 | |  |
| 78 | 41:06 | Ken Addison  | V55 | M | Red Rose | 9.0 | |  |
| 79 | 41:09 | Kevin Hesketh | V55 | M | Preston | 10.1 | |  |
| 80 | 41:13 | Alan Life | V45 | M | Clayton le Moors | 11.9 | |  |
| 81 | 41:27 | Kevin Davies | V50 | M | Clayton le Moors | 3.2 | |  |
| 82 | 41:29 | Joe Swarbrick | V55 | M | Red Rose | 7.7 | |  |
| 83 | 41:30 | Perry Mann | SEN | M | Blackpool, Wyre & Fylde | 10.0 | |  |
| 84 | 41:34 | David Motley | SEN | M | Clayton le Moors | 4.0 | |  |
| 85 | 41:35 | Keith Lunt | V40 | M | Southport Waterloo | 9.4 | |  |
| 86 | 41:40 | Robert Johnson | V55 | M | Southport Waterloo | 18.7 | |  |
| 87 | 41:42 | Duncan Carter | V40 | M | Wesham | 43.1 | |  |
| 88 | 41:44 | Neil Adshead | V50 | M | Southport Waterloo | 9.8 | |  |
| 89 | 41:48 | Stuart Roberts | V35 | M | Preston/Red Rose | 18.1 | |  |
| 90 | 41:50 | John Sprackland | V45 | M | Southport Waterloo | 8.9 | |  |
| 91 | 41:52 | Richard Jones | SEN | M | Garstang | 5.5 | |  |
| 92 | 41:54 | Brian Horrocks | V50 | M | Clayton le Moors | 35.8 | |  |
| 93 | 41:55 | Ian Hepburn | V35 | M | Horwich | 47.0 | |  |
| 94 | 41:57 | Karl Ward | V40 | M | Horwich | 43.4 | |  |
| 95 | 42:00 | Andy Eccles | V50 | M | Wigan & District | 51.7 | |  |
| 96 | 42:04 | Paul Wareing | V45 | M | Chorley AC (defunct) | 7.4 | |  |
| 97 | 42:05 | Andrew Priory | V40 | M | Accrington | 41.6 | |  |
| 98 | 42:05 | Jack Husband | V50 | M | Lancaster & Morecambe | 41.4 | |  |
| 99 | 42:07 | Darren Fishwick | V40 | M | Chorley Harriers (defunct) | 10.3 | |  |
| 100 | 42:11 | Philip Walsh | V55 | M | Preston | 48.3 | |  |
| 101 | 42:21 | Gary Chadderton | V50 | M | Horwich | 14.0 | |  |
| 102 | 42:28 | Gary Moore | V50 | M | Wesham | 36.6 | |  |
| 103 | 42:29 | Graham Tagg | V40 | M | Garstang | 50.3 | |  |
| 104 | 42:30 | Phil Thurlow | V40 | M | Helm Hill Runners | | |  |
| 105 | 42:34 | Philip Bailey | V60 | M | Southport Waterloo | 24.0 | |  |
| 106 | 42:47 | Gareth Melvin | SEN | M | Border | 17.1 | |  |
| 107 | 42:51 | Doug Fleming | V50 | M | Horwich | 14.8 | |  |
| 108 | 42:53 | Philip Butler | V45 | M | Red Rose | 11.0 | |  |
| 109 | 42:54 | John Crook | V45 | M | Skelmersdale BH | 54.0 | |  |
| 110 | 42:59 | Richard Davies | V50 | M | Wesham | 28.2 | |  |
| 111 | 43:01 | Pete Booth | V60 | M | Clayton le Moors | 15.4 | |  |
| 112 | 43:07 | Phillip Baldwin | SEN | M | Accrington | 26.3 | |  |
| 113 | 43:10 | Jeff Whittington  | V60 | M | Wigan Phoenix | 29.3 | |  |
| 114 | 43:12 | Tom Brewster | SEN | M | Clayton le Moors | 12.3 | |  |
| 115 | 43:13 | Kevin Edwards | V45 | M | Astley & Tyldesley/Wigan & District | 29.3 | |  |
| 116 | 43:17 | Gary Johnston | V55 | M | Blackpool, Wyre & Fylde | 54.0 | |  |
| 117 | 43:20 | John Griffiths | V45 | M | Preston | 16.3 | |  |
| 118 | 43:22 | Matthew Baldwin | SEN | M | Accrington | 42.5 | |  |
| 119 | 43:24 | Dave Parker | V45 | M | Barrow & Furness | 15.4 | |  |
| 120 | 43:25 | Philip Iddon | V40 | M | Chorley Harriers (defunct) | 21.9 | |  |
| 121 | 43:27 | Stephen Varney | V60 | M | Kendal | 37.5 | |  |
| 122 | 43:30 | John Worthington | V40 | M | Wigan Phoenix | 48.6 | |  |
| 123 | 43:31 | Steve Myerscough | V35 | M | Wesham | 4.3 | |  |
| 124 | 43:31 | Graham Webster | V55 | M | Lytham St. Annes | 12.4 | |  |
| 125 | 43:40 | Alan Hilton | V40 | M | Astley & Tyldesley | 54.0 | |  |
| 126 | 43:40 | Gary W Heyworth | V45 | M | Garstang | 19.3 | |  |
| 127 | 43:43 | Gary Mason | V55 | M | Barrow & Furness | 54.0 | |  |
| 128 | 43:49 | Phill Cornall | SEN | M | Garstang | 54.0 | |  |
| 129 | 43:56 | Peter Broome | V55 | M | Blackpool, Wyre & Fylde | 44.3 | |  |
| 130 | 44:02 | Michael Toms | V45 | M | Clayton le Moors | 18.7 | |  |
| 131 | 44:07 | Kevin Hull | V45 | M | Border | 4.9 | |  |
| 132 | 44:12 | Andrew Stuart Bush | V45 | M | Accrington | 30.8 | |  |
| 133 | 44:15 | Andrew Clough | V45 | M | Chorley Harriers (defunct) | 19.9 | |  |
| 134 | 44:16 | Ben Donoghue | SEN | M | Red Rose | 21.6 | |  |
| 135 | 44:18 | Simon XGora | SEN | M | Garstang RC | | |  |
| 136 | 44:19 | Stuart Williams | V45 | M | Blackpool, Wyre & Fylde | 54.0 | |  |
| 137 | 44:19 | Colin Valentine | V50 | M | Keswick | 32.4 | |  |
| 138 | 44:34 | Graeme Atkinson | V35 | M | Kendal | 37.0 | |  |
| 139 | 44:40 | Michael S Brennand  | V45 | M | Preston | 27.9 | |  |
| 140 | 45:01 | Dave Williams | V50 | M | Chorley Harriers (defunct) | 54.0 | |  |
| 141 | 45:02 | Tony Pritchard | V55 | M | Garstang | 49.5 | |  |
| 142 | 45:02 | David Horrocks | V45 | M | Clayton le Moors | 46.3 | |  |
| 143 | 45:10 | Alan Glasgow | V55 | M | Wesham | 38.0 | |  |
| 144 | 45:15 | Darren Jackson | SEN | M | Wigan Harriers | | |  |
| 145 | 45:16 | Simon Tobin | V45 | M | Southport Waterloo | 9.4 | |  |
| 146 | 45:18 | Ian Robinson | V60 | M | Clayton le Moors | | |  |
| 147 | 45:22 | Mark Midgley | V45 | M | Wesham | 40.6 | |  |
| 148 | 45:29 | Peter Acland | V50 | M | Kendal | 15.0 | |  |
| 149 | 45:41 | Stuart Cann  | V45 | M | Red Rose | 7.2 | |  |
| 150 | 45:49 | Roger Quayle | V50 | M | Barrow & Furness | 54.0 | |  |
| 151 | 45:52 | Geoff Lyons | V50 | M | Garstang | 23.4 | |  |
| 152 | 45:54 | Chris Walton | SEN | M | Accrington | 1.4 | |  |
| 153 | 45:57 | Philip Davidson  | V50 | M | Red Rose | 11.8 | |  |
| 154 | 45:58 | Richard Briscoe  | SEN | M | Clayton le Moors | 16.6 | |  |
| 155 | 45:59 | Peter Singleton | V50 | M | Blackpool, Wyre & Fylde | 15.4 | |  |
| 156 | 46:11 | Gareth Williams | V50 | M | Southport Waterloo | 34.8 | |  |
| 157 | 46:14 | Steve Quarmby | V50 | M | Lytham St. Annes | 40.8 | |  |
| 158 | 46:22 | Peter Sagar | V50 | M | Hyndburn | 11.9 | |  |
| 159 | 46:32 | Chris Horner | V35 | M | Garstang/Lancashire Fire & Rescue Service | 6.7 | |  |
| 160 | 46:38 | Howard Waite | V50 | M | Wigan Phoenix | 52.2 | |  |
| 161 | 46:44 | Barry Wheeler | SEN | M | Red Rose | 7.9 | |  |
| 162 | 46:47 | Matt XGoddard | SEN | M | Southport Waterloo | | |  |
| 163 | 46:54 | Jonathon Burgess | SEN | M | Unattached | | |  |
| 164 | 46:55 | Martin Sutton | V35 | M | Southport Waterloo | 27.9 | |  |
| 165 | 47:00 | John Cookson | V35 | M | Blackburn | 10.3 | |  |
| 166 | 47:07 | Stuart Burgess | SEN | M | Unattached | | |  |
| 167 | 47:10 | Simon Townsend | V45 | M | Chorley AC (defunct) | 21.0 | |  |
| 168 | 47:18 | Craig Thompson | V40 | M | Unattached | | |  |
| 169 | 48:02 | James Hickie | V50 | M | Clayton le Moors | 32.0 | |  |
| 170 | 48:04 | John Rogerson | V55 | M | Red Rose | 53.6 | |  |
| 171 | 48:26 | Colin Wood | V50 | M | Horwich | 45.2 | |  |
| 172 | 48:30 | David Moynihan | V45 | M | Hyndburn | 27.9 | |  |
| 173 | 48:31 | Ichie Peet | SEN | M | Preston Har | | |  |
| 174 | 48:33 | Brian Davey | V55 | M | Southport Waterloo | 12.6 | |  |
| 175 | 48:38 | David Waywell | V65 | M | Wesham | 40.7 | |  |
| 176 | 48:44 | Barry Chester | V60 | M | Chorley AC (defunct) | 47.8 | |  |
| 177 | 48:51 | Graham Millington | V40 | M | Wigan & District | 52.2 | |  |
| 178 | 48:58 | Richard Taylor | V45 | M | Blackburn | 30.5 | |  |
| 179 | 49:03 | Nigel Shepherd | V50 | M | Wesham | 8.2 | |  |
| 180 | 49:10 | Philip Dean | V50 | M | Red Rose | 18.9 | |  |
| 181 | 49:19 | Robert Grant | SEN | M | Barrow & Furness | 46.2 | |  |
| 182 | 49:24 | Michael Brown | V50 | M | Preston | 18.2 | |  |
| 183 | 49:31 | Melvyn Thistlethwaite | V55 | M | Clayton le Moors | 54.0 | |  |
| 184 | 49:43 | Michael Hendry | SEN | M | Chorley Har | | |  |
| 185 | 49:44 | Frank Atherton | V50 | M | Lancaster & Morecambe | 29.8 | |  |
| 186 | 49:45 | Gordon Stone  | V55 | M | Horwich | 17.5 | |  |
| 187 | 49:51 | Alan Smart | V55 | M | Blackpool, Wyre & Fylde | 37.3 | |  |
| 188 | 49:55 | Graham Schofield | V55 | M | Chorley Harriers (defunct) | 27.1 | |  |
| 189 | 49:59 | Christopher Moss | V45 | M | Wesham | 43.7 | |  |
| 190 | 50:01 | Mark Davies | V45 | M | Southport Waterloo | 28.0 | |  |
| 191 | 50:03 | Albert Douglas | V60 | M | Eden Runners | 52.7 | |  |
| 192 | 50:16 | John Parker | V70 | M | Horwich | 37.1 | |  |
| 193 | 50:29 | David Nelson | V45 | M | Chorley Harriers (defunct) | 45.7 | |  |
| 194 | 50:41 | Steve James | V70 | M | Southport Waterloo/Northern Masters | 36.9 | |  |
| 195 | 50:53 | Paul Wilkinson | V40 | M | Blackburn | 26.7 | |  |
| 196 | 51:01 | Nicholas Mark Hutchinson | V40 | M | Hyndburn | 13.8 | |  |
| 197 | 51:13 | Martin Brady | V50 | M | Clayton le Moors | 17.3 | |  |
| 198 | 51:14 | Paul Percival-smith | V55 | M | Kendal | 34.8 | |  |
| 199 | 51:14 | David Rowe | V50 | M | Liverpool H | 36.9 | |  |
| 200 | 51:30 | Michael Jones | SEN | M | Unattached | | |  |
| 201 | 51:38 | John Wiseman | V45 | M | Red Rose | 22.2 | |  |
| 202 | 52:10 | Richard Lawson | V70 | M | Clayton le Moors | 20.6 | |  |
| 203 | 52:12 | Alex Turnbull | V60 | M | Wigan Phoenix | 27.8 | |  |
| 204 | 52:19 | Michael Bray | V60 | M | Lancaster & Morecambe | 30.7 | |  |
| 205 | 52:29 | David I Graham | V55 | M | Accrington | 54.0 | |  |
| 206 | 52:55 | Paul Basnett  | V40 | M | Astley & Tyldesley | 15.8 | |  |
| 207 | 53:22 | Phil Lakeland | V50 | M | Preston | 29.1 | |  |
| 208 | 54:02 | Robert Massey  | V60 | M | Blackpool, Wyre & Fylde | 28.7 | |  |
| 209 | 54:48 | Philip McCullagh | V50 | M | Chorley Harriers (defunct)/Lancashire WC | 40.2 | |  |
| 210 | 54:58 | Mark Pattinson | V40 | M | Wesham | 54.0 | |  |
| 211 | 55:05 | David Preston | V55 | M | Wesham | 54.0 | |  |
| 212 | 55:33 | George Thompson | V60 | M | Clayton le Moors | 36.9 | |  |
| 213 | 55:46 | Alan Burns | V65 | M | Wigan Phoenix | 54.0 | |  |
| 214 | 56:20 | John Sands | V65 | M | Wigan Phoenix | 54.0 | |  |
| 215 | 56:45 | David Twizell | V55 | M | Blackpool, Wyre & Fylde | 22.3 | |  |
| 216 | 57:06 | Ronald Chappell | V60 | M | Clayton le Moors | 44.4 | |  |
| 217 | 57:50 | Christopher Airey | SEN | M | Garstang | 29.1 | |  |
| 218 | 58:16 | John Winters | V75 | M | Blackpool, Wyre & Fylde | 42.7 | |  |
| 219 | 58:23 | David Young  | V60 | M | Wesham | 20.9 | |  |
| 220 | 58:36 | Bernard Singleton | V60 | M | Blackpool, Wyre & Fylde | 38.6 | |  |
| 221 | 60:07 | Steven Wilde | V55 | M | Chorley AC (defunct) | 20.7 | |  |
| 222 | 61:06 | Christopher Clark | V50 | M | Red Rose | 39.6 | |  |
| 223 | 64:36 | Tom Hilton  | V65 | M | Chorley AC (defunct) | 54.0 | |  |
| 224 | 65:29 | Austin McBride | V60 | M | Accrington | 54.0 | |  |
| 225 | 66:13 | Barry Allman | V55 | M | Spectrum | 50.9 | |  |
| 226 | 67:56 | Jack McGuire | V55 | M | Clayton le Moors | 36.9 | |  |
| 227 | 69:24 | Adrian Smith | V60 | M | Chorley AC (defunct) | 52.8 | |  |
| 228 | 70:27 | Paul Jackson | V45 | M | Chorley Harriers (defunct) | 35.7 | |  |
| 229 | 72:19 | Edward Murray | V70 | M | Chorley AC (defunct) | 52.8 | |  |
| 230 | 72:40 | Micheal Coppin | V65 | M | Chorley AC (defunct) | 51.9 | |  |
ZXC U17M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 22:28 | Dominic Mahoney | U17 | M | Blackburn | 54.0 | |  |
| 2 | 23:05 | Daniel Bebbington | U17 | M | Preston | -5.3 | |  |
| 3 | 23:21 | Ross Campbell | U17 | M | Barrow & Furness | -0.9 | |  |
| 4 | 23:47 | Liam Ellis | U17 | M | Southport Waterloo | 54.0 | |  |
| 5 | 24:23 | Niall Cullen | U17 | M | Southport Waterloo | 51.7 | |  |
| 6 | 24:29 | James Loftus | U17 | M | Liverpool Pembroke Sefton | 33.5 | |  |
| 7 | 24:41 | Michael Rietdyk | U17 | M | Blackpool, Wyre & Fylde | 54.0 | |  |
| 8 | 25:22 | Jonathan Foster | U17 | M | Southport Waterloo | 54.0 | |  |
| 9 | 25:33 | Sean Kenny | U17 | M | Blackpool, Wyre & Fylde | 1.0 | |  |
| 10 | 25:38 | Tom Hartley | U17 | M | Kendal | 17.5 | |  |
| 11 | 26:26 | David Reece | U17 | M | Liverpool Pembroke Sefton | 53.9 | |  |
| 12 | 26:35 | Jamie Midgley | U17 | M | Blackpool, Wyre & Fylde | 54.0 | |  |
| 13 | 26:49 | James Whitaker | U17 | M | Lancaster & Morecambe | 54.0 | |  |
ZXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:41 | Liam Burthem | U15 | M | Warrington AC | 4.2 | |  |
| 2 | 15:46 | Chris Richards | U15 | M | Helm Hill | 0.8 | |  |
| 3 | 15:57 | Robert Wong | U15 | M | Blackburn | 53.1 | |  |
| 4 | 15:59 | Jordan Hull | U15 | M | Border | 10.1 | |  |
| 5 | 16:01 | Mahoney Connor | U15 | M | Blackburn | | |  |
| 6 | 16:08 | Andrew Kershaw | U15 | M | Southport Waterloo | 3.8 | |  |
| 7 | 16:16 | Matthew Dutton | U15 | M | Pendle | 44.8 | |  |