|
800 h1 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:55.21 | | | | Guy Learmonth | | U20 | M | Lasswade/Team Edinburgh | 1:49.23 | 1:44.73 | -5.6 | |  |
| 2 | 1:55.64 | | | | Mark Patterson | | U20 | M | North Down/Ireland | 1:49.20 | 1:49.20 | 18.7 | |  |
| 3 | 1:56.75 | | | | Stuart Ross | | U20 | M | Victoria Park City of Glasgow/Team Glasgow | 1:48.73 | 1:48.73 | 18.1 | |  |
| 4 | 1:57.40 | | | | Ben Akin | | U20 | M | Preston | 1:53.28 | 1:52.63 | 34.4 | |  |
| 5 | 1:57.57 | | | | Omar Mansour | | U20 | M | Woodford Green Essex Ladies/St. Mary's Uni | 1:53.25 | 1:53.25 | 4.2 | |  |
| 6 | 1:57.65 | | | | Andrew Provost | | U17 | M | Aldershot, Farnham & District | 1:53.84 | 1:52.40 | 32.5 | |  |
| 7 | 1:58.98 | | | | Adam Smith | | U20 | M | Brighton & Hove | 1:54.82 | 1:52.35 | 25.4 | |  |
| 8 | 1:59.04 | | | | David Devine T13 | | U20 | M | Liverpool H | 1:54.34 | 1:54.34 | -3.0 | |  |
| 9 | 1:59.43 | | | | Chris Matthews | | U20 | M | Blackburn | 1:54.1 | 1:51.87 | 10.5 | |  |
800 h2 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.49 | | | | Adam Cotton | | U20 | M | Birchfield H | 1:48.30 | 1:48.30 | 8.5 | |  |
| 2 | 1:52.91 | | | | James Bowness | | U20 | M | Trafford | 1:48.67 | 1:45.96 | -3.0 | |  |
| 3 | 1:54.01 | | | | Sam Yates | | U20 | M | Newham & Essex Beagles | 1:52.08 | 1:51.45 | 18.3 | |  |
| 4 | 1:54.78 | | | | Nicholas Lingley | | U20 | M | Windsor Slough Eton & Hounslow | 1:51.28 | 1:51.28 | 26.2 | |  |
| 5 | 1:55.32 | | | | Marcus Bridger-Wilkinson | SB | U20 | M | Newbury | 1:51.85 | 1:51.28 | 16.3 | |  |
| 6 | 1:55.42 | | | | Joshua Moody | | U20 | M | Notts | 1:54.73 | 1:54.73 | -2.4 | |  |
| 7 | 1:56.04 | | | | Harry Fisher | | U20 | M | Southampton | 1:54.06 | 1:48.11 | 0.1 | |  |
| 8 | 1:56.27 | | | | Daniel Cheeseman | | U20 | M | City of York | 1:54.18 | 1:51.58 | 4.4 | |  |
| 9 | 1:58.05 | | | | Chris James | | U20 | M | Basildon | 1:53.87 | 1:53.87 | 30.8 | |  |
| 10 | 2:04.08 | | | | Philippe Essink | | U20 | M | Radley | 1:55.75 | 1:55.29 | 36.0 | |  |
800 h3 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:53.91 | | | | Niall Brooks | | U20 | M | Sale Harriers Manchester | 1:47.02 | 1:47.02 | 5.4 | |  |
| 2 | 1:54.05 | | | | Sam Petty | | U20 | M | North Devon | 1:50.32 | 1:49.06 | -2.3 | |  |
| 3 | 1:54.79 | | | | Zac Randall | | U20 | M | Wycombe/Ealing Southall & Middx | 1:50.30 | 1:49.56 | -2.3 | |  |
| 4 | 1:56.93 | | | | Samuel Hutchinson | | U20 | M | Trafford | 1:53.45 | 1:53.45 | 35.1 | |  |
| 5 | 1:57.72 | | | | Mitch White | | U20 | M | Bracknell AC | 1:53.67 | 1:50.16 | 35.4 | |  |
| 6 | 1:58.94 | | | | Aaron Bennett | | U20 | M | Southampton | 1:53.65 | 1:49.18 | 2.2 | |  |
| 7 | 1:59.67 | | | | Will Fielding | | U20 | M | Preston | 1:55.08 | 1:55.08 | 36.0 | |  |
| 8 | 2:00.81 | | | | Adam Rowland | | U20 | M | Gateshead | 1:55.3 | 1:55.3 | 36.0 | |  |
| 9 | 2:02.85 | | | | Tom Graves | | U20 | M | Birchfield H | 1:54.02 | 1:51.50 | 34.7 | |  |
800 h1 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.43 | | | | Joe Durrant | | U23 | M | Cambridge H/Birmingham Uni | 1:48.37 | 1:48.37 | 19.0 | |  |
| 2 | 1:54.60 | | | | Tommy Carroll | | U23 | M | City of Norwich/North Sligo/St. Mary's Uni/Ireland | 1:51.63 | 1:50.07 | 33.8 | |  |
| 3 | 1:55.02 | | | | Ben Wallis | | U23 | M | Guildford & Godalming | 1:49.18 | 1:48.6 | 33.8 | |  |
| 4 | 1:55.22 | | | | Davey Platt | | U23 | M | North Devon/St. Mary's Uni/Yeovil | 1:51.8 | 1:51.8 | 35.3 | |  |
| 5 | 1:56.86 | | | | Ben Sharman | | U23 | M | Birchfield H/Wolverhampton Uni | 1:54.4 | 1:53.51 | 23.9 | |  |
| 6 | 1:58.43 | | | | Tom Phillips | | U23 | M | Derby | 1:53.80 | 1:53.04 | 26.8 | |  |
| 7 | 2:01.29 | | | | Dan Pidgeon | | U23 | M | Swindon | 1:56.71 | 1:55.6 | 25.8 | |  |
800 h2 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.91 | | | | Oliver Blake | | U23 | M | Oswestry/Loughborough Students | 1:49.11 | 1:48.85 | 0.5 | |  |
| 2 | 1:53.46 | | | | Rick Ward | | U23 | M | City of Norwich/St. Mary's Uni | 1:50.75 | 1:48.06 | 26.6 | |  |
| 3 | 1:54.25 | | | | Rory Graham-Watson | | U23 | M | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:51.74 | 1:47.29 | -1.8 | |  |
| 4 | 1:55.69 | | | | Luke Smallwood | | U23 | M | Blackheath & Bromley | 1:54.65 | 1:54.50 | 26.3 | |  |
| 5 | 1:55.75 | | | | James Joy | | U23 | M | Aberdeen/Aberdeen Uni | 1:53.51 | 1:53.51 | 3.7 | |  |
| 6 | 1:59.53 | | | | Christopher Dodd | | U23 | M | Bristol & West/Bristol Uni/Eastbourne | 1:53.2 | 1:52.21 | -2.1 | |  |
800 h3 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:53.57 | | | | Oliver Heeks | | U23 | M | Orion/Portsmouth Uni | 1:49.35 | 1:49.35 | 31.2 | |  |
| 2 | 1:53.68 | | | | Matthew Sullivan | | U23 | M | Shaftesbury Barnet/Loughborough Students | 1:52.17 | 1:52.17 | 30.3 | |  |
| 3 | 1:53.95 | | | | Michael Salter | | U23 | M | Leeds City/Birmingham Uni | 1:50.28 | 1:50.06 | -0.3 | |  |
| 4 | 1:54.70 | | | | James Phillips | | U23 | M | Ashford AC/Synergy/Loughborough Students | 1:53.8 | 1:53.8 | 36.0 | |  |
| 5 | 1:55.24 | | | | Matt Parsley | | U23 | M | Exeter/Sheffield Hallam Uni | 1:53.2 | 1:53.2 | 26.6 | |  |
| 6 | 1:55.28 | | | | Carl Bradbury | | U23 | M | Reading AC/St. Mary's Uni | 1:53.36 | 1:52.41 | 27.8 | |  |
800 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:10.10 | | | | Leigh Lennon | | U20 | W | Newham & Essex Beagles/Ribble Valley | 2:07.91 | 2:05.93 | 36.0 | |  |
| 2 | 2:10.78 | | | | Adelle Tracey | SB | U20 | W | Guildford & Godalming | 2:06.49 | 1:59.86 | -1.0 | |  |
| 3 | 2:11.51 | | | | Beth Duff | | U20 | W | East Kilbride/Victoria Park City of Glasgow | 2:10.15 | 2:10.0 | 36.0 | |  |
| 4 | 2:11.99 | | | | Jenny Selman | | U20 | W | Fife/Kingdom Athletics/Dundee Uni | 2:05.21 | 2:03.54 | 2.1 | |  |
| 5 | 2:12.32 | | | | Jennifer Beckingham | | U20 | W | Southampton | 2:09.54 | 2:07.80 | 16.1 | |  |
| 6 | 2:12.80 | | | | Alexandra Bell | | U20 | W | Pudsey & Bramley | 2:07.50 | 1:59.93 | -0.8 | |  |
| 7 | 2:13.29 | | | | Rachel McClay | | U20 | W | Bracknell AC | 2:10.85 | 2:04.01 | 1.1 | |  |
| 8 | 2:15.01 | | | | Sarah Kelly | | U20 | W | Dundee Hawkhill/Tayside/Fife/Kingdom Athletics | 2:02.89 | 2:02.89 | 33.4 | |  |
| 9 | 2:18.83 | | | | Lucy Sumner | | U20 | W | Preston | 2:15.11 | 2:15.11 | 35.6 | |  |
800 h1 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:14.25 | | | | Vicky Fouhy | | U23 | W | Windsor Slough Eton & Hounslow/Birmingham Uni | 2:07.46 | 2:05.55 | 10.3 | |  |
| 2 | 2:14.64 | | | | Rachel Stringer | | U23 | W | City of Norwich/Loughborough Students | 2:07.15 | 2:05.31 | 17.1 | |  |
| 3 | 2:14.68 | | | | Ejiro Okoro | | U23 | W | Birchfield H/Medway Uni | 2:08.41 | 2:03.37 | 2.0 | |  |
| 4 | 2:15.06 | | | | Ruth Mitchell | | U23 | W | Bristol & West/Cardiff Met Uni | 2:10.02 | 2:10.02 | 35.4 | |  |
| 5 | 2:19.76 | | | | Kathrine Foy | | U23 | W | Woodford Green Essex Ladies/St. Mary's Uni | 2:13.20 | 2:12.79 | 33.5 | |  |
800 h2 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.85 | | | | Julia Cooke | | U23 | W | Cheltenham/Birmingham Uni | 2:08.91 | 2:05.06 | 2.1 | |  |
| 2 | 2:14.67 | | | | Lucy Yates | | U23 | W | Shaftesbury Barnet/University of Utah | 2:06.21 | 2:06.21 | 20.9 | |  |
| 3 | 2:15.67 | | | | Jade MacLaren | | U23 | W | Victoria Park City of Glasgow/Strathclyde Uni | 2:06.63 | 2:04.40 | 8.4 | |  |
| 4 | 2:18.85 | | | | Charlotte Gaughan | | U23 | W | Cardiff/York Uni | 2:13.72 | 2:11.27 | 14.6 | |  |
| 5 | 2:19.99 | | | | Jo Adams | | U23 | W | Richmond & Zetland/Leeds Beckett Uni | 2:10.27 | 2:07.29 | 4.8 | |  |
800 (20 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:47.29 | | | | Niall Brooks | PB | U20 | M | Sale Harriers Manchester | 1:47.02 | 1:47.02 | 5.4 | |  |
| 2 | 1:48.30 | | | | Adam Cotton | PB | U20 | M | Birchfield H | 1:48.30 | 1:48.30 | 8.5 | |  |
| 3 | 1:48.67 | | | | James Bowness | PB | U20 | M | Trafford | 1:48.67 | 1:45.96 | -3.0 | |  |
| 4 | 1:49.23 | | | | Guy Learmonth | PB | U20 | M | Lasswade/Team Edinburgh | 1:49.23 | 1:44.73 | -5.6 | |  |
| 5 | 1:50.32 | | | | Sam Petty | PB | U20 | M | North Devon | 1:50.32 | 1:49.06 | -2.3 | |  |
| 6 | 1:51.39 | | | | Mark Patterson | | U20 | M | North Down/Ireland | 1:49.20 | 1:49.20 | 18.7 | |  |
| 7 | 1:52.08 | | | | Sam Yates | PB | U20 | M | Newham & Essex Beagles | 1:52.08 | 1:51.45 | 18.3 | |  |
| 8 | 1:53.21 | | | | Nicholas Lingley | | U20 | M | Windsor Slough Eton & Hounslow | 1:51.28 | 1:51.28 | 26.2 | |  |
800 (20 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:52.54 | | | | Joe Durrant | | U23 | M | Cambridge H/Birmingham Uni | 1:48.37 | 1:48.37 | 19.0 | |  |
| 2 | 1:52.88 | | | | Michael Salter | | U23 | M | Leeds City/Birmingham Uni | 1:50.28 | 1:50.06 | -0.3 | |  |
| 3 | 1:53.00 | | | | Rick Ward | | U23 | M | City of Norwich/St. Mary's Uni | 1:50.75 | 1:48.06 | 26.6 | |  |
| 4 | 1:53.11 | | | | Oliver Blake | | U23 | M | Oswestry/Loughborough Students | 1:49.11 | 1:48.85 | 0.5 | |  |
| 5 | 1:53.28 | | | | Oliver Heeks | | U23 | M | Orion/Portsmouth Uni | 1:49.35 | 1:49.35 | 31.2 | |  |
| 6 | 1:53.51 | | | | Rory Graham-Watson | | U23 | M | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:51.74 | 1:47.29 | -1.8 | |  |
| 7 | 1:53.61 | | | | Tommy Carroll | | U23 | M | City of Norwich/North Sligo/St. Mary's Uni/Ireland | 1:51.63 | 1:50.07 | 33.8 | |  |
| 8 | 1:55.68 | | | | Matthew Sullivan | | U23 | M | Shaftesbury Barnet/Loughborough Students | 1:52.17 | 1:52.17 | 30.3 | |  |
800 (20 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.82 | | | | Lucy Yates | | U23 | W | Shaftesbury Barnet/University of Utah | 2:06.21 | 2:06.21 | 20.9 | |  |
| 2 | 2:08.87 | | | | Jade MacLaren | | U23 | W | Victoria Park City of Glasgow/Strathclyde Uni | 2:06.63 | 2:04.40 | 8.4 | |  |
| 3 | 2:09.29 | | | | Rachel Stringer | | U23 | W | City of Norwich/Loughborough Students | 2:07.15 | 2:05.31 | 17.1 | |  |
| 4 | 2:10.49 | | | | Julia Cooke | | U23 | W | Cheltenham/Birmingham Uni | 2:08.91 | 2:05.06 | 2.1 | |  |
| 5 | 2:11.06 | | | | Vicky Fouhy | | U23 | W | Windsor Slough Eton & Hounslow/Birmingham Uni | 2:07.46 | 2:05.55 | 10.3 | |  |
| 6 | 2:11.34 | | | | Ruth Mitchell | SB | U23 | W | Bristol & West/Cardiff Met Uni | 2:10.02 | 2:10.02 | 35.4 | |  |
| 7 | 2:15.23 | | | | Ejiro Okoro | | U23 | W | Birchfield H/Medway Uni | 2:08.41 | 2:03.37 | 2.0 | |  |
| 8 | 2:16.11 | | | | Charlotte Gaughan | | U23 | W | Cardiff/York Uni | 2:13.72 | 2:11.27 | 14.6 | |  |
|
1500 h1 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:57.80 | | | | Harry Ellis | | U20 | M | Warrington AC | 3:43.91 | 3:43.91 | 20.9 | |  |
| 2 | 3:58.56 | | | | Jonathan Hay | | U20 | M | Aldershot, Farnham & District | 3:46.02 | 3:42.01 | -5.3 | |  |
| 3 | 3:58.75 | | | | Ryan Saunders | | U20 | M | Bournemouth | 3:46.56 | 3:46.56 | 36.0 | |  |
| 4 | 3:59.59 | | | | Adam Ingram | | U20 | M | Lagan Valley/Ireland | 3:57.34 | 3:57.34 | 36.0 | |  |
| 5 | 4:00.73 | | | | Dale Worton | | U20 | M | Leeds City | 3:52.90 | 3:47.56 | 2.5 | |  |
| 6 | 4:01.31 | | | | Harvey Dixon | | U17 | M | Aldershot, Farnham & District | 3:48.83 | 3:43.84 | -4.4 | |  |
| 7 | 4:02.89 | | | | Jack Scarr | | U20 | M | Blackpool, Wyre & Fylde | 3:56.99 | 3:56.99 | 36.0 | |  |
| 8 | 4:04.38 | | | | Mathew Jackson | | U20 | M | Warrington AC/Birmingham Uni/Sale Harriers Manchester | 3:50.09 | 3:46.82 | -3.2 | |  |
| 9 | 4:05.50 | | | | Michael Cooke | | U20 | M | Stockport | 3:52.19 | 3:52.19 | -2.7 | |  |
| 10 | 4:06.42 | | | | Kieran Clements | | U17 | M | Ipswich/Ipswich Jaffa/Hadleigh Hares | 3:58.61 | 3:43.55 | -5.8 | |  |
| 11 | 4:06.97 | | | | Liam White | | U20 | M | Hercules Wimbledon | 3:56.19 | 3:51.39 | 14.9 | |  |
1500 h2 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:56.22 | | | | Ronnie Sparke | | U20 | M | Woodford Green Essex Ladies/St. Mary's Uni | 3:46.15 | 3:46.15 | 35.1 | |  |
| 2 | 3:56.36 | | | | Richard Goodman | | U20 | M | Shaftesbury Barnet | 3:45.77 | 3:45.66 | -2.4 | |  |
| 3 | 3:56.56 | | | | Chris Kays | | U20 | M | East Cheshire/Sale Harriers Manchester | 3:48.62 | 3:48.01 | 28.3 | |  |
| 4 | 3:57.20 | | | | Ben Coldray | | U20 | M | Stroud/Gloucester | 3:55.64 | 3:43.97 | 8.9 | |  |
| 5 | 3:57.52 | | | | Jack Gray | | U20 | M | BRAT | 3:50.36 | 3:50.36 | -5.3 | |  |
| 6 | 3:59.16 | | | | Jelle Verwer | | U20 | M | Tipton | 3:56.06 | 3:52.00 | 36.0 | |  |
| 7 | 4:01.13 | | | | Zak Seddon | | U17 | M | Bracknell AC | 3:58.90 | 3:42.02 | -2.2 | |  |
| 8 | 4:05.46 | | | | Matt Bergin | | U20 | M | Bedford & County/Ireland | 3:57.08 | 3:44.84 | -4.0 | |  |
| 9 | 4:06.82 | | | | Kristian Bibby | | U20 | M | Preston | 3:58.4 | 3:58.4 | 36.0 | |  |
| 10 | 4:09.98 | | | | Tom Crowley | | U20 | M | Notts/Nottingham Uni | 3:58.93 | 3:56.44 | 1.9 | |  |
1500 h3 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:58.18 | | | | John McDonnell | | U20 | M | Luton | 3:46.61 | 3:46.61 | -1.1 | |  |
| 2 | 3:58.33 | | | | Tom Curr | | U20 | M | Stroud | 3:48.34 | 3:42.79 | 19.2 | |  |
| 3 | 3:58.68 | | | | Alex Cornwell | | U20 | M | Woodford Green Essex Ladies | 3:49.39 | 3:43.34 | 10.6 | |  |
| 4 | 3:59.21 | | | | Tom Straw | | U20 | M | Lincoln Wellington | 3:57.12 | 3:49.97 | -2.0 | |  |
| 5 | 3:59.89 | | | | Luke Caldwell | | U20 | M | Dorking & Mole Valley/Oxford Uni/Kingston & Poly | 3:57.77 | 3:42.14 | -4.6 | |  |
| 6 | 4:00.20 | | | | Callum Hawkins | | U20 | M | Kilbarchan | 3:54.09 | 3:54.09 | -6.3 | |  |
| 7 | 4:02.33 | | | | Sam Deathe | | U20 | M | Marshall Milton Keynes | 3:56.17 | 3:54.13 | 21.7 | |  |
| 8 | 4:02.88 | | | | Charlie Hulson | | U20 | M | Sale Harriers Manchester | 3:58.20 | 3:48.18 | -5.9 | |  |
| 9 | 4:09.76 | | | | Luke Carroll | | U17 | M | Cheltenham | 3:51.14 | 3:46.03 | 24.7 | |  |
| 10 | 4:15.07 | | | | Tadhg Grant | | U20 | M | Shaftesbury Barnet | 3:58.44 | 3:54.33 | 36.0 | |  |
1500 h1 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:01.93 | | | | Gary Bradbury | | U23 | M | Woking/Loughborough Students | 3:44.19 | 3:43.15 | 34.7 | |  |
| 2 | 4:02.11 | | | | Richard Peters | | U23 | M | Bristol & West | 3:45.53 | 3:37.67 | 1.9 | |  |
| 3 | 4:02.29 | | | | Harry Harper | | U23 | M | Liverpool H/Birmingham Uni | 3:48.30 | 3:42.80 | 9.5 | |  |
| 4 | 4:02.39 | | | | Nick Goolab | | U23 | M | Belgrave/Birmingham Uni | 3:49.83 | 3:44.76 | -5.2 | |  |
| 5 | 4:02.89 | | | | Robert Heaney | | U23 | M | Bedford & County/Brunel Uni London | 3:50.81 | 3:50.81 | 36.0 | |  |
| 6 | 4:04.20 | | | | Alex Bruce-Littlewood | | U23 | M | Blackheath & Bromley/Portsmouth Uni/Hercules Wimbledon | 3:49.88 | 3:44.07 | -1.9 | |  |
| 7 | 4:05.23 | | | | Craig Ruddy | | U23 | M | Central | 3:49.77 | 3:49.22 | -3.5 | |  |
| 8 | 4:05.42 | | | | Michael Kershaw | | U23 | M | Cardiff/Cardiff Met Uni | 3:56.05 | 3:48.95 | 2.0 | |  |
| 9 | 4:05.54 | | | | Nathaniel Quigley | | U23 | M | Luton/Birmingham Uni | 3:53.70 | 3:53.70 | 25.8 | |  |
| 10 | 4:06.35 | | | | Chris Carter | | U23 | M | Telford AC/Birmingham Uni | 3:50.94 | 3:49.07 | 19.8 | |  |
| 11 | 4:07.39 | | | | Nick Lyster | | U23 | M | Coventry | 3:59.02 | 3:52.7 | 36.0 | |  |
| 12 | 4:09.88 | | | | Stu Huntington | | U23 | M | City of Norwich/St. Mary's Uni | 3:56.69 | 3:55.21 | -1.3 | |  |
1500 h2 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:50.78 | | | | Christopher Harvey | | U23 | M | Cannock & Stafford | 3:46.24 | 3:46.24 | 16.4 | |  |
| 2 | 3:50.92 | | | | Mitch Goose | | U23 | M | City of Norwich/St. Mary's Uni | 3:46.00 | 3:43.18 | 14.8 | |  |
| 3 | 3:51.06 | | | | Laurence Cox | | U23 | M | Aldershot, Farnham & District/Loughborough Students | 3:47.15 | 3:47.15 | 18.9 | |  |
| 4 | 3:52.14 | | | | Steve Mitchell | | U23 | M | Bristol & West/Bristol Uni/Crawley/Helsby RC | 3:45.27 | 3:38.27 | -1.7 | |  |
| 5 | 3:55.48 | | | | Andrew Heyes | | U23 | M | Hallamshire/Oxford Uni | 3:46.9 | 3:41.09 | -5.6 | |  |
| 6 | 3:56.27 | | | | David Gibbon | SB | U23 | M | Colchester & Tendring/Essex Uni/Southend | 3:55.11 | 3:53.23 | 24.0 | |  |
| 7 | 3:59.40 | | | | Tom Cunningham | | U23 | M | Blackpool, Wyre & Fylde/St. Andrews Uni | 3:54.83 | 3:54.83 | 1.3 | |  |
| 8 | 4:00.49 | | | | Russell Best | | U23 | M | New Marske/Teeside Uni | 3:57.46 | 3:53.54 | 6.5 | |  |
| 9 | 4:00.59 | | | | Ander Russell | | U23 | M | Stroud/Birmingham Uni | 3:54.72 | 3:51.40 | 24.6 | |  |
| 10 | 4:01.38 | | | | Matt Willmott | | U23 | M | Marshall Milton Keynes/Birmingham Uni | 3:55.65 | 3:55.65 | 31.2 | |  |
| 11 | 4:05.62 | | | | Nathan Riding | | U23 | M | Newham & Essex Beagles/Liverpool John Moores Uni/Ribble Vall | 3:50.99 | 3:50.99 | 30.1 | |  |
| 12 | 4:07.02 | | | | Sean Fontana | | U23 | M | Glasgow City/Glasgow Uni | 3:57.79 | 3:52.21 | -3.5 | |  |
1500 h3 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:48.81 | | | | Daniel Clorley | | U23 | M | Luton/Birmingham Uni | 3:44.71 | 3:42.66 | 20.7 | |  |
| 2 | 3:49.04 | | | | Ieuan Thomas | | U23 | M | Cardiff/Cardiff Met Uni | 3:48.07 | 3:43.3 | -3.4 | |  |
| 3 | 3:50.71 | | | | Andy Wiles | | U23 | M | New Marske | 3:46.6 | 3:43.47 | 0.7 | |  |
| 4 | 3:51.24 | | | | Luke Minns | | U23 | M | Blackpool, Wyre & Fylde/Central Lancashire Uni | 3:47.32 | 3:46.78 | -2.1 | |  |
| 5 | 3:53.19 | | | | Alex Tovey | | U23 | M | Windsor Slough Eton & Hounslow/Birmingham Uni | 3:46.01 | 3:41.79 | -3.2 | |  |
| 6 | 3:56.48 | | | | Jack Tyler | SB | U23 | M | Medway & Maidstone/Brunel Uni London | 3:55.06 | 3:49.78 | 21.6 | |  |
| 7 | 3:58.70 | | | | Douglas Selman | | U23 | M | Corstorphine/Edinburgh AC/Edinburgh Uni | 3:51.15 | 3:51.15 | -2.4 | |  |
| 8 | 4:06.49 | | | | Gavin Lewis | | U23 | M | Woodford Green Essex Ladies/St. Mary's Uni | 4:02.98 | 3:51.87 | 3.4 | |  |
| 9 | 4:12.43 | | | | Derek Hawkins | | U23 | M | Kilbarchan | 3:52.69 | 3:52.69 | -3.2 | |  |
| 10 | 4:14.99 | | | | Alex Flynn | | U23 | M | Aldershot, Farnham & District/Ferrybank/St. Mary's Uni/Irela | 3:55.55 | 3:55.51 | 30.5 | |  |
1500 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:32.55 | | | | Laura Weightman | | U20 | W | Morpeth/Gateshead | 4:09.60 | 4:00.17 | -1.0 | |  |
| 2 | 4:35.23 | | | | Georgia Peel | | U17 | W | Aldershot, Farnham & District | 4:20.87 | 4:14.40 | 15.6 | |  |
| 3 | 4:35.86 | | | | Rebecca Craigie | | U20 | W | Vale Royal | 4:22.52 | 4:22.52 | 25.3 | |  |
| 4 | 4:36.37 | | | | Melissa Courtney | | U20 | W | Poole AC/Team Dorset/Shaftesbury Barnet | 4:25.85 | 4:03.44 | -2.0 | |  |
| 5 | 4:37.05 | | | | Pippa Woolven | | U20 | W | Wycombe | 4:35.31 | 4:32.06 | -1.7 | |  |
| 6 | 4:37.10 | | | | Gemma Kersey | | U20 | W | Basildon | 4:27.52 | 4:13.54 | 1.2 | |  |
| 7 | 4:37.65 | | | | Sophie Connor | | U20 | W | Shaftesbury Barnet | 4:25.96 | 4:13.74 | 1.8 | |  |
| 8 | 4:41.81 | | | | Kate Holt | | U20 | W | City of Stoke | 4:26.49 | 4:14.36 | -0.4 | |  |
| 9 | 4:42.09 | | | | Jessica Martin | | U20 | W | Isle of Wight | 4:36.67 | 4:24.86 | 6.8 | |  |
| 10 | 4:44.09 | | | | Gemma Cormack | | U20 | W | Moray/Elgin/Team Hippo | 4:29.20 | 4:26.80 | 4.6 | |  |
| 11 | 4:44.45 | | | | Melanie Wood | | U17 | W | Marshall Milton Keynes | 4:34.83 | 4:25.83 | 5.9 | |  |
| 12 | 4:47.47 | | | | AN Other | | | | | | | | | |
| 13 | 4:49.17 | | | | Ciara Dullaghan | | U20 | W | Aldershot, Farnham & District/Lagan Valley/Ireland | 4:31.72 | 4:29.07 | 35.2 | |  |
1500 (19 Jun) |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:29.26 | | | | Stacey Smith | | U23 | W | Gateshead/Teesside U | 4:10.00 | 4:06.81 | 3.4 | |  |
| 2 | 4:29.59 | | | | Claire Tarplee | | U23 | W | Solihull & Small Heath/Loughborough Students | 4:18.10 | 4:10.65 | 0.3 | |  |
| 3 | 4:32.47 | | | | Abbey McGhee | | U23 | W | Victoria Park City of Glasgow/Loughborough Students | 4:17.49 | 4:17.49 | 8.7 | |  |
| 4 | 4:33.28 | | | | Josephine Moultrie | | U23 | W | Victoria Park City of Glasgow/Strathclyde Uni | 4:18.82 | 4:10.43 | 2.0 | |  |
| 5 | 4:34.21 | | | | Carolyn Johnson | | U23 | W | Radley/Oxford Uni | 4:26.30 | 4:20.69 | 5.9 | |  |
| 6 | 4:34.45 | | | | Sara Treacy | | U23 | W | Moynalvey/Birmingham Uni/Ireland | 4:24.09 | 4:16.29 | 0.4 | |  |
| 7 | 4:35.08 | | | | Laura Parker | | U23 | W | Wells City/Yeovil/St. Mary's Uni/Enfield & Haringey | 4:21.45 | 4:21.45 | 35.1 | |  |
| 8 | 4:36.09 | | | | Jordan Kinney | | U23 | W | Royal Sutton Coldfield/Loughborough Students | 4:19.78 | 4:19.78 | 36.0 | |  |
| 9 | 4:36.93 | | | | Stephanie Roe | | U23 | W | Preston | 4:30.05 | 4:25.32 | 35.1 | |  |
| 10 | 4:38.23 | | | | Imogen Ainsworth | | U23 | W | Bristol & West/Bristol Uni | 4:32.9 | 4:25.24 | 17.7 | |  |
