| | | | | | | | | |
|
3.7KXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:22 | Oscar Curry | U15 | M | Reigate Priory | -0.9 | |  |
| 2 | 14:32 | Miles Brooks | U15 | M | Bracknell AC/Camberley/Hampshire Schs | 0.3 | |  |
| 3 | 14:57 | Anuchaa Hynes | U15 | M | Maidenhead | 16.3 | |  |
| 4 | 15:07 | Tobie Dawe | U15 | M | Camberley | 8.0 | |  |
| 5 | 15:21 | Luke Stanton | U15 | M | Camberley | 15.1 | |  |
| 6 | 15:31 | Max Passingham | U15 | M | Guildford & Godalming | 4.7 | |  |
| 7 | 15:36 | Kyle Cochrane | U15 | M | Aldershot, Farnham & District | 20.8 | |  |
| 8 | 15:42 | Ollie Mellor | U15 | M | Camberley | 12.7 | |  |
| 9 | 15:46 | Morgan Mkambula | U15 | M | Camberley | 8.8 | |  |
| 10 | 16:14 | Kay Davies | U15 | M | Guildford & Godalming | 1.0 | |  |
| 11 | 16:39 | Alfred Packett | U15 | M | Aldershot, Farnham & District | 5.9 | |  |
| 12 | 16:41 | Daniel Treacy | U15 | M | Aldershot, Farnham & District | 21.3 | |  |
| 13 | 16:49 | Henry Codling | U15 | M | Haslemere Border | 16.7 | |  |
| 14 | 17:03 | Alexander Lelliot | U15 | M | Aldershot Farnham & District AC | | |  |
| 15 | 17:31 | Callum Nicoll | U17 | M | Maidenhead | 26.6 | |  |
| 16 | 17:57 | Adam Czarnomski | U17 | M | Maidenhead | 16.6 | |  |
| 17 | 18:21 | Miles Adams | U15 | M | Aldershot, Farnham & District | 24.3 | |  |
| 18 | 18:27 | Oliver Connor | U15 | M | Camberley | 20.8 | |  |
|
2.9KXC U13M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:55 | Marcus Hibbins | U13 | M | Windsor Slough Eton & Hounslow | 1.5 | |  |
| 2 | 12:01 | Daniel Lewis | U13 | M | Bracknell AC | 4.2 | |  |
| 3 | 12:05 | James Titmas | U13 | M | Bracknell AC | 1.1 | |  |
| 4 | 12:05 | Jacob Pearce | U13 | M | Aldershot, Farnham & District | -1.7 | |  |
| 5 | 12:15 | Luca Lupi | U13 | M | Woking | 3.9 | |  |
| 6 | 12:15 | Alexander Didaskalou | U13 | M | Windsor Slough Eton & Hounslow | 1.6 | |  |
| 7 | 12:32 | Josh Picken | U13 | M | Waverley | 12.2 | |  |
| 8 | 12:35 | Luka Discombe | U13 | M | Waverley/Camberley | 7.1 | |  |
| 9 | 12:37 | Toby Kimmins | U13 | M | Windsor Slough Eton & Hounslow | 6.7 | |  |
| 10 | 12:44 | Jake Picken | U13 | M | Waverley | 13.4 | |  |
| 11 | 12:44 | Evan Hardy | U13 | M | Windsor Slough Eton & Hounslow | 11.0 | |  |
| 12 | 12:57 | William Smith | U13 | M | Aldershot, Farnham & District | 3.3 | |  |
| 13 | 13:03 | William Bryant | U13 | M | Aldershot, Farnham & District | 17.2 | |  |
| 14 | 13:10 | John Youd | U13 | M | Bracknell AC | 10.9 | |  |
| 15 | 13:10 | Colm McLoughlin | U13 | M | Aldershot, Farnham & District | 5.1 | |  |
| 16 | 13:11 | Oscar Flood | U13 | M | Guildford & Godalming | 9.2 | |  |
| 17 | 13:15 | Ryan De Ruijter | U13 | M | Camberley | 8.2 | |  |
| 18 | 13:17 | Daniel Densley | U13 | M | Aldershot, Farnham & District | 17.1 | |  |
| 19 | 13:20 | Sean Marcus | U13 | M | Guildford & Godalming | 3.7 | |  |
| 20 | 13:24 | Yalamber Limbu | U13 | M | Aldershot, Farnham & District | 17.2 | |  |
| 21 | 13:31 | James Lock | U13 | M | Haslemere Border | 21.5 | |  |
| 22 | 13:32 | Benjamin Everingham | U13 | M | Camberley | 0.6 | |  |
| 23 | 13:34 | Oscar Sinnett | U13 | M | Woking | 2.5 | |  |
| 24 | 13:34 | Thomas Taylor | U13 | M | Windsor Slough Eton & Hounslow | 3.5 | |  |
| 25 | 13:39 | Scott Fozard | U13 | M | Guildford & Godalming | 19.2 | |  |
| 26 | 13:46 | William Hughes | U13 | M | Aldershot, Farnham & District | 21.5 | |  |
| 27 | 13:48 | Jack Passingham | U13 | M | Guildford & Godalming | 9.5 | |  |
| 28 | 13:54 | Jake Webb | U13 | M | Aldershot, Farnham & District | 27.3 | |  |
| 29 | 13:55 | Finley Collopy | U13 | M | Bracknell AC | 18.8 | |  |
| 30 | 14:00 | Jacob Bennett | U13 | M | Step Up Foundation | | |  |
| 31 | 14:14 | Lucas Norton | U13 | M | Maidenhead | 20.0 | |  |
| 32 | 14:17 | Harrison Taylor | U13 | M | Camberley | 25.8 | |  |
| 33 | 14:17 | Henry Driver | U13 | M | Aldershot, Farnham & District | 22.5 | |  |
| 34 | 14:19 | Alasdair Rattray | U13 | M | Aldershot, Farnham & District | 2.3 | |  |
| 35 | 14:21 | Ollie Jermy | U13 | M | Waverley | 2.1 | |  |
| 36 | 14:31 | Abel Davies | U13 | M | Guildford & Godalming | 5.5 | |  |
| 37 | 14:35 | Edward Broadhead | U13 | M | Windsor Slough Eton & Hounslow | 22.8 | |  |
| 38 | 14:38 | Finlay Potter | U13 | M | Aldershot, Farnham & District | 27.3 | |  |
| 39 | 14:42 | William Maynard | U13 | M | Step Up Foundation | | |  |
| 40 | 14:43 | Ben Walker | U13 | M | Step Up Foundation | | |  |
| 41 | 14:52 | Matthew Johnson | U13 | M | Step Up Foundation | | |  |
| 42 | 15:04 | Sam Bailey | U13 | M | Bracknell AC | 25.1 | |  |
| 43 | 15:15 | Ollie Burnett | U13 | M | Reigate Priory | 21.7 | |  |
| 44 | 15:23 | Matthew Reynolds | U13 | M | Aldershot, Farnham & District | 16.6 | |  |
| 45 | 15:25 | Lucas Jesse | U13 | M | Aldershot, Farnham & District | 26.5 | |  |
| 46 | 15:50 | Christopher Wright | U13 | M | Step Up Foundation | | |  |
| 47 | 16:36 | Kelvin Brown | U13 | M | Step Up Foundation | | |  |
| 48 | 16:55 | Daniel Chapman | U13 | M | Maidenhead | 30.7 | |  |
| 49 | 17:16 | Jan Czarnomski | U13 | M | Maidenhead | 32.3 | |  |
| 50 | 17:23 | Nathan Evans | U13 | M | Bracknell AC | 30.0 | |  |
| 51 | 19:56 | Christopher Burn | U13 | M | Young Athletes Club | | |  |
| 52 | 20:30 | Rhys McCormac | U13 | M | Maidenhead | 38.1 | |  |
| 53 | 20:38 | Joshua Ponert | U13 | M | Camberley | 37.2 | |  |
|
1.5KXC U11M 1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 6:34 | Elijah Loveday | U11 | M | Camberley | 15.4 | |  |
| 2 | 6:36 | George Kitchen | U11 | M | Waverley Harriers | | |  |
| 3 | 6:53 | Albie Dalton | U11 | M | Step Up Foundation | | |  |
| 4 | 6:53 | Logan Hardy | U11 | M | Windsor Slough Eton & Hounslow | 27.1 | |  |
| 5 | 6:57 | Charlie Griffiths | U11 | M | Aldershot, Farnham & District | 14.5 | |  |
| 6 | 6:58 | Sam Mcshee | U11 | M | Reigate Priory AC | | |  |
| 7 | 7:01 | Edward Snell | U11 | M | Unattached | 25.4 | |  |
| 8 | 7:02 | Finley Williamson | U11 | M | Guildford & Godalming | 19.9 | |  |
| 9 | 7:08 | George Bone  | U11 | M | Young Athletes Club | 6.2 | |  |
| 10 | 7:09 | George Martin | U11 | M | Cleves School Athletics Club | | |  |
| 11 | 7:09 | Dexter Pretty | U11 | M | Young Athletes Club | | |  |
| 12 | 7:10 | Sam Caunce | U11 | M | Young Athletes Club | | |  |
| 13 | 7:10 | Benji Sefton | U11 | M | Cleves School Athletics Club | | |  |
| 14 | 7:12 | Murray Pinks | U11 | M | Cleves School Athletics Club | | |  |
| 15 | 7:12 | Oliver Pitt | U11 | M | Bracknell AC | | |  |
| 16 | 7:14 | Daniel Neale | U11 | M | Young Athletes Club | | |  |
| 17 | 7:14 | Joseph Sweeney | U11 | M | Cleves School Athletics Club | | |  |
| 18 | 7:14 | Noah Clifford | U11 | M | Camberley | 11.2 | |  |
| 19 | 7:15 | Hugo Wilson | U11 | M | Young Athletes Club | 9.0 | |  |
| 20 | 7:20 | Harry Jones | U11 | M | Haslemere Borders | | |  |
| 21 | 7:22 | Luke Duncan | U11 | M | Cleves School Athletics Club | | |  |
| 22 | 7:23 | Noah Dagault | U11 | M | Haslemere Borders | | |  |
| 23 | 7:24 | Oliver Bryant | U11 | M | Aldershot, Farnham & District | 24.7 | |  |
| 24 | 7:25 | Tobias Flood | U11 | M | Young Athletes Club | | |  |
| 25 | 7:29 | Isaac Middleton | U11 | M | Young Athletes Club | | |  |
| 26 | 7:30 | Joel Pinks | U11 | M | Cleves School Athletics Club | | |  |
| 27 | 7:31 | Max Folkard | U11 | M | Step Up Foundation | | |  |
| 28 | 7:35 | Harley Dawe | U11 | M | Camberley | 36.8 | |  |
| 29 | 7:36 | Henry Smith | U11 | M | Young Athletes Club | | |  |
| 30 | 7:38 | Bobby Wakeford | U11 | M | Crawley Ridge School | | |  |
| 31 | 7:40 | William Sharpe | U11 | M | Bracknell AC | | |  |
| 32 | 7:40 | Rory Campbell | U11 | M | Carrick Aces | 25.9 | |  |
| 33 | 7:45 | Arthur Taylor | U11 | M | Young Athletes Club | | |  |
| 34 | 7:48 | Max Neale | U11 | M | Young Athletes Club | | |  |
| 35 | 7:53 | Thomas Byrne | U11 | M | Young Athletes Club | | |  |
| 36 | 7:56 | Tiago Kelly | U11 | M | Reigate Priory AC | | |  |
| 37 | 7:56 | Zack Sefton | U11 | M | Cleves School Athletics Club | | |  |
| 38 | 7:58 | Alfie Taylor-Lee | U11 | M | Step Up Foundation | | |  |
| 39 | 8:01 | Samuel Chalkley | U11 | M | Bracknell AC | | |  |
| 40 | 8:06 | Tom Everett | U11 | M | Young Athletes Club | | |  |
| 41 | 8:14 | Michael Cipolletta | U11 | M | Cleves School Athletics Club | | |  |
| 42 | 8:23 | William Oliver | U11 | M | Maidenhead | 16.2 | |  |
| 43 | 8:31 | Ben Chapman | U11 | M | Maidenhead | | |  |
| 44 | 8:34 | Matthew Wright | U11 | M | Step Up Foundation | | |  |
| 45 | 8:44 | Benjamin Garrard | U11 | M | Maidenhead | | |  |
| 46 | 8:55 | Pranas Balsys | U11 | M | Young Athletes Club | | |  |
| 47 | 9:00 | Caden Lawson | U11 | M | Maidenhead | 39.8 | |  |
| 48 | 9:07 | Olly Jones | U11 | M | Cleves School Athletics Club | | |  |
| 49 | 9:09 | Dan Peacock | U11 | M | Camberley | 31.6 | |  |
| 50 | 9:09 | Bobby Graham | U11 | M | Cleves School Athletics Club | | |  |
| 51 | 9:11 | Jean Skinner | U11 | M | Young Athletes Club | | |  |
| 52 | 9:21 | Ethan Hadlington | U11 | M | Camberley | 29.0 | |  |
| 53 | 9:22 | Felix Smith | U11 | M | Cleves School Athletics Club | | |  |
| 54 | 9:25 | Max Denny | U11 | M | Cleves School Athletics Club | | |  |
| 55 | 9:52 | Leon Turner | U11 | M | Step Up Foundation | | |  |
| 56 | 9:52 | Ellis Field | U11 | M | Step Up Foundation | | |  |
| 57 | 9:53 | Ewan Kelly | U11 | M | Cleves School Athletics Club | | |  |
|
2.3KXC U11M 2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 8:50 | Nikolaos Mavrovitis | U11 | M | Cleves School Athletics Club | | |  |
| 2 | 9:00 | Max Orchard | U11 | M | Reigate Priory | 3.0 | |  |
| 3 | 9:08 | George Dalton | U11 | M | Bracknell AC | | |  |
| 4 | 9:08 | Joshua Cass | U11 | M | Young Athletes Club | | |  |
| 5 | 9:11 | Theo Baldwin | U11 | M | Aldershot, Farnham & District | 10.0 | |  |
| 6 | 9:15 | Caden Rogers-Everitt | U11 | M | Woking | 5.8 | |  |
| 7 | 9:17 | Henry Martin | U11 | M | Cleves School Athletics Club | | |  |
| 8 | 9:17 | Ben Everett | U11 | M | Young Athletes Club | | |  |
| 9 | 9:20 | Ben Lucas | U11 | M | Berkshire Schs | 2.3 | |  |
| 10 | 9:22 | Zac Bowles | U11 | M | Step Up Foundation | | |  |
| 11 | 9:22 | Joshua Pirie | U11 | M | Cleves School Athletics Club | | |  |
| 12 | 9:26 | Rory Beale | U11 | M | Reigate Priory | 15.9 | |  |
| 13 | 9:26 | Kamran Shah | U11 | M | Bracknell AC | 14.2 | |  |
| 14 | 9:30 | Toby Mustapha | U11 | M | Cleves School Athletics Club | | |  |
| 15 | 9:37 | Fraser Thomas | U11 | M | Waverley Harriers | | |  |
| 16 | 9:38 | Oliver Densley | U11 | M | Aldershot, Farnham & District | 18.9 | |  |
| 17 | 9:39 | Harvey Tasker | U11 | M | Waverley Harriers | | |  |
| 18 | 9:40 | Jake Morris | U11 | M | Cleves School Athletics Club | | |  |
| 19 | 9:43 | Eddie Wright | U11 | M | Aldershot, Farnham & District | 23.7 | |  |
| 20 | 9:45 | Jacob Beavis | U11 | M | Cleves School Athletics Club | | |  |
| 21 | 9:48 | Isaac Johnson | U11 | M | Camberley | 11.9 | |  |
| 22 | 9:48 | Tom Wattenbach | U11 | M | Aldershot, Farnham & District | 12.8 | |  |
| 23 | 9:51 | Alastair Gibbs | U11 | M | Aldershot, Farnham & District | 12.3 | |  |
| 24 | 9:51 | Peter Lovett | U11 | M | Aldershot, Farnham & District | 20.1 | |  |
| 25 | 9:52 | Luke Brennan | U11 | M | Bracknell AC | 24.7 | |  |
| 26 | 9:53 | Philip O'Hara | U11 | M | Camberley | 20.2 | |  |
| 27 | 9:54 | Charlie Paye | U11 | M | Haslemere Border | 9.7 | |  |
| 28 | 9:55 | Guy Claydon | U11 | M | Camberley | 23.0 | |  |
| 29 | 9:57 | Blake Batty | U11 | M | Bracknell AC | 14.0 | |  |
| 30 | 10:00 | Jacob Bowyer | U11 | M | Surrey Schs | 4.5 | |  |
| 31 | 10:03 | William Humm | U11 | M | Bracknell AC | 5.5 | |  |
| 32 | 10:04 | Sam Taylor | U11 | M | Camberley | 23.5 | |  |
| 33 | 10:05 | Finlay Taylor | U11 | M | Aldershot, Farnham & District | 23.4 | |  |
| 34 | 10:05 | Josh Dagault | U11 | M | Haslemere Borders | | |  |
| 35 | 10:05 | Matty Hinshelwood | U11 | M | Aldershot, Farnham & District | 22.8 | |  |
| 36 | 10:05 | Barney Dunne | U11 | M | Cleves School Athletics Club | | |  |
| 37 | 10:05 | George Lowe | U11 | M | Cleves School Athletics Club | | |  |
| 38 | 10:12 | Idan Polat | U11 | M | Aldershot, Farnham & District | 1.9 | |  |
| 39 | 10:13 | Owen Firth | U11 | M | Waverley | 17.7 | |  |
| 40 | 10:14 | Oliver Barney | U11 | M | Camberley | 26.1 | |  |
| 41 | 10:15 | Aidan Kelly | U11 | M | Reigate Priory | 23.5 | |  |
| 42 | 10:19 | Will Shortall | U11 | M | Reigate Priory AC | | |  |
| 43 | 10:22 | Blas Rivero-Stevenet | U11 | M | Young Athletes Club | 3.8 | |  |
| 44 | 10:24 | Oliver Thorpe | U11 | M | Bracknell AC | | |  |
| 45 | 10:32 | Ethan Else | U11 | M | Reigate Priory | 15.1 | |  |
| 46 | 10:34 | Sam Russ | U11 | M | Cleves School Athletics Club | | |  |
| 47 | 10:36 | Harry Sinnet | U11 | M | Young Athletes Club | | |  |
| 48 | 10:41 | Henry Jackson | U11 | M | Maidenhead | | |  |
| 49 | 10:42 | Conrad Mclaren | U11 | M | Unknown | 17.5 | |  |
| 50 | 10:43 | Arun Shah | U11 | M | Bracknell AC | | |  |
| 51 | 10:45 | Hendrik Heyl | U11 | M | Cleves School Athletics Club | | |  |
| 52 | 10:47 | Eddie Kent | U11 | M | Young Athletes Club | | |  |
| 53 | 10:51 | Finn Wedick | U11 | M | Camberley | 33.1 | |  |
| 54 | 10:54 | Jacob White | U11 | M | Cleves School Athletics Club | | |  |
| 55 | 10:54 | Oliver Smith-Yeadon | U11 | M | Maidenhead | 10.3 | |  |
| 56 | 10:54 | Toby Smith | U11 | M | Maidenhead | 8.5 | |  |
| 57 | 10:56 | Thomas Love | U11 | M | Haslemere Borders | | |  |
| 58 | 10:59 | Archie Addis | U11 | M | Cleves School Athletics Club | | |  |
| 59 | 11:10 | Thomas Barker | U11 | M | Bracknell AC | | |  |
| 60 | 11:21 | George Lovett | U11 | M | Aldershot, Farnham & District | 29.2 | |  |
| 61 | 11:21 | Leon Smith | U11 | M | Bracknell AC | | |  |
| 62 | 11:24 | James Quayle | U11 | M | Cleves School Athletics Club | | |  |
| 63 | 11:24 | Jacob Coville | U11 | M | Step Up Foundation | | |  |
| 64 | 11:26 | Tommy Paisley | U11 | M | Cleves School Athletics Club | | |  |
| 65 | 11:27 | George Jerram | U11 | M | Waverley Harriers | | |  |
| 66 | 11:30 | Louis Tan | U11 | M | Cleves School Athletics Club | | |  |
| 67 | 11:35 | Michael Needham | U11 | M | Cleves School Athletics Club | | |  |
| 68 | 11:36 | Tobias Kilvington | U11 | M | Bracknell AC | | |  |
| 69 | 11:41 | Steven Gillespie | U11 | M | Maidenhead | 13.3 | |  |
| 70 | 11:44 | Jake Redelbach Gaisford | U11 | M | Young Athletes Club | | |  |
| 71 | 11:45 | Thomas Lampitt | U11 | M | Step Up Foundation | | |  |
| 72 | 11:48 | Robert Oliver | U11 | M | Maidenhead | 31.8 | |  |
| 73 | 11:52 | Toby Winning | U11 | M | Crawley Ridge School | | |  |
| 74 | 11:55 | Ethan Royden-Turner | U11 | M | Cleves School Athletics Club | | |  |
| 75 | 11:56 | Jamie Seris | U11 | M | Maidenhead | | |  |
| 76 | 12:05 | Euan Totays  | U11 | M | Maidenhead | 11.4 | |  |
| 77 | 12:19 | George Clark | U11 | M | Step Up Foundation | | |  |
| 78 | 12:23 | Oscar Wallace | U11 | M | Cleves School Athletics Club | | |  |
| 79 | 13:12 | Zac Barker | U11 | M | Young Athletes Club | | |  |
| 80 | 13:29 | Finnan Loveday | U11 | M | Crawley Ridge School | | |  |
| 81 | 13:30 | Josh Keefe | U11 | M | Bracknell AC | | |  |
| 82 | 13:37 | Joshua Powell | U11 | M | Bracknell AC | | |  |
| 83 | 13:50 | Eric Ascensao | U11 | M | Step Up Foundation | | |  |
2.9KXC U15W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:46 | Tamara Hibbins | U15 | W | Windsor Slough Eton & Hounslow | 11.3 | |  |
| 2 | 13:00 | Christina Wigley | U15 | W | Aldershot, Farnham & District | 16.0 | |  |
| 3 | 13:03 | Katie Flockhart | U15 | W | Bracknell AC | 5.7 | |  |
| 4 | 13:10 | Emma Wigley | U15 | W | Aldershot, Farnham & District | 16.8 | |  |
| 5 | 13:12 | Maddie Clifford | U15 | W | Camberley | 15.4 | |  |
| 6 | 13:42 | Jodie Mandeville | U15 | W | Guildford & Godalming | 17.1 | |  |
| 7 | 13:50 | Amelia Smith | U15 | W | Camberley | 10.1 | |  |
| 8 | 13:57 | Charlotte Borgars | U15 | W | Windsor Slough Eton & Hounslow | 13.6 | |  |
| 9 | 14:02 | Lucie Croft | U15 | W | Camberley | 25.8 | |  |
| 10 | 14:07 | Sofia Foster | U15 | W | Bracknell AC | 12.2 | |  |
| 11 | 14:11 | Lalita O'Mahoney | U15 | W | Guildford & Godalming | 17.5 | |  |
| 12 | 14:13 | Marissa Newell | U15 | W | Aldershot, Farnham & District | 20.4 | |  |
| 13 | 14:15 | Natasha Griffiths | U15 | W | Camberley | 9.3 | |  |
| 14 | 14:32 | Sadie Harris | U15 | W | Aldershot, Farnham & District | 14.7 | |  |
| 15 | 14:36 | Lucy Duckworth | U15 | W | Camberley | 19.7 | |  |
| 16 | 14:49 | Nicole Chamberlain | U15 | W | Windsor Slough Eton & Hounslow | 19.4 | |  |
| 17 | 14:59 | Sarah Bradley | U15 | W | Aldershot, Farnham & District | 17.6 | |  |
| 18 | 15:04 | Isabella Wright | U15 | W | Camberley | 15.4 | |  |
| 19 | 15:21 | Alana Bodell | U15 | W | Maidenhead | 26.2 | |  |
| 20 | 15:25 | Lauren Pill | U15 | W | Guildford & Godalming | 25.0 | |  |
| 21 | 15:36 | Finity Myall | U15 | W | Camberley | 19.4 | |  |
| 22 | 15:42 | Lisa Duke | U15 | W | Aldershot, Farnham & District | 25.8 | |  |
| 23 | 15:46 | Megan Packett | U15 | W | Aldershot, Farnham & District | 27.6 | |  |
| 28 | 17:24 | Elizabeth Soper | U15 | W | Haslemere Border | 32.5 | |  |
| 24 | 1614 | Megan Potter | U15 | W | Aldershot, Farnham & District | 27.3 | |  |
| 25 | 1728 | Neve San Emeterio | U15 | W | Camberley | 19.8 | |  |
| 26 | 1840 | Isabel Sayers | U15 | W | Waverley Harriers | | |  |
| 27 | 1948 | Josie Fieldsend | U15 | W | Bracknell AC | | |  |
2.3KXC U13W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 8:43 | Abigail Bushall | U13 | W | Guildford | | |  |
| 2 | 8:48 | Robin Simons | U13 | W | Guildford & Godalming | 3.4 | |  |
| 3 | 8:50 | Marnie Fieldsend | U13 | W | Bracknell AC | 3.7 | |  |
| 4 | 8:50 | Katie Pye | U13 | W | Guildford & Godalming | 2.3 | |  |
| 5 | 9:13 | Lauren Taylor | U13 | W | Camberley | 7.9 | |  |
| 6 | 9:15 | Natasha Udebhulu | U13 | W | Guildford & Godalming | 21.0 | |  |
| 7 | 9:31 | Scarlett Sim | U13 | W | Aldershot, Farnham & District | 25.9 | |  |
| 8 | 9:44 | Isabelle James | U13 | W | Camberley | 20.0 | |  |
| 9 | 9:46 | Lucy Johnson | U13 | W | Aldershot, Farnham & District | 18.2 | |  |
| 10 | 9:54 | Denise Spencer | U13 | W | Bracknell AC | 18.6 | |  |
| 11 | 9:57 | Lillie MacNeice | U13 | W | Camberley | 19.0 | |  |