Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
| | | | | | | | | | | | |
|
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.8 | Philip Goodfellow | PB | U15 | M | Macclesfield | 2:12.8 | 1:56.98 | -2.2 | |  |
| 2 | 2:14.2 | Rafael Eaton | PB | U15 | M | Blackpool, Wyre & Fylde | 2:14.2 | 2:11.2 | 4.2 | |  |
| 3 | 2:16.6 | Math Thomas | PB | U15 | M | Menai | 2:16.6 | 2:16.6 | 13.1 | |  |
| 4 | 2:28.3 | James McGraw | | U15 | M | East Cheshire | 2:15.2 | 2:08.5 | 3.1 | |  |
| 5 | 2:34.3 | Fabian Schiller | | U15 | M | Lancaster & Morecambe | 2:22.8 | 2:04.94 | 0.9 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:18.4 | Steven Cartwright | | U15 | M | Menai | 2:18.35 | 2:18.35 | 19.6 | |  |
| 2 | 2:23.2 | Aadi Whitlock | | U15 | M | Macclesfield | 2:22.5 | 2:02.92 | 3.6 | |  |
| 3 | 2:29.7 | Fred Calvert | PB | U15 | M | Lancaster & Morecambe | 2:26.5 | 2:19.7 | 17.9 | |  |
| 4 | 2:30.5 | Lewis Brown | | U15 | M | East Cheshire | 2:27.0 | 2:15.25 | 3.1 | |  |
| 5 | 2:51.3 | Zachariah Matadigo | PB | U15 | M | Blackpool, Wyre & Fylde | 2:51.3 | 2:51.3 | 32.4 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:30.0 | Charlie Orphanides | PB | U13 | M | Macclesfield | 2:27.9 | 2:27.9 | 22.0 | |  |
| 2 | 2:39.5 | Adam Warren | PB | U13 | M | Bury | 2:39.5 | 2:21.6 | 9.9 | |  |
| 3 | 2:44.0 | Edward Rankin | PB | U13 | M | East Cheshire | 2:44.0 | 2:44.0 | 26.8 | |  |
| 4 | 2:44.0 | Gethin Griffith | | U13 | M | Menai | 2:33.13 | 2:09.06 | 14.3 | |  |
| 5 | 2:44.5 | Frankie Arundale | | U13 | M | Lancaster & Morecambe | 2:36.4 | 2:36.4 | 26.2 | |  |
| 6 | 2:44.9 | Conor Gettinby | | U13 | M | Bolton | 2:39.6 | 2:39.6 | 30.4 | |  |
| 7 | 2:57.2 | Oliver Harrison | | U13 | M | Deeside AAC | 2:44.3 | 2:10.4 | 7.2 | |  |
| 8 | 2:59.2 | Braydon Marsh | | U13 | M | Blackpool, Wyre & Fylde | 2:56.6 | 2:56.6 | 30.8 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:38.7 | Bobby Burton | PB | U13 | M | East Cheshire | 2:34.2 | 1:57.60 | -1.2 | |  |
| 2 | 2:45.7 | Alfie Hall | PB | U13 | M | Blackpool, Wyre & Fylde | 2:45.7 | 2:44.2 | 12.7 | |  |
| 3 | 2:50.7 | Stanley Collinson | | U13 | M | Lancaster & Morecambe | 2:48.0 | 2:48.0 | 18.3 | |  |
| 4 | 2:52.2 | Huw Williams | SB | U13 | M | Menai | 2:52.2 | 2:20.79 | 10.9 | |  |
| 5 | 2:53.5 | Jake Norton | PB | U13 | M | Bury | 2:53.5 | 2:53.5 | 29.8 | |  |
| 6 | 2:58.8 | Jack Jones | | U13 | M | Deeside AAC | 2:54.61 | 2:54.61 | 30.8 | |  |
| 7 | 3:00.3 | Zach Allbright | PB | U13 | M | Macclesfield | 3:00.3 | 3:00.3 | 31.5 | |  |
| 8 | 3:03.8 | Joseph Webster | PB | U13 | M | Bolton | 3:03.8 | 3:03.8 | 25.9 | |  |
800 U13M nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:00.9 | Ronan Maher | | U13 | M | Lancaster & Morecambe | 3:00.8 | 2:22.45 | 7.0 | |  |
| 2 | 3:22.7 | Morgan Pickstock | PB | U13 | M | Deeside AAC | 3:22.7 | 3:22.7 | 36.6 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.5 | Rebecca Dilworth | | U15 | W | Macclesfield | 2:20.4 | 2:12.68 | 2.8 | |  |
| 2 | 2:26.3 | Ruby Erzan-Essien | | U15 | W | Bolton/Greater Manchester Schs | 2:23.80 | 2:23.59 | 16.8 | |  |
| 3 | 2:28.0 | Grace Gibson | PB | U15 | W | Bury | 2:28.0 | 2:28.0 | 23.0 | |  |
| 4 | 2:34.0 | Eden Edwards | | U15 | W | Deeside AAC | 2:28.30 | 2:22.43 | 16.8 | |  |
| 5 | 2:38.0 | Non Elen Redvers Jones | | U15 | W | Menai | 2:24.8 | 2:24.8 | 16.9 | |  |
| 6 | 2:42.3 | Imogen Gush | | U15 | W | East Cheshire | 2:34.87 | 2:26.38 | 6.5 | |  |
| 7 | 2:49.1 | Aimee Worthington | | U15 | W | Lancaster & Morecambe | 2:45.8 | 2:45.8 | 25.3 | |  |
| 8 | 2:49.1 | Erika Reid | | U15 | W | Blackpool, Wyre & Fylde | 2:47.5 | 2:47.5 | 29.2 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:39.7 | Connie Potts | | U15 | W | Bury | 2:32.52 | 2:32.52 | 22.9 | |  |
| 2 | 2:45.8 | Eve Ratcliffe | | U15 | W | Deeside AAC | 2:38.63 | 2:38.6 | 27.7 | |  |
| 3 | 2:49.2 | Ruby Stockdale | | U15 | W | Macclesfield | 2:40.9 | 2:40.9 | 25.8 | |  |
| 4 | 3:01.9 | Kitty Mason | PB | U15 | W | Blackpool, Wyre & Fylde | 3:01.9 | 3:01.9 | 31.9 | |  |
| 5 | 3:08.7 | Ellen Lees-Hill | PB | U15 | W | East Cheshire | 3:08.7 | 3:08.7 | 31.4 | |  |
| 6 | 3:10.0 | Emily Leeming | SB | U15 | W | Lancaster & Morecambe | 3:10.0 | 3:05.9 | 32.1 | |  |
800 U15W nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:48.5 | Maria Smallwood | | U15 | W | Deeside AAC | 2:39.3 | 2:39.3 | 26.0 | |  |
| 2 | 2:52.5 | Esther Mcgrath | SB | U15 | W | Bury | 2:52.5 | 2:45.3 | 27.7 | |  |
| 3 | 2:53.9 | Holly Walker | | U15 | W | Deeside AAC | 2:49.88 | 2:49.88 | 23.8 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.5 | Nyah Coates | PB | U13 | W | Bury | 2:34.5 | 2:33.5 | 22.7 | |  |
| 2 | 2:38.9 | Mimi Rankin | PB | U13 | W | Macclesfield | 2:38.9 | 2:38.9 | 24.5 | |  |
| 3 | 2:41.5 | Lola Rogers | PB | U13 | W | Deeside AAC | 2:41.5 | 2:41.5 | 23.1 | |  |
| 4 | 2:42.4 | Cara Scott | PB | U13 | W | Menai | 2:42.4 | 2:20.36 | 5.1 | |  |
| 5 | 2:44.4 | Lisa Perry | | U13 | W | Blackpool, Wyre & Fylde | 2:43.8 | 2:43.8 | 27.5 | |  |
| 6 | 2:45.6 | Alice Cunningham | PB | U13 | W | East Cheshire | 2:45.6 | 2:33.4 | 10.2 | |  |
| 7 | 3:19.7 | Iona MacDonald | | U13 | W | Lancaster & Morecambe | 3:15.6 | 3:15.6 | 35.6 | |  |
| 8 | 3:23.5 | Vesta Drevinskaite | PB | U13 | W | Bolton | 3:23.5 | 3:23.5 | 36.8 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:44.3 | Layla Wholey | PB | U13 | W | Blackpool, Wyre & Fylde | 2:44.3 | 2:39.27 | 21.8 | |  |
| 2 | 2:47.1 | Beth Wootton | | U13 | W | Macclesfield | 2:44.5 | 2:44.5 | 27.6 | |  |
| 3 | 2:56.7 | Maria Rooke | | U13 | W | East Cheshire | 2:55.2 | 2:49.8 | 8.7 | |  |
| 4 | 3:08.2 | Olivia Barnes-Roberts | PB | U13 | W | Deeside AAC | 3:08.2 | 3:08.2 | 33.4 | |  |
| 5 | 3:20.5 | Alina Iqbal-Willan | PB | U13 | W | Bury | 3:20.5 | 3:20.5 | 36.2 | |  |
| 6 | 3:31.7 | Sydney Ellison | SB | U13 | W | Lancaster & Morecambe | 3:31.7 | 3:11.7 | 33.9 | |  |
800 U13W nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:59.6 | Kayla Corbett | | U13 | W | East Cheshire | 2:58.5 | 2:28.40 | 7.9 | |  |
| 2 | 3:02.7 | Isobel Henry | PB | U13 | W | Deeside AAC | 3:02.7 | 3:02.7 | 32.1 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:12.8 | Madeleine Sinfield | | U13 | W | Menai | 4:03.6 | 4:03.6 | 19.0 | |  |
| 2 | 4:21.9 | Ella Jones | | U13 | W | Deeside AAC | 4:14.2 | 4:14.2 | 21.0 | |  |
| 3 | 4:22.7 | Darcy Slattery | PB | U13 | W | East Cheshire | 4:22.7 | 4:22.7 | 4.3 | |  |
| 4 | 4:25.9 | Lucy Hill | | U13 | W | Bury | 4:16.0 | 4:16.0 | 24.5 | |  |
| 5 | 4:45.4 | Jessica Ramsden | | U13 | W | Blackpool, Wyre & Fylde | 4:43.1 | 4:33.67 | 26.7 | |  |
| 6 | 4:57.9 | Maddison Parrington | SB | U13 | W | Lancaster & Morecambe | 4:57.9 | 4:33.82 | 21.1 | |  |
| 7 | 4:59.1 | Marianne Knuckey | | U13 | W | Macclesfield | 4:29.4 | 4:29.4 | 22.6 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:27.7 | Madeline Stout | | U13 | W | East Cheshire | 4:24.3 | 4:23.36 | 20.2 | |  |
| 2 | 4:34.4 | Lola Potts | | U13 | W | Bury | 4:30.5 | 4:30.5 | 13.4 | |  |
| 3 | 4:48.9 | Cadi Glyn Edwards | | U13 | W | Menai | 4:42.2 | 4:35.8 | 16.7 | |  |
| 4 | 5:00.3 | Lola Whitlock | PB | U13 | W | Macclesfield | 4:51.0 | 4:51.0 | 29.6 | |  |
| 5 | 5:28.7 | Erin Gillan | | U13 | W | Lancaster & Morecambe | 4:51.2 | 4:51.2 | 13.8 | |  |
|
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:35.5 | Joseff Morgan | PB | U15 | M | Menai | 4:35.5 | 3:57.62 | -2.3 | |  |
| 2 | 4:38.6 | Jason Scaife | PB | U15 | M | Bolton | 4:38.6 | 4:33.3 | 8.5 | |  |
| 3 | 4:39.7 | Jack Collett | PB | U15 | M | Lancaster & Morecambe | 4:39.7 | 4:30.6 | 0.3 | |  |
| 4 | 4:46.2 | James Harney | | U15 | M | East Cheshire | 4:43.81 | 4:33.95 | 3.4 | |  |
| 5 | 4:47.6 | Rohan Jensen | PB | U15 | M | Macclesfield | 4:47.6 | 4:23.75 | 6.2 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:48.2 | Harri Morgan | | U15 | M | Menai | 4:38.58 | 4:08.06 | -1.1 | |  |
| 2 | 4:51.2 | Will Nettle | PB | U15 | M | Macclesfield | 4:51.2 | 4:51.2 | 12.0 | |  |
| 3 | 4:55.8 | Thomas McGrattan | | U15 | M | Lancaster & Morecambe | 4:52.9 | 4:52.9 | 3.2 | |  |
| 4 | 5:22.3 | Sam Lomas | PB | U15 | M | East Cheshire | 5:18.7 | 5:18.7 | 23.6 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:00.8 | Leon Wilson | | U13 | M | Lancaster & Morecambe | 4:54.5 | 4:54.5 | 23.3 | |  |
| 2 | 5:04.7 | Gordon Ballantyne | | U13 | M | Blackpool, Wyre & Fylde/East Kilbride | 5:00.6 | 4:31.2 | 2.1 | |  |
| 3 | 5:12.4 | William Roberts | PB | U13 | M | Macclesfield | 5:12.4 | 5:12.4 | 20.2 | |  |
| 4 | 5:12.8 | Brychan Gwilym | | U13 | M | Menai | 4:58.6 | 4:58.6 | 22.2 | |  |
| 5 | 5:30.3 | Thomas Donnelly | | U13 | M | Bury | 5:12.0 | 5:12.0 | 18.0 | |  |
| 6 | 5:36.4 | Cole Wright | | U13 | M | East Cheshire | 5:19.3 | 4:58.6 | 13.1 | |  |
| 7 | 5:51.9 | Dylan Smallwood | | U13 | M | Deeside AAC | 5:38.7 | 5:38.7 | 27.3 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:27.8 | Miguel Jenkins | | U13 | M | Menai | 5:16.0 | 4:21.63 | 0.5 | |  |
| 2 | 5:42.3 | Samuel Howard | | U13 | M | Bury | 5:20.0 | 5:20.0 | 19.1 | |  |
| 3 | 5:42.8 | Alfie Bundy | | U13 | M | East Cheshire | 5:36.9 | 4:55.33 | 2.8 | |  |
| 4 | 5:52.7 | Jack Balshaw | PB | U13 | M | Blackpool, Wyre & Fylde | 5:52.7 | 5:52.7 | 31.5 | |  |
| 5 | 5:53.1 | Matthew Walker | | U13 | M | Macclesfield | 5:44.7 | 4:38.1 | 1.6 | |  |
| 6 | 5:57.5 | Fraser Harris | | U13 | M | Deeside AAC | 5:46.0 | 5:46.0 | 29.0 | |  |
| 7 | 6:04.1 | Zach Earnshaw | SB | U13 | M | Lancaster & Morecambe | 6:04.1 | 4:49.5 | 5.3 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:05.8 | Freya Potts | | U15 | W | Bury | 4:57.66 | 4:50.49 | 7.8 | |  |
| 2 | 5:14.9 | Maddie Hutton | PB | U15 | W | Lancaster & Morecambe | 5:14.9 | 5:14.9 | 22.4 | |  |
| 3 | 5:25.1 | Alanna Arrowsmith | | U15 | W | Deeside AAC | 5:06.60 | 5:06.60 | 21.2 | |  |
| 4 | 5:25.5 | Matilda Byrnes | PB | U15 | W | East Cheshire | 5:22.1 | 4:53.99 | 4.2 | |  |
| 5 | 5:26.8 | Amelia Wilson | PB | U15 | W | Macclesfield | 5:26.8 | 5:26.8 | 23.9 | |  |
| 6 | 5:28.8 | Elizabeth Kershaw | | U15 | W | Blackpool, Wyre & Fylde | 5:25.5 | 5:25.5 | 18.5 | |  |
| 7 | 6:09.6 | Hannah Swales | | U15 | W | Bolton | 5:45.4 | 5:45.4 | 25.1 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:12.4 | Reilly Carson | PB | U15 | W | Bury | 5:09.6 | 5:09.6 | 21.0 | |  |
| 2 | 5:22.3 | Elizabeth Wareing | PB | U15 | W | Lancaster & Morecambe | 5:11.6 | 4:43.0 | 7.4 | |  |
| 3 | 5:31.8 | May Mannion | PB | U15 | W | East Cheshire | 5:24.4 | 5:24.4 | 14.7 | |  |
| 4 | 6:03.5 | Imogen Kissane | PB | U15 | W | Deeside AAC | 5:50.7 | 5:50.7 | 25.6 | |  |