Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
| | | | | | | | | | | | |
|
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:20.3 | Joseff Morgan | | U15 | M | Menai | 2:09.28 | 1:54.42 | -2.3 | |  |
| 2 | 2:27.5 | Rafael Eaton | | U15 | M | Blackpool, Wyre & Fylde | 2:14.2 | 2:11.2 | 4.2 | |  |
| 3 | 2:28.3 | James McGraw | | U15 | M | East Cheshire | 2:15.2 | 2:08.5 | 3.1 |  |  |
| 4 | 2:31.3 | Fabian Schiller | PB | U15 | M | Lancaster & Morecambe | 2:22.8 | 2:04.94 | 0.9 | |  |
| 5 | 2:42.5 | Thomas Danson | PB | U15 | M | Macclesfield | 2:30.2 | 2:30.2 | 30.1 | |  |
| 6 | 2:52.5 | William Grant | PB | U15 | M | Deeside AAC | 2:52.5 | 2:52.5 | 39.9 | |  |
| 7 | 2:53.3 | Matthew Lowe | SB | U15 | M | Bury | 2:53.3 | 2:10.64 | 1.5 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.5 | Math Thomas | | U15 | M | Menai | 2:16.6 | 2:16.6 | 13.1 | |  |
| 3 | 2:35.0 | Lewis Brown | | U15 | M | East Cheshire | 2:27.0 | 2:15.25 | 3.1 | |  |
| 3 | 2:35.7 | Thomas McGrattan | | U15 | M | Lancaster & Morecambe | 2:26.3 | 2:12.58 | 3.2 | |  |
800 U15M nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:39.1 | Fred Calvert | PB | U15 | M | Lancaster & Morecambe | 2:26.5 | 2:19.7 | 17.9 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.9 | William Roberts | PB | U13 | M | Macclesfield | 2:27.3 | 2:26.4 | 20.2 | |  |
| 2 | 2:45.2 | Adam Warren | | U13 | M | Bury | 2:39.5 | 2:21.6 | 9.9 | |  |
| 3 | 2:48.0 | Gethin Griffith | | U13 | M | Menai | 2:33.13 | 2:09.06 | 14.3 | |  |
| 4 | 2:48.9 | Stanley Collinson | | U13 | M | Lancaster & Morecambe | 2:48.0 | 2:48.0 | 18.3 | |  |
| 5 | 2:53.1 | Bobby Burton | | U13 | M | East Cheshire | 2:34.2 | 1:57.60 | -1.2 | |  |
| 6 | 3:00.1 | Braydon Marsh | | U13 | M | Blackpool, Wyre & Fylde | 2:56.6 | 2:56.6 | 30.8 | |  |
| 7 | 3:05.4 | Harry Owens | PB | U13 | M | Bolton | 3:05.4 | 3:05.4 | 33.2 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:36.0 | Charlie Orphanides | PB | U13 | M | Macclesfield | 2:27.9 | 2:27.9 | 22.0 | |  |
| 2 | 3:00.8 | Ronan Maher | SB | U13 | M | Lancaster & Morecambe | 3:00.8 | 2:22.45 | 7.0 | |  |
| 3 | 3:01.0 | Isaac Ormerod | PB | U13 | M | Blackpool, Wyre & Fylde | 3:01.0 | 3:01.0 | 28.8 | |  |
| 4 | 3:02.9 | Jayden Barlow | | U13 | M | Bury | 2:51.1 | 2:51.1 | 28.0 | |  |
| 5 | 3:04.9 | Joshua Clarke | SB | U13 | M | Menai | 3:04.9 | 2:46.6 | 32.0 | |  |
800 U13M nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:02.4 | Bertie Ellison | | U13 | M | Lancaster & Morecambe | 2:55.7 | 2:24.5 | 9.0 | |  |
| 2 | 3:07.1 | Nathan Giles | PB | U13 | M | Lancaster & Morecambe | 3:04.5 | 3:04.5 | 32.6 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:29.7 | Rebecca Dilworth | PB | U15 | W | Macclesfield | 2:20.4 | 2:12.68 | 2.8 | |  |
| 2 | 2:31.7 | Non Elen Redvers Jones | | U15 | W | Menai | 2:24.8 | 2:24.8 | 16.9 | |  |
| 3 | 2:33.9 | Maddie Hutton | | U15 | W | Lancaster & Morecambe | 2:24.2 | 2:24.2 | 22.4 | |  |
| 4 | 2:38.4 | Alanna Arrowsmith | | U15 | W | Deeside AAC | 2:29.58 | 2:29.58 | 21.2 | |  |
| 5 | 2:42.2 | Grace Gibson | | U15 | W | Bury | 2:28.0 | 2:28.0 | 23.0 | |  |
| 6 | 2:42.8 | Imogen Gush | PB | U15 | W | East Cheshire | 2:34.87 | 2:26.38 | 6.5 | |  |
| 7 | 2:53.0 | Ellise Balshaw | SB | U15 | W | Blackpool, Wyre & Fylde | 2:53.0 | 2:40.5 | 30.2 | |  |
| 8 | 3:02.0 | Millie Bracey | | U15 | W | Bolton | 2:53.6 | 2:50.2 | 32.0 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:42.3 | Scarlet Hamilton | | U15 | W | Bury | 2:33.69 | 2:32.6 | 25.1 | |  |
| 2 | 2:49.3 | Aliesha Smith | PB | U15 | W | East Cheshire | 2:40.8 | 2:40.7 | 7.6 | |  |
| 3 | 2:53.3 | Ruby Stockdale | | U15 | W | Macclesfield | 2:40.9 | 2:40.9 | 25.8 | |  |
| 4 | 2:55.7 | Aimee Worthington | | U15 | W | Lancaster & Morecambe | 2:45.8 | 2:45.8 | 25.3 | |  |
| 5 | 2:59.2 | Holly Walker | | U15 | W | Deeside AAC | 2:49.88 | 2:49.88 | 23.8 | |  |
| 6 | 3:00.5 | Erika Reid | | U15 | W | Blackpool, Wyre & Fylde | 2:47.5 | 2:47.5 | 29.2 | |  |
800 U15W nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:00.8 | Macy Singleton | | U15 | W | East Cheshire | 2:42.5 | 2:42.5 | 28.7 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.4 | Emily Bowker | | U13 | W | East Cheshire | 2:27.42 | 2:15.78 | 7.2 | |  |
| 2 | 2:37.3 | Madeleine Sinfield | | U13 | W | Menai | 2:23.7 | 2:23.12 | 19.0 | |  |
| 3 | 2:42.3 | Anna Gisbourne | SB | U13 | W | Bury | 2:32.0 | 2:04.70 | 0.2 | |  |
| 4 | 2:55.9 | Isobel Oxley | | U13 | W | Bolton | 2:55.2 | 2:44.50 | 25.7 | |  |
| 5 | 3:05.2 | Rebecca Smith | | U13 | W | Deeside AAC | 2:51.3 | 2:51.3 | 29.4 | |  |
| 6 | 3:07.9 | Louisa Bradburn | SB | U13 | W | Blackpool, Wyre & Fylde | 3:07.9 | 2:43.1 | 17.5 | |  |
| 7 | 3:11.6 | Maddison Parrington | PB | U13 | W | Lancaster & Morecambe | 3:10.8 | 2:45.7 | 21.1 | |  |
| 8 | 3:14.9 | Tabby Webb | PB | U13 | W | Macclesfield | 3:14.9 | 3:14.9 | 35.4 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:42.9 | Nyah Coates | PB | U13 | W | Bury | 2:34.5 | 2:33.5 | 22.7 | |  |
| 2 | 2:49.6 | Darcy Slattery | | U13 | W | East Cheshire | 2:47.8 | 2:18.96 | 4.3 | |  |
| 3 | 2:51.3 | Lola Rogers | | U13 | W | Deeside AAC | 2:41.5 | 2:41.5 | 23.1 | |  |
| 4 | 2:53.9 | Layla Wholey | | U13 | W | Blackpool, Wyre & Fylde | 2:44.3 | 2:39.27 | 21.8 | |  |
| 5 | 3:21.8 | Annie Dickinson | | U13 | W | Lancaster & Morecambe | 3:04.0 | 2:55.9 | 10.9 | |  |
| 6 | 3:30.8 | Lola Whitlock | | U13 | W | Macclesfield | 3:04.6 | 3:04.6 | 29.6 | |  |
800 U13W nsA |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:55.2 | Maria Rooke | PB | U13 | W | East Cheshire | 2:55.2 | 2:49.8 | 8.7 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:31.4 | Madeline Stout | | U13 | W | East Cheshire | 4:24.3 | 4:23.36 | 20.2 | |  |
| 2 | 4:31.7 | Esther Ward | | U13 | W | Lancaster & Morecambe | 4:14.5 | 4:14.5 | 21.1 | |  |
| 3 | 4:36.5 | Lola Potts | PB | U13 | W | Bury | 4:30.5 | 4:30.5 | 13.4 | |  |
| 4 | 4:38.2 | Cara Scott | | U13 | W | Menai | 4:22.9 | 4:22.9 | 5.1 | |  |
| 5 | 4:52.3 | Jessica Ramsden | PB | U13 | W | Blackpool, Wyre & Fylde | 4:43.1 | 4:33.67 | 26.7 | |  |
| 6 | 5:01.9 | Imogen Kitty Rees | SB | U13 | W | Deeside AAC | 5:01.9 | 4:40.7 | 34.3 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:35.6 | Alice Cunningham | PB | U13 | W | East Cheshire | 4:22.5 | 4:22.5 | 10.2 | |  |
| 2 | 4:37.3 | Lucy Hill | PB | U13 | W | Bury | 4:16.0 | 4:16.0 | 24.5 | |  |
| 3 | 4:53.9 | Martha Bentham | | U13 | W | Lancaster & Morecambe | 4:38.2 | 4:38.2 | 31.1 | |  |
|
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:47.0 | Luke Rawcliffe | | U15 | M | Blackpool, Wyre & Fylde | 4:25.7 | 4:12.1 | 10.6 | |  |
| 2 | 4:49.3 | Tobias Swarbrick  | | U15 | M | Lancaster & Morecambe | 4:23.5 | 4:12.86 | 11.1 | |  |
| 3 | 4:56.3 | Harri Morgan | | U15 | M | Menai | 4:38.58 | 4:08.06 | -1.1 | |  |
| 4 | 4:59.9 | James Harney | | U15 | M | East Cheshire | 4:43.81 | 4:33.95 | 3.4 | |  |
| 5 | 5:05.5 | Aadi Whitlock | | U15 | M | Macclesfield | 4:53.4 | 4:42.6 | 3.6 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:56.5 | Jack Collett | | U15 | M | Lancaster & Morecambe | 4:39.7 | 4:30.6 | 0.3 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:09.2 | Luke Carrington | | U13 | M | East Cheshire | 4:51.2 | 4:35.89 | 1.4 |  |  |
| 2 | 5:12.9 | Leon Wilson | PB | U13 | M | Lancaster & Morecambe | 4:54.5 | 4:54.5 | 23.3 | |  |
| 3 | 5:18.2 | Gordon Ballantyne | | U13 | M | Blackpool, Wyre & Fylde/East Kilbride | 5:00.6 | 4:31.2 | 2.1 | |  |
| 4 | 5:47.0 | Oliver Harrison | | U13 | M | Deeside AAC | 5:31.3 | 4:38.90 | 7.2 | |  |
| 5 | 5:47.8 | Finley Collings | | U13 | M | Bury | 5:31.3 | 5:31.3 | 18.0 | |  |
| 6 | 6:11.9 | Matthew Walker | | U13 | M | Macclesfield | 5:44.7 | 4:38.1 | 1.6 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:14.2 | James Brassington | | U13 | M | Lancaster & Morecambe | 4:52.3 | 4:11.90 | -1.1 | |  |
| 2 | 5:47.5 | Samuel Dallas | | U13 | M | Deeside AAC | 5:11.5 | 4:30.0 | 1.1 | |  |
| 3 | 5:51.8 | Alfie Bundy | | U13 | M | East Cheshire | 5:36.9 | 4:55.33 | 2.8 | |  |
| 4 | 6:11.0 | Alfie Hall | SB | U13 | M | Blackpool, Wyre & Fylde | 6:11.0 | 5:34.0 | 12.7 | |  |
| 5 | 6:47.2 | Isaac Stockdale | SB | U13 | M | Macclesfield | 6:47.2 | 6:32.5 | 11.5 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:20.3 | Freya Potts | | U15 | W | Bury | 4:57.66 | 4:50.49 | 7.8 | |  |
| 2 | 5:39.2 | Elizabeth Kershaw | | U15 | W | Blackpool, Wyre & Fylde | 5:25.5 | 5:25.5 | 18.5 | |  |
| 3 | 5:42.4 | May Mannion | | U15 | W | East Cheshire | 5:24.4 | 5:24.4 | 14.7 | |  |
| 4 | 5:42.8 | Lily Philbin | | U15 | W | Bolton | 5:34.6 | 5:21.9 | 8.8 | |  |
| 5 | 5:43.6 | Maria Smallwood | PB | U15 | W | Deeside AAC | 5:43.5 | 5:43.5 | 26.0 | |  |
| 6 | 5:47.4 | Kirsty Maher | PB | U15 | W | Lancaster & Morecambe | 5:47.4 | 4:32.08 | 2.1 | |  |
| 7 | 5:55.6 | Amelia Wilson | | U15 | W | Macclesfield | 5:26.8 | 5:26.8 | 23.9 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:35.8 | Reilly Carson | | U15 | W | Bury | 5:09.6 | 5:09.6 | 21.0 | |  |
| 2 | 5:57.0 | Mia Brayshaw | | U15 | W | Lancaster & Morecambe | 5:44.9 | 5:44.9 | 23.5 | |  |
| 3 | 6:22.9 | Imogen Kissane | | U15 | W | Deeside AAC | 5:50.7 | 5:50.7 | 25.6 | |  |