| | | | | | | | | |
|
4.3KXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 13:26 | Sean Harnett | U15 | M | New Forest Runners/New Forest Runners | 2.5 | |  |
| 2 | 13:32 | Ryan Martin  | U15 | M | Aldershot, Farnham & District | -4.7 | |  |
| 3 | 13:36 | Woody Jerome | U15 | M | Aldershot, Farnham & District/Loyola Uni Chicago | -4.0 | |  |
| 4 | 13:41 | Harry Hyde | U15 | M | Aldershot, Farnham & District | 1.9 | |  |
| 5 | 13:41 | Michael Gar | U15 | M | Aldershot, Farnham & District | 5.5 | |  |
| 6 | 13:43 | Charlie Wagstaff | U15 | M | Aldershot, Farnham & District | 8.0 | |  |
| 7 | 13:45 | Dylan George | U15 | M | Andover | 16.5 | |  |
| 8 | 13:47 | Paddy Turner | U15 | M | Andover | 18.5 | |  |
| 9 | 13:50 | Campbell Laird | U15 | M | Isle of Wight | 10.1 | |  |
| 10 | 13:55 | Nile Robert Battey | U15 | M | City of Salisbury | 28.8 | |  |
| 11 | 14:00 | Edward Henderson | U15 | M | Aldershot, Farnham & District | 11.0 | |  |
| 12 | 14:02 | Oliver Harris | U15 | M | Aldershot, Farnham & District | 22.0 | |  |
| 13 | 14:05 | Elliot Allin | U15 | M | Aldershot, Farnham & District | 6.0 | |  |
| 14 | 14:08 | Oli Morgan | U15 | M | Basingstoke & Mid Hants | 7.6 | |  |
| 15 | 14:10 | Robert Jones | U15 | M | New Forest Junior | 13.5 | |  |
| 16 | 14:15 | Cameron Coveney | U15 | M | Basingstoke & Mid Hants | 0.5 | |  |
| 17 | 14:17 | Liam Stone | U15 | M | Aldershot, Farnham & District | -3.1 | |  |
| 18 | 14:17 | Toby Brawn | U15 | M | Andover | 11.5 | |  |
| 19 | 14:22 | Leon Bradshaw | U15 | M | Reading AC | 21.0 | |  |
| 20 | 14:22 | Ben Martin | U15 | M | Wimborne | 15.1 | |  |
| 21 | 14:27 | James Medley | U15 | M | Winchester | 14.8 | |  |
| 22 | 14:42 | Joshua Kemp | U15 | M | Basingstoke & Mid Hants | 11.9 | |  |
| 23 | 14:47 | Louis Morris | U15 | M | Basingstoke & Mid Hants | 19.4 | |  |
| 24 | 14:50 | William Brodie | U15 | M | Poole Runners | 13.3 | |  |
| 25 | 14:53 | Thomas Farwell | U15 | M | Bournemouth | 6.1 | |  |
| 26 | 14:57 | Samuel Roberts | U15 | M | Winchester | 8.0 | |  |
| 27 | 15:01 | Oliver Moor  | U15 | M | Reading AC | 22.7 | |  |
| 28 | 15:03 | Dylan Holdsworth | U15 | M | Isle of Wight | 15.9 | |  |
| 29 | 15:08 | Oliver Rawles | U15 | M | Wimborne | 1.4 | |  |
| 30 | 15:24 | Charles Davies | U15 | M | Wimborne | 15.6 | |  |
| 31 | 15:29 | Callum Olden | U15 | M | New Forest Runners | -1.1 | |  |
| 32 | 15:49 | Laurie Baker  | U15 | M | Reading AC | 4.4 | |  |
| 33 | 15:56 | Aryan Gupta | U15 | M | Reading AC | 12.7 | |  |
| 34 | 16:12 | Alexander Lakeland | U15 | M | Basingstoke & Mid Hants | 12.1 | |  |
| 35 | 16:26 | Rhys Primrose | U15 | M | Reading AC | 34.7 | |  |
| 36 | 16:37 | Isaac Wong | U15 | M | Aldershot, Farnham & District | 20.2 | |  |
| 37 | 16:44 | Seamus Morrison | U15 | M | City of Portsmouth | 30.5 | |  |
| 38 | 16:52 | Finlay McGuinness | U15 | M | Fleet & Crookham | 20.2 | |  |
| 39 | 17:04 | Joseph Wiggins | U15 | M | Havant | 13.4 | |  |
| 40 | 18:07 | Oliver Morris | U15 | M | Fleet & Crookham | 22.6 | |  |
| 41 | 18:29 | Alexander Cresswell | U15 | M | City of Portsmouth | 17.4 | |  |
| 42 | 19:00 | Jack Gilbert | U15 | M | Fleet & Crookham | 41.8 | |  |
|
3.1KXC U13M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:10 | Rudi Morrell | U13 | M | Aldershot, Farnham & District | 14.5 | |  |
| 2 | 10:11 | Ethan Scott | U13 | M | Aldershot, Farnham & District | 7.9 | |  |
| 3 | 10:12 | Ben Brown | U13 | M | Southampton | -2.9 | |  |
| 4 | 10:14 | Oliver Craggs | U13 | M | Reading AC | 6.0 | |  |
| 5 | 10:33 | Lukas Bailey | U13 | M | City of Salisbury | 1.5 | |  |
| 6 | 10:59 | Oliver Pickup | U13 | M | Aldershot, Farnham & District | 17.6 | |  |
| 7 | 11:01 | Patrick Atkinson  | U11 | M | New Forest Runners | 5.3 | |  |
| 8 | 11:03 | Finn Canning | U13 | M | Aldershot, Farnham & District | 17.0 | |  |
| 9 | 11:04 | Thomas Forster | U13 | M | New Forest Junior | 21.1 | |  |
| 10 | 11:05 | Aidan Leavey | U13 | M | Basingstoke & Mid Hants | 25.5 | |  |
| 11 | 11:06 | Cameron Walker-Powell | U13 | M | City of Portsmouth | -2.1 | |  |
| 12 | 11:06 | Tom Grote | U11 | M | Winchester | 20.1 | |  |
| 13 | 11:07 | Josh Horner | U13 | M | Southampton | 3.0 | |  |
| 14 | 11:12 | Ben Chesterfield | U13 | M | Winchester | -0.2 | |  |
| 15 | 11:13 | Lars Feyerabend-Powell | U13 | M | Southampton | 9.4 | |  |
| 16 | 11:15 | Jamie Norton | U13 | M | Southampton | 8.1 | |  |
| 17 | 11:22 | Euan Stewart | U13 | M | Aldershot, Farnham & District | 15.6 | |  |
| 18 | 11:23 | Harry Harvey | U13 | M | Winchester | -0.2 | |  |
| 19 | 11:26 | Benjamin Gibbard | U13 | M | City of Portsmouth | 0.6 | |  |
| 20 | 11:28 | Michael Shingleton-Smith | U13 | M | Winchester | 14.1 | |  |
| 21 | 11:29 | Thomas Briggs | U13 | M | Winchester | 13.7 | |  |
| 22 | 11:31 | Noah Patey | U13 | M | Isle of Wight | 8.0 | |  |
| 23 | 11:32 | Thomas Dyer | U11 | M | Southampton | 30.8 | |  |
| 24 | 11:33 | George Mahon | U13 | M | Poole AC | 19.7 | |  |
| 25 | 11:34 | Alistair Higgins | U13 | M | Southampton | 7.4 | |  |
| 26 | 11:34 | Oliver Marshall | U13 | M | Basingstoke & Mid Hants | 13.5 | |  |
| 27 | 11:34 | Tom Henderson | U13 | M | Aldershot, Farnham & District | 28.1 | |  |
| 28 | 11:35 | Tobie Dawe | U13 | M | Camberley | 12.2 | |  |
| 29 | 11:43 | Samuel Colbourne | U13 | M | City of Portsmouth | 12.4 | |  |
| 30 | 11:44 | Aidan Marshall | U13 | M | Reading AC | 6.2 | |  |
| 31 | 11:48 | Edward Lewis | U13 | M | Reading AC | -0.9 | |  |
| 32 | 11:49 | Jacob Patey | U13 | M | Isle of Wight | 19.3 | |  |
| 33 | 11:50 | Olly Webb | U13 | M | Fleet & Crookham | 4.1 | |  |
| 34 | 11:51 | Jack Hedderly  | U13 | M | Basingstoke & Mid Hants | 4.4 | |  |
| 35 | 11:52 | Dylan Madden | U13 | M | Reading AC | 29.3 | |  |
| 36 | 11:55 | Hayden Ashworth | U13 | M | Camberley | 17.6 | |  |
| 37 | 11:56 | William Wilson | U11 | M | Camberley | 10.5 | |  |
| 38 | 11:56 | Theo Abbt | U13 | M | Southampton | 26.6 | |  |
| 39 | 11:58 | Charlie Coveney | U11 | M | Basingstoke & Mid Hants | 8.3 | |  |
| 40 | 12:00 | Thomas Holme | U11 | M | City of Salisbury | 5.8 | |  |
| 41 | 12:03 | Alex Bishop | U13 | M | Aldershot, Farnham & District/Woking | -1.1 | |  |
| 42 | 12:18 | Ollie Mellor | U13 | M | Camberley | 17.7 | |  |
| 43 | 12:20 | Oliver Byrne | U13 | M | Havant | 32.8 | |  |
| 44 | 12:22 | Kieran McCullam | U11 | M | City of Salisbury | 12.6 | |  |
| 45 | 12:22 | Matthew Duckering | U13 | M | Winchester | 28.1 | |  |
| 46 | 12:24 | Charlie Hutchings | U13 | M | Winchester | 27.6 | |  |
| 47 | 12:24 | Edward Broadhead | U11 | M | Aldershot, Farnham & District | 27.8 | |  |
| 48 | 12:31 | Samuel Farwell | U13 | M | Bournemouth | 21.5 | |  |
| 49 | 12:36 | Ryan Simpson | U13 | M | Stubbington Green | 29.8 | |  |
| 50 | 12:39 | Matthew Ralph | U13 | M | Aldershot, Farnham & District | 36.1 | |  |
| 51 | 12:41 | Hal Rust-D'Eye | U13 | M | Reading AC | 4.7 | |  |
| 52 | 12:44 | Adam Tivey | U13 | M | Reading AC | 6.2 | |  |
| 53 | 12:57 | Matthias Truchon | U13 | M | Winchester | 36.9 | |  |
| 54 | 12:59 | Patrick Hewson | U13 | M | Winchester | 40.7 | |  |
| 55 | 13:01 | Jake Webb | U11 | M | Aldershot, Farnham & District | 32.3 | |  |
| 56 | 13:01 | Charlie Cox | U13 | M | Winchester | 15.2 | |  |
| 57 | 13:08 | Sam Read | U13 | M | Basingstoke & Mid Hants | 32.9 | |  |
| 58 | 13:30 | Patrick Cradden | U13 | M | Fleet & Crookham | 38.5 | |  |
| 59 | 13:44 | Miles Adams | U13 | M | Aldershot, Farnham & District | 29.3 | |  |
| 60 | 14:17 | George Broadhead | U13 | M | Aldershot, Farnham & District | 38.2 | |  |
| 61 | 14:23 | Aymeric Truchon | U11 | M | Winchester | 40.6 | |  |
| 62 | 14:25 | Samuel Brewer | U11 | M | Bournemouth | 3.7 | |  |
| 63 | 14:28 | Jackson Hill | U13 | M | Isle of Wight | 20.5 | |  |
4.3KXC U17W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 15:07 | Isobel Mannion | U17 | W | Basingstoke & Mid Hants | 19.7 | |  |
| 2 | 15:17 | Abigail Hancock  | U17 | W | Reading AC | 0.1 | |  |
| 3 | 15:23 | Hermione Walker | U17 | W | Reading AC | 22.4 | |  |
| 4 | 15:30 | Abigail Woolaston | U17 | W | Andover | 4.9 | |  |
| 5 | 15:36 | Rebecca Bullock | U17 | W | Basingstoke & Mid Hants | 10.0 | |  |
| 6 | 15:41 | Niamh Reid-Smith | U17 | W | Aldershot, Farnham & District | 18.4 | |  |
| 7 | 15:43 | Abigail White | U17 | W | Aldershot, Farnham & District | 5.4 | |  |
| 8 | 15:49 | Rebecca Poole | U17 | W | Basingstoke & Mid Hants | 23.7 | |  |
| 9 | 15:52 | Charlie Holden | U17 | W | Camberley | 23.5 | |  |
| 10 | 15:54 | Emmie Savory | U17 | W | Aldershot, Farnham & District | 20.2 | |  |
| 11 | 15:56 | Madeleine Johnson | U17 | W | Dorchester | 5.1 | |  |
| 12 | 15:59 | Phoebe Moriarty-Palios | U17 | W | Southampton | 25.7 | |  |
| 13 | 16:02 | Grace Mann | U17 | W | Winchester | 21.4 | |  |
| 14 | 16:20 | Kathryn Beckett | U17 | W | Camberley | 26.8 | |  |
| 15 | 16:34 | Poppy Clements | U17 | W | Winchester | 25.7 | |  |
| 16 | 16:49 | Holly Powell | U17 | W | Southampton | 28.7 | |  |
| 17 | 17:02 | Lita Short  | U17 | W | Poole Runners | 21.3 | |  |
| 18 | 17:07 | Melody Batt | U17 | W | Reading AC | 25.0 | |  |
| 19 | 17:25 | Niamh Carey | U17 | W | City of Salisbury | 14.8 | |  |
| 20 | 17:57 | Sadie Charles | U17 | W | Reading AC | 30.7 | |  |
| 21 | 18:24 | Millie Williams | U17 | W | Isle of Wight | 14.7 | |  |
| 22 | 18:30 | Hannah Barratt | U17 | W | Camberley | 24.9 | |  |
| 23 | 18:41 | Louise Webb | U17 | W | City of Salisbury | 32.4 | |  |
| 24 | 18:51 | Bryony Henshall | U17 | W | Basingstoke & Mid Hants | 15.1 | |  |
| 25 | 19:20 | Isla Allan | U17 | W | Winchester | 37.0 | |  |
| 26 | 20:08 | Ines Goncalves | U17 | W | Camberley | 21.8 | |  |
| 27 | 22:06 | Lauren Liversage | U17 | W | Basingstoke & Mid Hants | 42.5 | |  |
| 28 | 22:07 | Ellen Rham | U17 | W | Basingstoke & Mid Hants | 28.7 | |  |
| 29 | 28:54 | Sara Eftekhari | U17 | W | City of Portsmouth | 54.0 | |  |
3.1KXC U13W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:05 | Summer Woodhead | U13 | W | Guernsey | 16.6 | |  |
| 2 | 11:22 | Rose Chesterfield | U13 | W | Winchester | 3.9 | |  |
| 3 | 11:28 | Sienna Richardson | U13 | W | Basingstoke & Mid Hants | 7.7 | |  |
| 4 | 11:36 | Daisy Wilkinson | U13 | W | City of Portsmouth | 6.6 | |  |
| 5 | 11:39 | Kiki Webb | U13 | W | Aldershot, Farnham & District | 5.6 | |  |
| 6 | 11:47 | Isabelle Law | U13 | W | Basingstoke & Mid Hants | 16.0 | |  |
| 7 | 11:51 | Charlotte Borgars | U13 | W | Aldershot, Farnham & District | 18.5 | |  |
| 8 | 11:52 | Robyn Fossa | U13 | W | Southampton | 15.6 | |  |
| 9 | 11:56 | Katie Youp | U13 | W | Southampton | 7.9 | |  |
| 10 | 11:57 | Mille Burgess | U13 | W | Winchester | 20.1 | |  |
| 11 | 12:00 | Lilly Jones | U13 | W | New Forest Junior | 5.4 | |  |
| 12 | 12:09 | Ella Newman | U13 | W | Reading AC | 4.0 | |  |
| 13 | 12:11 | Ellie McErlean | U13 | W | Winchester | 11.4 | |  |
| 14 | 12:14 | Daisy Parry | U13 | W | Aldershot, Farnham & District | 27.0 | |  |
| 15 | 12:18 | Naomi Holdsworth | U13 | W | Isle of Wight | 18.2 | |  |
| 16 | 12:21 | Grace Kirby | U13 | W | Basingstoke & Mid Hants | 24.6 | |  |
| 17 | 12:22 | Jessica Heng | U13 | W | Isle of Wight | 29.7 | |  |
| 18 | 12:24 | Jemima Crocker | U13 | W | Reading AC | 17.9 | |  |
| 19 | 12:27 | Hannah Woolley | U13 | W | Aldershot, Farnham & District | 11.5 | |  |
| 20 | 12:28 | Evie Elson | U13 | W | Reading AC | 16.9 | |  |
| 21 | 12:29 | Emily Dunkley | U13 | W | City of Portsmouth | 16.2 | |  |
| 22 | 12:30 | Poppy Morris | U13 | W | Basingstoke & Mid Hants | 20.2 | |  |
| 23 | 12:31 | Celia Brabazon | U13 | W | Southampton | 20.9 | |  |
| 24 | 12:32 | Katie Barnes | U13 | W | Reading AC | 18.5 | |  |
| 25 | 12:33 | Aisling Hitchman | U13 | W | Winchester | 20.7 | |  |
| 26 | 12:34 | Talia Painting | U13 | W | Reading AC | 23.3 | |  |
| 27 | 12:35 | Maisey Kent | U13 | W | Isle of Wight | 4.1 | |  |
| 28 | 12:38 | Hattie Bond | U11 | W | City of Portsmouth/Hampshire Schs | 7.1 | |  |
| 29 | 12:40 | Lara Bassett | U13 | W | Winchester | 26.8 | |  |
| 30 | 12:44 | Hattie Locke | U13 | W | City of Portsmouth | 17.7 | |  |
| 31 | 12:45 | Emma Shedden | U13 | W | Winchester | 22.3 | |  |
| 32 | 12:51 | Clemmie Thorpe | U13 | W | Reading AC | 37.6 | |  |
| 33 | 12:52 | Emily Churcher | U11 | W | Southampton | 22.0 | |  |
| 34 | 12:53 | Annabel White | U13 | W | New Forest Junior | 15.4 | |  |
| 35 | 12:55 | Freya Hampshire | U13 | W | Haslemere Border | 15.4 | |  |
| 36 | 12:59 | Jasmine Jones | U13 | W | Winchester | 16.2 | |  |
| 37 | 13:05 | Summer Chapman | U11 | W | Aldershot, Farnham & District | 10.2 | |  |
| 38 | 13:09 | Josephine O'Neill | U13 | W | Basingstoke & Mid Hants | 23.7 | |  |
| 39 | 13:16 | Harriet Duncombe | U13 | W | Basingstoke & Mid Hants | 9.6 | |  |
| 40 | 13:17 | Lauren Gostelow | U11 | W | Fleet & Crookham | 32.1 | |  |
| 41 | 13:18 | Beth Stuart | U13 | W | Reading AC | 34.7 | |  |
| 42 | 13:20 | Kate Niland | U11 | W | Reading AC | 34.4 | |  |
| 43 | 13:24 | Kitty Pickering | U13 | W | New Forest Junior | 20.2 | |  |
| 44 | 13:25 | Camilla Linton | U13 | W | Reading AC | 27.9 | |  |
| 45 | 13:26 | Bella Digby | U13 | W | City of Portsmouth | 8.5 | |  |
| 46 | 13:27 | Jessie Hill | U13 | W | Basingstoke & Mid Hants | 26.3 | |  |
| 47 | 13:30 | Nicole Chamberlain | U13 | W | Aldershot, Farnham & District | 24.4 | |  |
| 48 | 13:32 | Poppy Parry | U13 | W | Aldershot, Farnham & District | 27.2 | |  |
| 49 | 13:33 | Keira McEwan | U11 | W | Aldershot, Farnham & District | 34.0 | |  |
| 50 | 13:34 | Olivia Glover | U11 | W | City of Salisbury | 22.3 | |  |
| 51 | 13:35 | Skye Johnson | U13 | W | New Forest Junior | 6.8 | |  |
| 52 | 13:38 | Leah Johnson | U13 | W | New Forest Junior | 13.7 | |  |
| 53 | 13:40 | Elissa Fordham | U13 | W | New Forest Runners | 32.3 | |  |
| 54 | 13:43 | Lola Batt | U13 | W | Reading AC | 24.5 | |  |
| 55 | 14:02 | Lisa Duke | U13 | W | Aldershot, Farnham & District | 30.8 | |  |
| 56 | 16:44 | Amelia Gordon | U13 | W | New Forest Junior | 44.3 | |  |
|
4KXC U15W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:19 | Isabelle HInkley | U15 | W | Southampton | 14.0 | |  |
| 2 | 12:30 | Ashia Wilson | U15 | W | Poole AC | 16.4 | |  |
| 3 | 12:32 | Pippa Roessler | U15 | W | Aldershot, Farnham & District | 0.6 | |  |
| 4 | 12:40 | Ruby Horton | U15 | W | Aldershot, Farnham & District | 7.5 | |  |
| 5 | 12:44 | Alice Garner | U15 | W | Aldershot, Farnham & District | 1.9 | |  |
| 6 | 12:46 | Renee Whalley  | U15 | W | Reading AC | 17.9 | |  |
| 7 | 12:48 | Isabella Beck | U15 | W | Winchester | 13.5 | |  |
| 8 | 12:49 | Holly Wilkinson | U15 | W | City of Portsmouth | 4.4 | |  |
| 9 | 12:51 | Charlotte Parsons | U15 | W | Aldershot, Farnham & District | 24.0 | |  |
| 10 | 13:05 | Lydia Carter | U15 | W | Aldershot, Farnham & District | 13.9 | |  |
| 11 | 13:09 | Emma Wilson | U15 | W | Camberley/Hampshire Schs | 11.0 | |  |
| 12 | 13:12 | Holly Nixon | U15 | W | Wimborne | 16.0 | |  |
| 13 | 13:13 | Iysha Morris | U15 | W | Basingstoke & Mid Hants | 24.7 | |  |
| 14 | 13:14 | Alannah Chadwick  | U15 | W | Thames Valley Triathletes/Reading AC | 24.4 | |  |
| 15 | 13:21 | Nicola Lee | U15 | W | Reading AC | 7.4 | |  |
| 16 | 13:29 | Emma Boswell | U15 | W | Aldershot, Farnham & District | 8.9 | |  |
| 17 | 13:31 | Mabel Lewis | U15 | W | Isle of Wight | 10.1 | |  |
| 18 | 13:34 | Georgia Whalley | U15 | W | Reading AC | 25.9 | |  |
| 19 | 13:36 | Tia Hansford | U15 | W | Aldershot, Farnham & District | 18.9 | |  |
| 20 | 14:04 | Milly Bacon | U15 | W | Isle of Wight | 13.8 | |  |
| 21 | 14:13 | Oonagh O'Driscoll | U15 | W | Reading AC/Ireland | 11.5 | |  |
| 22 | 14:14 | Hannah Foster | U15 | W | Winchester | 6.9 | |  |
| 23 | 14:18 | Rosie Porter | U15 | W | Southampton | 36.7 | |  |
| 24 | 14:19 | Lara Tolson | U15 | W | Reading AC | 6.7 | |  |
| 25 | 14:33 | Amy Dove | U15 | W | Camberley | 24.0 | |  |
| 26 | 14:34 | Natalya Smith | U15 | W | City of Portsmouth | 11.1 | |  |
| 27 | 14:39 | Charlotte Piper | U15 | W | Poole AC | 32.9 | |  |
| 28 | 14:48 | Anya Sandell | U15 | W | Bournemouth | 25.7 | |  |
| 29 | 14:53 | Katie Nicholson | U15 | W | Winchester | 23.0 | |  |
| 30 | 15:07 | Esmee Harding | U15 | W | Reading AC | 25.7 | |  |
| 31 | 15:07 | Poppy Edwards | U15 | W | City of Portsmouth | 27.6 | |  |
| 32 | 15:19 | Aaliyah Arkell | U15 | W | City of Portsmouth | 24.5 | |  |
| 33 | 15:38 | Ciara Blount | U15 | W | Southampton | 29.3 | |  |
| 34 | 15:50 | Jessica Neat | U15 | W | Fleet & Crookham | 33.9 | |  |
| 35 | 16:00 | Phoebe Carlile | U15 | W | City of Portsmouth | 20.1 | |  |
| 36 | 16:00 | Emma Tilsley | U15 | W | Winchester | 40.8 | |  |
| 37 | 16:14 | Isy Roberts | U15 | W | Havant | 40.1 | |  |
| 38 | 16:22 | Tessa Weavers | U15 | W | Reading AC | 15.7 | |  |
| 39 | 16:54 | Ellen Tilly | U15 | W | City of Salisbury | 19.2 | |  |
| 40 | 16:56 | Sophie Torrance | U15 | W | Winchester | 27.6 | |  |
| 41 | 17:16 | Keira Etherington-Smith | U15 | W | Fleet & Crookham | 37.2 | |  |
| 42 | 17:21 | Amy Ricketts | U15 | W | Reading AC | 26.4 | |  |
| 43 | 19:24 | Isabelle Darlington | U15 | W | Winchester | 49.7 | |  |
|
6KXC U17M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 17:01 | Henry McLuckie | U17 | M | Isle of Wight | -5.2 | |  |
| 2 | 17:28 | Marcus Shantry | U17 | M | Aldershot, Farnham & District | -1.9 | |  |
| 3 | 17:53 | Elliot Pocock | U17 | M | Aldershot, Farnham & District | 0.1 | |  |
| 4 | 17:57 | Eddie Steveni | U17 | M | Reading AC | -1.2 | |  |
| 5 | 18:10 | Max Heyden | U17 | M | Aldershot, Farnham & District | -5.1 | |  |
| 6 | 18:14 | Nick Wiltshire | U17 | M | Reading AC | 24.9 | |  |
| 7 | 18:28 | Joe Blacknell | U17 | M | Aldershot, Farnham & District | -3.7 | |  |
| 8 | 18:39 | Tom Nike | U17 | M | Reading AC | 5.3 | |  |
| 9 | 18:59 | Theo Doran | U17 | M | Aldershot, Farnham & District | 8.2 | |  |
| 10 | 19:03 | Eoin Canning | U17 | M | Aldershot, Farnham & District | 28.3 | |  |
| 11 | 19:08 | Joseph Mott | U17 | M | Reading AC | 18.9 | |  |
| 12 | 19:12 | Ben Rollings | U17 | M | Reading AC | 2.6 | |  |
| 13 | 19:16 | Ethan Kendall | U17 | M | Aldershot, Farnham & District | 1.6 | |  |
| 14 | 19:17 | Ben Williams | U17 | M | Southampton | 21.7 | |  |
| 15 | 19:19 | Luke Hillary | U17 | M | Aldershot, Farnham & District | 19.7 | |  |
| 16 | 19:30 | Michael Johnson | U17 | M | Wimborne | 20.0 | |  |
| 17 | 19:43 | Nathaniel Willmore  | U17 | M | Poole Runners/Nottingham Uni | 2.2 | |  |