| | | | | | | | | |
|
3KXC U13M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 10:28 | Ryan Martin  | U13 | M | Aldershot, Farnham & District | -3.2 | |  |
| 2 | 10:33 | Ben Brown | U13 | M | Southampton | -4.8 | |  |
| 3 | 10:37 | Sam Bodoano | U13 | M | Aldershot, Farnham & District | 13.8 | |  |
| 4 | 10:40 | Alfie Spear | U13 | M | Aldershot, Farnham & District | 8.1 | |  |
| 5 | 10:41 | Theo Cheshire | U13 | M | Aldershot, Farnham & District | -2.5 | |  |
| 6 | 10:43 | Edward Henderson | U13 | M | Aldershot, Farnham & District | 6.5 | |  |
| 7 | 10:44 | Rudi Morrell | U13 | M | Aldershot, Farnham & District | 10.0 | |  |
| 8 | 10:44 | Callum Olden | U13 | M | New Forest Runners | 0.1 | |  |
| 9 | 10:52 | Harry Hyde | U13 | M | Aldershot, Farnham & District | 1.7 | |  |
| 10 | 11:00 | Harry Ware | U13 | M | Aldershot, Farnham & District | -0.3 | |  |
| 11 | 11:02 | Bailey Roberts | U13 | M | Aldershot, Farnham & District | 19.3 | |  |
| 12 | 11:05 | Douglas Scally | U13 | M | Winchester | 5.1 | |  |
| 13 | 11:06 | Leon Lafreniere | U13 | M | Aldershot, Farnham & District | 9.8 | |  |
| 14 | 11:08 | Ben Nealon | U13 | M | New Forest Runners/Lymington Triathlon Club | 29.1 | |  |
| 15 | 11:09 | Finn Pardy | U13 | M | Poole AC | 13.7 | |  |
| 16 | 11:10 | James Medley | U13 | M | Winchester | 10.6 | |  |
| 17 | 11:13 | Tom Fuller | U13 | M | Wimborne | 10.2 | |  |
| 18 | 11:18 | Christopher Baker | U13 | M | Aldershot, Farnham & District | 6.9 | |  |
| 19 | 11:20 | Alexander Lakeland | U13 | M | Basingstoke & Mid Hants | 7.6 | |  |
| 20 | 11:21 | Harry Harvey | U13 | M | Winchester | -0.2 | |  |
| 21 | 11:21 | Charlie Kyle | U13 | M | Winchester & District | | |  |
| 22 | 11:22 | Liam Stone | U13 | M | Aldershot, Farnham & District | -2.9 | |  |
| 23 | 11:31 | Michael Shingleton-Smith | U13 | M | Winchester & District | | |  |
| 24 | 11:31 | Josh Fawcett | U13 | M | City of Portsmouth | 21.4 | |  |
| 25 | 11:35 | Joel Green | U13 | M | Wimborne | 12.0 | |  |
| 26 | 11:38 | Laurie Baker  | U13 | M | Reading AC | 2.8 | |  |
| 27 | 11:38 | Cameron Walker-Powell | U13 | M | City of Portsmouth | -0.5 | |  |
| 28 | 11:40 | Felix Clacy | U13 | M | Southampton | 31.8 | |  |
| 29 | 11:42 | Oliver Pickup | U13 | M | Aldershot, Farnham & District | 13.1 | |  |
| 30 | 11:45 | Lars Feyerabend-Powell | U13 | M | Southampton | 5.7 | |  |
| 31 | 11:45 | Patrick Atkinson  | U11 | M | New Forest Runners | 1.2 | |  |
| 32 | 11:46 | William Parkinson | U13 | M | Basingstoke & Mid Hants | 15.6 | |  |
| 33 | 11:46 | Toby Pace | U13 | M | Winchester & District | | |  |
| 34 | 11:46 | Ben Chesterfield | U11 | M | Winchester | 0.1 | |  |
| 35 | 11:48 | Tom Henderson | U13 | M | Aldershot, Farnham & District | 23.6 | |  |
| 36 | 11:51 | Oliver Rawles | U13 | M | Wimborne | 2.3 | |  |
| 37 | 11:52 | Thomas Lines | U13 | M | Aldershot, Farnham & District | 30.1 | |  |
| 38 | 11:52 | Jamie Norton | U13 | M | Southampton | 6.7 | |  |
| 39 | 11:53 | Isaac Wong | U13 | M | Aldershot, Farnham & District | 15.7 | |  |
| 40 | 11:53 | Joe Goodwin | U13 | M | Wimborne | 20.8 | |  |
| 41 | 11:57 | Elio Babb | U13 | M | Reading AC | 24.9 | |  |
| 42 | 11:58 | Thomas Briggs | U13 | M | Winchester | 14.1 | |  |
| 43 | 11:58 | George Lambert | U11 | M | Southampton | 4.7 | |  |
| 44 | 11:59 | Oliver Smith | U13 | M | Basingstoke & Mid Hants | 2.2 | |  |
| 45 | 12:00 | George Mahon | U11 | M | Poole AC | 15.2 | |  |
| 46 | 12:01 | Finley Spear | U13 | M | Aldershot, Farnham & District | 29.5 | |  |
| 47 | 12:04 | Paddy Turner | U13 | M | Andover | 14.0 | |  |
| 48 | 12:06 | Samuel Roberts | U13 | M | Winchester | 3.9 | |  |
| 49 | 12:07 | Freddie Coulson | U13 | M | Winchester | 38.1 | |  |
| 50 | 12:09 | William Agombar | U13 | M | Winchester | 38.1 | |  |
| 51 | 12:16 | Aidan Leavey | U13 | M | Basingstoke & Mid Hants | 21.0 | |  |
| 52 | 12:17 | James Ruth | U13 | M | Basingstoke & Mid Hants | 19.0 | |  |
| 53 | 12:17 | Jack Hedderly  | U11 | M | Basingstoke & Mid Hants | 1.4 | |  |
| 54 | 12:18 | Finlay Newman | U13 | M | Basingstoke & Mid Hants | 5.7 | |  |
| 55 | 12:19 | Jacob Mathew | U13 | M | New Forest Junior | | |  |
| 56 | 12:19 | Noah Patey | U13 | M | Isle of Wight | 5.7 | |  |
| 57 | 12:19 | Benjamin Harwood | U13 | M | Wimborne | 9.8 | |  |
| 58 | 12:24 | Charlie Morse | U13 | M | Southampton | 35.9 | |  |
| 59 | 12:30 | Fred Kavanagh | U13 | M | Aldershot, Farnham & District | 18.7 | |  |
| 60 | 12:31 | Ben Schofield | U13 | M | Winchester | 5.4 | |  |
| 61 | 12:32 | Evan Thorne | U13 | M | New Forest Junior | 28.0 | |  |
| 62 | 12:36 | Jacob Patey | U13 | M | Isle of Wight | 14.8 | |  |
| 63 | 12:44 | Sam Williams | U13 | M | Winchester & District | | |  |
| 64 | 12:46 | Frankie Witty | U13 | M | Isle of Wight | 35.9 | |  |
| 65 | 12:49 | Dominic Parsons | U13 | M | Reading AC | 16.9 | |  |
| 66 | 12:54 | Harry Moor | U13 | M | Reading AC | 36.6 | |  |
| 67 | 12:55 | Ben Riggs | U13 | M | City of Portsmouth | 44.5 | |  |
| 68 | 13:05 | Benjamin Richards | U13 | M | Fleet & Crookham | 16.3 | |  |
| 69 | 13:16 | Samuel Thompson | U13 | M | Havant | 37.7 | |  |
| 70 | 13:27 | Patrick Hewson | U13 | M | Winchester | 36.2 | |  |
| 71 | 13:32 | Jensen Howard | U13 | M | City of Portsmouth | 5.8 | |  |
| 72 | 13:41 | Arthur Chambers | U13 | M | Winchester | 33.8 | |  |
| 73 | 13:59 | Ethan Harvey | U11 | M | Southampton | 5.3 | |  |
| 74 | 14:08 | Adam Tivey | U13 | M | Reading AC | | |  |
| 75 | 14:30 | Jay Spooner | U13 | M | Isle of Wight | 13.2 | |  |
| 76 | 14:47 | Billy Williams | U13 | M | Isle of Wight | 9.8 | |  |
3KXC U13W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 11:39 | Charlotte Borgars | U13 | W | Aldershot, Farnham & District | 14.2 | |  |
| 2 | 11:43 | Annie Mann | U11 | W | Southampton/Halterworth | 1.5 | |  |
| 3 | 11:44 | Madeline Cooper | U13 | W | Southampton | 14.5 | |  |
| 4 | 11:46 | Nicola Lee | U13 | W | Reading AC | 6.3 | |  |
| 5 | 11:53 | Hannah Woolley | U13 | W | Aldershot, Farnham & District | 8.5 | |  |
| 6 | 11:54 | Tia Hansford | U13 | W | Aldershot, Farnham & District | 14.6 | |  |
| 7 | 11:57 | Isabel Pinder | U13 | W | Basingstoke & Mid Hants | 21.1 | |  |
| 8 | 11:57 | Olivia East | U13 | W | City of Portsmouth | 4.5 | |  |
| 9 | 12:00 | Emma Boswell | U13 | W | Aldershot, Farnham & District | 9.6 | |  |
| 10 | 12:01 | Eloise O'Neill | U13 | W | City of Portsmouth | 34.0 | |  |
| 11 | 12:02 | Ruby Horton | U13 | W | Aldershot, Farnham & District | 4.8 | |  |
| 12 | 12:03 | Isabelle HInkley | U13 | W | Southampton | 10.0 | |  |
| 13 | 12:17 | Isabelle Brydon | U13 | W | City of Portsmouth | 13.2 | |  |
| 14 | 12:20 | Isabelle Law | U11 | W | Basingstoke & Mid Hants | 13.4 | |  |
| 15 | 12:22 | Beau Burton | U13 | W | Reading AC | 33.2 | |  |
| 16 | 12:24 | Natalya Smith | U13 | W | City of Portsmouth | 7.8 | |  |
| 17 | 12:35 | Robyn Fossa | U11 | W | Isle of Wight | 11.1 | |  |
| 18 | 12:37 | Sienna Richardson | U13 | W | Basingstoke & Mid Hants | 8.5 | |  |
| 19 | 12:42 | Mabel Lewis | U13 | W | Isle of Wight | 10.1 | |  |
| 20 | 12:43 | Grace Kirby | U11 | W | Basingstoke & Mid Hants | 20.1 | |  |
| 21 | 12:44 | Heidi Taylor | U13 | W | Poole AC | 15.3 | |  |
| 22 | 12:47 | Poppy Morris | U11 | W | Basingstoke & Mid Hants | 17.2 | |  |
| 23 | 12:47 | Amelia Moore | U13 | W | Winchester | 7.7 | |  |
| 24 | 12:47 | Hattie Locke | U13 | W | City of Portsmouth | 13.7 | |  |
| 25 | 12:48 | Melissa Cooper | U11 | W | Southampton | 20.4 | |  |
| 26 | 12:49 | Jessica Gates | U13 | W | Camberley | 39.9 | |  |
| 27 | 12:52 | Camilla Linton | U13 | W | Reading AC | 23.4 | |  |
| 28 | 12:54 | Naomi Holdsworth | U13 | W | Isle of Wight | 13.8 | |  |
| 29 | 12:58 | Daisy Owen | U13 | W | Fleet & Crookham | 23.7 | |  |
| 30 | 13:02 | Rebecca Mitchell | U13 | W | New Forest Junior | 20.5 | |  |
| 31 | 13:09 | Lara Bassett | U11 | W | Winchester | 22.3 | |  |
| 32 | 13:10 | Alice Olliff-Lee | U13 | W | City of Salisbury | 20.0 | |  |
| 33 | 13:11 | Freya Sutton | U13 | W | Aldershot, Farnham & District | 15.6 | |  |
| 34 | 13:12 | Clara Maynard | U13 | W | Reading AC | 26.8 | |  |
| 35 | 13:13 | Jamima Batty | U13 | W | City of Portsmouth | | |  |
| 36 | 13:15 | Rosie Kelly | U13 | W | Aldershot, Farnham & District | 16.1 | |  |
| 37 | 13:20 | Chloe Garlinge | U13 | W | Basingstoke & Mid Hants | 45.9 | |  |
| 38 | 13:24 | Jemima Crocker | U13 | W | Reading AC | 13.5 | |  |
| 39 | 13:26 | Lily Neate | U13 | W | Winchester | 2.4 | |  |
| 40 | 13:27 | Cerys Green | U13 | W | Fleet & Crookham | 38.5 | |  |
| 41 | 13:27 | Emily Corker | U13 | W | | 24.6 | |  |
| 42 | 13:29 | Robyn Scott | U13 | W | Fleet & Crookham | 24.6 | |  |
| 43 | 13:29 | Bella Digby | U13 | W | City of Portsmouth | 8.1 | |  |
| 44 | 13:30 | Alex Montgomery | U13 | W | Winchester & District | | |  |
| 45 | 13:30 | Talia Painting | U13 | W | Reading AC | 18.8 | |  |
| 46 | 13:33 | Izzy Vaz | U13 | W | Aldershot, Farnham & District | 29.5 | |  |
| 47 | 13:37 | Emma Sheddon | U13 | W | Winchester & District | | |  |
| 48 | 13:59 | Grace Anstey | U13 | W | Havant | 33.5 | |  |
| 49 | 14:00 | Keira Etherington-Smith | U13 | W | Fleet & Crookham | 32.7 | |  |
| 50 | 14:09 | Elena Bessey | U13 | W | City of Salisbury | 46.0 | |  |
| 51 | 14:10 | Aimie Quarrie | U13 | W | Poole AC | 37.9 | |  |
| 52 | 14:18 | Emily James | U13 | W | New Forest Junior | 47.9 | |  |
| 53 | 14:22 | Lydia Godfrey | U11 | W | Reading AC | 15.6 | |  |
| 54 | 14:23 | Annabel White | U13 | W | New Forest Junior | 14.0 | |  |
| 55 | 14:40 | Hannah Wheeler | U13 | W | Fleet & Crookham | 40.0 | |  |
| 56 | 14:51 | Eve Emm | U13 | W | Southampton | 20.0 | |  |
| 57 | 14:58 | Maria Ratcliffe | U13 | W | Aldershot, Farnham & District | 46.3 | |  |
| 58 | 15:27 | Amy Ricketts | U13 | W | Reading AC | 22.0 | |  |
| 59 | 15:34 | Elizabeth Amos | U13 | W | Andover | 37.0 | |  |
| 60 | 16:23 | Caitlin Pickup | U13 | W | Fleet & Crookham | 33.0 | |  |
| 61 | 16:40 | Amelia Gordon | U13 | W | New Forest Junior | 39.8 | |  |
| 62 | 16:57 | Martha Cooper | U13 | W | Andover | 47.1 | |  |
| 63 | 17:01 | Daisy Kirby | U13 | W | Basingstoke & Mid Hants | 46.7 | |  |
|
4KXC U15M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 12:55 | Henry McLuckie | U15 | M | Isle of Wight | -5.3 | |  |
| 2 | 13:07 | Toby Hale | U15 | M | Southampton | 14.9 | |  |
| 3 | 13:13 | Jack Johnson | U15 | M | Camberley | 0.7 | |  |
| 4 | 13:16 | James Jerram | U15 | M | Southampton | 14.3 | |  |
| 5 | 13:20 | Joe Blacknell | U15 | M | Aldershot, Farnham & District | -3.5 | |  |
| 6 | 13:21 | Reuben Cornell-Wilson | U15 | M | Poole AC | | |  |
| 7 | 13:24 | Elliot Pocock | U15 | M | Aldershot, Farnham & District | -3.4 | |  |
| 8 | 13:26 | Ben Rollings | U15 | M | Reading AC | 2.3 | |  |
| 9 | 13:28 | Eoin Canning | U15 | M | Aldershot, Farnham & District | 23.8 | |  |
| 10 | 13:35 | Theo Doran | U15 | M | Aldershot, Farnham & District | 4.0 | |  |
| 11 | 13:40 | Ben Williams | U15 | M | Southampton | 17.2 | |  |
| 12 | 13:45 | Joseph Mott | U15 | M | Reading AC | 14.4 | |  |
| 13 | 13:49 | Cameron Coveney | U15 | M | Basingstoke & Mid Hants | -1.1 | |  |
| 14 | 13:52 | Oli Bulpett | U15 | M | Winchester | 30.6 | |  |
| 15 | 13:53 | Luke Hillary | U15 | M | Aldershot, Farnham & District | 15.2 | |  |
| 16 | 13:54 | Xavier Booth | U15 | M | Aldershot, Farnham & District | 8.1 | |  |
| 17 | 13:56 | Sean Harnett | U15 | M | New Forest Runners/New Forest Runners | 0.5 | |  |
| 18 | 14:00 | Leon Bradshaw | U15 | M | Reading AC | 16.5 | |  |
| 19 | 14:01 | Ethan Kendall | U15 | M | Camberley | 3.0 | |  |
| 20 | 14:01 | Nile Robert Battey | U15 | M | City of Salisbury | 24.3 | |  |
| 21 | 14:05 | Joshua Foreman | U15 | M | Aldershot, Farnham & District | 23.0 | |  |
| 22 | 14:07 | Ben Martin | U15 | M | Wimborne | 10.6 | |  |
| 23 | 14:13 | Oli Morgan | U15 | M | Basingstoke & Mid Hants | 3.4 | |  |
| 24 | 14:16 | Toby Woods | U15 | M | Winchester | 10.9 | |  |
| 25 | 14:22 | Ben Pattison | U15 | M | Basingstoke & Mid Hants | -4.6 | |  |
| 26 | 14:23 | Nathan Fitzpatrick | U15 | M | Aldershot, Farnham & District | 13.9 | |  |
| 27 | 14:23 | Tom Rickards | U15 | M | Reading AC/Leeds Beckett Uni | 2.6 | |  |
| 28 | 14:26 | Nathaniel Willmore  | U15 | M | Poole Runners/Nottingham Uni | 1.0 | |  |
| 29 | 14:29 | Josh Goldfinch | U15 | M | City of Portsmouth | 8.7 | |  |
| 30 | 14:33 | Thomas Farwell | U15 | M | Bournemouth | 5.2 | |  |
| 31 | 14:35 | Nathan Holmes  | U15 | M | Aldershot, Farnham & District | 15.2 | |  |
| 32 | 14:38 | Louis Morris | U15 | M | Basingstoke & Mid Hants | 14.9 | |  |
| 33 | 14:39 | Thomas Roe | U15 | M | City of Portsmouth | 10.2 | |  |
| 34 | 14:47 | Elliot Allin | U15 | M | Aldershot, Farnham & District | 11.4 | |  |
| 35 | 14:48 | Matthew Raynor | U15 | M | Reading AC | 8.1 | |  |
| 36 | 14:50 | Jack Moss-Willcox | U15 | M | Wimborne | 16.8 | |  |
| 37 | 14:53 | Thomas Flower | U15 | M | Fleet & Crookham | 36.5 | |  |
| 38 | 14:53 | Rhys Fitzgerald | U15 | M | Havant | 28.7 | |  |
| 39 | 14:56 | Oliver Moor  | U15 | M | Reading AC | 18.2 | |  |
| 40 | 14:58 | Tom Timmons | U15 | M | Isle of Wight | | |  |
| 41 | 15:01 | Ben Cross | U15 | M | City of Portsmouth | 29.4 | |  |
| 42 | 15:02 | Ben Bowles | U15 | M | Southampton | 33.2 | |  |
| 43 | 15:03 | Matthew Thomas | U15 | M | City of Portsmouth | 34.7 | |  |
| 44 | 15:13 | Dylan Holdsworth | U15 | M | Isle of Wight | 13.0 | |  |
| 45 | 15:27 | Benjamin Timmons | U15 | M | Isle of Wight | 15.9 | |  |
| 46 | 15:53 | Sam Kral-Waters | U15 | M | Reading AC | 15.2 | |  |
| 47 | 16:07 | Ben Butterworth | U15 | M | Poole AC | 29.6 | |  |
| 48 | 16:23 | Joseph Wiggins | U15 | M | Havant | 10.3 | |  |
| 49 | 16:33 | Alexander Cresswell | U15 | M | City of Portsmouth | 12.9 | |  |
| 50 | 16:57 | Oliver Morris | U15 | M | Fleet & Crookham | 18.1 | |  |
| 51 | 17:14 | Gabriel Evans | U15 | M | Reading AC | 45.9 | |  |
| 52 | 17:29 | Dale Fleming | U15 | M | Fleet & Crookham | 34.6 | |  |
4KXC U15W |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 14:21 | Saffron Moore | U15 | W | City of Portsmouth | 15.8 | |  |
| 2 | 14:23 | Ellie Farrow | U15 | W | City of Portsmouth | 9.6 | |  |
| 3 | 14:37 | Isabel Richardson | U15 | W | Southampton | 20.9 | |  |
| 4 | 14:38 | Isobel Mannion | U15 | W | Basingstoke & Mid Hants | 15.2 | |  |
| 5 | 14:41 | Abbie Lovering | U15 | W | Wimborne | 23.4 | |  |
| 6 | 14:42 | Phoebe Moriarty-Palios | U15 | W | Southampton | 25.3 | |  |
| 7 | 14:51 | Madeleine Johnson | U15 | W | Dorchester | 5.2 | |  |
| 8 | 14:52 | Alice Garner | U15 | W | Aldershot, Farnham & District | 0.9 | |  |
| 9 | 15:00 | Nicole Ainsworth | U15 | W | City of Portsmouth | 21.2 | |  |
| 10 | 15:07 | Abigail White | U15 | W | Aldershot, Farnham & District | 9.4 | |  |
| 11 | 15:10 | Abigail Hancock  | U15 | W | Reading AC | 2.1 | |  |
| 12 | 15:11 | Charlotte Parsons | U15 | W | Aldershot, Farnham & District | 19.5 | |  |
| 13 | 15:11 | Fern Kimber | U15 | W | Poole Runners/Nottingham Uni | 2.1 | |  |
| 14 | 15:20 | Anna Kelliher | U15 | W | Wimborne | 22.4 | |  |
| 15 | 15:20 | Lydia Carter | U15 | W | Aldershot, Farnham & District | 23.5 | |  |
| 16 | 15:23 | Martha Pawson | U15 | W | Wimborne | 15.5 | |  |
| 17 | 15:27 | Matilda Atkins | U15 | W | City of Portsmouth | 27.3 | |  |
| 18 | 15:30 | Holly Nixon | U15 | W | Wimborne | 13.6 | |  |
| 19 | 15:40 | Renee Whalley  | U15 | W | Reading AC | 16.8 | |  |
| 20 | 15:46 | Amy Dove | U15 | W | Camberley | 19.5 | |  |
| 21 | 15:47 | Emmie Savory | U15 | W | Aldershot, Farnham & District | 15.7 | |  |
| 22 | 15:48 | Alannah Chadwick  | U15 | W | Thames Valley Triathletes/Reading AC | 19.9 | |  |
| 23 | 15:59 | Hermione Walker | U15 | W | Reading AC | 17.9 | |  |
| 24 | 16:00 | Bo Sansom | U15 | W | City of Portsmouth | 30.1 | |  |
| 25 | 16:02 | Kathryn Beckett | U15 | W | Camberley | 22.3 | |  |
| 26 | 16:06 | Sandra Stapinoiu | U15 | W | Camberley | 13.3 | |  |
| 27 | 16:14 | Mia Billins | U15 | W | City of Portsmouth | 9.9 | |  |
| 28 | 16:15 | Oonagh O'Driscoll | U15 | W | Reading AC/Ireland | 11.0 | |  |
| 29 | 16:15 | Freya Marsh | U15 | W | Basingstoke & Mid Hants | 37.4 | |  |
| 30 | 16:16 | Margot Broome | U15 | W | Southampton | 35.3 | |  |
| 31 | 16:17 | Caitriona Farrell | U15 | W | Fleet & Crookham | 24.4 | |  |
| 32 | 16:19 | Demi-Marie Goddard | U15 | W | Wimborne | 24.0 | |  |
| 33 | 16:20 | Bethanie Kingswell-Farr | U15 | W | Wimborne | 25.2 | |  |
| 34 | 16:32 | Olivia Reavey | U15 | W | Southampton | 23.1 | |  |
| 35 | 16:34 | Annika Loh | U15 | W | Havant | 38.8 | |  |
| 36 | 16:37 | Erin Lee | U15 | W | Dorchester | 33.9 | |  |
| 37 | 16:46 | Sadie Charles | U15 | W | Reading AC | 26.2 | |  |
| 38 | 16:52 | Millie Williams | U15 | W | Isle of Wight | 10.4 | |  |
| 39 | 16:57 | Morris Ishya | U15 | W | Basingstoke & Mid Hants | | |  |
| 40 | 17:05 | Esmee Harding | U15 | W | Reading AC | 23.8 | |  |
| 41 | 17:14 | Amber Rohan | U15 | W | Basingstoke & Mid Hants | | |  |
| 42 | 17:15 | Lara Tolson | U15 | W | Reading AC | 5.0 | |  |
| 43 | 17:36 | Emily Squibbs | U15 | W | Aldershot, Farnham & District | 26.3 | |  |
| 44 | 17:48 | Lucy Robertson | U15 | W | Reading AC | 35.2 | |  |
| 45 | 17:54 | Amelia Newman | U15 | W | Basingstoke & Mid Hants | 24.9 | |  |
| 46 | 17:55 | Olivia Blacow | U15 | W | Fleet & Crookham | 38.0 | |  |
| 47 | 17:56 | Megan French | U15 | W | Basingstoke & Mid Hants | 20.6 | |  |
| 48 | 18:00 | Tessa Weavers | U15 | W | Reading AC | 11.4 | |  |
| 49 | 18:07 | Chloe Errington | U15 | W | Southampton | 29.8 | |  |
| 50 | 18:10 | Isabelle Kingswell-Farr | U15 | W | Wimborne | 30.1 | |  |
| 51 | 18:29 | Penelope Batty | U15 | W | City of Portsmouth | 22.4 | |  |
| 52 | 18:33 | Paige Mills | U15 | W | Reading AC | 39.8 | |  |
| 53 | 18:39 | Latisha Convery | U15 | W | Fleet & Crookham | 41.9 | |  |
| 54 | 19:01 | Ellen Tilley | U15 | W | City of Salisbury | | |  |
| 55 | 19:29 | Sophie Peddell | U15 | W | Fleet & Crookham | 48.1 | |  |
| 56 | 20:19 | Holly Sayer | U15 | W | Andover | 48.8 | |  |
| 57 | 21:26 | Ellen Rham | U15 | W | Basingstoke & Mid Hants | 24.2 | |  |
|
5KXC U17M |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 16:38 | Zakariya Mahamed | U17 | M | Southampton | -6.5 | |  |
| 2 | 16:42 | Lachlan Wellington | U17 | M | City of Portsmouth | -2.0 | |  |