Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
| | | | | | | | | | | | |
|
800 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:17.0 | Jamie Jones | | U15 | M | Deeside AAC | 2:14.9 | 2:14.9 | 33.8 | |  |
| 2 | 2:23.7 | James Smith | PB | U15 | M | Blackpool, Wyre & Fylde | 2:15.3 | 2:08.6 | 19.6 | |  |
| 3 | 2:27.3 | Eden Potter | PB | U15 | M | Menai | 2:23.5 | 2:23.5 | 16.1 | |  |
| 4 | 2:32.1 | Oliver Donnelly | PB | U15 | M | Bury | 2:31.8 | 2:08.30 | 12.8 | |  |
| 5 | 2:34.2 | James Evans | PB | U15 | M | Wrexham | 2:29.3 | 2:15.43 | 31.5 | |  |
800 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:32.7 | Cai Llwyd Jones | | U15 | M | Menai | 2:29.0 | 2:11.49 | 25.2 | |  |
| 2 | 2:33.1 | Jamie Jackson | | U15 | M | Blackpool, Wyre & Fylde | 2:27.8 | 2:27.8 | 41.6 | |  |
800 U15M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:54.7 | Cameron Lawrence | | U15 | M | Menai | 2:33.6 | 2:09.91 | 15.7 | |  |
800 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.9 | Elliot Savage | | U13 | M | Bury | 2:25.6 | 1:48.75 | -4.8 | |  |
| 2 | 2:40.4 | Lewis Weaver | PB | U13 | M | Blackpool, Wyre & Fylde | 2:35.5 | 2:35.5 | 42.0 | |  |
| 3 | 2:47.2 | Lewis McMahon | PB | U13 | M | Southport Waterloo | 2:40.7 | 2:27.3 | 33.5 | |  |
800 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:39.7 | Jack Andrew | PB | U13 | M | Bury | 2:36.6 | 2:36.6 | 41.3 | |  |
| 2 | 2:46.2 | Joseph Halliday | PB | U13 | M | Blackpool, Wyre & Fylde | 2:46.2 | 2:46.2 | 47.0 | |  |
800 U13M ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:06.5 | Louie William Thornborough | | U13 | M | Bury | 2:57.1 | 2:57.1 | 49.9 | |  |
800 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.8 | Danielle Whipp | SB | U15 | W | Blackpool, Wyre & Fylde | 2:21.7 | 2:18.5 | 20.9 | |  |
| 2 | 2:30.4 | Annie Bell | PB | U15 | W | Border | 2:26.1 | 2:17.8 | 26.0 | |  |
| 3 | 2:31.1 | Daisy Worthington | | U15 | W | Bury | 2:20.66 | 2:14.36 | 25.0 | |  |
| 4 | 2:32.7 | Swyn Edwards | PB | U15 | W | Menai | 2:29.08 | 2:22.0 | 31.1 | |  |
| 5 | 3:00.5 | Niamh Edmunds | SB | U15 | W | Southport Waterloo | 3:00.5 | 2:37.6 | 49.8 | |  |
| 6 | 3:16.7 | Erin Wynne | PB | U15 | W | Wrexham | 3:16.7 | 3:16.7 | 54.0 | |  |
800 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:33.9 | Hollie Winstanley | PB | U15 | W | Blackpool, Wyre & Fylde | 2:30.7 | 2:30.7 | 35.2 | |  |
| 2 | 2:36.1 | Charlotte Speakman-Farnworth | PB | U15 | W | Bury | 2:30.5 | 2:23.24 | 21.8 | |  |
| 3 | 3:01.0 | Ella Tobin | | U15 | W | Southport Waterloo | 2:30.0 | 2:30.0 | 24.6 | |  |
800 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:38.0 | Hannah Smith | | U13 | W | Deeside AAC | 2:30.2 | 2:20.44 | 16.6 | |  |
| 2 | 2:41.7 | Abbi Parkinson | PB | U13 | W | Menai | 2:38.57 | 2:33.06 | 25.7 | |  |
| 3 | 2:43.9 | Lucy Tickle | PB | U13 | W | Blackpool, Wyre & Fylde | 2:41.2 | 2:27.4 | 22.0 | |  |
| 4 | 2:50.6 | Mary Campbell | SB | U13 | W | Border | 2:50.0 | 2:47.0 | 42.7 | |  |
| 5 | 2:51.9 | Alice Bird | | U13 | W | Southport Waterloo | 2:46.2 | 2:46.2 | 36.2 | |  |
| 6 | 2:52.9 | Lucy Chandler | PB | U13 | W | Bury | 2:52.9 | 2:52.9 | 52.7 | |  |
800 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:47.9 | Carlie Ford | PB | U13 | W | Menai | 2:47.9 | 2:47.9 | 47.3 | |  |
| 2 | 2:54.6 | Scarlet Hamilton | SB | U13 | W | Bury | 2:54.6 | 2:32.6 | 25.1 | |  |
| 3 | 2:56.8 | Georgia Norman | SB | U13 | W | Blackpool, Wyre & Fylde | 2:47.4 | 2:47.4 | 48.0 | |  |
| 4 | 2:57.6 | Sophie Milburn | | U13 | W | Border | 2:54.7 | 2:37.9 | 29.6 | |  |
| 5 | 3:03.6 | Lucy Jane Mcqueen | | U13 | W | Southport Waterloo | 2:57.6 | 2:57.6 | 50.8 | |  |
800 U13W ns |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:31.7 | Kacie Calvert | | U13 | W | Blackpool, Wyre & Fylde | 3:18.5 | 3:18.5 | 54.0 | |  |
|
1200 U13W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.5 | Bethany Whipp | | U13 | W | Blackpool, Wyre & Fylde | 4:13.2 | 4:13.2 | 30.7 | |  |
| 2 | 4:17.5 | Melissa Bills | | U13 | W | Border | 4:12.8 | 4:12.8 | 23.9 | |  |
| 3 | 4:21.0 | Georgia Parkinson | PB | U13 | W | Menai | 4:06.26 | 4:06.26 | 28.5 | |  |
| 4 | 4:21.2 | Grace Tobin | PB | U13 | W | Southport Waterloo | 4:11.7 | 3:56.0 | 7.8 | |  |
| 5 | 4:23.0 | Erin Kenyon | PB | U13 | W | Bury | 4:08.5 | 4:08.5 | 28.8 | |  |
1200 U13W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.9 | Felicity Barnes | | U13 | W | Blackpool, Wyre & Fylde | 4:14.4 | 4:14.4 | 43.5 | |  |
| 2 | 4:21.0 | Melissa Mcintosh | | U13 | W | Border | 4:14.3 | 4:02.8 | 23.2 | |  |
| 3 | 4:25.5 | Freya Potts | | U13 | W | Bury | 4:14.9 | 4:10.04 | 7.8 | |  |
| 4 | 4:35.2 | Alys Dion Rees Jones | | U13 | W | Menai | 4:14.98 | 4:14.98 | 31.3 | |  |
| 5 | 4:57.2 | Elisa Dean | PB | U13 | W | Southport Waterloo | 4:57.2 | 4:57.2 | 31.3 | |  |
|
1500 U15M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:36.1 | Ben Forrest | PB | U15 | M | Bury | 4:31.50 | 4:31.50 | 12.8 | |  |
| 2 | 4:48.3 | Tomos Land | | U15 | M | Menai | 4:41.7 | 4:12.42 | -0.7 | |  |
| 3 | 5:04.5 | Jack Tickle | | U15 | M | Blackpool, Wyre & Fylde | 4:56.6 | 4:40.0 | 17.4 | |  |
1500 U15M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:49.2 | Cai La Trobe-Roberts  | PB | U15 | M | Menai/North Wales | 4:39.59 | 4:26.5 | 20.4 | |  |
| 2 | 4:54.0 | Stefan Kalambouka | | U15 | M | Bury/Prestwich | 4:53.8 | 4:53.8 | 20.6 | |  |
1500 U13M A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:02.7 | Math Thomas | PB | U13 | M | Menai | 4:53.1 | 4:34.29 | 13.1 | |  |
| 2 | 5:23.8 | Evan Savage | SB | U13 | M | Bury | 5:23.8 | 3:47.17 | -3.8 | |  |
| 3 | 5:31.8 | Sam Coupland | PB | U13 | M | Southport Waterloo | 5:27.8 | 4:46.4 | 5.6 | |  |
1500 U13M B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:40.9 | Gil Vaughan | | U13 | M | Bury | 5:28.6 | 4:45.5 | 27.5 | |  |
1500 U15W A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:11.6 | Rheagan Edwards | PB | U15 | W | Deeside AAC | 5:03.75 | 4:53.3 | 14.2 | |  |
| 2 | 5:13.3 | Freya Walsh | PB | U15 | W | Southport Waterloo | 5:13.3 | 5:13.3 | 27.6 | |  |
| 3 | 5:25.6 | Ffion Madi Rees Jones | SB | U15 | W | Menai | 5:06.72 | 5:06.72 | 22.5 | |  |
| 4 | 5:26.5 | Jessica Jackson | SB | U15 | W | Blackpool, Wyre & Fylde | 5:26.5 | 5:15.4 | 44.7 | |  |
| 5 | 5:32.4 | Elisse Reilly | | U15 | W | Border | 5:24.5 | 5:24.5 | 31.6 | |  |
| 6 | 5:44.9 | Heledd Rimmer | SB | U15 | W | Bury/Northumbria Uni | 5:35.0 | 5:28.6 | 21.4 | |  |
| 7 | 5:52.8 | Holly Pemberton | PB | U15 | W | Wrexham | 5:44.6 | 5:44.6 | 31.6 | |  |
1500 U15W B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:49.1 | Maisie Rogers | PB | U15 | W | Blackpool, Wyre & Fylde | 5:44.2 | 5:41.2 | 40.7 | |  |
| 2 | 5:50.2 | Lilly-Ann Grayson | | U15 | W | Southport Waterloo | 5:09.7 | 5:09.7 | 22.8 | |  |
| 3 | 6:19.6 | Charlotte Smith | PB | U15 | W | Bury | 6:04.3 | 5:34.9 | 39.5 | |  |