| | | | | | | | | |
|
ZRDL L1 |
| Pos | Gun | Name | AG | | Club | HC | | |
| 1 | 26:12 | Andi Jones | SEN | M | Salford H | 14.6 | |  |
| 2 | 26:22 | Adam Grice | U23 | M | Leeds City/Leeds Uni | 0.2 | |  |
| 3 | 26:26 | Steve Sharp | SEN | M | Belgrave | 38.3 | |  |
| 4 | 26:28 | Johnny Gilby | SEN | M | Derby | -2.1 | |  |
| 5 | 26:28 | Dave Mitchinson | SEN | M | Newham & Essex Beagles/Police | 38.1 | |  |
| 6 | 26:35 | Ewen Malloch | SEN | M | Woodford Green Essex Ladies/Team Bath | 7.6 | |  |
| 7 | 26:39 | Dave Norman  | SEN | M | Altrincham | -1.5 | |  |
| 8 | 26:40 | Robert Russell | SEN | M | Thames Valley/Central | 1.8 | |  |
| 9 | 26:41 | Jonathan Wills | SEN | M | Bristol & West | 8.1 | |  |
| 10 | 26:43 | Chris Parr  | U23 | M | Gateshead | 2.8 | |  |
| 11 | 26:46 | Neilson Hall | SEN | M | Bedford & County/Herts Phoenix | 36.7 | |  |
| 12 | 26:58 | Simon Mills | U23 | M | Sale Harriers Manchester | 53.7 | |  |
| 13 | 27:03 | Adrian Holliday | U23 | M | Trafford/Birmingham Uni | -1.7 | |  |
| 14 | 27:05 | Patrick Martin | U23 | M | Sunderland | 5.3 | |  |
| 15 | 27:07 | James Trollope | U20 | M | Birchfield H | 40.5 | |  |
| 16 | 27:08 | Iain Lockett | V40 | M | Herne Hill/Stock Exchange | 52.9 | |  |
| 17 | 27:11 | John McCole | SEN | M | Liverpool H | 31.1 | |  |
| 18 | 27:12 | Gordon Lee | V40 | M | Nuneaton/Owls Leicester/Midland Masters | 1.7 | |  |
| 19 | 27:13 | Philip Hoole | SEN | M | Rotherham | 2.8 | |  |
| 20 | 27:27 | Kevin Farrow | SEN | M | Notts | 6.3 | |  |
| 21 | 27:34 | James Trapmore | SEN | M | Shaftesbury Barnet/Hercules Wimbledon | 11.9 | |  |
| 22 | 27:45 | Lewys Hobbs | SEN | M | Swansea | 31.4 | |  |
| 23 | 27:45 | Craig Williams | U20 | M | Aldershot, Farnham & District/Army | 21.5 | |  |
| 24 | 27:50 | Eliot Haimes | SEN | M | Wells City/Yeovil | 1.1 | |  |
| 25 | 27:51 | Chris Sampson | SEN | M | Morpeth/Gateshead | 52.3 | |  |
| 26 | 27:59 | David Roper | U23 | M | Cheltenham/TBAS | 21.2 | |  |
| 27 | 28:04 | Adam Thomas | SEN | M | City of Norwich | 31.0 | |  |
| 28 | 28:08 | Chris Illman | U23 | M | Cirencester/Brighton Uni | 25.8 | |  |
| 29 | 28:15 | Ben Jones | U23 | M | Coventry | 22.5 | |  |
| 30 | 28:17 | James Mee | U20 | M | Mansfield/Birmingham Uni | 2.8 | |  |
| 31 | 28:19 | Matt Blunden  | SEN | M | Notts/Royal Air Force | -1.7 | |  |
| 32 | 28:23 | Ben Radbourne | SEN | M | Heanor/Derby | 46.4 | |  |
| 33 | 28:26 | Andy Hilton | SEN | M | City of York/York Acorn | 54.0 | |  |
| 34 | 28:30 | Rod Harris | V35 | M | Long Eaton | 41.1 | |  |
| 35 | 28:32 | Matt Lockett | SEN | M | Tipton/Bolton/Birmingham Uni | | |  |
| 36 | 28:37 | Matthew Clowes | U20 | M | Staffordshire Moorlands | -2.2 | |  |
| 37 | 28:38 | James McMullan | SEN | M | Thames Hare & Hounds/Epsom Oddballs/Hunters Bog Trotters | 2.3 | |  |
| 38 | 28:45 | Damian Nevins | SEN | M | Harrow | 0.0 | |  |
| 39 | 28:47 | Nigel Stirk | V35 | M | Tipton/Fire Service/Leicester | 8.3 | |  |
| 40 | 29:00 | Stuart Robinson | SEN | M | Blackpool, Wyre & Fylde | 5.7 | |  |
| 41 | 29:07 | Chris Thomson | SEN | M | Brighton & Hove | 34.7 | |  |
| 42 | 29:11 | David Vaughan | SEN | M | Garden City Runners | 50.8 | |  |
| 43 | 29:19 | Chris Discombe | SEN | M | Les Croupiers/Australia | 54.0 | |  |
| 44 | 29:23 | Richard Batchelor | SEN | M | Aldershot, Farnham & District/Waverley | 3.6 | |  |
| 45 | 29:25 | Andrew Dunwoody | SEN | M | Annadale/Kent | 26.3 | |  |
| 46 | 29:40 | Robert Vaughan | SEN | M | Birmingham Rowheath | 0.7 | |  |
| 47 | 29:41 | Nicholas Grimer | V35 | M | Nene Valley | 52.8 | |  |
| 48 | 29:42 | Paul Backhouse | SEN | M | East Cheshire | 39.0 | |  |
| 49 | 29:42 | Oliver Ziff | U20 | M | Leeds City | 47.2 | |  |
| 50 | 29:47 | Tom Kenderdine | V35 | M | Halesowen | 9.5 | |  |
| 51 | 29:55 | Dean Parker | V35 | M | Bournville Harriers | 19.0 | |  |
| 52 | 30:00 | Paul Ward | V40 | M | Telford AC/Wrekin | -0.5 | |  |
| 53 | 30:20 | Martin Bateman | SEN | M | Hillingdon | 2.2 | |  |
| 54 | 30:27 | Jason Lendon | SEN | M | Havering | 4.4 | |  |
| 55 | 30:29 | Andrew Robinson  | SEN | M | Harborough | 27.8 | |  |
| 56 | 30:38 | Simon Fortnam | V35 | M | Severn | 6.1 | |  |
| 57 | 30:42 | Mohammed Manir-Jolley | V35 | M | Wigan Phoenix | 7.1 | |  |
| 58 | 32:41 | Richard Shardlow | V35 | M | Bromsgrove & Redditch | 16.9 | |  |
ZRDL L10 |
| Pos | Gun | Name | AG | | Club | HC | | |
| -5 | 14:18 | Stephen Davies | SEN | M | Belgrave | 32.9 | |  |
| -2 | 14:26 | Keith Gerrard | U23 | M | Newham & Essex Beagles/St. Mary's Uni | 24.2 | |  |
| -1 | 14:47 | Martin Gostling | SEN | M | Leeds City | 24.0 | |  |
| -8 | 15:03 | Oliver Howton | SEN | M | Swansea | 54.0 | |  |
| -3 | 15:05 | Nick Talbot | SEN | M | Notts/Thames Hare & Hounds | 54.0 | |  |
| -4 | 15:05 | Adam Elliott | U23 | M | Sale Harriers Manchester/Loughborough Students | 48.7 | |  |
| -11 | 15:14 | Paul Miles | SEN | M | Owls Leicester | 3.9 | |  |
| -7 | 15:26 | Tom Holden | SEN | M | Tipton/Manchester Uni | -0.3 | |  |
| -16 | 15:31 | Michael Sawrey | U23 | M | Trafford/Manchester Uni | 14.6 | |  |
| -17 | 15:31 | Matthew Carey | U23 | M | Harrow/Brunel Uni London | 23.3 | |  |
| -18 | 15:32 | Richard Sales | V45 | M | City of Norwich | 54.0 | |  |
| -6 | 15:34 | Jonathan Powell | SEN | M | Woodford Green Essex Ladies/Durham Uni | 20.8 | |  |
| -9 | 15:43 | Daniel Moore | V45 | M | Bristol & West/Midland Masters | | |  |
| -10 | 15:44 | Julian Moorhouse | V35 | M | Birchfield H | 51.3 | |  |
| -13 | 15:59 | Andy Parker | SEN | M | Salford H/Bolton/Birmingham Uni | 0.4 | |  |
| -15 | 15:59 | Eddie Richards | V35 | M | Wells City | 51.0 | |  |
| -32 | 16:07 | David Mansbridge | V40 | M | Telford AC | 6.7 | |  |
| -31 | 16:15 | Christopher Coates | SEN | M | Havering | 16.5 | |  |
| -14 | 16:18 | Josh Arnold | U20 | M | Aldershot, Farnham & District | 46.7 | |  |
| -19 | 16:19 | James Griggs | U23 | M | Coventry | 13.0 | |  |
| -24 | 16:33 | Steve O'Neill | SEN | M | Leeds City | 1.6 | |  |
| -22 | 16:39 | Corin Hughes | SEN | M | Cheltenham/Loughborough Students | 18.8 | |  |
| -44 | 16:40 | Mark Edwards | V40 | M | Norwich RR | 31.7 | |  |
| -21 | 16:49 | Kevin Walden | SEN | M | Shaftesbury Barnet | 5.1 | |  |
| -33 | 16:50 | AN Other | | | | | | |
| -50 | 16:51 | James Hood | U20 | M | Bromsgrove & Redditch | 12.8 | |  |
| -39 | 17:06 | Steve Grainger | V40 | M | Mansfield | 46.3 | |  |
| -23 | 17:12 | Arthur Cooper | U20 | M | Derby | 54.0 | |  |
| -12 | 17:20 | Samuel Wallbank | U20 | M | Bedford & County/Leeds City | 38.2 | |  |
| -30 | 17:26 | Neill Hughes | V35 | M | Garden City Runners | 32.9 | |  |
| -25 | 17:28 | Peter Thwaite | SEN | M | Tipton/Birmingham Uni | 45.9 | |  |
| -20 | 17:34 | Rawlston Morian | U20 | M | Kent | 28.7 | |  |
| -35 | 17:41 | Paul Crutchley | V45 | M | Staffordshire Moorlands | | |  |
| -36 | 17:56 | Dylan Owen | V40 | M | Eryri/Les Croupiers | 21.2 | |  |
| -29 | 17:58 | Richard White | SEN | M | Centurion | 0.6 | |  |
| -34 | 18:00 | Peter Ivens | V50 | M | Heanor/Team Derby Runner/Tamworth | 29.9 | |  |
| -38 | 18:11 | Terry Eastwood | V50 | M | Rotherham | 10.5 | |  |
| -46 | 18:13 | Andrew Mosley | SEN | M | Cirencester | | |  |
| -47 | 18:15 | John Bowker | V40 | M | East Cheshire | 18.6 | |  |
| -40 | 18:22 | Michael Lovell  | SEN | M | Aldershot, Farnham & District | 11.6 | |  |
| -41 | 18:25 | Neil Walford | V40 | M | Ranelagh/Brighton & Hove | 12.0 | |  |
| -28 | 18:26 | James Unsworth | SEN | M | Blackpool, Wyre & Fylde | 18.3 | |  |
| -45 | 18:38 | Nigel Abraham | V35 | M | Bournville Harriers | 54.0 | |  |
| -37 | 18:46 | George Smith | V70 | M | Gateshead | 53.0 | |  |
| -51 | 18:52 | David Smith | SEN | M | Hillingdon | | |  |
| -49 | 19:08 | Kyle Barber | SEN | M | Harborough | 0.8 | |  |
| -26 | 19:15 | Geoff Jerwood | V45 | M | Herne Hill | 54.0 | |  |
| -42 | 19:29 | Paul Derbyshire | V45 | M | Wigan Phoenix | 54.0 | |  |
| -43 | 19:43 | Martin Kirby | V40 | M | York Acorn | 22.5 | |  |
| -27 | 19:44 | Brian Long | V55 | M | Sunderland | 50.9 | |  |
| -48 | 20:56 | Sean Burton | SEN | M | Long Eaton | 39.4 | |  |
| -52 | 21:40 | David Gilbert | SEN | M | Severn | 10.0 | |  |
| -53 | 32:01 | Scott Rischer | U20 | M | Notts | | |  |
ZRDL L11 |
| Pos | Gun | Name | AG | | Club | HC | | |
| -48 | 17:28 | Richard Darling | SEN | M | Notts | 1.2 | |  |
| -3 | 25:53 | Ian Boneham | SEN | M | Notts | 18.6 | |  |
| -4 | 26:35 | Simon Jones | SEN | M | Belgrave/Cornelly | 36.4 | |  |
| -1 | 26:45 | Alan Buckley | SEN | M | Leeds City | 0.4 | |  |
| -10 | 27:00 | Mark Powell | SEN | M | Owls Leicester | 2.2 | |  |
| -13 | 27:01 | Adrian Marriott | V35 | M | Wells City/Yeovil | 46.1 | |  |
| -7 | 27:31 | Sullivan Smith | SEN | M | Swansea | -1.6 | |  |
| -6 | 27:32 | Steven Marriott  | SEN | M | Tipton | -0.8 | |  |
| -2 | 27:55 | Samatar Farah | U23 | M | Newham & Essex Beagles | 10.2 | |  |
| -5 | 27:56 | Bertie Powell | U23 | M | Woodford Green Essex Ladies/St. Mary's Uni | 4.4 | |  |
| -12 | 28:20 | Matt Janes | SEN | M | Bedford & County/W’minster U | 23.5 | |  |
| -9 | 28:31 | Phil Parry | V45 | M | Bristol & West/Midland Masters | 1.6 | |  |
| -15 | 28:53 | Wayne Lincoln | V40 | M | City of Norwich | 36.4 | |  |
| -20 | 29:27 | Andrew Symonds | SEN | M | Shaftesbury Barnet | 23.4 | |  |
| -19 | 29:28 | Harvey Speed  | U20 | M | Coventry/Birmingham Uni | -0.5 | |  |
| -22 | 29:30 | Andrew Hussey | V40 | M | Cheltenham/Midland Masters | 15.6 | |  |
| -16 | 29:38 | Jeff Prest | V35 | M | Trafford | -0.2 | |  |
| -21 | 29:43 | Andy Farquharson | V40 | M | Kent | 54.0 | |  |
| -34 | 29:50 | Stuart Crees | SEN | M | Les Croupiers | 3.3 | |  |
| -17 | 29:53 | Mo Rahim | SEN | M | Harrow | | |  |
| -26 | 29:55 | Simon Coombes | V35 | M | Herne Hill/Leighton Buzzard/Bedford & County | -0.6 | |  |
| -14 | 30:03 | Brian Wakem | SEN | M | Aldershot, Farnham & District | 23.3 | |  |
| -23 | 30:16 | Sean Cotter | V40 | M | Leeds City | 51.7 | |  |
| -39 | 30:16 | Matt Bristow  | SEN | M | Brighton & Hove | 1.0 | |  |
| -29 | 30:30 | Stephen Livingstone | V50 | M | Garden City Runners | 31.8 | |  |
| -25 | 30:43 | Stuart Male | SEN | M | Tipton | 14.0 | |  |
| -38 | 30:46 | Peter Mirrlees | V45 | M | Rotherham | 54.0 | |  |
| -40 | 30:47 | John Worthington | V35 | M | Wigan Phoenix | 45.2 | |  |
| -43 | 30:47 | Gary Matthews | V45 | M | East Cheshire | 21.4 | |  |
| -8 | 30:54 | Colin Gell | SEN | M | Sale Harriers Manchester | 31.4 | |  |
| -37 | 30:58 | Conrad Franks | SEN | M | Gateshead | -2.7 | |  |
| -11 | 31:04 | Peter Dimbleby  | SEN | M | Birchfield H | 4.3 | |  |
| -27 | 31:43 | Andrew Butler | SEN | M | Halesowen | 0.4 | |  |
| -18 | 31:53 | Philip West | SEN | M | Salford H | 12.7 | |  |
| -31 | 31:57 | Graham Hogan | SEN | M | Havering '90 Joggers/Havering | 7.4 | |  |
| -24 | 31:59 | James Ward | V40 | M | Derby | 10.3 | |  |
| -32 | 32:01 | Dean Houlton  | V40 | M | Nene Valley | 14.3 | |  |
| -35 | 32:03 | Anthony Weatherson | V40 | M | Heanor | 16.3 | |  |
| -50 | 32:04 | Tom Duck | SEN | M | Harborough | 15.1 | |  |
| -49 | 32:12 | Robert Fox | V45 | M | Long Eaton | 15.6 | |  |
| -44 | 32:13 | Mark Ince  | SEN | M | Birmingham Rowheath | -0.5 | |  |
| -45 | 32:14 | Sean Rose  | V35 | M | Bournville Harriers | 2.9 | |  |
| -28 | 32:23 | Stuart Williams | V40 | M | Blackpool, Wyre & Fylde | 54.0 | |  |
| -46 | 32:29 | Robbie Brown | SEN | M | Cirencester | 9.4 | |  |
| -36 | 32:33 | David Allen | V40 | M | Staffordshire Moorlands | 10.4 | |  |
| -33 | 32:47 | Richard Lucock | SEN | M | Telford AC | 54.0 | |  |
| -30 | 32:57 | Paul Redman | V40 | M | Sunderland | 6.9 | |  |
| -51 | 33:11 | Gavin Moorhead | SEN | M | Bromsgrove & Redditch | 3.0 | |  |
| -47 | 33:22 | Mark Dowson | SEN | M | York Acorn | 15.5 | |  |
| -52 | 33:44 | Craig Metcalfe | SEN | M | Hillingdon | | |  |
| -53 | 33:47 | Austin Blackburn | V35 | M | Severn | 7.6 | |  |
| -41 | 33:59 | AN Other | | | | | | |
| -42 | 34:51 | Peter O'Mara | SEN | M | Mansfield | 30.6 | |  |
ZRDL L12 |
| Pos | Gun | Name | AG | | Club | HC | | |
| -3 | 14:09 | Neil Speaight | SEN | M | Belgrave | 46.5 | |  |
| -2 | 14:15 | Bruce Raeside  | SEN | M | Notts/Cambuslang/Nottingham Trent Uni | -1.8 | |  |
| -1 | 14:33 | Darran Bilton | V40 | M | Leeds City/Swaledale | 27.9 | |  |
| -9 | 14:55 | Paul Richardson | SEN | M | Owls Leicester | 36.4 | |  |
| -5 | 14:57 | Daniel Beier | SEN | M | Tipton | 24.9 | |  |
| -14 | 14:58 | Christian Clement | SEN | M | Aldershot, Farnham & District/Nottingham Uni | 2.9 | |  |
| -8 | 15:01 | David Bishop | U23 | M | Bristol & West/New Mexico Uni | 26.8 | |  |
| -7 | 15:21 | Shaun Whelan | V40 | M | London FrontRunners/Swansea | 10.6 | |  |
| -4 | 15:30 | Andrew Robinson | SEN | M | Newham & Essex Beagles | 48.3 | |  |
| -6 | 15:32 | Ben Hope | SEN | M | Woodford Green Essex Ladies/Cambridge Uni | 0.9 | |  |
| -12 | 15:45 | Jon James  | V40 | M | Wells City/Yeovil | -0.4 | |  |
| -11 | 15:56 | Marc Turner | V35 | M | Birchfield H/Coventry Uni | 0.7 | |  |
| -20 | 15:59 | Richard Williams | SEN | M | Shaftesbury Barnet/Bristol Uni | 15.3 | |  |
| -15 | 16:01 | Graham Hogg  | U20 | M | Trafford/Leeds Beckett Uni | 10.3 | |  |
| -31 | 16:14 | Aaron Shepherd | U20 | M | Nene Valley | 36.0 | |  |
| -23 | 16:17 | Peter Steel | SEN | M | Leeds City | 35.2 | |  |
| -35 | 16:17 | David Boyce | SEN | M | Brighton & Hove | 17.2 | |  |
| -27 | 16:30 | Bill Nock | V40 | M | Halesowen | 9.7 | |  |
| -25 | 16:37 | Mark Wright | V40 | M | Tipton | 53.9 | |  |
| -10 | 16:38 | Robert Jowett  | U20 | M | Sale Harriers Manchester | 3.2 | |  |
| -17 | 16:50 | Simon Bruton | SEN | M | Salford H | -0.7 | |  |
| -16 | 16:54 | Adam Lewis | SEN | M | Norwich RR | | |  |
| -32 | 16:56 | Dale Wilkinson | V35 | M | Telford AC | 3.8 | |  |
| -13 | 16:57 | David Cheshire | V40 | M | Bedford & County | 54.0 | |  |
| -21 | 16:57 | Michael O'Connor | SEN | M | Kent | | |  |
| -30 | 17:01 | Tony Collins T20/F20 | SEN | M | Havering | 9.1 | |  |
| -28 | 17:07 | John Wright | V40 | M | Blackpool, Wyre & Fylde | 5.3 | |  |
| -33 | 17:14 | Phillip George | SEN | M | Les Croupiers | 11.8 | |  |
| -22 | 17:21 | Alistair McNay | SEN | M | Cheltenham | 25.8 | |  |
| -24 | 17:22 | John Knibb | V40 | M | Derby | 7.4 | |  |
| -36 | 17:31 | David Smith | U20 | M | Rotherham | 23.6 | |  |
| -18 | 17:40 | Matthew Judson | U20 | M | Harrow | 32.2 | |  |
| -42 | 17:41 | Stephen Robinson | V45 | M | East Cheshire | 41.6 | |  |
| -19 | 17:47 | Paul Moorcroft | SEN | M | Coventry | 48.5 | |  |
| -26 | 17:47 | James Ward | SEN | M | Herne Hill | 14.9 | |  |
| -48 | 17:52 | Glen Coleman | V45 | M | Long Eaton | | |  |
| -37 | 17:56 | Dale Colclough | V45 | M | Trentham/Mercia Fell | 39.0 | |  |
| -29 | 18:03 | Sean Bowen | V40 | M | Garden City Runners | 7.3 | |  |
| -51 | 18:11 | Gareth Howells | U17 | M | Severn | 44.7 | |  |
| -50 | 18:22 | Robert Mole  | V35 | M | Bromsgrove & Redditch | 4.5 | |  |
| -46 | 18:25 | Gavin Bannister | SEN | M | City of York/Unattached | 4.3 | |  |
| -44 | 18:29 | Harry Fowler | V50 | M | Birmingham Rowheath | 11.2 | |  |
| -39 | 18:39 | Malcolm Thirlaway | V50 | M | Gateshead | 11.4 | |  |
| -41 | 18:41 | Adam Tribe | V35 | M | Aldershot, Farnham & District | 6.2 | |  |
| -40 | 18:48 | Barry Abram | V45 | M | Wigan Phoenix | 13.7 | |  |
| -45 | 18:50 | Oliver Hindle | V35 | M | Bournville Harriers | | |  |
| -52 | 19:21 | Stevan Dokic | V50 | M | Hillingdon | 16.0 | |  |
| -43 | 19:27 | Alan Crewe | SEN | M | Mansfield | 54.0 | |  |
| -47 | 19:33 | Bryan Reid | V40 | M | Cirencester | 24.9 | |  |
| -38 | 19:38 | Peter Edwards  | V40 | M | Heanor | 9.1 | |  |
| -49 | 19:40 | Richard Brown | V55 | M | Harborough | 17.8 | |  |
| -34 | 20:13 | Vince Emmett | V50 | M | Sunderland | 18.2 | |  |
ZRDL L2 |
| Pos | Gun | Name | AG | | Club | HC | | |
| -15 | 13:39 | Andy Baddeley | SEN | M | Harrow/St. Mary's Uni | 7.6 | |  |
| -12 | 14:17 | Jonathan Taylor | U20 | M | Morpeth/Teeside Uni | 19.4 | |  |
| -1 | 14:22 | Tomas Abyu | SEN | M | Salford H | 34.5 | |  |
| -13 | 14:28 | Chris Bolt | SEN | M | Aldershot, Farnham & District/Shaftesbury Barnet | 53.4 | |  |
| -18 | 14:30 | Mitch Goose | U20 | M | City of Norwich/St. Mary's Uni | 30.8 | |  |
| -6 | 14:31 | Tom Penfold | SEN | M | Birchfield H/Birmingham Uni | 13.3 | |  |
| -2 | 14:35 | Daniel Pettit | U23 | M | Newham & Essex Beagles | 48.1 | |  |
| -5 | 14:37 | James Bailey | SEN | M | Sale Harriers Manchester/Loughborough Students | 9.2 | |  |
| -3 | 14:39 | Richard Weir | SEN | M | Derby/Staffordshire Uni | 1.8 | |  |
| -16 | 14:44 | Daniel Gurmin | SEN | M | Swansea | 16.5 | |  |
| -4 | 14:48 | Martin Roscoe | V40 | M | Leeds City | 2.9 | |  |
| -9 | 14:54 | Brian Rushworth | V45 | M | Sunderland | 41.6 | |  |
| -26 | 14:55 | John Millington | SEN | M | Tipton | 12.9 | |  |
| -7 | 15:02 | Richard Peters | U20 | M | Bristol & West | 5.9 | |  |
| -8 | 15:06 | Robert Heaney | U20 | M | Bedford & County/Brunel Uni London/Team Bedfordshire | 52.1 | |  |
| -22 | 15:13 | Tom Bailey | SEN | M | Notts/Royal Air Force/Hallamshire | -0.2 | |  |
| -14 | 15:14 | Alex O'Gorman | U23 | M | Trafford | 28.0 | |  |
| -25 | 15:21 | Tom Bark | SEN | M | Coventry/Coventry Uni/Corby | 41.4 | |  |
| -32 | 15:24 | Simon Horsfield | U20 | M | East Cheshire | 35.9 | |  |
| -10 | 15:25 | Craig Berg | U20 | M | Woodford Green Essex Ladies/Brunel Uni London | 10.0 | |  |
| -19 | 15:26 | Rob Dewhurst | SEN | M | Liverpool H | 5.3 | |  |
| -21 | 15:26 | Steve Platts | V40 | M | Owls Leicester | 26.1 | |  |
| -20 | 15:29 | Iain Yates | SEN | M | Herne Hill | 5.1 | |  |
| -38 | 15:30 | Chris Bagshaw | SEN | M | Telford AC | 9.7 | |  |
| -35 | 15:34 | Chris Wright | U17 | M | Nene Valley | 2.9 | |  |
| -36 | 15:36 | Aidan Adams | SEN | M | Leeds City | 19.8 | |  |
| -11 | 15:38 | Richard Ward | SEN | M | Belgrave | 14.7 | |  |
| -24 | 15:38 | Neil Gamester | SEN | M | Shaftesbury Barnet | 45.3 | |  |
| -27 | 15:38 | Stephen Lisgo | U23 | M | Mansfield/Edinburgh AC/Leeds Beckett Uni | 2.5 | |  |
| -17 | 15:47 | Adam Carmichael | U20 | M | Gateshead/Leeds Beckett Uni | 54.0 | |  |
| -30 | 15:54 | Michael Holden | U20 | M | Tipton | | |  |
| -48 | 15:54 | Matthew Revier | U20 | M | Hillingdon | -3.4 | |  |
| -43 | 16:02 | Christian Booker | U20 | M | Halesowen | 49.5 | |  |
| -33 | 16:08 | Gregory Seddon | V40 | M | Blackpool, Wyre & Fylde | 9.2 | |  |