|
800 U17W A |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:22.2 | | | | Victoria Robinson | PB | U17 | W | Guildford & Godalming | 2:19.1 | 2:19.1 | 30.6 | |  |
| 2 | 2:24.5 | | | | Georgia Walton | | U17 | W | Reading AC | 2:22.4 | 2:17.8 | 6.1 | |  |
| 3 | 2:25.6 | | | | Hope Goddard | | U17 | W | Bracknell AC | 2:23.75 | 2:17.6 | 20.5 | |  |
| 4 | 2:28.2 | | | | Evie Higton | SB | U17 | W | Aldershot, Farnham & District | 2:25.31 | 2:23.98 | 13.1 | |  |
| 5 | 2:32.1 | | | | Amy Jefferies | SB | U17 | W | Windsor Slough Eton & Hounslow | 2:31.7 | 2:31.2 | 27.2 | |  |
| 6 | 3:00.6 | | | | Scarlett Craythorne | | U17 | W | Maidenhead | 2:51.12 | 2:51.12 | 36.0 | |  |
800 U17W B |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:23.9 | | | | Emily Read | | U17 | W | Bracknell AC | 2:15.6 | 2:15.6 | 20.5 | |  |
| 2 | 2:25.7 | | | | Aimee Earlam | SB | U17 | W | Guildford & Godalming | 2:16.7 | 2:16.7 | 24.4 | |  |
| 3 | 2:38.3 | | | | Hannah Jacobs | | U17 | W | Aldershot, Farnham & District | 2:31.12 | 2:23.17 | 12.5 | |  |
| 4 | 2:47.3 | | | | Kate McKim | | U17 | W | Reading AC | 2:45.76 | 2:35.73 | 27.9 | |  |
| 5 | 3:01.3 | | | | Eleanor Jordan | | U17 | W | Windsor Slough Eton & Hounslow | 2:58.2 | 2:51.5 | 24.3 | |  |
800 U17W ns1 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 3 | 2:31.5 | | | | Hannah Willis | SB | U17 | W | Bracknell AC | 2:31.5 | 2:24.51 | 18.4 | |  |
| 5 | 2:41.1 | | | | Amy Tickner | | U17 | W | Bracknell AC | 2:35.9 | 2:32.5 | 34.0 | |  |
| 7 | 2:51.0 | | | | Kirstin Sutherland | | U17 | W | Aldershot, Farnham & District | 2:47.33 | 2:40.65 | 36.0 | |  |
800 U15W A |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.5 | | | | Kirsty Walker | PB | U15 | W | Reading AC | 2:25.5 | 2:18.74 | 1.4 | |  |
| 2 | 2:26.7 | | | | Rebecca Bullock | PB | U15 | W | Basingstoke & Mid Hants | 2:21.5 | 2:08.07 | 3.9 | |  |
| 3 | 2:27.4 | | | | Claudia Lance Jones | PB | U15 | W | Guildford & Godalming | 2:23.5 | 2:18.9 | 8.8 | |  |
| 4 | 2:29.7 | | | | Daisy Corbett | SB | U15 | W | Aldershot, Farnham & District | 2:29.7 | 2:28.8 | 27.5 | |  |
| 5 | 2:35.1 | | | | Matilda Cole | | U15 | W | Bracknell AC | 2:30.4 | 2:25.31 | 18.2 | |  |
| 6 | 2:40.8 | | | | Megan Mawer | | U15 | W | Camberley | 2:29.4 | 2:29.4 | 32.5 | |  |
| 7 | 2:44.7 | | | | Hollie Acraman | | U15 | W | Hillingdon | 2:36.5 | 2:33.1 | 22.0 | |  |
| 8 | 2:45.8 | | | | Sophia Grewal | | U15 | W | Windsor Slough Eton & Hounslow | 2:33.1 | 2:33.1 | 31.6 | |  |
800 U15W B |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:29.0 | | | | Amy Morphy | PB | U15 | W | Guildford & Godalming | 2:25.6 | 2:24.5 | 27.3 | |  |
| 2 | 2:35.2 | | | | Lydia Sommers | | U15 | W | Basingstoke & Mid Hants | 2:27.91 | 2:27.91 | 28.5 | |  |
| 3 | 2:35.6 | | | | Lucy Sturton | PB | U15 | W | Camberley | 2:33.2 | 2:33.2 | 31.3 | |  |
| 4 | 2:35.6 | | | | Naomi Bruce | | U15 | W | Bracknell AC | 2:31.5 | 2:30.7 | 24.6 | |  |
| 5 | 2:43.7 | | | | Sophia Lunn | PB | U15 | W | Reading AC | 2:43.7 | 2:43.7 | 31.4 | |  |
| 6 | 2:45.5 | | | | Scarlet Harris | PB | U15 | W | Windsor Slough Eton & Hounslow | 2:41.6 | 2:41.6 | 32.5 | |  |
| 7 | 2:59.1 | | | | Kirsty Louise O'Rourke | PB | U15 | W | Hillingdon | 2:53.3 | 2:47.9 | 27.0 | |  |
| 8 | 3:00.8 | | | | Molly Hyde | | U15 | W | Aldershot, Farnham & District | 2:45.9 | 2:45.9 | 22.7 | |  |
800 U15W ns1 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:35.0 | | | | Chloe Zmuda | | U15 | W | Reading AC | 2:32.9 | 2:30.7 | 33.4 | |  |
| 2 | 2:44.8 | | | | Ella D'Abreo | | U15 | W | Bracknell AC | 2:38.8 | 2:24.9 | 18.0 | |  |
| 3 | 2:45.8 | | | | Nicola Vater | SB | U15 | W | Windsor Slough Eton & Hounslow | 2:40.9 | 2:40.9 | 32.3 | |  |
| 4 | 2:46.9 | | | | Claudia Rowe | PB | U15 | W | Reading AC | 2:46.9 | 2:31.7 | 22.7 | |  |
| 5 | 2:48.2 | | | | Hannah Reed | | U15 | W | Basingstoke & Mid Hants | 2:38.1 | 2:30.23 | 12.8 | |  |
| 6 | 2:48.6 | | | | Alice Matravers | PB | U15 | W | Guildford & Godalming | 2:41.5 | 2:41.5 | 35.5 | |  |
| 7 | 2:56.4 | | | | Adele George | | U15 | W | Windsor Slough Eton & Hounslow | 2:53.02 | 2:46.7 | 26.9 | |  |
| 8 | 3:03.6 | | | | Faith Doherty | | U15 | W | Hillingdon | 2:57.0 | 2:57.0 | 36.0 | |  |
800 U15W ns2 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.7 | | | | Ceri Barnes | | U15 | W | Reading AC | 2:26.7 | 2:22.3 | 17.2 | |  |
| 2 | 2:41.1 | | | | Emily Jones | PB | U15 | W | Bracknell AC | 2:32.62 | 2:32.62 | 10.6 | |  |
| 3 | 2:45.0 | | | | Rebecca Houghton | | U15 | W | Reading AC | 2:42.2 | 2:35.66 | 28.9 | |  |
| 4 | 2:47.5 | | | | Sophie Willis | PB | U15 | W | Windsor Slough Eton & Hounslow/Buckinghamshire Schs | 2:47.5 | 2:44.5 | 34.8 | |  |
| 5 | 2:50.7 | | | | Charlotte Hobbs | | U15 | W | Basingstoke & Mid Hants | 2:39.47 | 2:34.5 | 28.6 | |  |
| 6 | 2:52.4 | | | | Holly Cove | PB | U15 | W | Basingstoke & Mid Hants | 2:52.4 | 2:52.4 | 36.0 | |  |
| 7 | 2:53.7 | | | | Melody Batt | | U15 | W | Reading AC | 2:44.0 | 2:25.5 | 10.0 | |  |
| 8 | 2:59.1 | | | | Florence Leach | PB | U15 | W | Reading AC | 2:50.2 | 2:40.1 | 33.9 | |  |
| 9 | 3:11.2 | | | | Ellen Atkin | | U15 | W | Reading AC | 2:55.4 | 2:55.4 | 36.0 | |  |
|
1000 U11W ns1 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:37.3 | | | | Nicola Lee | PB | U11 | W | Reading AC | 3:37.3 | 3:37.3 | 12.7 | |  |
| 2 | 3:38.2 | | | | Mae Goulden | PB | U11 | W | Aldershot, Farnham & District | 3:38.2 | 3:38.2 | 36.0 | |  |
| 3 | 3:39.0 | | | | Anna Thomas | PB | U11 | W | Camberley | 3:39.0 | 3:39.0 | 10.5 | |  |
| 4 | 3:45.3 | | | | Eloise Hulme | PB | U11 | W | Bracknell AC | 3:45.3 | 3:45.3 | 36.0 | |  |
| 5 | 3:57.7 | | | | Lucy Hall | | U11 | W | Bracknell AC | 3:38.6 | 3:25.4 | 9.5 | |  |
| 6 | 4:05.6 | | | | Natasha Jones | PB | U11 | W | Hillingdon | 4:05.6 | 4:05.6 | 29.4 | |  |
| 7 | 4:08.2 | | | | Hollie Cranmer | | U11 | W | Reading AC | 4:00.7 | 4:00.7 | 20.0 | |  |
| 8 | 4:08.4 | | | | Emily Gillies | | U11 | W | Hillingdon | 3:53.1 | 3:53.1 | 19.1 | |  |
| 9 | 4:10.5 | | | | Holly Turnbull | | U11 | W | Hillingdon | 3:50.1 | 3:50.1 | 36.0 | |  |
| 10 | 4:13.2 | | | | Ruby Horton | PB | U11 | W | Aldershot, Farnham & District | 4:13.2 | 4:13.2 | 6.0 | |  |
| 11 | 4:14.8 | | | | Anna Buckmaster | | U11 | W | Aldershot, Farnham & District | 4:02.99 | 4:02.99 | 18.1 | |  |
| 12 | 4:16.1 | | | | Charlotte King | | U11 | W | Bracknell AC | 3:56.9 | 3:53.9 | 29.9 | |  |
| 13 | 4:18.2 | | | | Rosie Sissons | PB | U11 | W | Hillingdon | 4:18.2 | 4:18.2 | 36.0 | |  |
| 14 | 4:28.1 | | | | Bea Windsor | | U13 | W | Reading AC | 4:12.9 | 4:12.9 | 36.0 | |  |
| 15 | 4:29.9 | | | | Annabelle Garthside | | U13 | W | Reading AC | 4:17.75 | 4:17.75 | 32.4 | |  |
| 16 | 4:33.7 | | | | Amelia March | PB | U11 | W | Aldershot, Farnham & District | 4:33.7 | 4:33.7 | 36.0 | |  |
| 17 | 4:35.7 | | | | Daisie Hutchings | PB | U11 | W | Reading AC | 4:35.7 | 4:35.7 | 36.0 | |  |
|
1200 U13W A |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:01.3 | | | | Olivia Lowrie | | U13 | W | Wycombe | 3:58.7 | 3:58.7 | 20.2 | |  |
| 2 | 4:06.8 | | | | Olivia McDonald | | U13 | W | Guildford & Godalming/Sussex Schs | 4:05.8 | 4:05.8 | 4.1 | |  |
| 3 | 4:09.0 | | | | Sandra Stapinoiu | PB | U13 | W | Camberley | 4:03.5 | 4:03.5 | 9.7 | |  |
| 4 | 4:12.2 | | | | Abbie Jones | PB | U13 | W | Maidenhead | 4:08.2 | 4:08.2 | 8.9 | |  |
| 5 | 4:14.7 | | | | Grace Hudson | PB | U13 | W | Windsor Slough Eton & Hounslow | 4:14.7 | 4:14.7 | 14.9 | |  |
| 6 | 4:15.8 | | | | Susie Mair | | U13 | W | Bracknell AC | 4:08.1 | 3:55.0 | 8.6 | |  |
| 7 | 4:22.5 | | | | Ellie Monday | | U13 | W | Aldershot, Farnham & District | 4:12.7 | 4:12.7 | 23.4 | |  |
| 8 | 4:31.8 | | | | Megan French | | U13 | W | Basingstoke & Mid Hants | 4:21.9 | 4:21.9 | 15.2 | |  |
| 9 | 4:55.1 | | | | Hazel Dickinson | | U13 | W | Hillingdon | 4:49.9 | 4:33.9 | 32.1 | |  |
1200 U13W B |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:20.1 | | | | Stephanie Poole | PB | U13 | W | Bracknell AC | 4:17.8 | 4:17.8 | 21.5 | |  |
| 2 | 4:23.9 | | | | Aoife Russell-Moore | PB | U13 | W | Guildford & Godalming | 4:16.55 | 4:16.55 | 17.0 | |  |
| 3 | 4:30.7 | | | | Chosen Lamont | PB | U13 | W | Basingstoke & Mid Hants | 4:30.7 | 4:30.7 | 35.6 | |  |
| 4 | 4:32.5 | | | | Isabelle Craven | | U13 | W | Windsor Slough Eton & Hounslow | 4:29.9 | 4:22.8 | 8.7 | |  |
| 5 | 4:35.3 | | | | Charlie Holden | | U13 | W | Camberley | 4:18.0 | 4:18.0 | 8.3 | |  |
| 6 | 4:38.0 | | | | Sophie Smith | PB | U13 | W | Aldershot, Farnham & District | 4:29.4 | 4:29.4 | 36.0 | |  |
| 7 | 4:44.5 | | | | Emily Scrivener | | U13 | W | Reading AC | 4:31.8 | 4:31.8 | 32.5 | |  |
| 8 | 4:46.5 | | | | Laura House | PB | U13 | W | Maidenhead | 4:46.5 | 4:46.5 | 19.1 | |  |
1200 U13W ns1 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:16.7 | | | | Morgan Hanson | PB | U13 | W | Windsor Slough Eton & Hounslow | 4:05.1 | 4:05.1 | 7.1 | |  |
| 2 | 4:19.0 | | | | Bailey O'Neill | PB | U13 | W | Windsor Slough Eton & Hounslow | 4:19.0 | 4:19.0 | 28.2 | |  |
| 3 | 4:23.3 | | | | Katie Thompson | PB | U13 | W | Windsor Slough Eton & Hounslow | 4:20.3 | 4:20.3 | 9.1 | |  |
| 4 | 4:27.1 | | | | Elena Jones | PB | U13 | W | Bracknell AC | 4:27.1 | 4:27.1 | 7.7 | |  |
| 5 | 4:30.3 | | | | Isobel Barnett | PB | U13 | W | Reading AC | 4:29.1 | 4:29.1 | 34.8 | |  |
| 6 | 4:31.8 | | | | Madison Foxcroft | SB | U13 | W | Windsor Slough Eton & Hounslow | 4:31.8 | 4:26.5 | 7.5 | |  |
| 7 | 4:32.0 | | | | Freya Jones | PB | U13 | W | Bracknell AC | 4:32.0 | 4:32.0 | 7.8 | |  |
| 8 | 4:37.0 | | | | Kate Kennedy | | U13 | W | Bracknell AC | 4:19.8 | 4:19.8 | 13.4 | |  |
| 9 | 4:37.9 | | | | Lucy Hempstead | SB | U13 | W | Basingstoke & Mid Hants | 4:37.9 | 4:21.4 | 19.9 | |  |
| 10 | 4:38.7 | | | | Miranda Coombs | | U13 | W | Maidenhead | 4:28.9 | 4:28.9 | 33.7 | |  |
| 11 | 4:40.0 | | | | Lia Bevan | PB | U13 | W | Guildford & Godalming | 4:40.0 | 4:40.0 | 30.9 | |  |
| 12 | 4:42.6 | | | | Mei-Ya Lambert | PB | U13 | W | Windsor Slough Eton & Hounslow/Buckinghamshire Schs | 4:42.6 | 4:42.6 | 26.3 | |  |
| 13 | 4:51.2 | | | | Darcey Roe | | U13 | W | Windsor Slough Eton & Hounslow | 4:34.0 | 4:34.0 | 33.7 | |  |
| 14 | 4:53.4 | | | | Jessica Dibley | PB | U13 | W | Maidenhead | 4:32.9 | 4:32.9 | 20.5 | |  |
| 15 | 4:56.4 | | | | Abbie Jacobson | PB | U15 | W | Aldershot, Farnham & District | 4:56.4 | 4:56.4 | 36.0 | |  |
|
1500 U17W A |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:51.3 | | | | Grace Goddard | | U17 | W | Bracknell AC | 4:50.67 | 4:40.3 | 25.7 | |  |
| 2 | 5:11.1 | | | | Charlotte Dannatt | | U17 | W | Camberley | 4:47.57 | 4:28.31 | 1.6 | |  |
| 3 | 5:29.0 | | | | Tula Hart | | U17 | W | Aldershot, Farnham & District | 5:27.0 | 5:26.8 | 22.4 | |  |
| 4 | 5:55.1 | | | | Sabrina Gregory | | U17 | W | Windsor Slough Eton & Hounslow | 5:45.97 | 5:22.3 | 36.0 | |  |
1500 U17W B |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:12.7 | | | | Siannah Rayment | | U17 | W | Bracknell AC | 5:04.3 | 4:43.1 | 31.2 | |  |
| 2 | 5:31.5 | | | | Hannah Gregory | PB | U17 | W | Windsor Slough Eton & Hounslow | 5:31.5 | 5:31.5 | 35.8 | |  |
| 3 | 6:09.5 | | | | Lauren Smith | | U17 | W | Aldershot, Farnham & District | 5:43.9 | 5:41.29 | 36.0 | |  |
1500 U15W A |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:01.4 | | | | Nancie Bowley | | U15 | W | Reading AC | 4:42.56 | 4:33.61 | 6.7 | |  |
| 2 | 5:07.3 | | | | Rebecca Poole | | U15 | W | Basingstoke & Mid Hants | 4:54.2 | 4:52.32 | 8.6 | |  |
| 3 | 5:07.7 | | | | Amelia Quirk | | U15 | W | Bracknell AC | 4:49.2 | 4:15.85 | 0.1 | |  |
| 4 | 5:15.0 | | | | Jessica Robinson | SB | U15 | W | Guildford & Godalming | 5:15.0 | 4:53.8 | 9.0 | |  |
| 5 | 5:22.8 | | | | Katriona Brown | | U15 | W | Aldershot, Farnham & District | 5:08.99 | 4:48.4 | 4.5 | |  |
| 6 | 5:33.9 | | | | Siman Thind | | U15 | W | Windsor Slough Eton & Hounslow | 5:26.1 | 5:16.9 | 32.1 | |  |
| 7 | 5:44.9 | | | | Olivia Janke | | U15 | W | Hillingdon | 5:16.6 | 4:49.00 | 13.7 | |  |
| 8 | 5:46.6 | | | | Ella Barbato | | U15 | W | Camberley | 5:38.4 | 5:38.4 | 29.7 | |  |
| 9 | 5:54.0 | | | | Grace Goldfinch | | U15 | W | Maidenhead | 5:53.3 | 5:53.3 | 35.7 | |  |
1500 U15W B |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:17.2 | | | | Emily Spencer-Jones | | U15 | W | Bracknell AC | 5:04.2 | 5:03.22 | 12.2 | |  |
| 2 | 5:18.1 | | | | Ella Saunders | | U15 | W | Reading AC/Oxfordshire Schs | 5:00.1 | 5:00.1 | 15.8 | |  |
| 3 | 5:31.5 | | | | Tayla Wegg | | U15 | W | Basingstoke & Mid Hants | 5:21.3 | 5:15.80 | 29.6 | |  |
| 4 | 5:37.0 | | | | Jodie Strettell | PB | U15 | W | Aldershot, Farnham & District | 5:37.0 | 5:36.97 | 33.2 | |  |
| 5 | 5:50.0 | | | | Mia Bruce | | U15 | W | Windsor Slough Eton & Hounslow | 5:37.67 | 5:37.67 | 34.1 | |  |
1500 U15W ns1 |
| Pos | Gun | | | | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:02.7 | | | | Amy Forrest | PB | U15 | W | Bracknell AC | 5:02.7 | 5:02.7 | 18.8 | |  |
| 2 | 5:07.2 | | | | Emily Spencer-Jones | PB | U15 | W | Bracknell AC | 5:04.2 | 5:03.22 | 12.2 | |  |
| 3 | 5:21.2 | | | | Niamh Reid-Smith | | U15 | W | Aldershot, Farnham & District | 5:15.0 | 4:58.57 | 4.4 | |  |
| 4 | 5:23.6 | | | | Hannah Barnard | | U15 | W | Bracknell AC | 5:15.91 | 5:15.91 | 5.4 | |  |
| 5 | 5:28.8 | | | | Caroline Spence | PB | U15 | W | Windsor Slough Eton & Hounslow | 5:28.8 | 5:28.8 | 25.4 | |  |
| 6 | 5:38.1 | | | | Charlotte Harris | PB | U15 | W | Windsor Slough Eton & Hounslow | 5:33.8 | 5:33.8 | 5.4 | |  |
| 7 | 5:40.4 | | | | Rebecca Pope | | U15 | W | Windsor Slough Eton & Hounslow | 5:39.6 | 5:13.92 | 11.2 | |  |
| 8 | 6:01.2 | | | | Hannah Turner | | U15 | W | Windsor Slough Eton & Hounslow | 5:45.2 | 5:45.2 | 33.8 | |  |
| 9 | 6:09.5 | | | | Juliet Soane | | U15 | W | Windsor Slough Eton & Hounslow | 5:52.3 | 5:13.79 | 9.7 | |  |
| 10 | 6:41.2 | | | | Rose Lombardo | SB | U15 | W | Windsor Slough Eton & Hounslow | 6:41.2 | 6:09.4 | 33.7 | |  |