| | | | | | | | | | | | |
|
800 SM |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:59.7 | Raymond Edgar | PB | SEN | M | Lancaster & Morecambe | 1:59.3 | 1:59.3 | 2.0 | |  |
| 2 | 2:00.8 | Luke Penswick | PB | U20 | M | Preston | 2:00.8 | 2:00.8 | 50.5 | |  |
| 3 | 2:02.5 | Kieran Rowlands | SB | SEN | M | Lancaster & Morecambe | 2:02.5 | 2:00.9 | 2.0 | |  |
| 4 | 2:03.3 | Daniel Collinge | PB | U20 | M | Burnley | 2:03.3 | 2:01.9 | 13.6 | |  |
| 5 | 2:07.3 | Jake Walley | | U20 | M | Blackpool, Wyre & Fylde | 1:58.7 | 1:56.5 | 25.8 | |  |
| 6 | 2:11.5 | Joshua Ingham | | U20 | M | Pendle | 2:07.9 | 1:58.05 | 14.1 | |  |
| 7 | 2:28.6 | Daniel Balshaw  | | SEN | M | Burnley | 2:20.2 | 2:20.2 | 17.3 | |  |
800 U17M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:05.2 | Luke Thompson | | U17 | M | Pendle/North Yorkshire Schs | 2:02.8 | 2:01.52 | 31.4 | |  |
| 2 | 2:06.5 | Jack Crook | PB | U17 | M | Liverpool Pembroke Sefton | 2:04.19 | 1:57.91 | 24.2 | |  |
| 3 | 2:07.6 | Samuel Matthews | PB | U17 | M | Blackpool, Wyre & Fylde | 2:07.0 | 2:07.0 | 43.7 | |  |
| 4 | 2:10.1 | Matthew Barnes | PB | U17 | M | Pendle | 2:08.8 | 1:58.13 | 30.2 | |  |
| 5 | 2:14.2 | Huzaifa Hanif | SB | U17 | M | Blackburn | 2:14.2 | 2:05.5 | 44.6 | |  |
| 6 | 2:14.3 | Callum Ross | | U17 | M | Hyndburn | 2:12.8 | 2:12.8 | 17.1 | |  |
| 7 | 2:15.5 | Christopher Rimmer | PB | U17 | M | Southport Waterloo | 2:11.8 | 2:09.4 | 41.7 | |  |
| 8 | 2:17.4 | Thomas Matthews | | U17 | M | Blackpool, Wyre & Fylde | 2:14.3 | 2:14.3 | 44.7 | |  |
| 9 | 2:19.4 | Nathan Cheetham | | U17 | M | Lancaster & Morecambe | 2:11.8 | 2:11.8 | 45.2 | |  |
| 10 | 2:20.5 | Patrick Taberner | PB | U17 | M | Wigan & District | 2:20.5 | 2:20.5 | 10.6 | |  |
800 U15M 1 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:06.5 | Alexander Birkett | PB | U15 | M | Kendal | 2:03.54 | 1:49.08 | -0.8 | |  |
| 2 | 2:07.2 | Daniel Slater | PB | U15 | M | Liverpool Pembroke Sefton | 2:06.10 | 2:06.10 | 7.8 | |  |
| 3 | 2:09.1 | Connor Finlayson | PB | U15 | M | Blackpool, Wyre & Fylde | 2:06.36 | 2:04.7 | 37.4 | |  |
| 4 | 2:13.4 | Timothy Hartley | PB | U15 | M | Wigan & District | 2:11.3 | 2:01.45 | -2.5 | |  |
| 5 | 2:14.2 | Ethan Jones | | U15 | M | Leigh | 2:11.1 | 2:11.1 | 42.8 | |  |
| 5 | 2:14.2 | Kai Atkins | PB | U15 | M | Pendle | 2:09.15 | 2:00.64 | 30.0 | |  |
| 7 | 2:20.3 | Tom Entwistle | | U15 | M | Hyndburn | 2:17.4 | 2:17.4 | 47.4 | |  |
| 8 | 2:22.7 | Adam Roper | | U15 | M | Horwich | 2:14.1 | 2:14.1 | 44.0 | |  |
| 9 | 2:24.5 | Joseph Kenny | PB | U15 | M | Hyndburn | 2:24.5 | 2:24.5 | 50.9 | |  |
| 10 | 2:31.4 | Tom Greene | PB | U15 | M | Blackburn | 2:31.4 | 2:31.4 | 52.7 | |  |
800 U15M 2 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.7 | Matthew Richardson | PB | U15 | M | Liverpool Pembroke Sefton | 2:09.55 | 2:01.7 | 31.2 | |  |
| 2 | 2:22.5 | Kristian Wade | PB | U15 | M | Leigh | 2:22.5 | 2:05.7 | 13.4 | |  |
| 3 | 2:24.7 | Joe Martin | PB | U15 | M | Liverpool Pembroke Sefton | 2:19.3 | 2:09.16 | 36.0 | |  |
| 4 | 2:25.1 | Ross Groves | | U15 | M | Carlisle Aspatria/Team North Cumbria | 2:19.7 | 2:19.1 | 46.9 | |  |
| 5 | 2:25.7 | George Robinson | | U15 | M | Blackpool, Wyre & Fylde | 2:19.76 | 2:03.7 | 6.0 | |  |
| 6 | 2:26.8 | Shaun Beckett | PB | U15 | M | Preston | 2:25.2 | 2:22.5 | 33.7 | |  |
| 7 | 2:27.3 | Will Critchley | | U15 | M | Blackpool, Wyre & Fylde | 2:24.0 | 1:59.4 | 2.6 | |  |
| 8 | 2:27.7 | Timothy Barnes | PB | U15 | M | Pendle | 2:27.7 | 2:23.8 | 41.9 | |  |
| 9 | 2:27.9 | Dylan Ross | PB | U15 | M | Hyndburn | 2:27.9 | 2:26.1 | 43.7 | |  |
| 10 | 2:30.7 | Joseph Duffy | | U15 | M | Preston | 2:17.4 | 2:17.4 | 45.7 | |  |
| 11 | 2:34.0 | Ross Harrison | SB | U15 | M | Liverpool Pembroke Sefton | 2:34.0 | 1:56.3 | -4.1 | |  |
| 12 | 2:35.0 | Kian Davis | PB | U15 | M | Chorley ATC | 2:35.0 | 1:53.97 | -1.3 | |  |
800 U13M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.3 | Ben McLaughlin | | U13 | M | Leigh | 2:22.73 | 1:59.58 | 12.6 | |  |
| 2 | 2:28.7 | Joe Houghton | PB | U13 | M | Liverpool Pembroke Sefton | 2:28.7 | 2:03.90 | 25.2 | |  |
| 3 | 2:30.0 | Jamie Jackson | PB | U13 | M | Blackpool, Wyre & Fylde | 2:30.0 | 2:27.8 | 39.1 | |  |
| 4 | 2:32.2 | James Stanley | PB | U13 | M | Lancaster & Morecambe | 2:20.1 | 1:57.46 | 23.6 | |  |
| 5 | 2:32.8 | Josef Short | | U13 | M | Leigh | 2:31.1 | 2:11.0 | 21.8 | |  |
| 6 | 2:38.7 | Kyle Alan Jones | PB | U13 | M | Leigh | 2:38.7 | 2:38.7 | 49.0 | |  |
| 7 | 2:39.9 | George Owen | PB | U13 | M | Hyndburn | 2:39.9 | 2:30.0 | 35.3 | |  |
| 8 | 2:43.7 | Scott Gouldthorpe | | U13 | M | Wigan & District | 2:40.5 | 2:28.0 | 11.5 | |  |
| 9 | 2:44.6 | Sam Farnworth | SB | U13 | M | Blackburn | 2:44.6 | 2:42.0 | 51.1 | |  |
| 10 | 2:49.1 | Archie McKnespiey | | U13 | M | Carlisle Aspatria | 2:46.0 | 2:46.0 | 46.5 | |  |
| 11 | 2:51.3 | Jimmy Walpole | PB | U13 | M | Blackburn | 2:51.3 | 2:39.5 | 52.3 | |  |
| 12 | 2:54.6 | Matthew Slater | | U13 | M | Liverpool Pembroke Sefton | 2:53.2 | 2:53.2 | 51.7 | |  |
800 SW |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:33.2 | Ellen Sagar-Hesketh | SB | U20 | W | Hyndburn | 2:26.1 | 2:22.0 | 5.5 | |  |
| 2 | 2:37.5 | Leah Williamson | | U20 | W | Rossendale/Leeds Beckett Uni | 2:32.6 | 2:22.3 | 52.9 | |  |
| 3 | 2:41.8 | Joanna Goorney | | V45 | W | Lytham St. Annes | 2:35.4 | 2:33.2 | 8.3 | |  |
800 U17W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:21.8 | Annie Bradshaw | | U17 | W | Blackpool, Wyre & Fylde | 2:17.7 | 2:14.2 | 24.6 | |  |
| 2 | 2:35.1 | Meisha Watson | | U17 | W | Pendle | 2:28.34 | 2:28.34 | 49.5 | |  |
| 3 | 2:39.0 | Lauren Brook | | U17 | W | Blackpool, Wyre & Fylde | 2:36.9 | 2:36.9 | 14.1 | |  |
| 4 | 2:41.0 | Lydia Edmondson | PB | U17 | W | Preston | 2:40.1 | 2:40.1 | 51.9 | |  |
800 U15W 1 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:21.7 | Emma Alderson | | U15 | W | Southport Waterloo | 2:13.63 | 2:08.1 | 8.6 | |  |
| 2 | 2:26.5 | Faye Ireland | PB | U15 | W | Liverpool H | 2:23.15 | 2:12.70 | 20.6 | |  |
| 3 | 2:27.3 | Camilla McKnespiey | | U15 | W | Carlisle Aspatria/Team North Cumbria | 2:25.01 | 2:24.1 | -0.3 | |  |
| 4 | 2:28.2 | Hannah Cookson | PB | U15 | W | Blackburn/Sheffield Hallam Uni | 2:28.2 | 2:24.8 | 13.3 | |  |
| 5 | 2:28.4 | Charlie Coy | PB | U15 | W | Hyndburn | 2:28.4 | 2:26.7 | 38.6 | |  |
| 6 | 2:31.0 | Sarah Longshaw | PB | U15 | W | Rossendale | 2:28.18 | 2:24.45 | 18.6 | |  |
| 7 | 2:31.1 | Shauna Williamson | SB | U15 | W | Rossendale | 2:26.61 | 2:22.9 | 38.4 | |  |
| 8 | 2:34.0 | Corinna Howorth | PB | U15 | W | Rossendale | 2:31.7 | 2:27.96 | 21.7 | |  |
| 9 | 2:35.0 | Alisha Ibitoye | | U15 | W | Preston | 2:29.7 | 2:29.7 | 47.7 | |  |
| 10 | 2:36.8 | Alexandra Barnsley | PB | U15 | W | Liverpool Pembroke Sefton/St Helens Tri | 2:32.8 | 2:32.8 | 50.7 | |  |
| 11 | 2:37.5 | Sophie Rotheram | PB | U15 | W | Preston | 2:34.7 | 2:22.30 | 10.3 | |  |
| 12 | 2:39.7 | Megan Barnsley | SB | U15 | W | Liverpool Pembroke Sefton/St Helens Tri | 2:33.8 | 2:33.8 | 51.7 | |  |
| 13 | 2:40.3 | Olivia Lowe | PB | U15 | W | Horwich | 2:40.3 | 2:40.3 | 54.0 | |  |
800 U15W 2 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:27.2 | Eve Williams | PB | U15 | W | Leigh | 2:27.13 | 2:27.13 | 26.2 | |  |
| 2 | 2:28.4 | Emma Wright | | U15 | W | Carlisle Aspatria | 2:28.08 | 2:22.9 | 17.9 | |  |
| 3 | 2:34.5 | Maddie Elliott | PB | U15 | W | Blackburn | 2:34.5 | 2:16.36 | 6.3 | |  |
| 4 | 2:37.8 | Eleanor Ward | | U15 | W | Preston | 2:34.0 | 2:26.1 | 18.3 | |  |
| 5 | 2:39.5 | Millie Raine | PB | U15 | W | Liverpool H | 2:39.5 | 2:30.08 | 21.2 | |  |
| 6 | 2:40.3 | Hannah Mulholland | PB | U15 | W | Preston | 2:35.4 | 2:34.9 | 37.8 | |  |
| 7 | 2:41.1 | Sarah Goldswain | SB | U15 | W | Rossendale | 2:41.1 | 2:36.0 | 41.4 | |  |
| 8 | 2:42.3 | Emily Lucass | SB | U15 | W | Liverpool H | 2:39.4 | 2:39.4 | 38.0 | |  |
| 9 | 2:42.8 | Taylor Holland | | U15 | W | Blackpool, Wyre & Fylde | 2:34.6 | 2:34.6 | 36.5 | |  |
| 10 | 2:43.5 | Chloe Norman | | U15 | W | Lytham St. Annes | 2:33.8 | 2:26.7 | 31.6 | |  |
| 11 | 2:47.6 | Ellie Baker | PB | U15 | W | Horwich | 2:47.6 | 2:46.3 | 43.9 | |  |
| 12 | 2:48.4 | Holly Rylance | | U15 | W | Liverpool Pembroke Sefton | 2:45.0 | 2:39.8 | 41.5 | |  |
| 13 | 3:25.2 | Lucie Wood | | U15 | W | Rossendale | 3:08.1 | 3:08.1 | 54.0 | |  |
800 U13W 1 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:28.5 | Jasmine Jolly | | U13 | W | Preston | 2:24.7 | 2:16.61 | 39.4 | |  |
| 2 | 2:39.1 | Ruby Schofield | PB | U13 | W | Pendle | 2:35.9 | 2:35.9 | 50.2 | |  |
| 3 | 2:40.2 | Nicola Moynihan | PB | U13 | W | Hyndburn | 2:36.9 | 2:09.94 | 1.6 | |  |
| 3 | 2:40.2 | Emily Warren | | U13 | W | Blackburn | 2:32.2 | 2:32.2 | 44.7 | |  |
| 5 | 2:41.3 | Orla Holt | PB | U13 | W | Rossendale | 2:33.5 | 2:23.6 | 33.3 | |  |
| 6 | 2:41.9 | Jessica Jackson | | U13 | W | Blackpool, Wyre & Fylde | 2:37.1 | 2:37.1 | 42.2 | |  |
| 7 | 2:45.0 | Joanna Smith | PB | U13 | W | Leigh | 2:40.7 | 2:29.3 | 21.1 | |  |
| 8 | 2:46.8 | Jessica Dean | | U13 | W | Southport Waterloo | 2:42.1 | 2:26.2 | 10.8 | |  |
| 9 | 2:47.6 | Hollie Winstanley | PB | U13 | W | Lytham St. Annes | 2:47.6 | 2:30.7 | 32.7 | |  |
| 10 | 2:48.6 | Darcey Lonsdale | | U13 | W | Preston | 2:39.9 | 2:09.87 | 3.9 | |  |
| 11 | 2:59.3 | Mia Simpson-Sullivan | PB | U13 | W | Eden Runners/Team North Cumbria | 2:50.1 | 2:35.2 | 44.0 | |  |
| 12 | 3:06.4 | Scarlet Whitfield | | U13 | W | Liverpool Pembroke Sefton | 3:04.3 | 3:04.3 | 54.0 | |  |
800 U13W 2 |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:48.5 | Sophie Reid | | U13 | W | Preston | 2:39.6 | 2:35.7 | 36.7 | |  |
| 2 | 2:50.8 | Grace Newton | | U13 | W | Leigh | 2:46.12 | 2:46.12 | 26.3 | |  |
| 3 | 2:51.7 | Katie Richardson | PB | U13 | W | Liverpool Pembroke Sefton | 2:51.7 | 2:40.4 | 50.9 | |  |
| 4 | 2:53.0 | Annie Duffy | | U13 | W | Preston | 2:40.7 | 2:16.3 | 18.5 | |  |
| 5 | 2:57.4 | Maisie Rogers | SB | U13 | W | Blackpool, Wyre & Fylde | 2:57.4 | 2:46.8 | 38.2 | |  |
| 6 | 2:58.4 | Abbie Rowland | PB | U13 | W | Preston | 2:50.4 | 2:50.4 | 53.9 | |  |
| 7 | 3:00.1 | Millie Coy | PB | U13 | W | Hyndburn | 3:00.1 | 2:40.0 | 49.7 | |  |
| 8 | 3:04.1 | Lucy Treaddell | PB | U13 | W | Preston | 2:53.0 | 2:26.23 | 35.9 | |  |
| 9 | 3:04.4 | Rosie Taylor | PB | U13 | M | Lytham St. Annes | 2:55.3 | 2:55.3 | 54.0 | |  |
| 10 | 3:07.5 | Minnie Rogers | | U13 | W | Blackpool, Wyre & Fylde | 3:07.1 | 3:03.1 | 51.4 | |  |
| 11 | 3:21.4 | Leah Ellison | PB | U13 | W | Hyndburn | 3:21.4 | 3:21.4 | 54.0 | |  |
| 12 | 3:22.7 | Eve McMahon | | U13 | W | Southport Waterloo | 3:10.4 | 3:01.5 | 53.0 | |  |
|
1500 SM |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:38.4 | Matthew Dutton | | U20 | M | Pendle | 4:12.58 | 4:12.58 | 41.8 | |  |
| 2 | 5:09.8 | Daniel Balshaw  | | SEN | M | Burnley | 4:46.6 | 4:41.1 | 17.3 | |  |
| 3 | 5:12.1 | John Chaplin | SB | V55 | M | Blackburn | 5:12.1 | 4:58.6 | 12.7 | |  |
| 4 | 5:16.8 | Graham Webster | | V60 | M | Lytham St. Annes/Northern Masters | 5:09.86 | 5:02.4 | 11.6 | |  |
| 5 | 6:11.4 | Mark John Parker | SB | V45 | M | Preston | 6:01.0 | 6:01.0 | 54.0 | |  |
1500 U17M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:24.4 | James Marchant | PB | U17 | M | Pendle | 4:08.50 | 4:02.52 | 16.3 | |  |
| 2 | 5:16.6 | Luke Massey | SB | U17 | M | Horwich | 5:16.6 | 4:43.7 | 28.7 | |  |
1500 U15M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:53.2 | Jacob Briscoe | PB | U15 | M | Leigh | 4:41.67 | 4:26.4 | 24.4 | |  |
| 2 | 5:07.8 | Kian Davis | PB | U15 | M | Chorley ATC | 5:07.8 | 3:42.56 | -1.3 | |  |
| 3 | 5:34.1 | Matthew Toman | | U15 | M | Rossendale | 5:17.8 | 5:17.8 | 29.5 | |  |
1500 U13M |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:07.8 | Harvey Griffin | | U13 | M | Hyndburn | 5:00.8 | 4:25.8 | 27.8 | |  |
| 2 | 5:07.9 | Lewis Wilkes | PB | U13 | M | Horwich | 4:55.2 | 4:32.66 | 23.6 | |  |
| 3 | 5:14.3 | Kieron Blackburn | SB | U13 | M | Lancaster & Morecambe | 5:14.3 | 5:07.0 | 50.8 | |  |
| 4 | 5:18.2 | Kieran Kinealy | PB | U13 | M | Horwich | 5:10.9 | 5:10.9 | 29.9 | |  |
| 5 | 5:24.2 | Thomas Massey | SB | U13 | M | Horwich | 5:24.2 | 4:44.9 | 18.3 | |  |
| 6 | 5:57.7 | Daniel Brown | | U13 | M | Blackburn | 5:48.5 | 5:21.4 | 25.2 | |  |
1500 SW |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:08.9 | Alisha Johnson | PB | U20 | W | Blackpool, Wyre & Fylde | 5:08.9 | 5:03.0 | 37.8 | |  |
| 2 | 5:10.3 | Joanna Goorney | PB | V45 | W | Lytham St. Annes | 5:10.3 | 5:10.3 | 8.3 | |  |
1500 U17W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 6:44.3 | Hannah Morrell | SB | U17 | W | Burnley | 6:28.3 | 6:24.1 | 49.0 | |  |
1500 U15W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:02.4 | Morag Molyneux | PB | U15 | W | Liverpool Pembroke Sefton | 5:02.4 | 5:02.4 | 22.6 | |  |
| 2 | 5:13.9 | Eve Hutchinson | PB | U15 | W | Hyndburn | 5:12.3 | 5:04.3 | 8.1 | |  |
| 3 | 5:15.2 | Sydnie Bairstow | PB | U15 | W | Blackpool, Wyre & Fylde | 5:08.9 | 5:00.9 | 48.4 | |  |
| 4 | 5:26.5 | Alexandra Bunclark | PB | U15 | W | Southport Waterloo | 5:15.2 | 5:15.2 | 38.4 | |  |
| 5 | 5:47.5 | Mia Alsamarraie | | U15 | W | Unatt | | | | |  |
1500 U13W |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 5:17.8 | Danielle Whipp | PB | U13 | W | Blackpool, Wyre & Fylde | 5:15.5 | 4:55.68 | 18.4 | |  |
| 2 | 5:31.6 | Penny Townsend | | U13 | W | Horwich | 5:22.6 | 5:18.66 | 32.6 | |  |
| 3 | 5:36.3 | Gemma Harris | PB | U13 | W | Carlisle Aspatria | 5:36.3 | 5:31.85 | 32.6 | |  |
| 4 | 5:40.3 | Amy-Nicola Davies | | U13 | W | Blackburn | 5:26.4 | 4:48.2 | 3.8 | |  |
| 5 | 5:50.4 | Claudia Bentham | PB | U13 | W | Burnley/Barnsley AC | 5:50.4 | 5:50.4 | 43.8 | |  |
| 6 | 5:52.8 | Mckenzie Standen | PB | U13 | W | Leigh | 5:52.8 | 5:52.8 | 52.2 | |  |
| 7 | 6:30.9 | Megan Howarth | PB | U13 | W | Southport Waterloo | 6:21.5 | 6:13.9 | 51.3 | |  |
| 8 | 6:56.9 | Tasha Johnson | PB | U13 | W | Liverpool Pembroke Sefton | 6:56.9 | 6:56.9 | 54.0 | |  |
|
3000 SM |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 9:43.5 | Adam Weightman | | U23 | M | Blackpool, Wyre & Fylde | 9:41.62 | 9:17.93 | 32.3 | |  |
| 2 | 10:05.8 | Lee Parrington | SB | SEN | M | Lancaster & Morecambe | 10:05.8 | 9:11.6 | 0.2 | |  |
| 3 | 10:52.3 | Joseph Wane | | U15 | M | Leigh | 10:36.7 | 10:19.2 | 2.8 | |  |
3000 SW |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 11:27.8 | Joanna Goorney | SB | V45 | W | Lytham St. Annes | 11:27.8 | 11:15.7 | 8.3 | |  |
| 2 | 11:30.8 | Charlotte Newsham | SB | U15 | W | Wigan & District | 11:30.8 | 11:26.8 | 36.1 | |  |