Overall | By Sex | By AG | Exact | H'cap | Name | AG | Sex | Club |
216 | 1 | | -4.536 | -4.5 | Eilish McColgan | SEN | W | Dundee Hawkhill |
533 | 2 | | -3.625 | -3.6 | Calli Hauger-Thackery | SEN | W | Hallamshire |
1198 | 3 | | -2.476 | -2.5 | Melissa Courtney-Bryant | SEN | W | Poole AC |
1236 | 4 | | -2.429 | -2.4 | Hannah Nuttall | SEN | W | Charnwood |
1248 | 5 | | -2.414 | -2.4 | Georgia Bell | SEN | W | Belgrave |
1259 | 6 | | -2.401 | -2.4 | Katie Snowden | SEN | W | Herne Hill |
1285 | 7 | | -2.377 | -2.4 | Lily Partridge | SEN | W | Birchfield H |
1406 | 8 | | -2.245 | -2.2 | Jessica Warner-Judd | SEN | W | Blackburn |
1448 | 9 | | -2.203 | -2.2 | Lucy Reid | SEN | W | Tonbridge |
1494 | 10 | | -2.153 | -2.2 | Cari Hughes | SEN | W | Cardiff |
1515 | 11 | | -2.132 | -2.1 | Sophie Wallis | SEN | W | Lincoln Wellington |
1537 | 12 | | -2.114 | -2.1 | Jemma Reekie | SEN | W | Kilbarchan |
1630 | 13 | | -2.014 | -2.0 | Revee Walcott-Nolan | SEN | W | Luton |
1737 | 14 | 1 | -1.911 | -1.9 | Innes Fitzgerald | U20 | W | Exeter |
1764 | 15 | | -1.885 | -1.9 | Izzy Fry | SEN | W | Newbury |
1840 | 16 | | -1.812 | -1.8 | Clara Evans | SEN | W | Pontypridd (Roadents) |
1846 | 17 | 1 | -1.809 | -1.8 | Keely Hodgkinson | U23 | W | Leigh |
1859 | 18 | | -1.796 | -1.8 | Abbie Donnelly | SEN | W | Lincoln Wellington |
1934 | 19 | 2 | -1.737 | -1.7 | Alexandra Millard | U23 | W | Invicta East Kent |
1958 | 20 | 3 | -1.701 | -1.7 | Shannon Flockhart | U23 | W | Cambridge & Coleridge |
1959 | 21 | 4 | -1.700 | -1.7 | Megan Keith | U23 | W | Inverness |
1962 | 22 | | -1.698 | -1.7 | Lauren Heyes | SEN | W | Hallamshire |
1975 | 23 | | -1.688 | -1.7 | Georgina Schwiening | SEN | W | Cambridge Runners |
1982 | 24 | | -1.682 | -1.7 | Jessica Gibbon | SEN | W | Reading AC |
1997 | 25 | | -1.662 | -1.7 | Amy-Eloise Neale | SEN | W | Wakefield |
2011 | 26 | | -1.648 | -1.6 | Kate Axford | SEN | W | Belgrave |
2056 | 27 | | -1.602 | -1.6 | Sarah Astin | SEN | W | Belgrave |
2118 | 28 | | -1.543 | -1.5 | Laura Muir | SEN | W | Dundee Hawkhill |
2166 | 29 | 5 | -1.501 | -1.5 | Phoebe Anderson | U23 | W | Herne Hill |
2287 | 30 | 2 | -1.397 | -1.4 | Jess Bailey | U20 | W | Leven Valley |
2346 | 31 | 3 | -1.353 | -1.4 | Natasha Phillips | U20 | W | Dundee Hawkhill |
2390 | 32 | | -1.323 | -1.3 | Verity Ockenden | SEN | W | Swansea |
2409 | 33 | | -1.309 | -1.3 | Poppy Tank | SEN | W | City of Plymouth |
2433 | 34 | | -1.294 | -1.3 | Hannah Irwin | SEN | W | Cambridge & Coleridge |
2446 | 35 | 4 | -1.281 | -1.3 | Phoebe Gill | U20 | W | St. Albans AC |
2494 | 36 | | -1.246 | -1.2 | Nancy Scott | SEN | W | Aldershot, Farnham & District |
2561 | 37 | | -1.200 | -1.2 | Holly Dixon | SEN | W | Cambridge H |
2614 | 38 | | -1.162 | -1.2 | Sarah Tait | SEN | W | Lasswade |
2726 | 39 | | -1.088 | -1.1 | Jennifer Nesbitt | SEN | W | Pontypridd (Roadents) |
2763 | 40 | | -1.058 | -1.1 | Louise Small | SEN | W | Aldershot, Farnham & District |
2767 | 41 | | -1.056 | -1.1 | Amelia Quirk | SEN | W | Bracknell AC |
2808 | 42 | 6 | -1.034 | -1.0 | Megan Gadsby | U23 | W | City of Norwich |
2815 | 43 | | -1.030 | -1.0 | Philippa Bowden | SEN | W | Aldershot, Farnham & District |
2890 | 44 | | -0.982 | -1.0 | Esme Davies | SEN | W | Border |
2936 | 45 | | -0.953 | -1.0 | Sophie Tarver | SEN | W | Wirral |
2954 | 46 | | -0.942 | -0.9 | Katy Wood | SEN | W | City of York |
2957 | 47 | | -0.941 | -0.9 | Lauren McNeil | SEN | W | Hallamshire |
2974 | 48 | 1 | -0.929 | -0.9 | Morag Millar | V35 | W | Central |
3018 | 49 | | -0.895 | -0.9 | Emily Haggard Kearney | SEN | W | Warriors |
3034 | 50 | | -0.881 | -0.9 | Erin Wallace | SEN | W | Giffnock North |
3079 | 51 | 7 | -0.854 | -0.9 | Mena Scatchard | U23 | W | Leeds City |
3104 | 52 | | -0.831 | -0.8 | Verity Hopkins | SEN | W | Tonbridge |
3133 | 53 | 8 | -0.813 | -0.8 | Tia Wilson | U23 | W | Bedford & County |
3148 | 54 | | -0.804 | -0.8 | Annabel Gummow | SEN | W | Herts Phoenix |
3188 | 55 | | -0.777 | -0.8 | Samantha Harrison | SEN | W | Mansfield |
3228 | 56 | | -0.746 | -0.7 | Almi Nerurkar | SEN | W | Brighton Phoenix |
3235 | 57 | | -0.742 | -0.7 | Lynn McKenna | SEN | W | Shettleston |
3238 | 58 | | -0.742 | -0.7 | Lucy Jones | SEN | W | Herne Hill |
3245 | 59 | | -0.738 | -0.7 | Beth Kidger | SEN | W | Brighton Phoenix |
3267 | 60 | | -0.727 | -0.7 | Eloise Walker | SEN | W | Edinburgh AC |
3268 | 61 | | -0.726 | -0.7 | Bryony Gunn | SEN | W | Birchfield H |
3281 | 62 | | -0.715 | -0.7 | Niamh Bridson Hubbard | SEN | W | Blackheath & Bromley |
3299 | 63 | | -0.700 | -0.7 | India Weir | SEN | W | Thames Valley |
3382 | 64 | | -0.651 | -0.7 | Khahisa Mhlanga | SEN | W | Herts Phoenix |
3427 | 65 | | -0.623 | -0.6 | Heather Townsend | SEN | W | Leeds City |
3528 | 66 | 5 | -0.559 | -0.6 | Lizzie Wellsted | U20 | W | Colchester H |
3544 | 67 | 9 | -0.541 | -0.5 | Bethan Morley | U23 | W | Leeds City |
3567 | 68 | 6 | -0.534 | -0.5 | Gwenno Goode | U20 | W | Cardiff |
3571 | 69 | | -0.533 | -0.5 | Alex Eykelbosch | SEN | W | Dacorum |
3587 | 70 | 10 | -0.522 | -0.5 | Nia Clatworthy | U23 | W | Cardiff |
3601 | 71 | | -0.516 | -0.5 | Megan Marchant | SEN | W | Western Tempo |
3634 | 72 | | -0.501 | -0.5 | Rebecca Murray | SEN | W | Bedford & County |
3765 | 73 | | -0.419 | -0.4 | Maddie Deadman | SEN | W | Basingstoke & Mid Hants |
3885 | 74 | 11 | -0.343 | -0.3 | Alice Crane | U23 | W | Dorking & Mole Valley |
3892 | 75 | 2 | -0.340 | -0.3 | Gemma Steel | V35 | W | Charnwood |
3899 | 76 | | -0.335 | -0.3 | Jennifer Walsh | SEN | W | Leeds City |
3916 | 77 | 7 | -0.323 | -0.3 | Holly Weedall | U20 | W | Vale Royal |
3936 | 78 | 1 | -0.312 | -0.3 | Melissah Gibson | V40 | W | Ealing Eagles |
3984 | 79 | | -0.286 | -0.3 | Hannah Segrave | SEN | W | Middlesbrough (Mandale) |
3986 | 80 | | -0.282 | -0.3 | Anna Bracegirdle | SEN | W | Salford H |
3995 | 81 | 12 | -0.277 | -0.3 | Abigail Ives | U23 | W | Basildon |
3997 | 82 | | -0.275 | -0.3 | Naomi Mitchell | SEN | W | BRAT |
4017 | 83 | 1 | -0.267 | -0.3 | Ellarose Whitworth | U17 | W | Lincoln Wellington |
4030 | 84 | 3 | -0.258 | -0.3 | Tracy Barlow | V35 | W | Thames Valley |
4049 | 85 | | -0.244 | -0.2 | Alexandra Bell | SEN | W | Pudsey & Bramley |
4070 | 86 | | -0.233 | -0.2 | Kate Estlea-Morris | SEN | W | Aldershot, Farnham & District |
4076 | 87 | | -0.230 | -0.2 | Jill Cherry | SEN | W | Victoria Park City of Glasgow |
4101 | 88 | | -0.221 | -0.2 | Olivia Tsim | SEN | W | Pontypridd (Roadents) |
4106 | 89 | 8 | -0.218 | -0.2 | Freya Bradley | U20 | W | Yate |
4131 | 90 | | -0.203 | -0.2 | Sarah Calvert | SEN | W | Livingston |
4145 | 91 | 13 | -0.198 | -0.2 | Beatrice Wood | U23 | W | City of Salisbury |
4175 | 92 | 2 | -0.182 | -0.2 | Shaikira King | U17 | W | Wreake & Soar Valley |
4179 | 93 | 4 | -0.179 | -0.2 | Naomi Taschimowitz | V35 | W | Shaftesbury Barnet |
4220 | 94 | | -0.160 | -0.2 | Daisy Glover | SEN | W | Framlingham |
4233 | 95 | | -0.151 | -0.2 | Hollie Parker | SEN | W | Brighton Phoenix |
4241 | 96 | | -0.146 | -0.1 | Charlotte Dannatt | SEN | W | Camberley |
4270 | 97 | | -0.132 | -0.1 | Stephie Pennycook | SEN | W | Fife |
4300 | 98 | 14 | -0.116 | -0.1 | Hannah Gilliland | U23 | W | Annadale |
4309 | 99 | | -0.112 | -0.1 | Charlotte Purdue | SEN | W | Aldershot, Farnham & District |
4322 | 100 | | -0.104 | -0.1 | Beth Barlow | SEN | W | Manchester H |
4341 | 101 | | -0.096 | -0.1 | Charlie Arnell | SEN | W | MK Distance Project |
4351 | 102 | | -0.092 | -0.1 | Niamh Brown | SEN | W | Aldershot, Farnham & District |
4363 | 103 | | -0.087 | -0.1 | Jade Morgan | SEN | W | Liverpool H |
4433 | 104 | | -0.054 | -0.1 | Holly Archer | SEN | W | Cambridge & Coleridge |
4449 | 105 | | -0.048 | 0.0 | Ellie Leather | SEN | W | Team Bath |
4451 | 106 | 1 | -0.046 | 0.0 | Sonia Samuels | V45 | W | Sale Harriers Manchester |
4573 | 107 | 15 | 0.020 | 0.0 | Libby Huxley | U23 | W | Preston |
4574 | 108 | | 0.020 | 0.0 | Kirsty Walker | SEN | W | Reading AC |
4593 | 109 | | 0.027 | 0.0 | Hannah Viner | SEN | W | Highgate |
4599 | 110 | | 0.031 | 0.0 | Lauren Hall | SEN | W | Aldershot, Farnham & District |
4614 | 111 | 16 | 0.037 | 0.0 | Indira Patel | U23 | W | Shaftesbury Barnet |
4616 | 112 | 9 | 0.037 | 0.0 | Zoe Gilbody | U20 | W | Telford AC |
4667 | 113 | | 0.068 | 0.1 | Grace Vans Agnew | SEN | W | Brighton Phoenix |
4668 | 114 | | 0.068 | 0.1 | Katie Olding | SEN | W | Thames Valley |
4678 | 115 | 10 | 0.071 | 0.1 | Emilia Platt | U20 | W | Salford H |
4713 | 116 | | 0.093 | 0.1 | Lauren Church | SEN | W | Reading AC |
4771 | 117 | | 0.120 | 0.1 | Becky Briggs | SEN | W | City of Hull |
4860 | 118 | 17 | 0.168 | 0.2 | Ellen Mary Kearney | U23 | W | Warriors |
4863 | 119 | | 0.169 | 0.2 | Tilly Simpson | SEN | W | Sheffield & Dearne |
4910 | 120 | 2 | 0.188 | 0.2 | Kirsty Longley | V45 | W | Liverpool Pembroke Sefton |
4915 | 121 | | 0.191 | 0.2 | Rebecca Johnson | SEN | W | Highgate |
4937 | 122 | | 0.207 | 0.2 | Kate O'Neill | SEN | W | Havering |
4946 | 123 | | 0.210 | 0.2 | Gemma Kersey | SEN | W | Basildon |
4949 | 124 | | 0.212 | 0.2 | Kate Ward | SEN | W | Vale Royal |
4952 | 125 | | 0.213 | 0.2 | Megan Davies | SEN | W | Sale Harriers Manchester |
5012 | 126 | | 0.239 | 0.2 | Gemma Finch | SEN | W | Basingstoke & Mid Hants |
5044 | 127 | 18 | 0.254 | 0.3 | Lucy Armitage | U23 | W | Sale Harriers Manchester |
5067 | 128 | 2 | 0.263 | 0.3 | Ellie Monks | V40 | W | Southampton |
5135 | 129 | 11 | 0.295 | 0.3 | Eleanor Strevens | U20 | W | Eastbourne |
5149 | 130 | | 0.302 | 0.3 | Hannah Cameron | SEN | W | Aberdeen |
5161 | 131 | 3 | 0.307 | 0.3 | Ellie Stevens | V40 | W | Birchfield H |
5197 | 132 | 19 | 0.322 | 0.3 | Georgia Palmer | U23 | W | Cheltenham |
5215 | 133 | 20 | 0.332 | 0.3 | Chloe Wellings | U23 | W | Gateshead |
5216 | 134 | | 0.332 | 0.3 | Sarah Dufour-Jackson | SEN | W | Vale Royal |
5227 | 135 | | 0.335 | 0.3 | Kosana Weir | SEN | W | Thames Valley |
5235 | 136 | 12 | 0.338 | 0.3 | Jenny Leggate | U20 | W | Cambridge & Coleridge |
5238 | 137 | 4 | 0.339 | 0.3 | Amy Clements | V40 | W | Kent |
5252 | 138 | 13 | 0.345 | 0.3 | Alice Bates | U20 | W | Kettering |
5287 | 139 | | 0.361 | 0.4 | Ellie Baker | SEN | W | Brighton Phoenix |
5302 | 140 | 14 | 0.370 | 0.4 | Isabel Holt | U20 | W | Blackburn |
5350 | 141 | | 0.388 | 0.4 | Lilly Hawkins | SEN | W | Southampton |
5377 | 142 | 21 | 0.397 | 0.4 | Emily Parker | U23 | W | Poole AC |
5420 | 143 | | 0.418 | 0.4 | Suzie Monk | SEN | W | Guildford & Godalming |
5432 | 144 | | 0.423 | 0.4 | Ellie Wallace | SEN | W | North Somerset |
5438 | 145 | 5 | 0.425 | 0.4 | Georgie Bruinvels | V35 | W | Aldershot, Farnham & District |
5457 | 146 | | 0.440 | 0.4 | Cara Inch | SEN | W | Holmfirth |
5484 | 147 | 22 | 0.450 | 0.5 | Ruby Carter | U23 | W | Hercules Wimbledon |
5496 | 148 | 23 | 0.455 | 0.5 | Millie Jordan-Lee | U23 | W | Aldershot, Farnham & District |
5525 | 149 | | 0.470 | 0.5 | Isabelle Boffey | SEN | W | Enfield & Haringey |
5543 | 150 | 15 | 0.477 | 0.5 | India Barwell | U20 | W | Lincoln Wellington |
5575 | 151 | 16 | 0.491 | 0.5 | Charlotte Dillon | U20 | W | Houghton Harriers |
5579 | 152 | 24 | 0.492 | 0.5 | Molly Hudson | U23 | W | Derby |
5593 | 153 | | 0.499 | 0.5 | Annabel Simpson | SEN | W | Fife |
5597 | 154 | 6 | 0.501 | 0.5 | Christa Cain | V35 | W | Best Athletics |
5599 | 155 | 7 | 0.501 | 0.5 | Deborah Bruce | V35 | W | Bristol & West |
5614 | 156 | | 0.509 | 0.5 | Molly Smith | SEN | W | Belgrave |
5640 | 157 | | 0.527 | 0.5 | Kate Drew | SEN | W | Southampton |
5644 | 158 | | 0.531 | 0.5 | Georgia Malir | SEN | W | Leeds City |
5649 | 159 | 1 | 0.533 | 0.5 | Kara Gorman | U15 | W | Windsor Slough Eton & Hounslow |
5674 | 160 | | 0.544 | 0.5 | Martha Tibbot | SEN | W | Saddleworth |
5699 | 161 | 3 | 0.552 | 0.6 | Alice Braham | V45 | W | Ealing Eagles |
5719 | 162 | 3 | 0.561 | 0.6 | Lyla Belshaw | U17 | W | Colchester H |
5723 | 163 | | 0.562 | 0.6 | Yvette Lock | SEN | W | Thames Valley |
5725 | 164 | | 0.563 | 0.6 | Charlie Thornton | SEN | W | Lincoln Wellington |
5738 | 165 | 25 | 0.568 | 0.6 | Dominique Corradi | U23 | W | Leeds City |
5752 | 166 | | 0.571 | 0.6 | Scout Adkin | SEN | W | Moorfoot |
5764 | 167 | | 0.576 | 0.6 | Rachel Hodgkinson | SEN | W | Liverpool H |
5771 | 168 | | 0.577 | 0.6 | Phoebe Barker | SEN | W | Tonbridge |
5792 | 169 | | 0.591 | 0.6 | Hannah Taunton | SEN | W | Taunton |
5795 | 170 | | 0.592 | 0.6 | Naomi Kingston | SEN | W | Blackheath & Bromley |
5809 | 171 | 4 | 0.599 | 0.6 | Katie Pye | U17 | W | Aldershot, Farnham & District |
5813 | 172 | | 0.601 | 0.6 | Camilla McKnespiey | SEN | W | Leeds City |
5826 | 173 | 17 | 0.609 | 0.6 | Ava Lloyd | U20 | W | Wigan & District |
5840 | 174 | 8 | 0.615 | 0.6 | Catherine Whoriskey | V35 | W | City of Derry |
5860 | 175 | | 0.624 | 0.6 | Emily Robbins | SEN | W | Belgrave |
5902 | 176 | | 0.639 | 0.6 | Rosa Donaldson | SEN | W | Bellahouston Harriers |
5912 | 177 | | 0.643 | 0.6 | Eve Mackinnon | SEN | W | Cambuslang |
5916 | 178 | 5 | 0.645 | 0.6 | Paige Quinn | U17 | W | Exeter |
5989 | 179 | | 0.674 | 0.7 | Beth Ansell | SEN | W | Glasgow Jaguars |
6026 | 180 | | 0.689 | 0.7 | Sophie Tooley | SEN | W | Herne Hill |
6053 | 181 | 26 | 0.701 | 0.7 | Helen Braybrook | U23 | W | Corby |
6065 | 182 | 27 | 0.705 | 0.7 | Charlotte Buckley | U23 | W | Thames Valley |
6080 | 183 | | 0.711 | 0.7 | Sarah Potter | SEN | W | Leeds City |
6089 | 184 | | 0.715 | 0.7 | Constance Nankivell | SEN | W | East Sutherland |
6090 | 185 | 28 | 0.715 | 0.7 | Katie Hawkins | U23 | W | Salford H |
6096 | 186 | | 0.718 | 0.7 | Sophie Fairbanks | SEN | W | Sale Harriers Manchester |
6105 | 187 | | 0.721 | 0.7 | Rose Harvey | SEN | W | Clapham Chasers |
6175 | 188 | 6 | 0.749 | 0.7 | Olivia Forrest | U17 | W | Brentwood Beagles |
6218 | 189 | 29 | 0.762 | 0.8 | Millie Porter | U23 | W | Western Tempo |
6256 | 190 | 7 | 0.780 | 0.8 | Olivia McGhee | U17 | W | Rugby & Northampton |
6264 | 191 | | 0.782 | 0.8 | Darcie Hey | SEN | W | Herne Hill |
6267 | 192 | 5 | 0.783 | 0.8 | Lisa Bailey | V40 | W | Stragglers |
6270 | 193 | | 0.784 | 0.8 | Mhairi MacLennan | SEN | W | Inverness |
6295 | 194 | | 0.799 | 0.8 | Elise Thorner | SEN | W | Wells City |
6305 | 195 | 30 | 0.804 | 0.8 | Maddy Whitman | U23 | W | Belgrave |
6326 | 196 | | 0.809 | 0.8 | Alex Barbour | SEN | W | Belgrave |
6336 | 197 | 31 | 0.813 | 0.8 | Charlotte Alexander | U23 | W | Tonbridge |
6382 | 198 | | 0.833 | 0.8 | Lauren Cooper | SEN | W | Parc Bryn Bach |
6386 | 199 | 9 | 0.833 | 0.8 | Cassie Thorp | V35 | W | City of Portsmouth |
6405 | 200 | 8 | 0.841 | 0.8 | Isla McGowan | U17 | W | Banbury |
6424 | 201 | | 0.848 | 0.8 | Stacey Smith | SEN | W | North Shields Poly |
6432 | 202 | 18 | 0.853 | 0.9 | Rebecca Flaherty | U20 | W | Bingley |
6455 | 203 | 32 | 0.863 | 0.9 | Holly Smith | U23 | W | Vale Royal |
6485 | 204 | 10 | 0.875 | 0.9 | Alaw Beynon Evans | V35 | W | Les Croupiers |
6491 | 205 | 11 | 0.877 | 0.9 | Jemima Farley | V35 | W | Unattached |
6498 | 206 | | 0.879 | 0.9 | Freya Weddell | SEN | W | St. Albans Striders |
6504 | 207 | 33 | 0.882 | 0.9 | Megan Stenhouse | U23 | W | Rugby & Northampton |
6553 | 208 | 34 | 0.899 | 0.9 | Susannah Lecoutre | U23 | W | Guildford & Godalming |
6584 | 209 | | 0.911 | 0.9 | Stefanie Tucker | SEN | W | Cambuslang |
6587 | 210 | | 0.912 | 0.9 | Elizabeth Apsley | SEN | W | Thames Hare & Hounds |
6603 | 211 | | 0.918 | 0.9 | Nynke Mulholland-StĂ¼mmer | SEN | W | Inverclyde |
6608 | 212 | 35 | 0.920 | 0.9 | Abigail Hancock | U23 | W | Reading AC |
6631 | 213 | 2 | 0.929 | 0.9 | Bryony Boyce | U15 | W | Cardiff |
6642 | 214 | 1 | 0.934 | 0.9 | Jane Bailey | V55 | W | Sutton-in-Ashfield |
6647 | 215 | 36 | 0.936 | 0.9 | Jasmine Wood | U23 | W | Durham |
6682 | 216 | 19 | 0.952 | 1.0 | Millie McClelland-Brooks | U20 | W | Inverclyde |
6683 | 217 | 37 | 0.952 | 1.0 | Madeline Williams | U23 | W | Shrewsbury |
6703 | 218 | 4 | 0.963 | 1.0 | Ellen Leggate | V45 | W | Cambridge & Coleridge |
6728 | 219 | 6 | 0.971 | 1.0 | Andrea Clement | V40 | W | Blackheath & Bromley |
6784 | 220 | | 0.990 | 1.0 | Anya Culling | SEN | W | Clapham Chasers |
6801 | 221 | | 0.997 | 1.0 | Emily Soanes | SEN | W | Beverley |
6815 | 222 | | 1.004 | 1.0 | Hannah Seager | SEN | W | Charnwood |
6827 | 223 | 38 | 1.009 | 1.0 | Ty Brockley-Langford | U23 | W | Salford H |
6864 | 224 | 7 | 1.027 | 1.0 | Louise Flynn | V40 | W | Les Croupiers |
6866 | 225 | | 1.027 | 1.0 | Elena Carey | SEN | W | Bracknell AC |
6896 | 226 | 39 | 1.041 | 1.0 | Kaitlyn Sheppard | U23 | W | Cheltenham |
6933 | 227 | 40 | 1.057 | 1.1 | Inca Padfield | U23 | W | Western Tempo |
6942 | 228 | | 1.058 | 1.1 | Rochelle Ramsden | SEN | W | Morley |
6975 | 229 | | 1.071 | 1.1 | Abbie Pearse | SEN | W | Steel City |
6979 | 230 | 8 | 1.072 | 1.1 | Catherine Williamson | V40 | W | Loftus & Whitby |
6989 | 231 | | 1.074 | 1.1 | Tessa McCormick | SEN | W | Vale Royal |
7014 | 232 | | 1.084 | 1.1 | Anna Hollingsworth | SEN | W | Serpentine |
7021 | 233 | 20 | 1.085 | 1.1 | Lucy Milliner | U20 | W | Exeter |
7057 | 234 | 9 | 1.099 | 1.1 | Libby Hale | U17 | W | Swansea |
7068 | 235 | 41 | 1.104 | 1.1 | Alice Goodall | U23 | W | Edinburgh AC |
7075 | 236 | 9 | 1.105 | 1.1 | Sarah Holt | V40 | W | Stragglers |
7103 | 237 | 10 | 1.115 | 1.1 | Anna Harrold | V40 | W | Truro |
7130 | 238 | 42 | 1.124 | 1.1 | Yasmin Marghini | U23 | W | Belgrave |
7162 | 239 | 12 | 1.136 | 1.1 | Claire Frankland | V35 | W | West End |
7196 | 240 | 21 | 1.147 | 1.1 | Lucy Storey | U20 | W | Durham |
7210 | 241 | | 1.154 | 1.2 | Laura Boehm | SEN | W | Belgrave |
7243 | 242 | 11 | 1.168 | 1.2 | Gaby Reynolds | V40 | W | Herne Hill |
7272 | 243 | 22 | 1.177 | 1.2 | Isabel Mansley | U20 | W | Cambridge & Coleridge |
7312 | 244 | 23 | 1.191 | 1.2 | Sophie Nicholls | U20 | W | Wells City |
7315 | 245 | 43 | 1.191 | 1.2 | Eleanor Baker | U23 | W | Unsanctioned |
7329 | 246 | 12 | 1.195 | 1.2 | Becky Penty | V40 | W | Knavesmire |
7335 | 247 | | 1.197 | 1.2 | Chloe Sharp | SEN | W | Blackheath & Bromley |
7346 | 248 | 44 | 1.202 | 1.2 | Kate Willis | U23 | W | City of Norwich |
7351 | 249 | 45 | 1.204 | 1.2 | Anna Hedley | U23 | W | Central |
7355 | 250 | 24 | 1.205 | 1.2 | Maisie Burns | U20 | W | Chorley ATC |
7392 | 251 | 3 | 1.223 | 1.2 | Gabrielle Pinder | U15 | W | New Marske |
7421 | 252 | | 1.236 | 1.2 | Rebecca Weston | SEN | W | Invicta East Kent |
7446 | 253 | 46 | 1.245 | 1.2 | Charlotte Young | U23 | W | Medway & Maidstone |
7448 | 254 | 25 | 1.245 | 1.2 | Scarlett Livingstone | U20 | W | Exeter |
7463 | 255 | 26 | 1.250 | 1.3 | Olivia Martin | U20 | W | Abingdon |
7479 | 256 | | 1.255 | 1.3 | Rachel McClay | SEN | W | Bracknell AC |
7483 | 257 | 4 | 1.255 | 1.3 | Jorjia March | U15 | W | Chelmsford |
7485 | 258 | 5 | 1.257 | 1.3 | Isabella Harrison | U15 | W | Hercules Wimbledon |
7499 | 259 | 10 | 1.264 | 1.3 | Ava James | U17 | W | Lewes |
7513 | 260 | | 1.268 | 1.3 | Rebecca Ezra Ham | SEN | W | Tamar |
7526 | 261 | 47 | 1.275 | 1.3 | Mia Waldmann | U23 | W | Reading AC |
7531 | 262 | | 1.277 | 1.3 | Zoe Pflug | SEN | W | Cambuslang |
7551 | 263 | 5 | 1.287 | 1.3 | Sarah Webster | V45 | W | Northern (Isle of Man) |
7557 | 264 | | 1.289 | 1.3 | Chelsea Baker | SEN | W | Bristol & West |
7569 | 265 | 13 | 1.295 | 1.3 | Vicki Ingham | V35 | W | Poole Runners |
7590 | 266 | | 1.304 | 1.3 | Naomi Drakeford | SEN | W | Barnsley AC |
7608 | 267 | 48 | 1.312 | 1.3 | Maddie Jordan-Lee | U23 | W | Aldershot, Farnham & District |
7612 | 268 | 27 | 1.313 | 1.3 | Lauren Russell | U20 | W | Highgate |
7620 | 269 | 28 | 1.316 | 1.3 | Isobelle Jones | U20 | W | Wolverhampton & Bilston |
7642 | 270 | 29 | 1.323 | 1.3 | Alice Bennett | U20 | W | Kettering |
7684 | 271 | 14 | 1.337 | 1.3 | Sarah Winstone | V35 | W | Southampton |
7712 | 272 | | 1.345 | 1.3 | Katie Palfreeman | SEN | W | Hallamshire |
7749 | 273 | 49 | 1.354 | 1.4 | Evie Warren | U23 | W | Guildford & Godalming |
7759 | 274 | | 1.359 | 1.4 | Emily Simpson | SEN | W | Sheffield & Dearne |
7762 | 275 | | 1.359 | 1.4 | Anna Domville | SEN | W | Team Bath |
7785 | 276 | 11 | 1.370 | 1.4 | Bethany Trow | U17 | W | Shrewsbury |
7803 | 277 | 15 | 1.374 | 1.4 | Alison Lavender | V35 | W | Oswestry |
7826 | 278 | | 1.383 | 1.4 | Mollie Williams | SEN | W | Stockport |
7827 | 279 | 50 | 1.384 | 1.4 | Jasmine Emma Trott | U23 | W | Rothwell |
7831 | 280 | | 1.385 | 1.4 | Katrina Ballantyne | SEN | W | Leeds City |
7837 | 281 | | 1.386 | 1.4 | Elsa Palmer | SEN | W | Birmingham Uni |
7881 | 282 | | 1.398 | 1.4 | Maisie Grice | SEN | W | Aldershot, Farnham & District |
7910 | 283 | 12 | 1.406 | 1.4 | Tilly Thursfield | U17 | W | City of Stoke |
7913 | 284 | | 1.406 | 1.4 | Philippa Stone | SEN | W | Middlesbrough (Mandale) |
7917 | 285 | 13 | 1.407 | 1.4 | Isla Porter | U17 | W | Lincoln Wellington |
7923 | 286 | | 1.409 | 1.4 | Imogen Wolsey | SEN | W | Belgrave |
7932 | 287 | | 1.414 | 1.4 | Hannah McGowan-Jones | SEN | W | Vegan |
7941 | 288 | | 1.417 | 1.4 | Harriet Preedy | SEN | W | Aldershot, Farnham & District |
7958 | 289 | | 1.422 | 1.4 | Harriet Freeman | SEN | W | Clapham Chasers |
7984 | 290 | | 1.431 | 1.4 | Tamara Beach | SEN | W | Cornwall AC |
7988 | 291 | | 1.432 | 1.4 | Sophie Hurst | SEN | W | Coventry |
8031 | 292 | | 1.448 | 1.4 | Ruby Whyte-Wilding | SEN | W | Belgrave |
8049 | 293 | 30 | 1.455 | 1.5 | Eleanor Colbourn | U20 | W | Harrogate |
8062 | 294 | 13 | 1.461 | 1.5 | Rebecca Bunting | V40 | W | London Heathside |
8070 | 295 | 16 | 1.464 | 1.5 | Jackie Stretton | V35 | W | Springfield |
8074 | 296 | 31 | 1.465 | 1.5 | Iris Courtney | U20 | W | Wells City |
8080 | 297 | | 1.466 | 1.5 | Alice Wright | SEN | W | Sale Harriers Manchester |
8085 | 298 | 17 | 1.467 | 1.5 | Sarah Hunter | V35 | W | Ackworth |
8092 | 299 | | 1.469 | 1.5 | Hayley Carruthers | SEN | W | Tipton |
8098 | 300 | 14 | 1.473 | 1.5 | Zara Redmond | U17 | W | Kilbarchan |
8102 | 301 | 51 | 1.476 | 1.5 | Milly Dickinson | U23 | W | Brighton Phoenix |
8114 | 302 | 14 | 1.483 | 1.5 | Michelle Sandison | V40 | W | Springburn |
8150 | 303 | | 1.497 | 1.5 | Emma Howsham | SEN | W | Reading AC |
