Name:
John Clark
Gender:
Male
Club:
Unattached
Age Group:
V50
Login to follow
15.2
54396
In 2013 from March to November, at the end of each month, the runner who improves their handicap the most in that month will receive an Adidas miCoach and the rest of the top 10 a set of Sennheisher headphones. There will also be some spot prizes each month. Click here to see all the monthly leaderboards and full rules.

How do I improve my handicap?

 To enter please login or, if you are new user, click Claim your Handicap to create a login

Following
Please login to view
Followers
Please login to view

 Login to follow this runner

Show:

Lookup other runners to compare your handicap and do head-to-head comparisons

See what your handicap will be:

Distance or
Time  Hrs  Mins  Secs
Date
Conditions

EventTimeRaceSSSvSSSDate 
parkrun24:35Sunderland parkrun 5K Event 1563.5-2.024 Nov 12+
parkrun23:43Sunderland parkrun 5K Event 1611.5-1.65 Jan 13+
parkrun23:50Sunderland parkrun 5K Event 1511.5-1.420 Oct 12+
parkrun24:00Sunderland parkrun 5K Event 1551.5-1.117 Nov 12+
parkrun24:20Sunderland parkrun 5K Event 1571.5-0.515 Dec 12+
parkrun24:05Sunderland parkrun 5K Event 1261.5-0.928 Apr 12
parkrun23:47Sunderland parkrun 5K Event 1211.0-1.724 Mar 12
parkrun25:13Sunderland parkrun 5K Event 1671.51.223 Feb 13
parkrun24:10Sunderland parkrun 5K Event 1271.0-0.35 May 12
parkrun24:09Sunderland parkrun 5K Event 1251.0-0.321 Apr 12
parkrun24:16Sunderland parkrun 5K Event 1231.0-0.17 Apr 12
parkrun24:10Sunderland parkrun 5K Event 1201.0-1.417 Mar 12
parkrun24:36Sunderland parkrun 5K Event 1281.00.512 May 12
parkrun24:50Sunderland parkrun 5K Event 1361.00.97 Jul 12
parkrun25:39Riverside parkrun 5K Event 231.51.822 Dec 12
parkrun24:22Sunderland parkrun 5K Event 1001.5-1.922 Oct 11
parkrun24:51Sunderland parkrun 5K Event 1171.0-0.125 Feb 12
parkrun24:54Sunderland parkrun 5K Event 1191.00.010 Mar 12
parkrun24:56Sunderland parkrun 5K Event 1181.00.03 Mar 12
parkrun24:50Sunderland parkrun 5K Event 981.5-1.18 Oct 11
parkrun25:28Sunderland parkrun 5K Event 1141.50.54 Feb 12
parkrun25:29Sunderland parkrun 5K Event 1071.50.510 Dec 11
parkrun25:31Sunderland parkrun 5K Event 1101.20.87 Jan 12
parkrun25:35Sunderland parkrun 5K Event 1061.50.73 Dec 11
parkrun24:35Sunderland parkrun 5K Event 881.5-2.423 Jul 11
parkrun26:10Sunderland parkrun 5K Event 1011.51.729 Oct 11
parkrun25:04Sunderland parkrun 5K Event 861.5-2.39 Jul 11
parkrun25:37Sunderland parkrun 5K Event 911.50.313 Aug 11
parkrun25:32Sunderland parkrun 5K Event 851.5-2.02 Jul 11
parkrun25:48Sunderland parkrun 5K Event 831.5-1.618 Jun 11
parkrun25:52Sunderland parkrun 5K Event 771.5-2.47 May 11
parkrun25:56Sunderland parkrun 5K Event 781.5-1.414 May 11
parkrun27:18Sunderland parkrun 5K Event 841.51.025 Jun 11
parkrun27:10Sunderland parkrun 5K Event 731.5-0.29 Apr 11
parkrun27:13Sunderland parkrun 5K Event 741.5-0.116 Apr 11
parkrun26:23Sunderland parkrun 5K Event 521.5-2.76 Nov 10
parkrun27:31Sunderland parkrun 5K Event 621.50.422 Jan 11
parkrun28:09Sunderland parkrun 5K Event 691.51.412 Mar 11
parkrun27:07Sunderland parkrun 5K Event 501.50.023 Oct 10
parkrun27:48Sunderland parkrun 5K Event 571.50.818 Dec 10

Order By:

No weekly mileage found. Login to add some.