| |
| 1500 SX 1 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:50.99 | | Harvey Voller | PB | U15 | M | Holland Sports | 4:50.99 | 4:33.65 |  |
|
| 2 | 5:25.30 | | Sandie Pohlman | PB | U13 | W | Chiltern | 5:25.30 | 5:13.54 |  |
|
| 3 | 5:38.52 | | Amber Morris | PB | U13 | W | Oxford City | 5:38.52 | 5:38.06 |  |
|
| 4 | 5:42.77 | | Poppy Carmichael | SB | U13 | W | Rugby & Northampton | 5:42.77 | 5:38.4 |  |
|
| 5 | 5:45.43 | | Annabel Shreeves | | U15 | W | Bedford & County | 5:42.68 | 5:42.68 |  |
|
| 6 | 5:45.58 | | Donald Prance | PB | V50 | M | Unattached | 5:45.58 | 5:45.58 |  |
|
| 7 | 5:46.50 | | Martin Ridewood | PB | V40 | M | Oxford City | 5:46.50 | 5:46.50 |  |
|
| 8 | 5:48.23 | | Eleanor Found | PB | U13 | W | Herts Phoenix | 5:48.23 | 5:48.23 |  |
|
| 9 | 5:49.47 | | Redford Denson | PB | U13 | M | Chiltern | 5:49.47 | 5:49.47 |  |
|
| 10 | 5:50.05 | | Whitney Saunders | | U15 | W | Unatt | | |  |
|
| 11 | 5:50.77 | | Martin Rose | | V50 | M | Pyrford Puffer | | |  |
|
| 12 | 5:51.80 | | Sophie Grant | PB | U15 | W | Orion | 5:51.80 | 5:51.80 |  |
|
| 13 | 6:00.71 | | Sammy Taylor | | U13 | M | Wycombe | 5:48.0 | 5:25.26 |  |
|
| 14 | 6:01.46 | | Amber Harman | SB | U13 | W | Marshall Milton Keynes | 6:01.46 | 5:41.75 |  |
|
| 15 | 6:13.44 | | Emily Atkinson | | U17 | W | Wyc P | | |  |
| 1500 SX 2 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 5:03.97 | | Simon North | PB | V50 | M | Wycombe | 5:03.97 | 5:03.97 |  |
|
| 2 | 5:16.53 | | Emily Bannister | PB | U13 | W | Chiltern | 5:16.53 | 5:16.53 |  |
|
| 3 | 5:18.66 | | Sophie Chesterman | PB | U15 | W | Chiltern | 5:18.66 | 5:18.5 |  |
|
| 4 | 5:22.42 | | Jacob North | PB | U15 | M | Wycombe | 5:22.42 | 5:22.42 |  |
|
| 5 | 5:24.04 | | Abi Jones | PB | U13 | W | Chiltern | 5:24.04 | 5:24.04 |  |
|
| 6 | 5:25.67 | | Owen Harknett | PB | U13 | M | Harlow AC | 5:25.67 | 5:21.46 |  |
|
| 7 | 5:26.24 | | Amy Edwards | PB | U15 | W | Harlow AC | 5:26.24 | 5:26.24 |  |
|
| 8 | 5:28.49 | | Olivia Hounsome | PB | U13 | W | Woodford Green Essex Ladies | 5:24.93 | 5:24.93 |  |
|
| 9 | 5:29.51 | | Natasha Taylor | PB | U15 | W | Wycombe | 5:23.31 | 5:10.70 |  |
|
| 10 | 5:29.81 | | Jessica Upjohn | PB | U15 | W | Oxford City | 5:29.81 | 5:29.81 |  |
|
| 11 | 5:31.14 | | Samone Bruckett | | SEN | W | Unatt | | |  |
|
| 12 | 5:31.34 | | Georgia Willix | PB | U13 | W | Rugby & Northampton | 5:31.34 | 5:18.0 |  |
|
| 13 | 5:32.47 | | Lisa Pettit | | V40 | W | Serpentine | 5:29.72 | 5:29.72 |  |
|
| 14 | 5:35.75 | | Mimi Houlihan-Burne | PB | U13 | W | Chiltern | 5:35.75 | 5:35.75 |  |
|
| 15 | 5:36.10 | | Megan Price | | U15 | W | Harlow AC | 5:34.17 | 5:34.17 |  |
|
| 16 | 5:38.35 | | Izaiah Turner | | U20 | M | London Heathside | 5:27.2 | 5:27.2 |  |
| 1500 SX 3 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 5:09.72 | | Siobhan Harrison | SB | U23 | W | Aldershot, Farnham & District/St. Mary's Richmond | 5:09.72 | 4:42.07 |  |
|
| 2 | 5:12.21 | | Amy Fawcett | | U15 | W | Chiltern | 5:09.10 | 5:09.10 |  |
|
| 3 | 5:13.24 | | Hannah Wardley | SB | U17 | W | Chiltern | 5:13.24 | 5:10.57 |  |
|
| 4 | 5:13.53 | | Megan Styles | PB | U15 | W | Wycombe | 5:13.53 | 5:12.28 |  |
|
| 5 | 5:14.03 | | Tara De Klerk | PB | U13 | W | Windsor Slough Eton & Hounslow | 5:14.03 | 5:14.03 |  |
|
| 6 | 5:14.99 | | Sophie Botham | PB | U15 | W | Marshall Milton Keynes | 5:12.06 | 5:12.06 |  |
|
| 7 | 5:17.36 | | William McArdle | SB | U13 | M | Trent Park | 5:17.36 | 5:06.36 |  |
|
| 8 | 5:17.67 | | Rufus Kent | PB | U13 | M | Barnet | 5:17.67 | 5:16.20 |  |
|
| 9 | 5:18.09 | | Caitlin Critchley | PB | U17 | W | Windsor Slough Eton & Hounslow | 5:16.8 | 5:16.8 |  |
|
| 10 | 5:18.18 | | Isabel Found | PB | U17 | W | Herts Phoenix | 5:18.18 | 5:18.18 |  |
|
| 11 | 5:18.57 | | Sammy Bonny | PB | U13 | W | Windsor Slough Eton & Hounslow | 5:18.57 | 5:08.6 |  |
|
| 12 | 5:18.88 | | Alicia Found | PB | U17 | W | Herts Phoenix | 5:18.88 | 5:18.88 |  |
|
| 13 | 5:19.13 | | Michael Abrahams | SB | V55 | M | London Heathside | 5:19.13 | 5:00.88 |  |
|
| 14 | 5:19.16 | | Chloe Ridewood | PB | U13 | W | Oxford City | 5:19.16 | 5:12.54 |  |
|
| 15 | 5:19.79 | | Beatrix Lafreniere | PB | V35 | W | Guildford & Godalming | 5:19.79 | 5:19.79 |  |
|
| 16 | 5:21.11 | | Isabela Rodriguez | PB | U15 | W | Oxford City | 5:21.11 | 5:21.11 |  |
|
| 17 | 5:21.73 | | Jodie Ratcliff | PB | U15 | W | Woodford Green Essex Ladies | 5:16.84 | 5:06.7 |  |
|
| 18 | 5:22.09 | | Rhea Walter | | U17 | W | Team Kennet | 5:19.5 | 5:19.5 |  |
| 1500 SX 4 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 5:01.76 | | Pete Crockford | SB | V50 | M | London Heathside/Civil Service | 5:01.76 | 4:55.6 |  |
|
| 2 | 5:03.59 | | Mbarck Aitmarri | | V40 | M | Bas | | |  |
|
| 3 | 5:03.84 | | Elisha Evans | PB | U15 | W | Oxford City | 5:03.84 | 5:03.84 |  |
|
| 4 | 5:05.37 | | Poppy Aitmarri | SB | U17 | W | Basildon | 5:05.37 | 5:04.10 |  |
|
| 5 | 5:05.61 | | Lewis Harknett | PB | U13 | M | Harlow AC | 5:05.61 | 4:55.58 |  |
|
| 6 | 5:06.15 | | Aiden Grainger | PB | U13 | M | Camberley | 4:55.84 | 4:50.3 |  |
|
| 7 | 5:08.00 | | Harry Critchley | PB | U15 | M | Windsor Slough Eton & Hounslow | 5:08.00 | 5:08.00 |  |
|
| 8 | 5:08.49 | | Tilly Horton | PB | U13 | W | Aldershot, Farnham & District | 5:08.49 | 5:04.21 |  |
|
| 9 | 5:08.76 | | Emma Schaertlin Coffey | PB | U15 | W | Cambridge & Coleridge | 5:04.4 | 5:04.4 |  |
|
| 10 | 5:08.79 | | Helen Palmer | PB | SEN | W | Serpentine | 4:56.3 | 4:56.3 |  |
|
| 11 | 5:10.30 | | Jordan Lacey | | U20 | W | Basildon | 5:07.46 | 5:07.46 |  |
|
| 12 | 5:10.39 | | Samuel McCready | PB | U15 | M | Aldershot, Farnham & District | 5:10.39 | 5:10.39 |  |
|
| 13 | 5:10.47 | | Megan Shreeves | | U20 | W | Bedford & County | 5:08.43 | 5:01.4 |  |
|
| 14 | 5:11.26 | | Sophie Morton | | U13 | W | Chiltern | 5:05.83 | 5:00.56 |  |
|
| 15 | 5:12.86 | | Hannah Farmer | PB | U17 | W | Luton | 5:12.6 | 5:09.4 |  |
|
| 16 | 5:14.38 | | Orla Fawcett | | U13 | W | Chiltern | 5:07.05 | 5:00.35 |  |
| 1500 SX 5 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:50.54 | | Craig Sharp | PB | V35 | M | Dartford H | 4:45.26 | 4:38.7 |  |
|
| 2 | 4:52.47 | | Thomas Coe | PB | U17 | M | Windsor Slough Eton & Hounslow | 4:52.47 | 4:52.47 |  |
|
| 3 | 4:55.53 | | Zoe MacDonald | PB | U17 | W | Cambridge & Coleridge | 4:55.53 | 4:55.53 |  |
|
| 4 | 4:57.28 | | Eleanor Johnson | SB | U20 | W | Basildon | 4:57.28 | 4:54.77 |  |
|
| 5 | 4:58.49 | | Courtney Marshall | PB | U15 | W | Ealing, Southall & Middx | 4:58.49 | 4:58.49 |  |
|
| 6 | 5:01.15 | | Isabella Hoy | | U13 | W | Orion | 5:00.82 | 4:58.47 |  |
|
| 7 | 5:01.90 | | Samuel Critchley | PB | U15 | M | Windsor Slough Eton & Hounslow | 5:01.90 | 5:01.90 |  |
|
| 8 | 5:02.36 | | Alice Perkins | PB | U17 | W | Basildon | 4:56.3 | 4:50.7 |  |
|
| 9 | 5:02.87 | | Joshua Lee | PB | U17 | M | Windsor Slough Eton & Hounslow | 5:02.87 | 5:02.87 |  |
|
| 10 | 5:02.95 | | William Smith | PB | U13 | M | Aldershot, Farnham & District | 5:02.95 | 5:02.95 |  |
|
| 11 | 5:05.16 | | Daniel Weathers | PB | U15 | M | Wycombe | 5:05.16 | 4:50.02 |  |
|
| 12 | 5:07.13 | | Chloe Sharp | PB | U13 | W | Dartford H | 5:05.15 | 4:58.1 |  |
|
| 13 | 5:07.18 | | George Loveman | PB | U13 | M | Unattached | 5:07.18 | 5:07.18 |  |
|
| 14 | 5:14.66 | | James Inch | | U13 | M | Orion | 5:06.98 | 4:55.99 |  |
|
| 15 | 5:14.92 | | Eugenie Cockle | | U13 | W | Windsor Slough Eton & Hounslow | 4:59.21 | 4:59.21 |  |
|
| 16 | 5:28.78 | | Cameron Beazley-Clarke | | U13 | M | Marshall Milton Keynes | 5:02.98 | 5:02.98 |  |
| 1500 SX 6 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:55.35 | | Daniel Stidder | PB | U15 | M | Eastbourne | 4:52.0 | 4:33.52 |  |
|
| 2 | 4:57.63 | | Pete Kennedy | SB | V60 | M | Windsor Slough Eton & Hounslow/Veterans | 4:50.14 | 4:29.91 |  |
|
| 3 | 4:57.80 | | Jacob Tresham | PB | U15 | M | Marshall Milton Keynes/Northamptonshire Schs | 4:57.80 | 4:52.55 |  |
|
| 4 | 4:58.39 | | Pippa Tilney | PB | U15 | W | Aldershot, Farnham & District | 4:51.71 | 4:51.71 |  |
|
| 5 | 4:59.30 | | Paul Cousins | SB | V55 | M | Woking | 4:59.30 | 4:48.6 |  |
|
| 6 | 4:59.90 | | Lauren Major | PB | U20 | W | St. Mary's Richmond | 4:59.90 | 4:59.90 |  |
|
| 7 | 5:00.03 | | Tara Bage | PB | U15 | W | Chichester | 5:00.03 | 5:00.03 |  |
|
| 8 | 5:00.17 | | Tom Holland | | U15 | M | Bedford & County | 4:59.8 | 4:59.8 |  |
|
| 9 | 5:01.89 | | Rachel Evans | PB | SEN | W | Southampton | 5:01.89 | 5:01.89 |  |
|
| 10 | 5:02.22 | | Jocelyn Major | PB | U20 | W | St. Mary's Richmond | 5:02.22 | 5:02.22 |  |
|
| 11 | 5:03.98 | | Eloise Milbourn | | U17 | W | Windsor Slough Eton & Hounslow | 5:01.88 | 5:01.88 |  |
|
| 12 | 5:05.55 | | Emma Hatchett | | U15 | W | Enfield & Haringey | 5:04.28 | 5:03.74 |  |
|
| 13 | 5:08.02 | | Amy Botham | | U17 | W | Marshall Milton Keynes | 4:58.62 | 4:58.62 |  |
|
| 14 | 5:11.36 | | Evie Higton | | U15 | W | Windsor Slough Eton & Hounslow | 5:00.5 | 5:00.5 |  |
|
| 15 | 5:21.71 | | Chloe Oldfield | SB | U23 | W | Vale of Aylesbury | 5:21.71 | 5:08.0 |  |
| 1500 SX 7 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:50.51 | | Harry Grace | PB | U15 | M | Aldershot, Farnham & District | 4:50.51 | 4:50.51 |  |
|
| 2 | 4:51.69 | | Robert Alan Wakefield | PB | SEN | M | Aldershot, Farnham & District | 4:47.94 | 4:40.51 |  |
|
| 3 | 4:53.38 | | Hannah Thear | PB | U15 | W | Chiltern | 4:51.82 | 4:49.6 |  |
|
| 4 | 4:55.24 | | Lianne Langford | | U15 | W | Shaftesbury Barnet | 4:54.99 | 4:54.99 |  |
|
| 5 | 4:55.55 | | Nick Washington | PB | V35 | M | Marshall Milton Keynes | 4:55.55 | 4:55.55 |  |
|
| 6 | 4:55.83 | | Guy Fordham | | U15 | M | St Columba | | |  |
|
| 7 | 4:56.51 | | Hannah Novakovic | PB | U15 | W | Windsor Slough Eton & Hounslow | 4:56.51 | 4:51.85 |  |
|
| 8 | 4:56.55 | | Naomi Webber | PB | U23 | W | Team Bath/Oxford Uni | 4:56.55 | 4:56.55 |  |
|
| 9 | 4:56.73 | | Akira Anzai-Jackson | SB | U20 | M | Ealing, Southall & Middx | 4:55.06 | 4:55.06 |  |
|
| 10 | 4:57.37 | | Charlie Griffiths | | U15 | M | Unatt | | |  |
|
| 11 | 4:59.56 | | Joe Killip | | U13 | M | Windsor Slough Eton & Hounslow | 4:56.70 | 4:56.43 |  |
|
| 12 | 5:04.89 | | Christina Hall | | U20 | W | Windsor Slough Eton & Hounslow | 5:04.16 | 5:04.16 |  |
|
| 13 | 5:05.43 | | Pippa Bailey | | U17 | W | St. Albans AC | 5:02.50 | 5:02.50 |  |
|
| 14 | 5:07.08 | | Lily Carmichael | | U15 | W | Rugby & Northampton | 4:55.41 | 4:46.04 |  |
|
| 15 | 5:08.25 | | Hamza Kadir | PB | U13 | M | Shaftesbury Barnet | 5:08.25 | 5:08.25 |  |
|
| 16 | 5:08.44 | | Georgina Bradford | | U15 | W | Team Kennet | 5:04.0 | 4:56.16 |  |
|
| 17 | 5:27.02 | | Harvey Green | | U13 | M | Marshall Milton Keynes | 5:01.1 | 4:53.81 |  |
| 1500 SX 8 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:39.70 | | Alex Baxter | PB | U13 | M | Ipswich | 4:39.70 | 4:39.70 |  |
|
| 2 | 4:42.80 | | Thomas Butler | PB | U15 | M | Barnet | 4:42.45 | 4:32.68 |  |
|
| 3 | 4:45.89 | | Jamie Harper | PB | U13 | M | Shaftesbury Barnet | 4:45.89 | 4:41.6 |  |
|
| 4 | 4:48.13 | | Jack Simpson | SB | U17 | M | St. Albans AC | 4:48.13 | 4:36.66 |  |
|
| 5 | 4:48.52 | | Rachel Gibbs | SB | SEN | W | Bedford & County/North Herts | 4:48.52 | 4:30.86 |  |
|
| 6 | 4:48.90 | | Conor O'Shea | | U17 | M | London Heathside | 4:48.23 | 4:48.23 |  |
|
| 7 | 4:49.63 | | Miron Woldemichael | PB | U17 | M | London Heathside | 4:45.8 | 4:45.8 |  |
|
| 8 | 4:49.99 | | Benjamin Haynes | PB | U15 | M | Basildon | 4:45.09 | 4:45.09 |  |
|
| 9 | 4:50.48 | | Nicola Rogers | SB | SEN | W | Basildon/Colchester H | 4:50.48 | 4:27.19 |  |
|
| 10 | 4:53.71 | | Sammy King | PB | U17 | M | Windsor Slough Eton & Hounslow | 4:53.71 | 4:53.71 |  |
|
| 11 | 4:54.74 | | Victoria Hayes | | U23 | W | Chelmsford/St. Mary's Uni | 4:51.35 | 4:51.35 |  |
|
| 12 | 4:55.64 | | Brandon Thorpe | | U15 | M | Basildon | 4:53.17 | 4:45.21 |  |
|
| 13 | 4:57.71 | | Nathan Gammon | PB | U13 | M | Hertfordshire Schs | 4:57.71 | 4:57.71 |  |
|
| 14 | 4:58.87 | | Hannah Morton | | U15 | W | Chiltern | 4:50.6 | 4:45.82 |  |
|
| 15 | 5:03.32 | | Lauren Bourne | | U20 | W | Worthing/Brighton & Hove | 4:48.8 | 4:48.8 |  |
|
| 16 | 5:10.38 | | Chloe Goodson | PB | U15 | W | Shaftesbury Barnet | 5:10.38 | 5:10.38 |  |
| 1500 SX 9 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:42.62 | | James Brennan | PB | U15 | M | Shaftesbury Barnet | 4:42.62 | 4:42.62 |  |
|
| 2 | 4:43.49 | | Jack Blyth | PB | U15 | M | Wycombe | 4:41.90 | 4:41.90 |  |
|
| 3 | 4:44.41 | | Ashley Altman | PB | U17 | M | Shaftesbury Barnet | 4:42.92 | 4:42.92 |  |
|
| 4 | 4:44.59 | | Melanie Wood | SB | U20 | W | Aldershot, Farnham & District | 4:39.95 | 4:25.83 |  |
|
| 5 | 4:44.74 | | Sarah Chapman | PB | U15 | W | Windsor Slough Eton & Hounslow | 4:44.74 | 4:44.74 |  |
|
| 6 | 4:47.09 | | Georgia Ball | SB | U23 | W | Lincoln Wellington/St. Mary's Uni | 4:40.94 | 4:40.94 |  |
|
| 7 | 4:47.93 | | Angel Collins | PB | U20 | W | Lewes | 4:47.93 | 4:47.93 |  |
|
| 8 | 4:48.51 | | Sophie Davies | PB | U15 | W | Windsor Slough Eton & Hounslow | 4:48.51 | 4:47.4 |  |
|
| 9 | 4:49.55 | | Clive Wickham | PB | SEN | M | Hillingdon | 4:49.55 | 4:49.55 |  |
|
| 10 | 4:50.11 | | Lucy Parker | PB | U15 | W | Cambridge & Coleridge | 4:47.30 | 4:47.30 |  |
|
| 11 | 4:51.23 | | Daniel Brumby | SB | V35 | M | Marshall Milton Keynes | 4:51.23 | 4:21.61 |  |
|
| 12 | 4:52.39 | | Stephen Davies | | U17 | M | Basildon | 4:43.45 | 4:43.45 |  |
|
| 13 | 4:53.15 | | Samuel Howell | | U15 | M | Chiltern | 4:48.09 | 4:48.09 |  |
|
| 14 | 4:53.93 | | Max O'Neill | | U13 | M | Windsor Slough Eton & Hounslow | 4:52.87 | 4:52.87 |  |
|
| 15 | 4:54.93 | | Nicola Bredin | SB | SEN | W | Basildon | 4:54.93 | 4:48.42 |  |
|
| 16 | 5:01.41 | | Ricardo James | | U13 | M | St. Albans AC | 4:55.88 | 4:55.88 |  |
| 1500 SX 10 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:37.07 | | Emily Hosker Thornhill | PB | U23 | W | Aldershot, Farnham & District | 4:34.60 | 4:28.91 |  |
|
| 2 | 4:38.26 | | Rachel Robinson | SB | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | 4:31.76 | 4:31.76 |  |
|
| 3 | 4:38.85 | | Josie Savill | PB | U17 | W | Windsor Slough Eton & Hounslow/Middlesex Schs | 4:38.85 | 4:38.85 |  |
|
| 4 | 4:39.29 | | Jessica Douglas | PB | U23 | W | Crawley/Loughborough Uni | 4:29.36 | 4:29.36 |  |
|
| 5 | 4:39.38 | | Kate Jacobs | PB | V35 | W | Swindon | 4:39.38 | 4:39.38 |  |
|
| 6 | 4:39.76 | | Connie Lewis | PB | U17 | W | Chiltern | 4:39.76 | 4:39.76 |  |
|
| 7 | 4:39.83 | | Robert Hall | PB | U15 | M | Chiltern | 4:39.83 | 4:39.83 |  |
|
| 8 | 4:40.88 | | Rian McKnight | PB | U15 | M | Woodford Green Essex Ladies | 4:40.88 | 4:40.88 |  |
|
| 9 | 4:41.69 | | Mason Webb | PB | U13 | M | Basildon | 4:41.69 | 4:41.28 |  |
|
| 10 | 4:42.71 | | Rebecca Hall | PB | SEN | W | Corby | 4:40.08 | 4:40.08 |  |
|
| 11 | 4:44.08 | | Lance Birkby | SB | V45 | M | Aldershot, Farnham & District/Southern Counties Vets | 4:44.08 | 4:43.00 |  |
|
| 12 | 4:45.09 | | Holly Archer | SB | U20 | W | West Suffolk | 4:45.09 | 4:35.76 |  |
|
| 13 | 4:46.31 | | Gus Withers | PB | U13 | M | Basildon | 4:46.31 | 4:46.31 |  |
|
| 14 | 4:46.39 | | Daniel Carpenter | PB | U15 | M | Trent Park | 4:44.24 | 4:44.24 |  |
|
| 15 | 4:46.78 | | Molly Riglin | | U20 | W | Windsor Slough Eton & Hounslow | 4:42.95 | 4:42.95 |  |
|
| 16 | 4:50.97 | | Alex Barbour | | U15 | W | Windsor Slough Eton & Hounslow | 4:47.4 | 4:47.4 |  |
| 1500 SX 11 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:32.59 | | Joe Cochrane | PB | U17 | M | Chiltern | 4:25.97 | 4:25.97 |  |
|
| 2 | 4:33.33 | | Jordan Saul | PB | U20 | M | Tonbridge | 4:33.33 | 4:33.33 |  |
|
| 3 | 4:34.96 | | Will Perkin | PB | U15 | M | Chiltern | 4:33.48 | 4:18.59 |  |
|
| 4 | 4:35.07 | | Revee Walcott-Nolan | SB | U20 | W | Luton | 4:34.26 | 4:29.83 |  |
|
| 5 | 4:35.16 | | William Whitaker | PB | SEN | M | London Heathside | 4:35.16 | 4:35.16 |  |
|
| 6 | 4:35.69 | | Clare Elms | SB | V45 | W | Dulwich/Cambridge H/Veterans | 4:32.32 | 4:31.87 |  |
|
| 7 | 4:36.60 | | Greg Sinnott | PB | U15 | M | St. Albans AC/Hertfordshire Schs | 4:36.60 | 4:36.60 |  |
|
| 7 | 4:36.60 | | Michael Robbins | SB | SEN | M | Newbury | 4:36.60 | 4:35.4 |  |
|
| 9 | 4:37.25 | | Ben Pattison | PB | U15 | M | Orion | 4:37.25 | 4:35.64 |  |
|
| 10 | 4:38.19 | | George Groom | PB | U13 | M | Barnet | 4:38.19 | 4:30.2 |  |
|
| 11 | 4:38.24 | | Kim Johansen | PB | U20 | W | Chelmsford | 4:38.24 | 4:38.24 |  |
|
| 12 | 4:40.26 | | Kaylee Dodd | SB | U17 | W | Basildon | 4:36.22 | 4:31.32 |  |
|
| 13 | 4:41.94 | | Daniel Szajna | | U20 | M | London Heathside | 4:41.88 | 4:41.88 |  |
|
| 14 | 4:46.30 | | Yasmin Goater | | U23 | W | Guildford & Godalming/Sheffield Hallam Uni | 4:43.89 | 4:43.89 |  |
|
| 15 | 4:54.07 | | Bex Myers | SB | U20 | W | Windsor Slough Eton & Hounslow | 4:54.07 | 4:47.8 |  |
|
| 16 | 4:54.57 | | Alex Chrisostomou | | U17 | M | Orion | 4:53.18 | 4:53.18 |  |
| 1500 SX 12 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:29.36 | | Alex Rayner | PB | U15 | M | Enfield & Haringey | 4:29.36 | 4:29.36 |  |
|
| 2 | 4:30.08 | | Samuel Jones | | U17 | M | St. Albans AC | 4:28.06 | 4:28.06 |  |
|
| 3 | 4:30.40 | | Max Jones | PB | U15 | M | Basildon | 4:23.83 | 4:23.83 |  |
|
| 4 | 4:32.45 | | Dom Hull | PB | U20 | M | Oxted | 4:32.45 | 4:32.45 |  |
|
| 5 | 4:33.27 | | Emma Danby | SB | SEN | W | Hillingdon/Thames Valley | 4:33.27 | 4:31.20 |  |
|
| 6 | 4:34.68 | | Sean Wilson | PB | SEN | M | Vale of Aylesbury | 4:34.68 | 4:34.68 |  |
|
| 7 | 4:36.52 | | Samuel Henning | | U15 | M | Chiltern | 4:29.45 | 4:29.45 |  |
|
| 8 | 4:36.80 | | Carolyn Boosey | SB | SEN | W | Vale of Aylesbury | 4:32.85 | 4:28.28 |  |
|
| 9 | 4:37.40 | | Danny Digweed | | SEN | M | Barnet | 4:35.13 | 4:35.13 |  |
|
| 10 | 4:38.75 | | Rebecca Killip | | U17 | W | Windsor Slough Eton & Hounslow | 4:33.96 | 4:33.96 |  |
|
| 11 | 4:38.81 | | William Mullins | PB | U15 | M | Bedford & County | 4:38.81 | 4:23.41 |  |
|
| 12 | 4:39.63 | | Thomas McArdle | PB | U15 | M | Trent Park | 4:39.3 | 4:32.05 |  |
|
| 13 | 4:40.24 | | Ben Boxer | PB | U20 | M | Barnet | 4:32.2 | 4:32.2 |  |
|
| 14 | 4:40.68 | | Hollie Parker | | U17 | W | Cambridge & Coleridge | 4:37.67 | 4:34.98 |  |
|
| 15 | 4:41.30 | | Joe Gilbert | PB | U17 | M | Thames Valley | 4:41.30 | 4:41.30 |  |
|
| 16 | 4:50.15 | | Phillip J Corbett | PB | SEN | M | Vale of Aylesbury/Fire Service | 4:50.15 | 4:50.15 |  |
| 1500 SX 13 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:20.62 | | Richard Franzese | SB | SEN | M | Harrow/Oxford Uni | 4:20.62 | 3:55.20 |  |
|
| 2 | 4:23.36 | | Jimmy Davies | PB | U17 | M | Chiltern | 4:20.42 | 4:20.42 |  |
|
| 3 | 4:26.65 | | Jack Boswell | PB | U15 | M | Aldershot, Farnham & District | 4:25.93 | 4:25.93 |  |
|
| 4 | 4:27.41 | | Sathira Don | PB | U17 | M | St. Mary's Richmond | 4:27.41 | 4:27.41 |  |
|
| 5 | 4:27.99 | | Ben Sendall | | U17 | M | Wycombe | 4:27.98 | 4:27.98 |  |
|
| 6 | 4:28.69 | | Bradley Lawrence | | U17 | M | Wycombe | 4:27.11 | 4:27.11 |  |
|
| 7 | 4:29.17 | | Emily Wicks | SB | SEN | W | Aldershot, Farnham & District/Surrey Uni | 4:29.17 | 4:24.61 |  |
|
| 8 | 4:29.28 | | Ollie Cantwell | PB | U15 | M | Basildon | 4:29.28 | 4:29.28 |  |
|
| 9 | 4:30.06 | | Joe Thrush | | U15 | M | Wycombe | 4:24.09 | 4:24.09 |  |
|
| 10 | 4:30.81 | | Ben Claridge | PB | U15 | M | White Horse | 4:30.81 | 4:30.81 |  |
|
| 11 | 4:31.00 | | Matthew Simpson | | U17 | M | Chiltern | 4:26.55 | 4:16.31 |  |
|
| 12 | 4:32.39 | | Katja Eravisto | | SEN | W | Windsor Slough Eton & Hounslow/Finland | 4:31.55 | 4:31.55 |  |
|
| 13 | 4:33.68 | | Patrick Goffey | | U15 | M | St. Mary's Richmond | 4:31.0 | 4:31.0 |  |
|
| 14 | 4:34.79 | | Dan Myers | PB | U17 | M | Hertfordshire Schs | 4:34.79 | 4:34.79 |  |
|
| 15 | 4:38.49 | | Khi O'Neill | | U15 | M | Isle of Wight | 4:31.13 | 4:31.13 |  |
|
| 16 | 4:52.93 | | Avi Fogelman | SB | U20 | M | Shaftesbury Barnet | 4:52.93 | 4:40.10 |  |
| 1500 SX 14 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 4:17.58 | | Canaan Soloman | PB | U15 | M | Woodford Green Essex Ladies | 4:16.65 | 4:16.24 |  |
|
| 2 | 4:18.19 | | Les Ball | | V45 | M | Lincoln Wellington/Eastern Vets | 4:11.54 | 4:09.52 |  |
|
| 3 | 4:19.08 | | Dom Nolan | SB | U20 | M | Croydon/Oxted | 4:19.08 | 4:06.60 |  |
|
| 4 | 4:19.25 | | Corey Keane | PB | U17 | M | Watford | 4:19.25 | 4:19.25 |  |
|
| 5 | 4:20.28 | | Aedan O'Brien | PB | U17 | M | Windsor Slough Eton & Hounslow | 4:20.28 | 4:09.70 |  |
|
