| |
| 5.053KL SW L1 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:16 | | Victoria Webster | PB | SEN | W | Shaftesbury Barnet/St. Albans Striders | 17:16 | 17:16 |  |
|
| 2 | 17:29 | | Beth Carter | PB | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 17:29 | 17:29 |  |
|
| 3 | 17:34 | | Dani Barnes | PB | SEN | W | Newquay & Par/Windsor Slough Eton & Hounslow | 17:34 | 17:34 |  |
|
| 4 | 17:53 | | Elaine Murty | PB | SEN | W | Blackheath & Bromley/Brunel Uni | 17:53 | 17:53 |  |
|
| 5 | 18:01 | | Deborah Niccol | PB | SEN | W | Bristol & West/Newham & Essex Beagles/Dulwich | 18:01 | 18:01 |  |
|
| 6 | 18:02 | | Kelly Rushton | PB | SEN | W | City of Norwich | 18:02 | 18:02 |  |
|
| 7 | 18:21 | | Katy Webster | PB | SEN | W | London Heathside | 18:21 | 18:21 |  |
|
| 8 | 18:25 | | Katie Mellor | PB | SEN | W | Thames Valley | 18:25 | 18:25 |  |
|
| 9 | 18:35 | | Louise Peters | PB | V35 | W | Stopsley/Luton/Eastern Vets | 18:35 | 18:35 |  |
|
| 10 | 18:39 | | Jo Kent | PB | V45 | W | Barnet | 18:39 | 18:39 |  |
|
| 11 | 18:44 | | Leonie Smith | PB | SEN | W | Aldershot, Farnham & District/St. Mary's Uni/Iona Col | 18:44 | 18:44 |  |
|
| 12 | 18:48 | | Fee Maycock | PB | V40 | W | Belgrave | 18:48 | 18:48 |  |
|
| 13 | 18:59 | | Lucy Reid | PB | U20 | W | Tonbridge/Durham Uni | 18:59 | 18:59 |  |
|
| 14 | 19:03 | | Kath Gundersen | PB | V35 | W | Woodford Green Essex Ladies | 19:03 | 19:03 |  |
|
| 15 | 19:03 | | Helen Winsor | PB | SEN | W | Serpentine | 19:03 | 19:03 |  |
|
| 16 | 19:10 | | Alison Hopkins | PB | V35 | W | Ealing, Southall & Middx | 19:10 | 19:10 |  |
|
| 17 | 19:25 | | Charlie Arnell | PB | U20 | W | Aldershot, Farnham & District | 19:25 | 19:25 |  |
|
| 18 | 19:39 | | Rachel Phillips | PB | SEN | W | Reading AC | 19:39 | 19:39 |  |
|
| 19 | 19:43 | | Lara Bromilow | PB | SEN | W | Marshall Milton Keynes/Victoria Park & Tower Hamlets | 19:43 | 19:43 |  |
|
| 20 | 19:55 | | Kathrine Foy | PB | U23 | W | Woodford Green Essex Ladies/St. Mary's Uni | 19:55 | 19:55 |  |
|
| 21 | 20:01 | | Iva Raykov | PB | V40 | W | London Heathside | 20:01 | 20:01 |  |
|
| 22 | 20:11 | | Julia Austin | PB | V45 | W | Vale of Aylesbury | 20:11 | 20:11 |  |
|
| 23 | 20:18 | | Ashlee McGuigan | PB | SEN | W | Harrow | 20:18 | 20:18 |  |
|
| 24 | 20:28 | | Sarah Knox | PB | V40 | W | Serpentine | 20:28 | 20:28 |  |
|
| 25 | 20:43 | | Dee Smale | PB | V50 | W | Windsor Slough Eton & Hounslow/Southern Counties Vets/Stragg | 20:43 | 20:43 |  |
|
| 26 | 20:56 | | Natalie Wickings | PB | U20 | W | Watford | 20:56 | 20:56 |  |
|
| 27 | 21:04 | | Joanna Albert | PB | V35 | W | Victoria Park & Tower Hamlets | 21:04 | 21:04 |  |
|
| 28 | 21:07 | | Verity Smith | PB | V35 | W | Ipswich Jaffa | 21:07 | 21:07 |  |
|
| 29 | 21:31 | | Anna Boniface | PB | U23 | W | Reading AC/Brunel Uni | 21:31 | 21:31 |  |
|
| 30 | 22:02 | | Kate Nunn | PB | V35 | W | Thames Valley | 22:02 | 22:02 |  |
|
| 31 | 22:12 | | Julie Dalzell | PB | V45 | W | Marshall Milton Keynes | 22:12 | 22:12 |  |
|
| 32 | 22:36 | | Mandy Meechan | PB | V40 | W | Vale of Aylesbury/Royal Air Force | 22:36 | 22:36 |  |
|
| 33 | 23:59 | | Sigrid Stangl | PB | SEN | W | Serpentine/Austria | 23:59 | 23:59 |  |
| 5.053KL SW L2 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:15 | | Emily Tallen | PB | SEN | W | Marshall Milton Keynes/Canada | 17:15 | 17:15 |  |
|
| 2 | 17:22 | | Katie Good | PB | U23 | W | Thames Valley/Manchester Uni | 17:22 | 17:22 |  |
|
| 3 | 17:50 | | Carolyn Boosey | PB | SEN | W | Vale of Aylesbury | 17:50 | 17:50 |  |
|
| 4 | 18:00 | | Bryony Proctor | PB | SEN | W | Aldershot, Farnham & District/St. Mary's Uni | 18:00 | 18:00 |  |
|
| 5 | 18:08 | | Rachel Robinson | PB | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 18:08 | 18:08 |  |
|
| 6 | 18:10 | | Iona Lake | PB | U20 | W | City of Norwich/Birmingham Uni | 18:10 | 18:10 |  |
|
| 7 | 18:31 | | Charlotte Firth | PB | SEN | W | Windsor Slough Eton & Hounslow | 18:31 | 18:31 |  |
|
| 8 | 18:31 | | Clare Elms | PB | V45 | W | Dulwich/Cambridge H/Veterans | 18:31 | 18:31 |  |
|
| 9 | 18:45 | | Sarah Swinhoe | PB | V40 | W | London Heathside | 18:45 | 18:45 |  |
|
| 10 | 19:03 | | Georgia Bell | PB | U20 | W | Shaftesbury Barnet | 19:03 | 19:03 |  |
|
| 11 | 19:11 | | Nelleke Quispel | PB | SEN | W | Belgrave/Germany | 19:11 | 19:11 |  |
|
| 12 | 19:16 | | Megan Brickell | PB | U20 | W | Tonbridge/Swansea Uni | 19:16 | 19:16 |  |
|
| 13 | 19:22 | | Christine Lathwell | PB | V35 | W | Luton | 19:22 | 19:22 |  |
|
| 14 | 19:38 | | Natasha Belsom | PB | SEN | W | Ipswich Jaffa | 19:38 | 19:38 |  |
|
| 15 | 19:38 | | Bernadine Pritchett | PB | V45 | W | Woodford Green Essex Ladies/Veterans | 19:38 | 19:38 |  |
|
| 16 | 19:50 | | Angela Howe | PB | V40 | W | London Heathside/Fife | 19:50 | 19:50 |  |
|
| 17 | 19:54 | | Emily Antcliffe | PB | SEN | W | Harrow/Defra | 19:54 | 19:54 |  |
|
| 18 | 20:10 | | Julia Henderson | PB | U20 | W | Reading AC | 20:10 | 20:10 |  |
|
| 19 | 20:16 | | Katherine March | PB | SEN | W | Barnet | 20:16 | 20:16 |  |
|
| 20 | 20:31 | | Hazel Norton-Hale | PB | SEN | W | Victoria Park & Tower Hamlets | 20:31 | 20:31 |  |
|
| 21 | 20:32 | | Kathryn Hadley | PB | SEN | W | Serpentine | 20:32 | 20:32 |  |
|
| 22 | 20:39 | | Siobhan Harrison | PB | U20 | W | Aldershot, Farnham & District/St. Mary's Richmond | 20:39 | 20:39 |  |
|
| 23 | 20:46 | | Sarah Richardson | PB | V35 | W | Ealing, Southall & Middx | 20:46 | 20:46 |  |
|
| 24 | 21:03 | | Ilona Bagi | PB | SEN | W | Serpentine/Hungary | 21:03 | 21:03 |  |
|
| 25 | 21:15 | | Debbie Taylor | PB | V45 | W | Reading AC | 21:15 | 21:15 |  |
|
| 26 | 21:34 | | Maria Calleia | PB | V35 | W | Marshall Milton Keynes | 21:34 | 21:34 |  |
|
| 27 | 22:17 | | Abi Fudge | PB | U23 | W | Windsor Slough Eton & Hounslow | 22:17 | 22:17 |  |
|
| 28 | 22:35 | | Kate Stockings | PB | U20 | W | Woodford Green Essex Ladies/Exeter Uni | 22:35 | 22:35 |  |
|
| 29 | 23:05 | | Heather Fallaize | PB | V50 | W | Vale of Aylesbury | 23:05 | 23:05 |  |
|
| 30 | 23:08 | | Lorna Mcdermott | PB | SEN | W | Watford | 23:08 | 23:08 |  |
|
| 31 | 24:21 | | Holly Eagan | PB | SEN | W | Thames Valley | 24:21 | 24:21 |  |
| 5.053KL SW L3 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:39 | | Shona McIntosh | PB | SEN | W | Hunters Bog Trotters | 17:39 | 17:39 |  |
|
| 2 | 17:58 | | Lily Partridge | PB | U23 | W | Aldershot, Farnham & District/Dundee Hawkhill | 17:58 | 17:58 |  |
|
| 3 | 18:12 | | Victoria Walker | PB | U20 | W | Shaftesbury Barnet/Birmingham Uni | 18:12 | 18:12 |  |
|
| 4 | 18:15 | | Georgie-Lou Sales | PB | U23 | W | Woodford Green Essex Ladies/St. Mary's Uni | 18:15 | 18:15 |  |
|
| 5 | 18:40 | | Claire Arnold | PB | U20 | W | Aldershot, Farnham & District/St. Mary's Uni | 18:40 | 18:40 |  |
|
| 6 | 18:40 | | Deirdre McDermot | PB | SEN | W | Tonbridge/Ireland | 18:40 | 18:40 |  |
|
| 7 | 18:59 | | Anna Fergusen | | SEN | W | Serpentine RC 'A' | | |  |
|
| 8 | 19:21 | | Katja Eravisto | PB | SEN | W | Windsor Slough Eton & Hounslow/Finland | 19:21 | 19:21 |  |
|
| 9 | 19:33 | | Wendy Webber | PB | SEN | W | Marshall Milton Keynes | 19:33 | 19:33 |  |
|
| 10 | 19:37 | | Imogen Turner | PB | U20 | W | East Anglia Uni | 19:37 | 19:37 |  |
|
| 11 | 19:58 | | Sophie Delderfield | PB | SEN | W | Vale of Aylesbury | 19:58 | 19:58 |  |
|
| 12 | 20:16 | | Birhan Dagne | PB | SEN | W | Belgrave | 20:16 | 20:16 |  |
|
| 13 | 20:26 | | Katharine Daish | PB | SEN | W | London Heathside | 20:26 | 20:26 |  |
|
| 14 | 20:33 | | Hannah Sheridan | PB | U23 | W | Barnet/Birmingham Uni | 20:33 | 20:33 |  |
|
| 15 | 20:36 | | Patricia Thomas | PB | V45 | W | Ealing, Southall & Middx | 20:36 | 20:36 |  |
|
| 16 | 20:47 | | Joanna Mobed | PB | U20 | W | Thames Valley/Cambridge Uni | 20:47 | 20:47 |  |
|
| 17 | 20:53 | | Nicky Cooke | PB | SEN | W | Reading AC | 20:53 | 20:53 |  |
|
| 18 | 21:24 | | Diana Kennedy | PB | V40 | W | Thames Valley | 21:24 | 21:24 |  |
|
| 19 | 21:40 | | Ruth Ward | PB | SEN | W | Ipswich Jaffa | 21:40 | 21:40 |  |
|
| 20 | 21:46 | | Catherine Jeremiah | PB | SEN | W | London Heathside | 21:46 | 21:46 |  |
|
| 21 | 21:57 | | Maxine Davies | PB | SEN | W | Woodford Green Essex Ladies | 21:57 | 21:57 |  |
|
| 22 | 22:02 | | Shireen Higgins | PB | V50 | W | Windsor Slough Eton & Hounslow | 22:02 | 22:02 |  |
|
| 23 | 22:14 | | Georgie Manly | PB | SEN | W | Victoria Park & Tower Hamlets | 22:14 | 22:14 |  |
|
| 24 | 22:35 | | Naomi Forshaw | PB | U20 | W | Reading AC | 22:35 | 22:35 |  |
|
| 25 | 22:36 | | Sharon Maisey | PB | V40 | W | Vale of Aylesbury | 22:36 | 22:36 |  |
|
| 26 | 23:08 | | Alana Slater | PB | V35 | W | Marshall Milton Keynes | 23:08 | 23:08 |  |
|
| 27 | 24:22 | | Rosie Canham | PB | V35 | W | Luton/Fairlands Valley Spartans | 24:22 | 24:22 |  |
|
| 28 | 24:27 | | Stephanie Vaatz | PB | V35 | W | Serpentine/Germany | 24:27 | 24:27 |  |
|
| 29 | 24:47 | | Janine Nyman | PB | V45 | W | Harrow | 24:47 | 24:47 |  |
|
| 30 | 25:51 | | Lisa Williams | | SEN | W | Watford Harriers | | |  |
| 5.053KL SW L4 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 16:24 | | Emelia Gorecka | PB | U20 | W | Aldershot, Farnham & District | 16:24 | 16:24 |  |
|
| 2 | 17:29 | | Montana Jones | PB | U23 | W | Aldershot, Farnham & District | 17:29 | 17:29 |  |
|
| 3 | 19:09 | | Sidnie Sales | PB | U20 | W | Woodford Green Essex Ladies/St. Mary's Uni | 19:09 | 19:09 |  |
|
| 4 | 19:32 | | Clare Miller | PB | SEN | W | London Heathside | 19:32 | 19:32 |  |
|
| 5 | 19:36 | | Victoria Nasrit | | SEN | W | Windsor Slough Eton & Hounslow 'B' | | |  |
|
| 6 | 19:43 | | Bex Myers | PB | U20 | W | Windsor Slough Eton & Hounslow | 19:43 | 19:43 |  |
|
| 7 | 19:47 | | Lisa Webb | PB | V45 | W | Shaftesbury Barnet/Veterans | 19:47 | 19:47 |  |
|
| 8 | 20:00 | | Lisa Da Silva | PB | SEN | W | Thames Valley | 20:00 | 20:00 |  |
|
| 10 | 20:04 | | Anne Hegvold | PB | V45 | W | Belgrave/Norway | 20:04 | 20:04 |  |
|
| 9 | 20:04 | | Tanya Taylor | PB | U23 | W | Marshall Milton Keynes | 20:04 | 20:04 |  |
|
| 11 | 20:20 | | Victoria Brown | PB | V35 | W | Serpentine | 20:20 | 20:20 |  |
|
| 12 | 20:21 | | Kim Hainsworth | PB | SEN | W | Dulwich | 20:21 | 20:21 |  |
|
| 13 | 20:24 | | Hayley Pearce | PB | U23 | W | Reading AC | 20:24 | 20:24 |  |
|
| 14 | 20:34 | | Edie Fassnidge | PB | SEN | W | London Heathside | 20:34 | 20:34 |  |
|
| 15 | 20:35 | | Sophie Green | PB | SEN | W | Vale of Aylesbury | 20:35 | 20:35 |  |
|
| 16 | 20:50 | | Jessica Bass | PB | SEN | W | Thames Valley | 20:50 | 20:50 |  |
|
| 17 | 20:53 | | Lowri Richards | PB | U23 | W | Tonbridge/Cambridge Uni | 20:53 | 20:53 |  |
|
| 18 | 21:02 | | Esther Hope | PB | SEN | W | City of Norwich/Loughborough Uni | 21:02 | 21:02 |  |
|
| 19 | 21:21 | | Emily Mosedale | PB | SEN | W | Victoria Park & Tower Hamlets | 21:21 | 21:21 |  |
|
| 20 | 21:42 | | Joanna Winfield | PB | V35 | W | Luton | 21:42 | 21:42 |  |
|
| 21 | 21:56 | | Nikki Baker | PB | V40 | W | Ealing, Southall & Middx | 21:56 | 21:56 |  |
|
| 22 | 22:24 | | Rebecca Staunton | PB | SEN | W | Ipswich Jaffa | 22:24 | 22:24 |  |
|
| 23 | 22:27 | | Charlotte Phillips | PB | SEN | W | Reading AC | 22:27 | 22:27 |  |
|
| 24 | 22:39 | | Alex Wardle | PB | V40 | W | Woodford Green Essex Ladies | 22:39 | 22:39 |  |
|
| 25 | 23:08 | | Karen Denham | PB | SEN | W | Barnet | 23:08 | 23:08 |  |
|
| 26 | 23:09 | | Alison Putko | PB | SEN | W | Watford | 23:09 | 23:09 |  |
|
| 27 | 23:30 | | Victoria Sheldon | PB | V45 | W | Vale of Aylesbury | 23:30 | 23:30 |  |
|
| 28 | 23:41 | | Emma Queally | PB | SEN | W | Harrow | 23:41 | 23:41 |  |
|
| 29 | 25:28 | | Jennifer Marzullo | PB | V35 | W | Serpentine/United States | 25:28 | 25:28 |  |
| 5.053KL SW L5 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:45 | | Georgie Bruinvels | PB | U23 | W | Aldershot, Farnham & District/Bristol Uni/South London | 17:45 | 17:45 |  |
|
| 2 | 18:49 | | Wanda Sanchez | PB | SEN | W | London Heathside/Spain | 18:49 | 18:49 |  |
|
| 3 | 18:51 | | Sharon Elder | PB | V40 | W | Aldershot, Farnham & District/Arena 80/Worthing/Southern Cou | 18:51 | 18:51 |  |
|
| 4 | 19:41 | | Rachel Lund | PB | SEN | W | Woodford Green Essex Ladies | 19:41 | 19:41 |  |
|
| 5 | 19:46 | | Leigh James | PB | SEN | W | Windsor Slough Eton & Hounslow/London Heathside | 19:46 | 19:46 |  |
|
| 6 | 19:56 | | Ola Balme | PB | V45 | W | Dulwich | 19:56 | 19:56 |  |
|
| 7 | 20:03 | | Maren Urner | PB | SEN | W | Serpentine/Germany | 20:03 | 20:03 |  |
|
| 8 | 20:36 | | Vicki Goodwin | PB | SEN | W | Belgrave/Achilles | 20:36 | 20:36 |  |
|
| 9 | 20:42 | | Hayley Randell | PB | U20 | W | Reading AC | 20:42 | 20:42 |  |
|
| 10 | 20:44 | | Charlotte Steptoe | PB | SEN | W | Vale of Aylesbury | 20:44 | 20:44 |  |
|
| 11 | 20:47 | | Susan Bint | PB | V35 | W | Victoria Park & Tower Hamlets | 20:47 | 20:47 |  |
|
| 12 | 20:55 | | Siana Jones | PB | SEN | W | Thames Valley | 20:55 | 20:55 |  |
|
| 13 | 21:07 | | Sarah Cox | PB | V35 | W | Marshall Milton Keynes | 21:07 | 21:07 |  |
|
| 14 | 21:13 | | Louise Wilkinson | PB | V50 | W | City of Norwich | 21:13 | 21:13 |  |
|
| 15 | 21:24 | | Emily Neilan | PB | SEN | W | Shaftesbury Barnet | 21:24 | 21:24 |  |
|
| 16 | 21:39 | | Charlotte Michael | PB | U17 | W | Barnet | 21:39 | 21:39 |  |
|
| 17 | 21:43 | | Jess Owen | PB | U20 | W | Tonbridge/St. Mary's Uni | 21:43 | 21:43 |  |
|
| 18 | 21:48 | | Andrea Curson | PB | V35 | W | Reading AC | 21:48 | 21:48 |  |
|
| 19 | 22:03 | | Laura Dixon | PB | U23 | W | Ipswich Jaffa | 22:03 | 22:03 |  |
|
| 20 | 22:42 | | Charlotte Hardy | PB | SEN | W | Luton | 22:42 | 22:42 |  |
|
| 21 | 22:52 | | Gillian Morgan | PB | V50 | W | Ealing, Southall & Middx | 22:52 | 22:52 |  |
|
| 22 | 23:06 | | Katherine Vinnicombe | PB | SEN | W | Newark AC/London Heathside | 23:06 | 23:06 |  |
|
| 23 | 23:49 | | Angela Halford | PB | SEN | W | Watford | 23:49 | 23:49 |  |
|
| 24 | 24:00 | | Richella Doyle | PB | V35 | W | Serpentine | 24:00 | 24:00 |  |
|
| 25 | 24:31 | | Julie Madry | PB | V45 | W | Vale of Aylesbury | 24:31 | 24:31 |  |
|
| 26 | 24:35 | | Kavita Solder | PB | U23 | W | Woodford Green Essex Ladies/Brunel Uni | 24:35 | 24:35 |  |
|
| 27 | 25:15 | | Paula Hing | PB | V40 | W | Windsor Slough Eton & Hounslow | 25:15 | 25:15 |  |
|
| 28 | 28:43 | | Becky Cross | PB | U20 | W | Harrow | 28:43 | 28:43 |  |
| 5.053KL SW L6 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 16:41 | | Emma Pallant | PB | U23 | W | Aldershot, Farnham & District/Brunel Uni | 16:41 | 16:41 |  |
|
| 2 | 17:40 | | Claire Pring | PB | U20 | W | City of Norwich/Birmingham Uni | 17:40 | 17:40 |  |
|
| 3 | 18:24 | | Lauren Stewart | PB | SEN | W | Woodford Green Essex Ladies/Thames Hare & Hounds/South Afric | 18:24 | 18:24 |  |
|
| 4 | 18:31 | | Ruth Haynes | PB | U20 | W | Aldershot, Farnham & District | 18:31 | 18:31 |  |
|
| 5 | 18:34 | | Charlie Wood | PB | SEN | W | Dulwich | 18:34 | 18:34 |  |
|
| 6 | 18:40 | | Sue Rust | PB | SEN | W | London Heathside | 18:40 | 18:40 |  |
|
| 7 | 19:09 | | Victoria Crawford | PB | SEN | W | Serpentine | 19:09 | 19:09 |  |
|
| 8 | 19:11 | | Claire McMahon | PB | SEN | W | Luton | 19:11 | 19:11 |  |
|
| 9 | 19:13 | | Marina Stedman | PB | V50 | W | Windsor Slough Eton & Hounslow | 19:13 | 19:13 |  |
|
| 10 | 19:30 | | Susanna Ditton | PB | U23 | W | Windsor Slough Eton & Hounslow/UW Aberystwyth | 19:30 | 19:30 |  |
|
| 11 | 20:08 | | Rosie Pitt | PB | SEN | W | Victoria Park & Tower Hamlets | 20:08 | 20:08 |  |
|
| 12 | 20:26 | | Kate Green | PB | SEN | W | Thames Valley | 20:26 | 20:26 |  |
|
| 13 | 20:58 | | Jennifer Prescott | PB | SEN | W | Reading AC/Reading RR | 20:58 | 20:58 |  |
|
| 14 | 21:06 | | Amy Concannon | PB | U23 | W | Harrow/Warwick Uni | 21:06 | 21:06 |  |
|
| 15 | 21:22 | | Marina Almendros | PB | SEN | W | Ipswich Jaffa | 21:22 | 21:22 |  |
|
| 16 | 21:34 | | Helen Bennewith | PB | V50 | W | Vale of Aylesbury | 21:34 | 21:34 |  |
|
| 17 | 21:36 | | Rieko Trees | PB | SEN | W | Belgrave | 21:36 | 21:36 |  |
|
| 18 | 21:56 | | Di Baldwin | PB | V50 | W | Marshall Milton Keynes | 21:56 | 21:56 |  |
|
| 19 | 22:21 | | Kelsey Howard | PB | U20 | W | Tonbridge | 22:21 | 22:21 |  |
|
| 20 | 22:27 | | GrĂ¡inne Devery | | SEN | W | Serpentine RC 'B' | | |  |
|
| 21 | 22:28 | | Pauline Michael | PB | V45 | W | Barnet | 22:28 | 22:28 |  |
|
| 22 | 22:42 | | Carol Jones | PB | V50 | W | Ealing, Southall & Middx | 22:42 | 22:42 |  |
|
| 23 | 23:09 | | Caroline Stevens | PB | V50 | W | Reading AC | 23:09 | 23:09 |  |
|
| 24 | 23:22 | | Simone Panayi | PB | V35 | W | Woodford Green Essex Ladies | 23:22 | 23:22 |  |
|
| 25 | 23:50 | | Claire Simm | PB | U23 | W | Shaftesbury Barnet/St. Mary's Uni | 23:50 | 23:50 |  |
|
| 26 | 25:40 | | Nicoleta M Economu | PB | V35 | W | Watford | 25:40 | 25:40 |  |
|
| 27 | 26:57 | | Monika Thaler | PB | V35 | W | London Heathside | 26:57 | 26:57 |  |