| |
| 5.053KL SM L10 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 15:02 | | Frank Baddick | PB | SEN | M | Newham & Essex Beagles/Loughborough Uni | 15:02 | 15:02 |  |
|
| 2 | 15:53 | | Tom Beedell | PB | SEN | M | Woodford Green Essex Ladies/Chiltern | 15:53 | 15:53 |  |
|
| 3 | 15:56 | | Gavin Lewis | PB | U23 | M | Woodford Green Essex Ladies/St. Mary's Uni | 15:56 | 15:56 |  |
|
| 4 | 16:04 | | Alex Wall-Clarke | PB | SEN | M | Southampton/Loughborough Uni | 16:04 | 16:04 |  |
|
| 5 | 16:25 | | Chad Lambert | PB | U20 | M | Marshall Milton Keynes/Middlesex Schs | 16:25 | 16:25 |  |
|
| 6 | 16:27 | | Damian Nevins | PB | SEN | M | Harrow | 16:27 | 16:27 |  |
|
| 7 | 16:34 | | Paul Bell | PB | V35 | M | Kent | 16:34 | 16:34 |  |
|
| 8 | 16:37 | | Chris Beecham | PB | V40 | M | Highgate | 16:37 | 16:37 |  |
|
| 9 | 16:41 | | An Unknown | | SEN | M | Marshall Milton Keynes AC 'B' | | |  |
|
| 10 | 16:43 | | Jonathan Deane | PB | SEN | M | Highgate | 16:43 | 16:43 |  |
|
| 11 | 16:48 | | Alan Turnbull | PB | V45 | M | Bedford & County/Royal Air Force/Riverside | 16:48 | 16:48 |  |
|
| 12 | 16:57 | | Deron Fagan | PB | V35 | M | Herne Hill | 16:57 | 16:57 |  |
|
| 13 | 17:05 | | Julian Hazeldine | | SEN | M | Victoria Park & TH 'A' | | |  |
|
| 14 | 17:08 | | Greg Cole | PB | U23 | M | Tonbridge | 17:08 | 17:08 |  |
|
| 15 | 17:17 | | Sean Still | PB | U20 | M | Luton | 17:17 | 17:17 |  |
|
| 16 | 17:17 | | Ben Kennard | PB | U20 | M | Windsor Slough Eton & Hounslow | 17:17 | 17:17 |  |
|
| 17 | 17:20 | | Daniel Abrey | PB | U20 | M | Shaftesbury Barnet | 17:20 | 17:20 |  |
|
| 18 | 17:29 | | Nigel Wright | PB | SEN | M | Aldershot, Farnham & District/Southampton Uni | 17:29 | 17:29 |  |
|
| 19 | 17:29 | | Paul Lunn | PB | V35 | M | Nene Valley | 17:29 | 17:29 |  |
|
| 20 | 17:34 | | Drew Lowthian | PB | SEN | M | Serpentine | 17:34 | 17:34 |  |
|
| 21 | 17:43 | | Joseph Carton | PB | U20 | M | Hillingdon | 17:43 | 17:43 |  |
|
| 22 | 17:51 | | Stuart Kollmorgen | PB | V40 | M | Belgrave/Australia | 17:51 | 17:51 |  |
|
| 23 | 18:00 | | John Vintner | | SEN | M | Blackheath & Bromley Harriers 'A' | | |  |
|
| 24 | 18:11 | | Jacob Howe | PB | V35 | M | London Heathside/Fife | 18:11 | 18:11 |  |
|
| 25 | 18:17 | | Micah Rogers | PB | U20 | M | City of Norwich | 18:17 | 18:17 |  |
|
| 26 | 18:26 | | Andrew Taylor | PB | SEN | M | Serpentine | 18:26 | 18:26 |  |
|
| 27 | 18:31 | | Neil Carrington | PB | SEN | M | Cambridge & Coleridge | 18:31 | 18:31 |  |
|
| 28 | 18:50 | | Sean Crummy | PB | U23 | M | Hercules Wimbledon | 18:50 | 18:50 |  |
|
| 29 | 19:12 | | Mark Richards | PB | V40 | M | Vale of Aylesbury/Fire Service | 19:12 | 19:12 |  |
|
| 30 | 19:25 | | Lee Mahon | PB | SEN | M | Thames Valley | 19:25 | 19:25 |  |
|
| 31 | 19:29 | | Paul Maskell | PB | SEN | M | Wells City | 19:29 | 19:29 |  |
|
| 32 | 19:46 | | Graham Beales | PB | SEN | M | Wymondham | 19:46 | 19:46 |  |
|
| 33 | 20:17 | | Sebastien Zajaczkowski | PB | U20 | M | Ealing, Southall & Middx | 20:17 | 20:17 |  |
|
| 34 | 20:29 | | Ker MacRossen | | SEN | M | Ipswich Jaffa RC | | |  |
|
| 35 | 21:19 | | Nick Bingham | PB | V65 | M | Barnet | 21:19 | 21:19 |  |
|
| 36 | 22:03 | | Ben Phillips | PB | U20 | M | Woodford Green Essex Ladies | 22:03 | 22:03 |  |
|
| 37 | 22:17 | | David Shortridge | PB | V40 | M | Victoria Park & Tower Hamlets/Open Athletics | 22:17 | 22:17 |  |
| 5.053KL SM L12 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 15:24 | | Alex Cornwell | PB | U20 | M | Woodford Green Essex Ladies/Birmingham Uni | 15:24 | 15:24 |  |
|
| 2 | 15:45 | | Mathew Ashton | PB | SEN | M | Aldershot, Farnham & District | 15:45 | 15:45 |  |
|
| 3 | 15:45 | | Andrew Combs | PB | U20 | M | Tonbridge/St. Mary's Uni | 15:45 | 15:45 |  |
|
| 4 | 15:49 | | Ben Pochee | PB | V40 | M | Highgate | 15:49 | 15:49 |  |
|
| 5 | 16:11 | | Stuart Major | PB | V40 | M | Newham & Essex Beagles/South London/Thames Hare & Hounds | 16:11 | 16:11 |  |
|
| 6 | 16:15 | | Paul Erwood | PB | SEN | M | Marshall Milton Keynes/Bournemouth Uni | 16:15 | 16:15 |  |
|
| 7 | 16:17 | | Andrew Dunwoody | PB | V35 | M | Annadale/Kent | 16:17 | 16:17 |  |
|
| 8 | 16:44 | | Miguel Branco | PB | SEN | M | Serpentine/Cambridge & Coleridge/Portugal | 16:44 | 16:44 |  |
|
| 9 | 16:53 | | Damian Rogers | PB | U20 | M | City of Norwich/Great Yarmouth | 16:53 | 16:53 |  |
|
| 10 | 17:03 | | Tony Lashmar | PB | V35 | M | Victoria Park & Tower Hamlets | 17:03 | 17:03 |  |
|
| 11 | 17:05 | | Martin Johnson | PB | SEN | M | Southampton/Corby | 17:05 | 17:05 |  |
|
| 12 | 17:08 | | Mike Trees | PB | V45 | M | Belgrave | 17:08 | 17:08 |  |
|
| 13 | 17:09 | | Sam Blanshard | PB | SEN | M | Hillingdon | 17:09 | 17:09 |  |
|
| 14 | 17:11 | | Norman Mitchell | PB | V45 | M | London Heathside | 17:11 | 17:11 |  |
|
| 15 | 17:15 | | Vic Maughn | PB | V45 | M | Herne Hill/Veterans | 17:15 | 17:15 |  |
|
| 16 | 17:18 | | Michael Murphy | PB | V35 | M | Woodford Green Essex Ladies | 17:18 | 17:18 |  |
|
| 17 | 17:29 | | Dan Dalmedo | PB | SEN | M | Bedford & County/Hillingdon | 17:29 | 17:29 |  |
|
| 18 | 17:30 | | Matt Ponting | PB | V35 | M | Thames Valley | 17:30 | 17:30 |  |
|
| 19 | 17:46 | | Lloyd Kempson | PB | U20 | M | Nene Valley | 17:46 | 17:46 |  |
|
| 20 | 17:50 | | Alex Urban | PB | SEN | M | Hercules Wimbledon | 17:50 | 17:50 |  |
|
| 21 | 17:55 | | Cameron Smart | PB | U23 | M | Windsor Slough Eton & Hounslow/Bath Uni | 17:55 | 17:55 |  |
|
| 22 | 18:06 | | Andrew Davies | PB | V35 | M | Serpentine/Hercules Wimbledon | 18:06 | 18:06 |  |
|
| 23 | 18:14 | | Matthew Applegate | PB | SEN | M | Cambridge & Coleridge | 18:14 | 18:14 |  |
|
| 24 | 18:24 | | Peter Downie | PB | V35 | M | Highgate | 18:24 | 18:24 |  |
|
| 25 | 18:33 | | Terry Back | PB | V55 | M | Ipswich Jaffa | 18:33 | 18:33 |  |
|
| 26 | 18:45 | | Dave Stanfield | PB | V45 | M | Wells City/Yeovil Town/South West Vets | 18:45 | 18:45 |  |
|
| 27 | 18:46 | | Mark Cameron | PB | U20 | M | Ealing, Southall & Middx | 18:46 | 18:46 |  |
|
| 28 | 18:48 | | Henry Edwardes-E | | SEN | M | Vale of Aylesbury | | |  |
|
| 29 | 19:00 | | Jack Gillick | PB | SEN | M | Wymondham | 19:00 | 19:00 |  |
|
| 30 | 19:20 | | Richard Daniel | PB | SEN | M | Blackheath & Bromley | 19:20 | 19:20 |  |
|
| 31 | 19:32 | | Terry McIntyre | PB | V55 | M | Harrow | 19:32 | 19:32 |  |
|
| 32 | 19:52 | | Tim Parkin | PB | SEN | M | Shaftesbury Barnet | 19:52 | 19:52 |  |
|
| 33 | 19:55 | | Joshua Lyman | PB | U23 | M | Marshall Milton Keynes/Hull Uni | 19:55 | 19:55 |  |
|
| 34 | 20:22 | | Alistair Holford | PB | V55 | M | Woodford Green Essex Ladies | 20:22 | 20:22 |  |
|
| 35 | 20:37 | | Robin Hudson | PB | V45 | M | Luton | 20:37 | 20:37 |  |
|
| 36 | 21:53 | | John Clarke | PB | V60 | M | Barnet | 21:53 | 21:53 |  |
| 5.053KL SM L2 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 14:52 | | Stephen Davies | PB | SEN | M | Belgrave | 14:52 | 14:52 |  |
|
| 2 | 15:06 | | Anthony Whiteman | PB | V40 | M | Shaftesbury Barnet | 15:06 | 15:06 |  |
|
| 3 | 15:11 | | Daniel Clorley | PB | U23 | M | Luton/Birmingham Uni | 15:11 | 15:11 |  |
|
| 4 | 15:13 | | Russell Bentley | PB | SEN | M | Blackheath & Bromley | 15:13 | 15:13 |  |
|
| 5 | 15:20 | | Ed Jackson | PB | SEN | M | Highgate | 15:20 | 15:20 |  |
|
| 6 | 15:28 | | Matt Bergin | PB | U20 | M | Bedford & County/Brunel Uni | 15:28 | 15:28 |  |
|
| 7 | 15:49 | | Matthew Fayers | PB | U20 | M | Hillingdon | 15:49 | 15:49 |  |
|
| 8 | 16:00 | | Harold Wyber | PB | SEN | M | Woodford Green Essex Ladies | 16:00 | 16:00 |  |
|
| 9 | 16:06 | | Ben Waterman | PB | U20 | M | Ealing, Southall & Middx | 16:06 | 16:06 |  |
|
| 10 | 16:08 | | Ben Stratton | PB | U20 | M | City of Norwich | 16:08 | 16:08 |  |
|
| 11 | 16:11 | | Andrew Clare | PB | SEN | M | Woodford Green Essex Ladies | 16:11 | 16:11 |  |
|
| 12 | 16:15 | | Michael Dyer | PB | SEN | M | North Down/Herne Hill | 16:15 | 16:15 |  |
|
| 13 | 16:28 | | Gareth Klepacz | PB | SEN | M | Southampton/Southampton Uni | 16:28 | 16:28 |  |
|
| 14 | 16:28 | | Oli Aitchison | | SEN | M | Aldershot Farnham & District AC 'A' | | |  |
|
| 15 | 16:30 | | Jamie Bryant | PB | U20 | M | Tonbridge | 16:30 | 16:30 |  |
|
| 16 | 16:34 | | Calum Fraser | PB | U23 | M | Kent | 16:34 | 16:34 |  |
|
| 17 | 16:35 | | Robel Bahelbi | PB | U20 | M | Highgate | 16:35 | 16:35 |  |
|
| 18 | 16:36 | | Sam Deathe | PB | U20 | M | Marshall Milton Keynes/St. Mary's Uni | 16:36 | 16:36 |  |
|
| 19 | 16:38 | | Martin Gaunt | PB | SEN | M | Serpentine | 16:38 | 16:38 |  |
|
| 20 | 16:43 | | Ben Wickham | PB | SEN | M | Victoria Park & Tower Hamlets | 16:43 | 16:43 |  |
|
| 21 | 16:45 | | Adam Johnson | PB | U23 | M | Vale of Aylesbury | 16:45 | 16:45 |  |
|
| 22 | 16:48 | | Nicholas Lingley | PB | U20 | M | Windsor Slough Eton & Hounslow/Loughborough Uni | 16:48 | 16:48 |  |
|
| 23 | 16:53 | | Ali Yahe | PB | U20 | M | Thames Valley/Somalia | 16:53 | 16:53 |  |
|
| 24 | 16:58 | | Adam Birch | PB | SEN | M | Nene Valley | 16:58 | 16:58 |  |
|
| 25 | 17:14 | | Andre Duque | PB | SEN | M | Newham & Essex Beagles | 17:14 | 17:14 |  |
|
| 26 | 17:20 | | Wayne Bell | PB | SEN | M | Newham & Essex Beagles | 17:20 | 17:20 |  |
|
| 27 | 17:23 | | Alexie Calvert-Ans | | SEN | M | Hercules Wimbledon | | |  |
|
| 28 | 17:23 | | Matthew Clarke | PB | V35 | M | Daventry/Marshall Milton Keynes | 17:23 | 17:23 |  |
|
| 29 | 17:32 | | Dan Yaxley | | SEN | M | Woodford Green & Essex Ladies 'B' | | |  |
|
| 30 | 17:32 | | John Ferguson | PB | V45 | M | Cambridge & Coleridge | 17:32 | 17:32 |  |
|
| 31 | 17:32 | | Josh Arnold | PB | U23 | M | Aldershot, Farnham & District/Imperial College | 17:32 | 17:32 |  |
|
| 32 | 17:43 | | Robert Grech | PB | SEN | M | London Heathside | 17:43 | 17:43 |  |
|
| 33 | 17:49 | | Louis William | PB | SEN | M | Thames Valley/Zimbabwe | 17:49 | 17:49 |  |
|
| 34 | 17:50 | | Ed Messer | PB | SEN | M | Chelmsford/Woodford Green Essex Ladies | 17:50 | 17:50 |  |
|
| 35 | 17:51 | | Will Forbes | PB | SEN | M | Serpentine | 17:51 | 17:51 |  |
|
| 36 | 18:09 | | Matthew Nicholson | PB | U20 | M | Bedford & County/Riverside | 18:09 | 18:09 |  |
|
| 37 | 18:30 | | Andy Preston | | SEN | M | Wymondham AC | | |  |
|
| 38 | 18:35 | | Richard Francis | PB | V50 | M | Harrow/Metros | 18:35 | 18:35 |  |
|
| 39 | 18:45 | | Richard Taylor | PB | V35 | M | Serpentine | 18:45 | 18:45 |  |
|
| 40 | 19:05 | | Pete Darton | PB | V35 | M | Wells City/Yeovil | 19:05 | 19:05 |  |
|
| 41 | 19:10 | | James Foley | PB | SEN | M | Victoria Park & Tower Hamlets | 19:10 | 19:10 |  |
|
| 42 | 20:31 | | Robin Belsom | PB | V50 | M | Ipswich Jaffa | 20:31 | 20:31 |  |
|
| 43 | 21:42 | | Robert Norville | PB | V35 | M | Belgrave | 21:42 | 21:42 |  |
|
| 44 | 22:40 | | Andrew Welsh | PB | V55 | M | Barnet | 22:40 | 22:40 |  |
| 5.053KL SM L4 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 14:58 | | Jermaine Mays | PB | SEN | M | Kent | 14:58 | 14:58 |  |
|
| 2 | 15:18 | | Joshua Grace | PB | U20 | M | Aldershot, Farnham & District/St. Mary's Uni | 15:18 | 15:18 |  |
|
| 3 | 15:23 | | Daniel Woodgate | PB | U20 | M | Luton/St. Mary's Uni | 15:23 | 15:23 |  |
|
| 4 | 15:44 | | Ben Harding | PB | SEN | M | Blackheath & Bromley/Brunel Uni | 15:44 | 15:44 |  |
|
| 5 | 15:54 | | Richard Ward | PB | SEN | M | Belgrave | 15:54 | 15:54 |  |
|
| 6 | 16:02 | | Frank Bailey | PB | U20 | M | Shaftesbury Barnet/Poole AC | 16:02 | 16:02 |  |
|
| 7 | 16:02 | | Bertie Powell | PB | SEN | M | Woodford Green Essex Ladies/St. Mary's Uni | 16:02 | 16:02 |  |
|
| 8 | 16:14 | | Jordan Stokes | PB | U20 | M | Herne Hill/St. Mary's Uni/North Down | 16:14 | 16:14 |  |
|
| 9 | 16:16 | | Glenn Saqui | PB | SEN | M | Highgate | 16:16 | 16:16 |  |
|
| 10 | 16:25 | | Sam Ashcroft | PB | U23 | M | Ealing, Southall & Middx/Cambridge Uni | 16:25 | 16:25 |  |
|
| 11 | 16:27 | | Chris Lloyd | PB | U20 | M | Tonbridge/Judd School | 16:27 | 16:27 |  |
|
| 12 | 16:30 | | Dean Clark | PB | V35 | M | Hillingdon | 16:30 | 16:30 |  |
|
| 13 | 16:31 | | Richard Powell | PB | V45 | M | Bedford & County | 16:31 | 16:31 |  |
|
| 14 | 16:34 | | Duncan Burbridge | | SEN | M | Highgate Harriers 'A' | | |  |
|
| 15 | 16:39 | | Stu Huntington | PB | U23 | M | City of Norwich/St. Mary's Uni/Aldershot, Farnham & District | 16:39 | 16:39 |  |
|
| 16 | 16:42 | | Stephen Green | PB | SEN | M | Marshall Milton Keynes | 16:42 | 16:42 |  |
|
| 17 | 16:45 | | Russell Osborn | PB | SEN | M | Southampton | 16:45 | 16:45 |  |
|
| 18 | 16:50 | | Jolyon Attwooll | PB | V35 | M | Serpentine | 16:50 | 16:50 |  |
|
| 19 | 16:59 | | Peter Scannell | PB | SEN | M | Thames Valley/Ireland | 16:59 | 16:59 |  |
|
| 20 | 17:02 | | Bryn Reynolds | PB | SEN | M | Newham & Essex Beagles/Clapham Chasers | 17:02 | 17:02 |  |
|
| 21 | 17:12 | | Deon Coetzee | PB | V35 | M | Hercules Wimbledon/South Africa | 17:12 | 17:12 |  |
|
| 22 | 17:20 | | Chris Symonds | PB | V35 | M | Woodford Green Essex Ladies/Southern Counties Vets/Ghana | 17:20 | 17:20 |  |
|
| 23 | 17:21 | | Zac Curran | | SEN | M | Windsor Slough Eton & Hounslow | | |  |
|
| 24 | 17:28 | | Neil Cook | PB | SEN | M | Victoria Park & Tower Hamlets | 17:28 | 17:28 |  |
|
| 25 | 17:34 | | Andrew Rolt | PB | V45 | M | Vale of Aylesbury | 17:34 | 17:34 |  |
|
| 26 | 17:34 | | Tom Rodgers | PB | U20 | M | Nene Valley | 17:34 | 17:34 |  |
|
| 27 | 18:04 | | Anthony Hall | PB | SEN | M | London Heathside | 18:04 | 18:04 |  |
|
| 28 | 18:15 | | William Ireson | PB | SEN | M | Belgrave | 18:15 | 18:15 |  |
|
| 29 | 18:16 | | Wilf Campbell | PB | V45 | M | Ipswich Jaffa | 18:16 | 18:16 |  |
|
| 30 | 18:20 | | Sam Benge | PB | U20 | M | Woodford Green Essex Ladies | 18:20 | 18:20 |  |
|
| 31 | 18:25 | | John Morley | PB | SEN | M | Cambridge & Coleridge | 18:25 | 18:25 |  |
|
| 32 | 18:33 | | Ed Dunn | PB | SEN | M | Marshall Milton Keynes/Leeds City | 18:33 | 18:33 |  |
|
| 33 | 18:48 | | Jad El-houssammi | | SEN | M | Newham & Essex Beagles 'B'* | | |  |
|
| 34 | 18:50 | | Liam Smyth | PB | SEN | M | Bedford & County | 18:50 | 18:50 |  |
|
| 35 | 19:00 | | Gavin Edmonds | PB | V40 | M | Serpentine | 19:00 | 19:00 |  |
|
| 36 | 19:15 | | Dan Humphries | PB | V35 | M | Wells City | 19:15 | 19:15 |  |
|
| 37 | 19:22 | | Andy Coleman | | SEN | M | Woodford Green & Essex Ladies 'D' | | |  |
|
| 38 | 19:26 | | Serdar Cetin | | SEN | M | Serpentine RC 'C' | | |  |
|
| 39 | 20:30 | | Tony Macdowall | PB | SEN | M | Victoria Park & Tower Hamlets | 20:30 | 20:30 |  |
|
| 40 | 20:42 | | Russell Clarke | PB | V50 | M | Wymondham | 20:42 | 20:42 |  |
|
| 41 | 21:14 | | Mike Kelly | PB | V40 | M | Harrow | 21:14 | 21:14 |  |
|
| 42 | 22:04 | | David Sheridan | PB | V45 | M | Barnet | 22:04 | 22:04 |  |
| 5.053KL SM L6 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 15:11 | | Steve Sharp | PB | V35 | M | Belgrave | 15:11 | 15:11 |  |
|
| 2 | 15:13 | | James Poole | PB | SEN | M | Blackheath & Bromley/Loughborough Uni | 15:13 | 15:13 |  |
|
| 3 | 15:34 | | Stephen Hepples | PB | SEN | M | Newham & Essex Beagles/Loftus & Whitby | 15:34 | 15:34 |  |
|
| 4 | 16:16 | | Rick Ward | PB | U23 | M | City of Norwich/St. Mary's Uni | 16:16 | 16:16 |  |
|
| 5 | 16:17 | | Daniel Bruynooghe | | SEN | M | Woodford Green & Essex Ladies 'A' | | |  |
|
| 6 | 16:19 | | Michael Dan | PB | U20 | M | Highgate | 16:19 | 16:19 |  |
|
| 7 | 16:23 | | Alex Bellew | PB | U23 | M | Bedford & County/Leeds Uni | 16:23 | 16:23 |  |
|
| 8 | 16:34 | | Darren Southcott | PB | U20 | M | Woodford Green Essex Ladies/East Anglia Uni | 16:34 | 16:34 |  |
|
| 9 | 16:37 | | Keith Newton | PB | V45 | M | Herne Hill | 16:37 | 16:37 |  |
|
| 10 | 16:39 | | Nick Gold | PB | V35 | M | Highgate/Heaton | 16:39 | 16:39 |  |
|
| 11 | 16:49 | | Joe Toomey | PB | U20 | M | Hercules Wimbledon/Liverpool Uni | 16:49 | 16:49 |  |
|
| 12 | 16:56 | | Liam McNabola | PB | SEN | M | Luton | 16:56 | 16:56 |  |
|
| 13 | 16:59 | | Charles Gunning | PB | U20 | M | Shaftesbury Barnet | 16:59 | 16:59 |  |
|
| 14 | 17:02 | | Stuart Beaney | PB | V35 | M | Kent | 17:02 | 17:02 |  |
|
| 15 | 17:02 | | Alex Flynn | PB | U23 | M | Aldershot, Farnham & District/Ferrybank/St. Mary's Uni/Irela | 17:02 | 17:02 |  |
|
| 16 | 17:13 | | Wesley Harrison | PB | SEN | M | Serpentine | 17:13 | 17:13 |  |
|
| 17 | 17:19 | | Jack Keywood | PB | U20 | M | Tonbridge | 17:19 | 17:19 |  |
|
| 18 | 17:26 | | Henry Hughes | PB | U23 | M | Thames Valley/Ireland | 17:26 | 17:26 |  |
|
| 19 | 17:27 | | James Gwyther | PB | SEN | M | Serpentine | 17:27 | 17:27 |  |
|
| 20 | 17:32 | | Ross Threlfall | PB | SEN | M | Marshall Milton Keynes | 17:32 | 17:32 |  |
|
| 21 | 17:33 | | Peter Merritt | PB | SEN | M | Southampton | 17:33 | 17:33 |  |
|
| 22 | 17:36 | | Sean Wilson | PB | SEN | M | Vale of Aylesbury | 17:36 | 17:36 |  |
|
| 23 | 17:42 | | John Nash | PB | SEN | M | Nene Valley | 17:42 | 17:42 |  |
|
| 24 | 17:51 | | Richard Jenkin | PB | V50 | M | Hillingdon/Southern Counties Vets | 17:51 | 17:51 |  |
|
| 25 | 17:53 | | Stuart Phillips | PB | V55 | M | Woodford Green Essex Ladies | 17:53 | 17:53 |  |
|
| 26 | 17:56 | | George Choat | PB | SEN | M | Newham & Essex Beagles | 17:56 | 17:56 |  |
|
| 27 | 17:58 | | Thomas McNeil | PB | SEN | M | Victoria Park & Tower Hamlets/Cambridge Uni | 17:58 | 17:58 |  |
|
| 28 | 18:12 | | Karim Ali | PB | U20 | M | Woodford Green Essex Ladies | 18:12 | 18:12 |  |
|
| 29 | 18:16 | | Christopher Thornley | PB | U20 | M | Bedford & County | 18:16 | 18:16 |  |
|
| 30 | 18:16 | | Tom Yates | PB | SEN | M | Ealing, Southall & Middx | 18:16 | 18:16 |  |
|
| 31 | 18:17 | | Mark Crook | PB | SEN | M | Cambridge & Coleridge | 18:17 | 18:17 |  |
|
| 32 | 18:21 | | John Flahive | PB | V45 | M | London Heathside | 18:21 | 18:21 |  |
|
| 33 | 18:47 | | Duncan Steen | PB | SEN | M | Victoria Park & Tower Hamlets | 18:47 | 18:47 |  |
|
| 34 | 18:51 | | Simon Prior | PB | V40 | M | Wells City/Yeovil | 18:51 | 18:51 |  |
|
| 35 | 19:03 | | Ian Pheasey | PB | V35 | M | Marshall Milton Keynes | 19:03 | 19:03 |  |
|
| 36 | 19:17 | | Rikkie Letch | PB | U20 | M | Windsor Slough Eton & Hounslow | 19:17 | 19:17 |  |
|
| 37 | 19:48 | | Ron McCullough | PB | V65 | M | Ipswich Jaffa/Eastern Vets | 19:48 | 19:48 |  |
|
| 38 | 19:53 | | Paul David Carter | PB | SEN | M | Barnet | 19:53 | 19:53 |  |
|
| 39 | 21:17 | | Matt Hardy | PB | V40 | M | Wymondham | 21:17 | 21:17 |  |
|
| 40 | 23:43 | | Jim Moseley | PB | V55 | M | Harrow | 23:43 | 23:43 |  |
| 5.053KL SM L8 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 14:37 | | Keith Gerrard | PB | SEN | M | Newham & Essex Beagles | 14:37 | 14:37 |  |
|
| 2 | 15:37 | | Andrew Mariani | PB | U23 | M | Woodford Green Essex Ladies/Loughborough Uni | 15:37 | 15:37 |  |
|
| 3 | 15:50 | | Mike Cummings | PB | SEN | M | Herne Hill/Hardley | 15:50 | 15:50 |  |
|
| 4 | 16:10 | | Joe Tavener | | SEN | M | Wells City Harriers | | |  |
|
| 5 | 16:27 | | Richard Munn | PB | SEN | M | Kent | 16:27 | 16:27 |  |
|
| 6 | 16:27 | | Neil Speaight | PB | SEN | M | Belgrave | 16:27 | 16:27 |  |
|
| 7 | 16:34 | | Oliver Maskell | PB | U20 | M | City of Norwich/Cambridge Uni | 16:34 | 16:34 |  |
|
| 8 | 16:36 | | Fergus O'Reilly | PB | U20 | M | Aldershot, Farnham & District | 16:36 | 16:36 |  |
|
| 9 | 16:36 | | Chris Hearn | PB | SEN | M | Marshall Milton Keynes/Brunel Uni/Thames Valley | 16:36 | 16:36 |  |
|
| 10 | 16:39 | | Karim Habibi | PB | U23 | M | Tonbridge/Oxford Uni | 16:39 | 16:39 |  |
|
| 11 | 16:39 | | Andrew McMulkin | PB | SEN | M | Luton | 16:39 | 16:39 |  |
|
| 12 | 16:50 | | Tiago Branco | PB | SEN | M | Serpentine/Portugal | 16:50 | 16:50 |  |
|
| 13 | 16:54 | | Chris Panayiotou | PB | SEN | M | Highgate | 16:54 | 16:54 |  |
|
| 14 | 17:06 | | Steve Earley | | SEN | M | Bedford & County AC 'A' | | |  |
|
| 15 | 17:12 | | Josh Lunn | PB | U20 | M | Nene Valley/Team Cambridgeshire | 17:12 | 17:12 |  |
|
| 16 | 17:13 | | James Trapmore | PB | V35 | M | Shaftesbury Barnet | 17:13 | 17:13 |  |
|
| 17 | 17:16 | | James Davis | PB | SEN | M | Hercules Wimbledon | 17:16 | 17:16 |  |
|
| 18 | 17:20 | | Chris Ingram | PB | U23 | M | Hillingdon | 17:20 | 17:20 |  |
|
| 19 | 17:22 | | Jamie Hogg | PB | V35 | M | Serpentine | 17:22 | 17:22 |  |
|
| 20 | 17:29 | | Liam Blaikie | PB | U20 | M | Woodford Green Essex Ladies | 17:29 | 17:29 |  |
|
| 21 | 17:35 | | Simeon Bennett | PB | V35 | M | Victoria Park & Tower Hamlets | 17:35 | 17:35 |  |
|
| 22 | 17:40 | | Peter Norris | PB | SEN | M | Harrow | 17:40 | 17:40 |  |
|
| 23 | 17:43 | | Manuel Da Silva | PB | SEN | M | Thames Valley | 17:43 | 17:43 |  |
|
| 24 | 17:43 | | Kenneth Heney | PB | V35 | M | London Heathside | 17:43 | 17:43 |  |
|
| 25 | 17:56 | | Richard Hall | PB | V35 | M | Blackheath & Bromley | 17:56 | 17:56 |  |
|
| 26 | 17:57 | | Phillip J Corbett | PB | SEN | M | Vale of Aylesbury/Fire Service | 17:57 | 17:57 |  |
|
| 27 | 18:13 | | Jonathan Long | PB | SEN | M | Woodford Green Essex Ladies | 18:13 | 18:13 |  |
|
| 28 | 18:19 | | Andrew J Shields | PB | V45 | M | Cambridge & Coleridge | 18:19 | 18:19 |  |
|
| 29 | 18:23 | | Rob Brown | PB | V45 | M | Ealing, Southall & Middx | 18:23 | 18:23 |  |
|
| 30 | 18:28 | | Andrew R Wasdell | PB | V35 | M | Marshall Milton Keynes | 18:28 | 18:28 |  |
|
| 31 | 18:36 | | Warren Birch | PB | V45 | M | Ipswich Jaffa | 18:36 | 18:36 |  |
|
| 32 | 18:38 | | Mark Moussalli | PB | SEN | M | Victoria Park & Tower Hamlets | 18:38 | 18:38 |  |
|
| 33 | 19:01 | | John MacInnes | PB | V45 | M | Southampton | 19:01 | 19:01 |  |
|
| 34 | 19:16 | | David Huck | PB | V50 | M | Windsor Slough Eton & Hounslow/Sutton Runners | 19:16 | 19:16 |  |
|
| 35 | 20:08 | | Alastair Isaacs | PB | SEN | M | Barnet | 20:08 | 20:08 |  |
|
| 36 | 20:49 | | Nick Stockman | PB | SEN | M | Highgate | 20:49 | 20:49 |  |
|
| 37 | 21:38 | | Tom Roberts | PB | U23 | M | Bedford & County/Portsmouth Uni | 21:38 | 21:38 |  |
|
| 38 | 21:44 | | Craig Dungar | PB | SEN | M | Wymondham | 21:44 | 21:44 |  |