| |
| 7.798KL L1 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 24:18 | | Paul Martelletti | PB | SEN | M | Victoria Park & Tower Hamlets/New Zealand | 24:18 | 24:18 |  |
|
| 2 | 24:24 | | Ian Grime | PB | V35 | M | Newham & Essex Beagles | 24:24 | 24:24 |  |
|
| 3 | 24:28 | | Mickey Reed | PB | U20 | M | Aldershot, Farnham & District | 24:28 | 24:28 |  |
|
| 4 | 24:28 | | Marcin Fudalej | PB | SEN | M | Marshall Milton Keynes/Poland | 24:28 | 24:28 |  |
|
| 5 | 24:35 | | Steve Sharp | PB | SEN | M | Belgrave | 24:35 | 24:35 |  |
|
| 6 | 24:44 | | Chris Busaileh | PB | SEN | M | Herne Hill | 24:44 | 24:44 |  |
|
| 7 | 24:46 | | Chris Thomson | PB | SEN | M | Brighton & Hove/Crawley | 24:46 | 24:46 |  |
|
| 8 | 24:48 | | Sam Bradley | PB | U20 | M | Tonbridge/St. Mary's Uni | 24:48 | 24:48 |  |
|
| 9 | 24:54 | | James McMullan | PB | SEN | M | Thames Hare & Hounds/Herne Hill/Epsom Oddballs/Hunters Bog T | 24:54 | 24:54 |  |
|
| 10 | 24:59 | | James Poole | PB | U23 | M | Blackheath & Bromley/Loughborough Uni | 24:59 | 24:59 |  |
|
| 11 | 25:07 | | Alex Tovey | PB | U20 | M | Windsor Slough Eton & Hounslow/Birmingham Uni | 25:07 | 25:07 |  |
|
| 12 | 25:10 | | Alex Bruce-Littlewood | PB | U20 | M | Blackheath & Bromley/Portsmouth Uni/Hercules Wimbledon | 25:10 | 25:10 |  |
|
| 13 | 25:12 | | Daniel Agustus | PB | SEN | M | Woodford Green Essex Ladies/Scarborough | 25:12 | 25:12 |  |
|
| 14 | 25:18 | | Paul Whitelam | PB | SEN | M | Thames Valley/Central | 25:18 | 25:18 |  |
|
| 15 | 25:24 | | Luke Allen | PB | U23 | M | City of Norwich/St. Mary's Uni | 25:24 | 25:24 |  |
|
| 16 | 25:32 | | Anuradha Cooray | PB | SEN | M | Vale of Aylesbury/Sri Lanka | 25:32 | 25:32 |  |
|
| 17 | 25:47 | | Andrew Hennessy | PB | SEN | M | Wells City/Thames Valley | 25:47 | 25:47 |  |
|
| 18 | 25:55 | | Hugh Torry | PB | SEN | M | Serpentine | 25:55 | 25:55 |  |
|
| 19 | 25:58 | | Alex Flynn | PB | U20 | M | Aldershot, Farnham & District/Ferrybank/St. Mary's Uni/Irela | 25:58 | 25:58 |  |
|
| 20 | 26:01 | | Steven Tuttle | PB | U23 | M | Bedford & County | 26:01 | 26:01 |  |
|
| 21 | 26:09 | | Malachi Byansi | PB | V35 | M | Belgrave/Uganda | 26:09 | 26:09 |  |
|
| 22 | 26:10 | | Jim Cooper | PB | V35 | M | Harrow/Met Police | 26:10 | 26:10 |  |
|
| 23 | 26:18 | | Ben Tyler | PB | U23 | M | Medway & Maidstone/Brunel Uni | 26:18 | 26:18 |  |
|
| 24 | 26:25 | | Andrew Dunwoody | PB | SEN | M | Annadale/Kent | 26:25 | 26:25 |  |
|
| 25 | 26:34 | | James Vernau | PB | U20 | M | Nene Valley | 26:34 | 26:34 |  |
|
| 26 | 26:42 | | Martin Bateman | PB | SEN | M | Hillingdon | 26:42 | 26:42 |  |
|
| 27 | 26:50 | | James Trapmore | PB | SEN | M | Shaftesbury Barnet/Hercules Wimbledon | 26:50 | 26:50 |  |
|
| 28 | 27:18 | | John Pike | PB | V35 | M | Newham & Essex Beagles | 27:18 | 27:18 |  |
|
| 29 | 27:20 | | Robert Palmer | PB | V35 | M | Luton/Eastern Vets | 27:20 | 27:20 |  |
|
| 30 | 27:26 | | Stephen Earley | PB | V40 | M | Bedford & County | 27:26 | 27:26 |  |
|
| 31 | 27:42 | | Paul Higham | PB | SEN | M | Norfolk Gazelles/Norwich RR | 27:42 | 27:42 |  |
|
| 32 | 27:51 | | Mohammed Ismail | PB | SEN | M | Ealing, Southall & Middx/Serpentine | 27:51 | 27:51 |  |
|
| 33 | 27:53 | | Bruce Judge | PB | V35 | M | Garden City Runners | 27:53 | 27:53 |  |
|
| 34 | 28:21 | | Basil Wallace | PB | V35 | M | Herne Hill | 28:21 | 28:21 |  |
|
| 35 | 28:51 | | Matthew Flannelly | PB | V45 | M | Woodford Green Essex Ladies | 28:51 | 28:51 |  |
|
| 36 | 28:59 | | Nicola Barberis Negra | PB | SEN | M | Serpentine/Italy | 28:59 | 28:59 |  |
|
| 37 | 30:03 | | John Skelton | PB | V55 | M | Marshall Milton Keynes | 30:03 | 30:03 |  |
| 7.798KL L11 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 24:05 | | Dan Mulhare | PB | SEN | M | Inverclyde/Napier Uni/Belgrave/Ireland | 24:05 | 24:05 |  |
|
| 2 | 24:10 | | David Wardle | PB | SEN | M | Woodford Green Essex Ladies | 24:10 | 24:10 |  |
|
| 3 | 24:14 | | Kevin Skinner | PB | SEN | M | Newham & Essex Beagles/Garden City Runners | 24:14 | 24:14 |  |
|
| 4 | 24:40 | | Martin Mashford | PB | U23 | M | Aldershot, Farnham & District | 24:40 | 24:40 |  |
|
| 5 | 25:13 | | Carl Goose | PB | SEN | M | City of Norwich/St. Mary's Uni | 25:13 | 25:13 |  |
|
| 6 | 25:56 | | Jeff Cunningham | PB | SEN | M | Herne Hill | 25:56 | 25:56 |  |
|
| 7 | 26:02 | | Ian Harkness | PB | V40 | M | Harrow/Thames Hare & Hounds | 26:02 | 26:02 |  |
|
| 8 | 26:35 | | Gordon Irvine | PB | SEN | M | Thames Valley/Belper | 26:35 | 26:35 |  |
|
| 9 | 27:01 | | Alan Turnbull | PB | V40 | M | Bedford & County/Royal Air Force/Riverside | 27:01 | 27:01 |  |
|
| 10 | 27:05 | | Tony Grant | PB | V40 | M | Hillingdon | 27:05 | 27:05 |  |
|
| 11 | 27:13 | | Matt Bristow | PB | SEN | M | Brighton & Hove | 27:13 | 27:13 |  |
|
| 12 | 27:17 | | Alistair Lindsay | PB | V35 | M | Wells City | 27:17 | 27:17 |  |
|
| 13 | 27:24 | | Julian Critchlow | PB | V45 | M | Harrow | 27:24 | 27:24 |  |
|
| 14 | 27:34 | | Hendrik Zietsman | PB | V40 | M | Serpentine/South Africa | 27:34 | 27:34 |  |
|
| 15 | 27:42 | | Tom Collins | PB | SEN | M | Medway & Maidstone | 27:42 | 27:42 |  |
|
| 16 | 28:03 | | Robert Cole | PB | SEN | M | Newham & Essex Beagles | 28:03 | 28:03 |  |
|
| 17 | 28:08 | | Andrew Taylor | PB | SEN | M | Serpentine | 28:08 | 28:08 |  |
|
| 18 | 28:09 | | Luke Armitage | PB | V45 | M | Kent | 28:09 | 28:09 |  |
|
| 19 | 28:27 | | Jaime Del Campo | PB | SEN | M | Aldershot, Farnham & District | 28:27 | 28:27 |  |
|
| 20 | 28:42 | | Jonathon Massingham | PB | SEN | M | Nene Valley/Eye | 28:42 | 28:42 |  |
|
| 21 | 28:50 | | Francis Hale | PB | V40 | M | Norwich RR | 28:50 | 28:50 |  |
|
| 22 | 29:17 | | Chris Baynes | PB | SEN | M | Garden City Runners | 29:17 | 29:17 |  |
|
| 23 | 29:28 | | Kevin Walden | PB | SEN | M | Shaftesbury Barnet | 29:28 | 29:28 |  |
|
| 24 | 29:30 | | Daniel Webber | PB | SEN | M | Marshall Milton Keynes | 29:30 | 29:30 |  |
|
| 25 | 30:15 | | Duncan Anderson | PB | SEN | M | Victoria Park & Tower Hamlets | 30:15 | 30:15 |  |
|
| 26 | 30:44 | | Josh Moss | PB | U20 | M | Stevenage & North Herts/Hertfordshire Uni | 30:44 | 30:44 |  |
|
| 27 | 31:58 | | Neil Jones | PB | V35 | M | Marshall Milton Keynes | 31:58 | 31:58 |  |
|
| 28 | 32:40 | | Ian Thompson | PB | V45 | M | Vale of Aylesbury | 32:40 | 32:40 |  |
|
| 29 | 39:44 | | Paul Brooks | PB | V45 | M | Luton | 39:44 | 39:44 |  |
| 7.798KL L3 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 24:48 | | Paskar Owor | PB | SEN | M | Belgrave/Uganda | 24:48 | 24:48 |  |
|
| 2 | 24:54 | | Kairn Stone | PB | SEN | M | Newham & Essex Beagles/Plymouth H | 24:54 | 24:54 |  |
|
| 3 | 25:01 | | Adrian Marriott | PB | V35 | M | Wells City/Yeovil | 25:01 | 25:01 |  |
|
| 4 | 25:12 | | Tom Wade | PB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni/Isle of Wight | 25:12 | 25:12 |  |
|
| 5 | 25:29 | | James Sumpter | PB | SEN | M | Thames Valley | 25:29 | 25:29 |  |
|
| 6 | 25:35 | | Tom Comerford | PB | U23 | M | Marshall Milton Keynes/St. Mary's Uni | 25:35 | 25:35 |  |
|
| 7 | 25:53 | | Joe Morwood | PB | U20 | M | Aldershot, Farnham & District/Herne Hill | 25:53 | 25:53 |  |
|
| 8 | 25:58 | | Wayne Lincoln | PB | V40 | M | City of Norwich | 25:58 | 25:58 |  |
|
| 9 | 26:03 | | Julian Rendall | PB | SEN | M | Thames Hare & Hounds | 26:03 | 26:03 |  |
|
| 10 | 26:10 | | Daniel Woodgate | PB | U20 | M | Luton | 26:10 | 26:10 |  |
|
| 11 | 26:12 | | Chris Riley | PB | V35 | M | Bedford & County | 26:12 | 26:12 |  |
|
| 12 | 26:13 | | Andrew Robinson | PB | SEN | M | Newham & Essex Beagles | 26:13 | 26:13 |  |
|
| 13 | 26:25 | | Dave Alcock | PB | SEN | M | Victoria Park & Tower Hamlets/Thames Hare & Hounds | 26:25 | 26:25 |  |
|
| 14 | 26:27 | | Michael Claff | PB | SEN | M | Kent | 26:27 | 26:27 |  |
|
| 15 | 26:32 | | John Kimaiyo | PB | V35 | M | Belgrave/Kenya | 26:32 | 26:32 |  |
|
| 16 | 26:42 | | Alan Chetwynd | PB | SEN | M | Harrow/Oxford Uni/Achilles | 26:42 | 26:42 |  |
|
| 17 | 26:44 | | Angus Holford | PB | U23 | M | Woodford Green Essex Ladies/Lancaster Uni/Lancaster & Moreca | 26:44 | 26:44 |  |
|
| 18 | 26:46 | | Jonathan Henderson | PB | SEN | M | Herne Hill/Edinburgh Uni | 26:46 | 26:46 |  |
|
| 19 | 26:54 | | James Hogg | PB | U20 | M | Medway & Maidstone/Kent Uni | 26:54 | 26:54 |  |
|
| 20 | 26:58 | | Ben Russell | PB | U20 | M | Norwich RR/Liverpool Uni | 26:58 | 26:58 |  |
|
| 21 | 26:59 | | Eric Phillips | PB | SEN | M | Serpentine | 26:59 | 26:59 |  |
|
| 22 | 27:12 | | Matthew Revier | PB | U23 | M | Hillingdon/Winchester | 27:12 | 27:12 |  |
|
| 23 | 27:36 | | Sam Ashcroft | PB | U20 | M | Ealing, Southall & Middx/Cambridge Uni | 27:36 | 27:36 |  |
|
| 24 | 27:50 | | Declan Hamblin | PB | V35 | M | Vale of Aylesbury/London Heathside | 27:50 | 27:50 |  |
|
| 25 | 27:53 | | Kev Mason | PB | SEN | M | Brighton & Hove | 27:53 | 27:53 |  |
|
| 26 | 28:05 | | Christopher Cooper | PB | U20 | M | Nene Valley | 28:05 | 28:05 |  |
|
| 27 | 28:05 | | James Drinkwater | PB | U23 | M | Bedford & County/Biggleswade | 28:05 | 28:05 |  |
|
| 28 | 28:19 | | Ian May | PB | U23 | M | Windsor Slough Eton & Hounslow/Highgate | 28:19 | 28:19 |  |
|
| 29 | 28:23 | | Andy Holt | PB | V45 | M | Garden City Runners/Herts Phoenix | 28:23 | 28:23 |  |
|
| 30 | 28:26 | | Eric Mayers | PB | V35 | M | Shaftesbury Barnet/South Africa | 28:26 | 28:26 |  |
|
| 31 | 28:41 | | David Cox | PB | V55 | M | Woodford Green Essex Ladies | 28:41 | 28:41 |  |
|
| 32 | 29:15 | | Charles Lescott | PB | SEN | M | Serpentine | 29:15 | 29:15 |  |
|
| 33 | 31:08 | | Cain Bradley | PB | V45 | M | Tonbridge | 31:08 | 31:08 |  |
|
| 34 | 32:55 | | Valdis Pauzers | PB | V55 | M | Herne Hill | 32:55 | 32:55 |  |
|
| 35 | 33:26 | | Martin McPheat | PB | V50 | M | Marshall Milton Keynes | 33:26 | 33:26 |  |
| 7.798KL L5 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 24:40 | | James Connor | PB | SEN | M | Kent/Brunel Uni | 24:40 | 24:40 |  |
|
| 2 | 24:43 | | Owain Matthews | PB | SEN | M | Bedford & County | 24:43 | 24:43 |  |
|
| 3 | 24:52 | | Alastair Hay | PB | SEN | M | Central/Thames Valley/Queen Margaret Uni | 24:52 | 24:52 |  |
|
| 4 | 25:31 | | Scott Sterling | PB | SEN | M | Newham & Essex Beagles | 25:31 | 25:31 |  |
|
| 5 | 25:36 | | Bertie Powell | PB | SEN | M | Woodford Green Essex Ladies/St. Mary's Uni | 25:36 | 25:36 |  |
|
| 6 | 25:38 | | Jon James | PB | V45 | M | Wells City/Yeovil | 25:38 | 25:38 |  |
|
| 7 | 25:46 | | Alan Barnes | PB | SEN | M | Herne Hill/Stock Exchange | 25:46 | 25:46 |  |
|
| 8 | 26:11 | | Neil Phillips | PB | SEN | M | Aldershot, Farnham & District/St. Mary's Uni | 26:11 | 26:11 |  |
|
| 9 | 26:13 | | Andrew Weir | PB | V40 | M | Thames Hare & Hounds/Herne Hill | 26:13 | 26:13 |  |
|
| 10 | 26:15 | | Will Cockerell | PB | V35 | M | Belgrave | 26:15 | 26:15 |  |
|
| 11 | 26:25 | | Nick Earl | PB | SEN | M | City of Norwich/East Anglia Uni | 26:25 | 26:25 |  |
|
| 12 | 26:28 | | Stuart Major | PB | V35 | M | Newham & Essex Beagles/South London/Thames Hare & Hounds | 26:28 | 26:28 |  |
|
| 24 | 26:31 | | David Vaughan | PB | SEN | M | Garden City Runners | 26:31 | 26:31 |  |
|
| 13 | 26:51 | | Ronan Breen | PB | V35 | M | Shaftesbury Barnet | 26:51 | 26:51 |  |
|
| 14 | 26:56 | | Andrew Reeves | PB | V35 | M | Serpentine | 26:56 | 26:56 |  |
|
| 15 | 27:01 | | Adrian Lowther | PB | SEN | M | Medway & Maidstone | 27:01 | 27:01 |  |
|
| 16 | 27:09 | | Nicholas Grimer | PB | V35 | M | Nene Valley | 27:09 | 27:09 |  |
|
| 17 | 27:11 | | Anupam Das | PB | U23 | M | Hillingdon/Oxford Uni | 27:11 | 27:11 |  |
|
| 18 | 27:12 | | Andrew Conway | PB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 27:12 | 27:12 |  |
|
| 19 | 27:19 | | Martyn Bean | PB | SEN | M | Brighton & Hove | 27:19 | 27:19 |  |
|
| 20 | 27:28 | | Peter Norris | PB | SEN | M | Harrow | 27:28 | 27:28 |  |
|
| 21 | 27:58 | | Steve Kimber | PB | SEN | M | Windsor Slough Eton & Hounslow | 27:58 | 27:58 |  |
|
| 25 | 28:07 | | Stephen Gibbs | PB | SEN | M | Norwich RR | 28:07 | 28:07 |  |
|
| 22 | 28:14 | | Knut Hegvold | PB | V45 | M | Belgrave/Norway | 28:14 | 28:14 |  |
|
| 23 | 28:32 | | Martyn Summerfield | PB | V40 | M | Vale of Aylesbury | 28:32 | 28:32 |  |
|
| 26 | 28:47 | | Stuart Still | PB | V40 | M | Luton | 28:47 | 28:47 |  |
|
| 27 | 28:55 | | Michael Kerrigan | PB | V35 | M | Marshall Milton Keynes | 28:55 | 28:55 |  |
|
| 28 | 29:40 | | Andrew Davies | PB | V35 | M | Serpentine/Hercules Wimbledon | 29:40 | 29:40 |  |
|
| 29 | 29:47 | | John McKeane | PB | SEN | M | Victoria Park & Tower Hamlets | 29:47 | 29:47 |  |
|
| 30 | 30:18 | | Paul Gooding | PB | V45 | M | Bedford & County | 30:18 | 30:18 |  |
|
| 31 | 30:19 | | John Blanchard | PB | V50 | M | Ealing, Southall & Middx | 30:19 | 30:19 |  |
|
| 32 | 30:33 | | Harold Wyber | PB | SEN | M | Woodford Green Essex Ladies | 30:33 | 30:33 |  |
|
| 33 | 30:45 | | Richard Harrison | PB | V50 | M | Marshall Milton Keynes | 30:45 | 30:45 |  |
| 7.798KL L7 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 23:50 | | Mumin Gala | PB | U23 | M | Newham & Essex Beagles/Djibouti | 23:50 | 23:50 |  |
|
| 2 | 24:08 | | Mitch Goose | PB | U23 | M | City of Norwich/St. Mary's Uni | 24:08 | 24:08 |  |
|
| 3 | 24:54 | | Phill Sly | PB | V35 | M | Thames Hare & Hounds/Herne Hill/Australia | 24:54 | 24:54 |  |
|
| 4 | 25:16 | | Jack Tyler | PB | U23 | M | Medway & Maidstone/Brunel Uni | 25:16 | 25:16 |  |
|
| 5 | 25:21 | | Steven Connor | PB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 25:21 | 25:21 |  |
|
| 6 | 25:22 | | Mark Pollard | PB | SEN | M | Belgrave/Inverclyde | 25:22 | 25:22 |  |
|
| 7 | 25:24 | | Matt Janes | PB | SEN | M | Bedford & County | 25:24 | 25:24 |  |
|
| 8 | 26:27 | | Tim Doran | PB | SEN | M | Aldershot, Farnham & District/Charnwood | 26:27 | 26:27 |  |
|
| 9 | 26:30 | | Chris Hearn | PB | SEN | M | Marshall Milton Keynes/Brunel Uni | 26:30 | 26:30 |  |
|
| 10 | 26:35 | | Tim Elsey | PB | SEN | M | Herne Hill/Dorking & Mole Valley | 26:35 | 26:35 |  |
|
| 11 | 26:37 | | Naz Dawit | PB | U20 | M | Thames Valley/Eritrea | 26:37 | 26:37 |  |
|
| 12 | 26:47 | | Jack Bancroft | PB | U23 | M | Wells City/Exeter Uni | 26:47 | 26:47 |  |
|
| 13 | 26:53 | | Andrew Donno | PB | U23 | M | Brighton & Hove | 26:53 | 26:53 |  |
|
| 14 | 27:02 | | Richard Munn | PB | SEN | M | Kent | 27:02 | 27:02 |  |
|
| 15 | 27:10 | | Gavin Lewis | PB | U20 | M | Woodford Green Essex Ladies/St. Mary's Uni | 27:10 | 27:10 |  |
|
| 16 | 27:27 | | Andrew Robbins | PB | V35 | M | Serpentine | 27:27 | 27:27 |  |
|
| 17 | 27:34 | | Mark Cursons | PB | V45 | M | Harrow | 27:34 | 27:34 |  |
|
| 18 | 28:09 | | Mike Chapman | PB | SEN | M | Nene Valley | 28:09 | 28:09 |  |
|
| 19 | 28:11 | | Robert Thompson | PB | U20 | M | Hillingdon | 28:11 | 28:11 |  |
|
| 20 | 28:31 | | Mark Richards | PB | V35 | M | Vale of Aylesbury/Fire Service | 28:31 | 28:31 |  |
|
| 21 | 28:35 | | Matt Whiting | PB | SEN | M | Belgrave | 28:35 | 28:35 |  |
|
| 22 | 28:55 | | Rob Brown | PB | V40 | M | Ealing, Southall & Middx | 28:55 | 28:55 |  |
|
| 23 | 29:16 | | Leigh Crispin | PB | SEN | M | Newham & Essex Beagles | 29:16 | 29:16 |  |
|
| 24 | 29:29 | | David Desborough | PB | V50 | M | Garden City Runners | 29:29 | 29:29 |  |
|
| 25 | 29:33 | | Cameron Smart | PB | U20 | M | Windsor Slough Eton & Hounslow | 29:33 | 29:33 |  |
|
| 26 | 29:40 | | Barney Southin | PB | V35 | M | Serpentine | 29:40 | 29:40 |  |
|
| 27 | 29:59 | | Mark Betts | PB | V35 | M | Norwich RR | 29:59 | 29:59 |  |
|
| 28 | 30:40 | | Ian Pheasey | PB | SEN | M | Marshall Milton Keynes | 30:40 | 30:40 |  |
|
| 29 | 31:12 | | Michael Lall | PB | SEN | M | Victoria Park & Tower Hamlets | 31:12 | 31:12 |  |
|
| 30 | 32:05 | | Matt Bachini | PB | U20 | M | Luton | 32:05 | 32:05 |  |
|
| 31 | 32:11 | | Michael Potticary | PB | SEN | M | Shaftesbury Barnet | 32:11 | 32:11 |  |
|
| 32 | 32:53 | | Steven Dawkins | PB | SEN | M | Woodford Green Essex Ladies/Orion | 32:53 | 32:53 |  |
| 7.798KL L9 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 24:35 | | Ashley Harrell | PB | U23 | M | City of Norwich/St. Mary's Uni | 24:35 | 24:35 |  |
|
| 2 | 24:51 | | Dave Mitchinson | PB | SEN | M | Newham & Essex Beagles/Police | 24:51 | 24:51 |  |
|
| 3 | 24:54 | | Mathew Ashton | PB | SEN | M | Aldershot, Farnham & District | 24:54 | 24:54 |  |
|
| 4 | 24:58 | | James Kelly | PB | SEN | M | Belgrave/Cambridge Uni | 24:58 | 24:58 |  |
|
| 5 | 25:17 | | Mohamud Aadan | PB | U20 | M | Thames Valley/Somalia | 25:17 | 25:17 |  |
|
| 6 | 25:35 | | Martyn Cryer | PB | SEN | M | Woodford Green Essex Ladies/Loughborough Uni | 25:35 | 25:35 |  |
|
| 7 | 26:20 | | Paul Cuddihy | PB | V35 | M | Hillingdon | 26:20 | 26:20 |  |
|
| 8 | 26:23 | | Simon Wurr | PB | SEN | M | Herne Hill/Thames Hare & Hounds | 26:23 | 26:23 |  |
|
| 9 | 26:28 | | Eliot Haimes | PB | SEN | M | Wells City/Yeovil | 26:28 | 26:28 |  |
|
| 10 | 26:44 | | Simon Coombes | PB | V35 | M | Herne Hill/Leighton Buzzard | 26:44 | 26:44 |  |
|
| 11 | 27:12 | | Pat Curran | PB | SEN | M | Medway & Maidstone | 27:12 | 27:12 |  |
|
| 12 | 27:14 | | Luke Lambourne | PB | U23 | M | Brighton & Hove/Warwick Uni | 27:14 | 27:14 |  |
|
| 13 | 27:22 | | Charles Coleman | PB | V35 | M | Windsor Slough Eton & Hounslow | 27:22 | 27:22 |  |
|
| 14 | 27:25 | | Mike Boucher | PB | SEN | M | Aldershot, Farnham & District/Herne Hill | 27:25 | 27:25 |  |
|
| 15 | 27:35 | | Jim McMahon | PB | V45 | M | Bedford & County/Eastern Vets/Ireland | 27:35 | 27:35 |  |
|
| 16 | 27:40 | | Alan Wray | PB | V35 | M | Harrow/Herne Hill | 27:40 | 27:40 |  |
|
| 17 | 27:58 | | Eoin O'Connell | PB | V35 | M | Serpentine/Ireland | 27:58 | 27:58 |  |
|
| 18 | 28:13 | | Tony Jackson | PB | V40 | M | Shaftesbury Barnet | 28:13 | 28:13 |  |
|
| 19 | 28:37 | | Simon Taylor | PB | SEN | M | Abbey AC/Kent | 28:37 | 28:37 |  |
|
| 20 | 28:38 | | Adam Atkins | PB | SEN | M | Marshall Milton Keynes | 28:38 | 28:38 |  |
|
| 21 | 28:41 | | Chris Hepworth | PB | U20 | M | Ealing, Southall & Middx/Brunel Uni | 28:41 | 28:41 |  |
|
| 22 | 28:49 | | Martin Horlock | PB | V35 | M | Norwich RR | 28:49 | 28:49 |  |
|
| 23 | 28:54 | | Lee Morgan | PB | V40 | M | South London/Nene Valley | 28:54 | 28:54 |  |
|
| 24 | 29:02 | | George Guthrie | PB | U20 | M | Newham & Essex Beagles | 29:02 | 29:02 |  |
|
| 25 | 29:18 | | Mike Bridges | | SEN | M | Gard CR | | |  |
|
| 26 | 29:29 | | Simeon Bennett | PB | SEN | M | Victoria Park & Tower Hamlets | 29:29 | 29:29 |  |
|
| 27 | 29:56 | | David Maisey | PB | V35 | M | Vale of Aylesbury | 29:56 | 29:56 |  |
|
| 28 | 30:28 | | Ben Cope | PB | SEN | M | Serpentine | 30:28 | 30:28 |  |
|
| 29 | 31:36 | | Pete Marsh | PB | V55 | M | Belgrave | 31:36 | 31:36 |  |
|
| 30 | 33:37 | | Peter Keane | PB | V45 | M | Luton | 33:37 | 33:37 |  |
|
| 31 | 37:10 | | Ray Dzikowski | PB | V45 | M | Woodford Green Essex Ladies/West 4 | 37:10 | 37:10 |  |