| |
| 5.506KL L10 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 16:06 | | Phil Wicks | PB | SEN | M | Belgrave | 16:06 | 16:06 |  |
|
| 2 | 16:30 | | James Ellis | PB | SEN | M | Newham & Essex Beagles | 16:30 | 16:30 |  |
|
| 3 | 17:53 | | James Jackson | PB | U20 | M | City of Norwich | 17:53 | 17:53 |  |
|
| 4 | 18:14 | | Sarwar Khan | SB | SEN | M | Herne Hill | 18:14 | 17:46 |  |
|
| 5 | 18:15 | | Richard Powell | PB | V40 | M | Bedford & County | 18:15 | 18:15 |  |
|
| 6 | 18:18 | | Scott Smith-Bannister | PB | V45 | M | Aldershot, Farnham & District/Southern Counties Vets | 18:18 | 18:18 |  |
|
| 7 | 18:29 | | Josh Mutch | PB | U20 | M | Brighton & Hove | 18:29 | 18:29 |  |
|
| 8 | 18:31 | | Tiago Branco | SB | SEN | M | Serpentine/Portugal | 18:31 | 18:05 |  |
|
| 9 | 18:38 | | Barry Royden | PB | V40 | M | Medway & Maidstone/Southern Counties Vets | 18:38 | 18:38 |  |
|
| 10 | 18:39 | | Andrew Symonds | PB | SEN | M | Hillingdon | 18:39 | 18:39 |  |
|
| 11 | 18:46 | | Matt Molloy | PB | V40 | M | Woodford Green Essex Ladies | 18:46 | 18:46 |  |
|
| 12 | 19:12 | | Edward Catmur | PB | SEN | M | Thames Hare & Hounds | 19:12 | 19:12 |  |
|
| 13 | 19:23 | | Steven Evans | PB | V35 | M | Serpentine | 19:23 | 19:23 |  |
|
| 14 | 19:33 | | Dave Newton | PB | U20 | M | Nene Valley | 19:33 | 19:33 |  |
|
| 15 | 19:40 | | Alan Hambly | PB | V45 | M | Marshall Milton Keynes | 19:40 | 19:40 |  |
|
| 16 | 19:45 | | Jeremy Holt | PB | U20 | M | Kent | 19:45 | 19:45 |  |
|
| 17 | 19:59 | | Matthew Judson | SB | U23 | M | Harrow | 19:59 | 18:52 |  |
|
| 18 | 20:01 | | Louis William | PB | SEN | M | Thames Valley/Zimbabwe | 20:01 | 20:01 |  |
|
| 19 | 20:04 | | Tim Grose | SB | V40 | M | Victoria Park & Tower Hamlets | 20:04 | 17:39 |  |
|
| 20 | 20:07 | | Jack Philp | PB | U20 | M | Windsor Slough Eton & Hounslow | 20:07 | 20:07 |  |
|
| 21 | 20:17 | | Ian Van Lokven | PB | V50 | M | Marshall Milton Keynes | 20:17 | 20:17 |  |
|
| 22 | 20:34 | | Pete Darton | SB | V35 | M | Wells City | 20:34 | 20:06 |  |
|
| 23 | 20:43 | | Mark Edwards | PB | V40 | M | Norwich RR | 20:43 | 20:43 |  |
|
| 24 | 20:45 | | Louis Dale | PB | SEN | M | Newham & Essex Beagles | 20:45 | 20:45 |  |
|
| 25 | 21:01 | | Mark Clews | PB | V50 | M | Aldershot, Farnham & District | 21:01 | 21:01 |  |
|
| 26 | 21:01 | | Nick Day | PB | U23 | M | Vale of Aylesbury | 21:01 | 21:01 |  |
|
| 27 | 21:29 | | Tom Denbigh | PB | SEN | M | Garden City Runners | 21:29 | 21:29 |  |
|
| 28 | 24:09 | | Russell Devitt | PB | V60 | M | Shaftesbury Barnet | 24:09 | 24:09 |  |
|
| 29 | 27:27 | | Graham Thomas | PB | V55 | M | Luton | 27:27 | 27:27 |  |
| 5.506KL L12 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 16:13 | | Mark Warmby | PB | SEN | M | Newham & Essex Beagles | 16:13 | 16:13 |  |
|
| 2 | 16:29 | | Nick Goolab | PB | U20 | M | Belgrave/Birmingham Uni | 16:29 | 16:29 |  |
|
| 3 | 16:52 | | Tommy Carroll | PB | U20 | M | City of Norwich/North Sligo/St. Mary's Uni/Ireland | 16:52 | 16:52 |  |
|
| 4 | 16:53 | | Hywel Care | PB | SEN | M | Woodford Green Essex Ladies | 16:53 | 16:53 |  |
|
| 5 | 18:19 | | Ben Paviour | PB | V35 | M | Herne Hill | 18:19 | 18:19 |  |
|
| 6 | 18:21 | | Ben Lindsay | PB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 18:21 | 18:21 |  |
|
| 7 | 18:21 | | Graham Breen | PB | SEN | M | Aldershot, Farnham & District | 18:21 | 18:21 |  |
|
| 8 | 18:28 | | Caspar Prestidge | PB | SEN | M | Serpentine | 18:28 | 18:28 |  |
|
| 9 | 18:33 | | Andrew Fargus | PB | SEN | M | Thames Hare & Hounds | 18:33 | 18:33 |  |
|
| 10 | 18:42 | | Luke Humphreys | SB | SEN | M | Bedford & County | 18:42 | 17:35 |  |
|
| 11 | 18:50 | | Matt Mooney | PB | U20 | M | Windsor Slough Eton & Hounslow | 18:50 | 18:50 |  |
|
| 12 | 18:51 | | Chris Smith | PB | SEN | M | Thames Valley | 18:51 | 18:51 |  |
|
| 13 | 18:54 | | Gareth Williams | PB | V40 | M | Medway & Maidstone | 18:54 | 18:54 |  |
|
| 14 | 19:22 | | Andrew Pickett | PB | SEN | M | Kent/Loughborough Uni | 19:22 | 19:22 |  |
|
| 15 | 19:26 | | Scott Farley | PB | V35 | M | Hillingdon | 19:26 | 19:26 |  |
|
| 16 | 19:49 | | Wesley Harrison | SB | SEN | M | Serpentine | 19:49 | 18:45 |  |
|
| 17 | 19:58 | | Marcus Allen | PB | V40 | M | Garden City Runners | 19:58 | 19:58 |  |
|
| 18 | 20:14 | | Robin Dowswell | PB | V40 | M | Marshall Milton Keynes | 20:14 | 20:14 |  |
|
| 19 | 20:40 | | Mike Lepps | PB | V50 | M | Harrow | 20:40 | 20:40 |  |
|
| 20 | 20:54 | | Alan Daglish | PB | V60 | M | Luton/Eastern Vets | 20:54 | 20:54 |  |
|
| 21 | 21:01 | | Simon Prior | PB | V40 | M | Wells City/Yeovil | 21:01 | 21:01 |  |
|
| 22 | 21:16 | | Graham Williams | PB | V55 | M | Nene Valley/Riverside | 21:16 | 21:16 |  |
|
| 23 | 21:23 | | Tony Johns | PB | V40 | M | Norwich RR | 21:23 | 21:23 |  |
|
| 24 | 21:28 | | Stuart Beeston | PB | V40 | M | Victoria Park & Tower Hamlets | 21:28 | 21:28 |  |
|
| 25 | 21:36 | | Paige Haines | PB | U20 | M | Newham & Essex Beagles/De Montford Uni | 21:36 | 21:36 |  |
|
| 26 | 22:39 | | Dan Titheradge | PB | U23 | M | Brighton & Hove/Oxford Uni | 22:39 | 22:39 |  |
|
| 27 | 23:01 | | Chris Sutherland | PB | SEN | M | Shaftesbury Barnet | 23:01 | 23:01 |  |
|
| 28 | 23:41 | | Ian Davey | | SEN | M | Mil K | | |  |
|
| 29 | 29:34 | | Gaith Taha | PB | SEN | M | Vale of Aylesbury | 29:34 | 29:34 |  |
| 5.506KL L2 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 16:49 | | Anthony Whiteman | PB | V35 | M | Shaftesbury Barnet | 16:49 | 16:49 |  |
|
| 2 | 16:55 | | James Shane | PB | U20 | M | Newham & Essex Beagles/Anglia Ruskin U | 16:55 | 16:55 |  |
|
| 3 | 17:00 | | Robert Heaney | PB | U23 | M | Bedford & County/Brunel Uni | 17:00 | 17:00 |  |
|
| 4 | 17:02 | | Daniel Clorley | SB | U20 | M | Luton/Birmingham Uni | 17:02 | 16:11 |  |
|
| 5 | 17:07 | | Chris Wright | PB | U20 | M | Nene Valley/Team Cambridgeshire | 17:07 | 17:07 |  |
|
| 6 | 17:14 | | Ben Warren | PB | SEN | M | Harrow/Sussex Uni/Hailsham | 17:14 | 17:14 |  |
|
| 7 | 17:17 | | Guy Amos | PB | V45 | M | City of Norwich | 17:17 | 17:17 |  |
|
| 8 | 17:20 | | Omar Mansour | PB | U20 | M | Woodford Green Essex Ladies/St. Mary's Uni | 17:20 | 17:20 |  |
|
| 9 | 17:31 | | Roger Alsop | PB | V45 | M | Herne Hill/Edinburgh AC | 17:31 | 17:31 |  |
|
| 10 | 17:32 | | Josh Gorecki | PB | U20 | M | Aldershot, Farnham & District | 17:32 | 17:32 |  |
|
| 11 | 17:51 | | James Fairbourn | PB | U23 | M | Belgrave/Loughborough Uni | 17:51 | 17:51 |  |
|
| 12 | 18:00 | | Daniel Bradley | SB | U23 | M | Tonbridge | 18:00 | 17:47 |  |
|
| 13 | 18:03 | | Charlie May | PB | U23 | M | Vale of Aylesbury | 18:03 | 18:03 |  |
|
| 14 | 18:08 | | Robbie Schofield | PB | U20 | M | Newham & Essex Beagles/Loughborough Uni | 18:08 | 18:08 |  |
|
| 15 | 18:14 | | Christopher Daniels | PB | V40 | M | Thames Hare & Hounds/Herne Hill | 18:14 | 18:14 |  |
|
| 16 | 18:18 | | Hussain Jama | PB | U23 | M | Ealing, Southall & Middx/East London U | 18:18 | 18:18 |  |
|
| 17 | 18:19 | | Andrew Moreton | SB | SEN | M | Kent | 18:19 | 18:10 |  |
|
| 18 | 18:23 | | Mike Trees | PB | V45 | M | Belgrave/Maidenhead | 18:23 | 18:23 |  |
|
| 19 | 18:24 | | Richard Mann | PB | U20 | M | Hillingdon | 18:24 | 18:24 |  |
|
| 20 | 18:26 | | Rich Airey | SB | SEN | M | Brighton & Hove | 18:26 | 18:25 |  |
|
| 21 | 18:29 | | Chad Lambert | PB | U20 | M | Marshall Milton Keynes/Middlesex Schs | 18:29 | 18:29 |  |
|
| 22 | 18:36 | | Jonathan Gilling | PB | V35 | M | Wells City/Yeovil | 18:36 | 18:36 |  |
|
| 23 | 18:49 | | Sam Knight | PB | SEN | M | Herne Hill | 18:49 | 18:49 |  |
|
| 24 | 19:03 | | John P. Nugus | PB | SEN | M | Serpentine/Australia | 19:03 | 19:03 |  |
|
| 25 | 19:03 | | Stuart Flack | PB | V35 | M | Medway & Maidstone/Epsom & Ewell | 19:03 | 19:03 |  |
|
| 26 | 19:09 | | Andy Fooks | PB | SEN | M | Thames Valley | 19:09 | 19:09 |  |
|
| 27 | 19:23 | | Simon Mace | PB | SEN | M | Garden City Runners | 19:23 | 19:23 |  |
|
| 28 | 19:33 | | David Cheshire | PB | V45 | M | Bedford & County | 19:33 | 19:33 |  |
|
| 29 | 19:36 | | Josh Arnold | PB | U20 | M | Aldershot, Farnham & District/Imperial College | 19:36 | 19:36 |  |
|
| 30 | 19:37 | | Tony Macdowall | PB | SEN | M | Victoria Park & Tower Hamlets | 19:37 | 19:37 |  |
|
| 31 | 20:27 | | Joseph Paxton | PB | SEN | M | Serpentine | 20:27 | 20:27 |  |
|
| 32 | 20:33 | | Luke Turton | PB | U20 | M | Windsor Slough Eton & Hounslow | 20:33 | 20:33 |  |
|
| 33 | 20:33 | | Josh Brighty | PB | U20 | M | Norwich RR | 20:33 | 20:33 |  |
|
| 34 | 20:39 | | Robbie Cox | PB | SEN | M | Woodford Green Essex Ladies | 20:39 | 20:39 |  |
|
| 35 | 22:42 | | Neil Gosling | PB | SEN | M | Marshall Milton Keynes | 22:42 | 22:42 |  |
| 5.506KL L4 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 16:47 | | Stephen Hepples | PB | SEN | M | Newham & Essex Beagles/Loftus & Whitby | 16:47 | 16:47 |  |
|
| 2 | 17:15 | | Matthew Addison | PB | U23 | M | Harrow/Met Police | 17:15 | 17:15 |  |
|
| 3 | 17:17 | | Peter Bridger | PB | SEN | M | Luton/Lancaster Uni | 17:17 | 17:17 |  |
|
| 4 | 17:18 | | Richard Stannard | PB | V35 | M | Belgrave | 17:18 | 17:18 |  |
|
| 5 | 17:29 | | Adam Clarke | | SEN | M | AFD | | |  |
|
| 6 | 17:38 | | Michael Goodwin | PB | U20 | M | Bedford & County | 17:38 | 17:38 |  |
|
| 7 | 17:53 | | Harun Abdi | PB | U20 | M | Newham & Essex Beagles | 17:53 | 17:53 |  |
|
| 8 | 17:55 | | Andrew Mariani | SB | U23 | M | Woodford Green Essex Ladies/Loughborough Uni | 17:55 | 17:29 |  |
|
| 10 | 18:01 | | Jon Quint | PB | SEN | M | City of Norwich/Southampton | 18:01 | 18:01 |  |
|
| 9 | 18:01 | | Eddie Richards | PB | V35 | M | Wells City | 18:01 | 18:01 |  |
|
| 11 | 18:14 | | Simon Millett | PB | U23 | M | Windsor Slough Eton & Hounslow | 18:14 | 18:14 |  |
|
| 12 | 18:38 | | David Boyce | PB | SEN | M | Brighton & Hove | 18:38 | 18:38 |  |
|
| 13 | 18:38 | | Jolyon Attwooll | SB | SEN | M | Serpentine | 18:38 | 18:20 |  |
|
| 14 | 18:45 | | Jonathan Stead | PB | SEN | M | Herne Hill | 18:45 | 18:45 |  |
|
| 15 | 18:52 | | Nicholas Lingley | PB | U20 | M | Windsor Slough Eton & Hounslow | 18:52 | 18:52 |  |
|
| 16 | 19:00 | | Graeme Garner | PB | SEN | M | Kent | 19:00 | 19:00 |  |
|
| 17 | 19:02 | | Manuel Da Silva | PB | SEN | M | Thames Valley | 19:02 | 19:02 |  |
|
| 18 | 19:03 | | Andrew Rolt | PB | V40 | M | Vale of Aylesbury | 19:03 | 19:03 |  |
|
| 19 | 19:08 | | Dean Clark | SB | V35 | M | Shaftesbury Barnet | 19:08 | 17:50 |  |
|
| 20 | 19:15 | | Joshua Lyman | PB | U20 | M | Marshall Milton Keynes | 19:15 | 19:15 |  |
|
| 21 | 19:22 | | Richard Batchelor | PB | SEN | M | Aldershot, Farnham & District/Waverley | 19:22 | 19:22 |  |
|
| 22 | 19:32 | | Tom Dunn | PB | SEN | M | Nene Valley | 19:32 | 19:32 |  |
|
| 23 | 19:41 | | Robert Norville | PB | SEN | M | Belgrave | 19:41 | 19:41 |  |
|
| 24 | 19:51 | | James Foley | PB | U23 | M | Victoria Park & Tower Hamlets | 19:51 | 19:51 |  |
|
| 25 | 20:26 | | Nicholas Slade | PB | SEN | M | Medway & Maidstone | 20:26 | 20:26 |  |
|
| 26 | 20:30 | | Stephen Livingstone | PB | V50 | M | Garden City Runners | 20:30 | 20:30 |  |
|
| 27 | 20:36 | | Andy Miles | PB | V55 | M | Hillingdon | 20:36 | 20:36 |  |
|
| 28 | 20:42 | | Terry McCarthy | PB | V50 | M | Woodford Green Essex Ladies/Orion | 20:42 | 20:42 |  |
|
| 29 | 20:46 | | Gordon Pearce | SB | SEN | M | Kingston & Poly/Thames Hare & Hounds/KPMG | 20:46 | 18:04 |  |
|
| 30 | 20:46 | | Paul Fromme | PB | V35 | M | Serpentine/Germany | 20:46 | 20:46 |  |
|
| 31 | 21:13 | | Robert Payne | PB | V40 | M | Bedford & County | 21:13 | 21:13 |  |
|
| 32 | 21:35 | | Andy Kotsyubka | PB | V40 | M | Ealing, Southall & Middx/Lithuania | 21:35 | 21:35 |  |
|
| 33 | 24:46 | | Andrew R Wasdell | PB | V35 | M | Marshall Milton Keynes | 24:46 | 24:46 |  |
| 5.506KL L6 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:09 | | Nathan Riding | SB | U23 | M | Newham & Essex Beagles/Liverpool John Moores Uni/Ribble Vall | 17:09 | 17:05 |  |
|
| 2 | 17:12 | | Joe Wade | PB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 17:12 | 17:12 |  |
|
| 3 | 17:44 | | Ryan Parker | PB | U20 | M | Bedford & County | 17:44 | 17:44 |  |
|
| 4 | 18:02 | | Lander Eguia | PB | SEN | M | Maidenhead/Belgrave/Spain | 18:02 | 18:02 |  |
|
| 5 | 18:22 | | Ali Yahe | PB | U20 | M | Thames Valley/Somalia | 18:22 | 18:22 |  |
|
| 6 | 18:24 | | Richard Hope | PB | V35 | M | Victoria Park & Tower Hamlets/Australia | 18:24 | 18:24 |  |
|
| 7 | 18:29 | | Steven Cannell | SB | U23 | M | City of Norwich/St. Mary's Uni | 18:29 | 17:38 |  |
|
| 8 | 18:29 | | David Symons | PB | V40 | M | Thames Hare & Hounds/Croydon | 18:29 | 18:29 |  |
|
| 9 | 18:37 | | Josh Elderfield | PB | U20 | M | Medway & Maidstone | 18:37 | 18:37 |  |
|
| 10 | 18:38 | | Simon Barrett | PB | V35 | M | Serpentine | 18:38 | 18:38 |  |
|
| 11 | 18:44 | | Michael Kelly | PB | V35 | M | Harrow | 18:44 | 18:44 |  |
|
| 12 | 18:58 | | Kelvin Goodwin | SB | SEN | M | Ilford/Newham & Essex Beagles | 18:58 | 18:10 |  |
|
| 13 | 18:59 | | Vic Maughn | PB | V45 | M | Herne Hill/Veterans | 18:59 | 18:59 |  |
|
| 14 | 19:07 | | Andrew Deamer | PB | V40 | M | Wells City | 19:07 | 19:07 |  |
|
| 15 | 19:12 | | Zared Hale | SB | SEN | M | Brighton & Hove | 19:12 | 18:51 |  |
|
| 16 | 19:31 | | Ross Threlfall | PB | U23 | M | Marshall Milton Keynes | 19:31 | 19:31 |  |
|
| 17 | 19:40 | | Keith McLellan | PB | V50 | M | Luton/Eastern Vets/Garden City Runners | 19:40 | 19:40 |  |
|
| 18 | 19:45 | | Karim Ali | PB | U20 | M | Woodford Green Essex Ladies | 19:45 | 19:45 |  |
|
| 19 | 19:54 | | Simon Sheard | PB | V50 | M | Aldershot, Farnham & District | 19:54 | 19:54 |  |
|
| 20 | 19:56 | | Calum Fraser | PB | U20 | M | Kent | 19:56 | 19:56 |  |
|
| 21 | 19:58 | | Jim Roche | PB | V35 | M | Woodford Green Essex Ladies | 19:58 | 19:58 |  |
|
| 22 | 20:06 | | Jonathan Page | PB | U20 | M | Vale of Aylesbury | 20:06 | 20:06 |  |
|
| 23 | 20:07 | | Josh Lunn | PB | U20 | M | Nene Valley/Team Cambridgeshire | 20:07 | 20:07 |  |
|
| 24 | 20:40 | | David Huck | PB | V50 | M | Windsor Slough Eton & Hounslow/Sutton Runners | 20:40 | 20:40 |  |
|
| 25 | 20:49 | | Jamie Taylor-Caldwell | SB | U20 | M | Ealing, Southall & Middx | 20:49 | 18:36 |  |
|
| 26 | 21:06 | | James Laing | PB | U20 | M | Hillingdon | 21:06 | 21:06 |  |
|
| 27 | 21:14 | | Paul Sullivan | PB | V40 | M | Norwich RR/Waveney Valley | 21:14 | 21:14 |  |
|
| 28 | 22:05 | | Steve Williams | PB | V50 | M | Garden City Runners | 22:05 | 22:05 |  |
|
| 29 | 22:07 | | Andrew Harrison | SB | V50 | M | Marshall Milton Keynes | 22:07 | 21:46 |  |
|
| 30 | 22:23 | | Nick Fidler | PB | SEN | M | Serpentine | 22:23 | 22:23 |  |
|
| 31 | 22:31 | | Tim Parkin | SB | SEN | M | Shaftesbury Barnet | 22:31 | 22:14 |  |
|
| 32 | 22:33 | | Terry Thorn | | SEN | M | Belg | | |  |
| 5.506KL L8 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 15:46 | | Mohamed Farah | PB | SEN | M | Newham & Essex Beagles | 15:46 | 15:46 |  |
|
| 2 | 16:54 | | David Anderson | PB | SEN | M | Belgrave | 16:54 | 16:54 |  |
|
| 3 | 17:03 | | Laurence Cox | PB | U23 | M | Aldershot, Farnham & District/Loughborough Uni | 17:03 | 17:03 |  |
|
| 4 | 17:15 | | Alex Bellew | PB | U20 | M | Bedford & County/Leeds Uni | 17:15 | 17:15 |  |
|
| 5 | 18:13 | | Wayne Utting | PB | SEN | M | City of Norwich | 18:13 | 18:13 |  |
|
| 6 | 18:33 | | Nick Altmann | SB | V35 | M | Thames Hare & Hounds/Herne Hill | 18:33 | 17:33 |  |
|
| 7 | 18:37 | | Andrejs Safars | PB | SEN | M | Medway & Maidstone/Kent Uni/Latvia | 18:37 | 18:37 |  |
|
| 8 | 18:52 | | Matt Ponting | PB | SEN | M | Thames Valley | 18:52 | 18:52 |  |
|
| 9 | 18:56 | | Craig Walker | PB | SEN | M | Brighton & Hove | 18:56 | 18:56 |  |
|
| 10 | 18:57 | | Alex Wiltshire | PB | U20 | M | Wells City/Yeovil/Loughborough Uni | 18:57 | 18:57 |  |
|
| 11 | 18:58 | | Dan Thompson | PB | U23 | M | Hillingdon/Brunel Uni | 18:58 | 18:58 |  |
|
| 12 | 19:10 | | Deron Fagan | PB | V35 | M | Herne Hill | 19:10 | 19:10 |  |
|
| 13 | 19:32 | | Ryan James | PB | SEN | M | Marshall Milton Keynes/Oxford Brookes Uni | 19:32 | 19:32 |  |
|
| 14 | 19:33 | | Tom Coats | | SEN | M | Serp | | |  |
|
| 15 | 19:45 | | Alan Rugg | PB | V50 | M | Woodford Green Essex Ladies/Orion | 19:45 | 19:45 |  |
|
| 16 | 19:48 | | Andy Farquharson | PB | V40 | M | Kent | 19:48 | 19:48 |  |
|
| 17 | 20:16 | | Andre Duque | SB | U23 | M | Newham & Essex Beagles | 20:16 | 19:27 |  |
|
| 18 | 20:22 | | Patrick Pearce | PB | SEN | M | Garden City Runners | 20:22 | 20:22 |  |
|
| 19 | 20:22 | | Mark Garrett | PB | V45 | M | Norwich RR | 20:22 | 20:22 |  |
|
| 20 | 20:30 | | Henry Edwardes-Evans | SB | V40 | M | Vale of Aylesbury | 20:30 | 20:28 |  |
|
| 21 | 20:30 | | Steven Cockrell | PB | SEN | M | Nene Valley/Police | 20:30 | 20:30 |  |
|
| 22 | 20:42 | | Tony Davies | | SEN | M | AFD | | |  |
|
| 23 | 20:50 | | Brad Cobb | PB | V50 | M | Serpentine/United States | 20:50 | 20:50 |  |
|
| 24 | 21:06 | | Michael Murphy | PB | V35 | M | Woodford Green Essex Ladies | 21:06 | 21:06 |  |
|
| 25 | 21:08 | | Nathaniel Quigley | PB | U23 | M | Luton/Birmingham Uni | 21:08 | 21:08 |  |
|
| 26 | 21:13 | | Andy Dodd | SB | SEN | M | Ealing, Southall & Middx | 21:13 | 20:53 |  |
|
| 27 | 21:17 | | Malcolm Down | PB | V45 | M | Marshall Milton Keynes | 21:17 | 21:17 |  |
|
| 28 | 21:30 | | Rob Harding | PB | V45 | M | Belgrave/Met Police | 21:30 | 21:30 |  |
|
| 29 | 21:33 | | Kevin Concannon | PB | V50 | M | Harrow/Met Police | 21:33 | 21:33 |  |
|
| 30 | 21:56 | | Bob Fuller | PB | V50 | M | Windsor Slough Eton & Hounslow | 21:56 | 21:56 |  |
|
| 31 | 22:10 | | David Shortridge | PB | V35 | M | Victoria Park & Tower Hamlets/Open Athletics | 22:10 | 22:10 |  |
|
| 32 | 24:20 | | Ray Powell | PB | V45 | M | Shaftesbury Barnet | 24:20 | 24:20 |  |