| |
| 5.848KL L1 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:10 | | Tsegai Tewelde | PB | U23 | M | Shettleston/Glasgow City/Eritrea | 17:10 | 17:10 |  |
|
| 2 | 17:13 | | Benedict Whitby | PB | SEN | M | Windsor Slough Eton & Hounslow/Police | 17:13 | 17:13 |  |
|
| 3 | 17:16 | | Jonny Gilby | PB | SEN | M | Derby/Birmingham Uni | 17:16 | 17:16 |  |
|
| 4 | 17:21 | | Nick Goolab | PB | U23 | M | Belgrave/Birmingham Uni | 17:21 | 17:21 |  |
|
| 5 | 17:23 | | Jonathan Wills | PB | SEN | M | Bristol & West | 17:23 | 17:23 |  |
|
| 6 | 17:24 | | Jonathan Mellor | SB | SEN | M | Liverpool H/Liverpool John Moores Uni | 17:24 | 16:59 |  |
|
| 7 | 17:24 | | Ben Tickner | SB | SEN | M | Wells City/Kent | 17:24 | 17:08 |  |
|
| 8 | 17:24 | | Phil Matthews | PB | SEN | M | Swansea | 17:24 | 17:24 |  |
|
| 9 | 17:29 | | Matthew Barnes | PB | SEN | M | Altrincham/Sale Harriers Manchester | 17:29 | 17:29 |  |
|
| 10 | 17:34 | | Andrew Combs | PB | U20 | M | Tonbridge/St. Mary's Uni | 17:34 | 17:34 |  |
|
| 11 | 17:37 | | Dave Mitchinson | PB | SEN | M | Newham & Essex Beagles/Police | 17:37 | 17:37 |  |
|
| 12 | 17:39 | | Mickey Reed | PB | U20 | M | Aldershot, Farnham & District | 17:39 | 17:39 |  |
|
| 13 | 17:40 | | Tom Bedford | PB | SEN | M | Shaftesbury Barnet | 17:40 | 17:40 |  |
|
| 14 | 17:41 | | John McDonnell | SB | U20 | M | Luton/St. Mary's Uni | 17:41 | 17:35 |  |
|
| 15 | 17:41 | | Adam Bitchell | SB | U20 | M | Cardiff/UWIC | 17:41 | 17:39 |  |
|
| 16 | 17:45 | | Owain Matthews | PB | SEN | M | Bedford & County | 17:45 | 17:45 |  |
|
| 17 | 17:50 | | Jermaine Mays | PB | SEN | M | Kent | 17:50 | 17:50 |  |
|
| 18 | 17:51 | | Simon Horsfield | PB | U23 | M | East Cheshire/St. Mary's Uni | 17:51 | 17:51 |  |
|
| 19 | 17:52 | | Andrew Butchart | PB | U20 | M | Central | 17:52 | 17:52 |  |
|
| 20 | 17:54 | | Tom Doe | PB | SEN | M | Lincoln Wellington | 17:54 | 17:54 |  |
|
| 21 | 17:58 | | Gordon Lee | PB | V40 | M | Leicester/Midland Masters | 17:58 | 17:58 |  |
|
| 22 | 17:59 | | Joe Bailey | SB | U23 | M | Salford H | 17:59 | 17:26 |  |
|
| 23 | 18:01 | | Matt Shone | PB | V35 | M | Woodford Green Essex Ladies/Birmingham Uni/Herne Hill | 18:01 | 18:01 |  |
|
| 24 | 18:05 | | Chris Warburton | SB | SEN | M | Notts/Loughborough Uni | 18:05 | 17:54 |  |
|
| 25 | 18:06 | | James Brewer | PB | U23 | M | Cheltenham | 18:06 | 18:06 |  |
|
| 26 | 18:06 | | James Griggs | PB | SEN | M | Coventry | 18:06 | 18:06 |  |
|
| 27 | 18:07 | | Ben Gamble | PB | SEN | M | Tipton | 18:07 | 18:07 |  |
|
| 28 | 18:10 | | David Bruce | SB | SEN | M | Highgate/Oxford Uni | 18:10 | 18:05 |  |
|
| 29 | 18:11 | | Paul Ward | PB | V40 | M | Telford AC/Wrekin | 18:11 | 18:11 |  |
|
| 30 | 18:12 | | Ryan Stephenson | PB | SEN | M | Gateshead | 18:12 | 18:12 |  |
|
| 31 | 18:12 | | Jonathan Fletcher | PB | SEN | M | Border | 18:12 | 18:12 |  |
|
| 32 | 18:12 | | Mark Hood | PB | SEN | M | Sunderland/Northumbria Uni | 18:12 | 18:12 |  |
|
| 33 | 18:17 | | Sam Mitchell | PB | U23 | M | Notts/Royal Air Force/Worcester | 18:17 | 18:17 |  |
|
| 34 | 18:18 | | Adam Clarke | PB | U20 | M | Aldershot, Farnham & District/St. Mary's Uni/Hastings AC | 18:18 | 18:18 |  |
|
| 35 | 18:19 | | Ian Harding | SB | SEN | M | Morpeth | 18:19 | 18:10 |  |
|
| 36 | 18:20 | | Ed Jackson | PB | SEN | M | Sale Harriers Manchester | 18:20 | 18:20 |  |
|
| 37 | 18:21 | | Stuart Robinson | PB | SEN | M | Blackpool, Wyre & Fylde | 18:21 | 18:21 |  |
|
| 38 | 18:22 | | Alex Derricott | PB | U23 | M | City of Stoke/Staffordshire Moorlands | 18:22 | 18:22 |  |
|
| 39 | 18:22 | | Jack Gray | PB | U20 | M | BRAT | 18:22 | 18:22 |  |
|
| 40 | 18:23 | | Mauizibin Ali | PB | SEN | M | Leeds City/Sudan | 18:23 | 18:23 |  |
|
| 41 | 18:25 | | James Mills | PB | U23 | M | Cardiff | 18:25 | 18:25 |  |
|
| 42 | 18:25 | | Michael Salter | PB | U23 | M | Leeds City/Birmingham Uni | 18:25 | 18:25 |  |
|
| 43 | 18:34 | | Peter Street | SB | U23 | M | Preston/Loughborough Uni | 18:34 | 17:46 |  |
|
| 44 | 18:36 | | Adam Watt | PB | SEN | M | Birchfield H | 18:36 | 18:36 |  |
|
| 45 | 18:37 | | Philip Mitchell | PB | SEN | M | Derby | 18:37 | 18:37 |  |
|
| 46 | 18:38 | | Paul Whitelam | PB | SEN | M | Thames Valley/Central | 18:38 | 18:38 |  |
|
| 47 | 18:40 | | Nathan Shrubb | PB | SEN | M | Morpeth/Poole Runners | 18:40 | 18:40 |  |
|
| 48 | 18:41 | | Tom Holden | PB | SEN | M | Tipton | 18:41 | 18:41 |  |
|
| 49 | 18:42 | | James McCarthy | PB | U20 | M | Brighton & Hove | 18:42 | 18:42 |  |
|
| 50 | 18:42 | | Richard Phillips | SB | SEN | M | Serpentine | 18:42 | 18:15 |  |
|
| 51 | 18:43 | | James Tartt | PB | SEN | M | Southport Waterloo | 18:43 | 18:43 |  |
|
| 52 | 18:45 | | Matthew Evans | PB | U23 | M | Swansea | 18:45 | 18:45 |  |
|
| 53 | 18:46 | | Michael Glowacki | PB | SEN | M | Hillingdon | 18:46 | 18:46 |  |
|
| 54 | 18:49 | | Alistair Smith | PB | U23 | M | Coventry | 18:49 | 18:49 |  |
|
| 55 | 18:56 | | Ben Harding | PB | SEN | M | Blackheath & Bromley/Brunel Uni | 18:56 | 18:56 |  |
|
| 56 | 18:58 | | Chris Illman | PB | SEN | M | Cirencester | 18:58 | 18:58 |  |
|
| 57 | 18:58 | | Mark Couldwell | PB | V35 | M | Charnwood | 18:58 | 18:58 |  |
|
| 58 | 19:02 | | Matt Ellis | PB | SEN | M | Westbury | 19:02 | 19:02 |  |
|
| 59 | 19:08 | | Nick Corker | SB | V35 | M | Royal Sutton Coldfield | 19:08 | 18:56 |  |
|
| 60 | 19:12 | | Gavin Tomlinson | PB | SEN | M | Trafford | 19:12 | 19:12 |  |
|
| 61 | 19:13 | | Andrew Robinson | PB | V35 | M | Harborough | 19:13 | 19:13 |  |
|
| 62 | 19:14 | | Emrys Penny | PB | U20 | M | Newport | 19:14 | 19:14 |  |
|
| 63 | 19:16 | | David Watson | PB | V40 | M | Holmfirth | 19:16 | 19:16 |  |
|
| 64 | 19:20 | | Andrew Renfree | PB | V35 | M | Gloucester/Phoenix Racers | 19:20 | 19:20 |  |
|
| 65 | 19:21 | | Ian Lawton | PB | SEN | M | Liverpool H | 19:21 | 19:21 |  |
|
| 66 | 19:23 | | Chris Perrin | PB | U20 | M | Cannock & Stafford | 19:23 | 19:23 |  |
|
| 67 | 19:24 | | Alex Wall-Clarke | PB | SEN | M | Southampton/Loughborough Uni | 19:24 | 19:24 |  |
|
| 68 | 19:25 | | Justin Kelly | PB | SEN | M | Hercules Wimbledon/Australia | 19:25 | 19:25 |  |
|
| 69 | 19:27 | | Mitch White | PB | U20 | M | Bracknell AC | 19:27 | 19:27 |  |
|
| 70 | 19:32 | | Oz Ellis | PB | SEN | M | Abingdon/Royal Air Force/Hayle | 19:32 | 19:32 |  |
|
| 71 | 19:36 | | Joe Kelly | PB | U20 | M | Rossendale | 19:36 | 19:36 |  |
|
| 72 | 19:38 | | Simon Coombes | PB | V35 | M | Herne Hill/Leighton Buzzard | 19:38 | 19:38 |  |
|
| 73 | 19:38 | | Gareth Booth | PB | V35 | M | Horwich | 19:38 | 19:38 |  |
|
| 74 | 19:44 | | Philip Waite | PB | SEN | M | Barrow & Furness | 19:44 | 19:44 |  |
|
| 75 | 19:53 | | Chris Adams | SB | SEN | M | Rotherham | 19:53 | 19:42 |  |
|
| 76 | 19:58 | | Tom Gayle | PB | SEN | M | City of Stoke/Loughborough Uni | 19:58 | 19:58 |  |
|
| 77 | 20:04 | | Sean Bowden | PB | U20 | M | Bromsgrove & Redditch | 20:04 | 20:04 |  |
|
| 78 | 20:08 | | Carl Goose | SB | SEN | M | City of Norwich/St. Mary's Uni | 20:08 | 19:01 |  |
|
| 79 | 20:38 | | Damian Rogers | SB | U20 | M | City of Norwich/Great Yarmouth | 20:38 | 19:50 |  |
|
| 80 | 20:41 | | Matthew Stratford | PB | SEN | M | Redhill RR | 20:41 | 20:41 |  |
|
| 81 | 20:44 | | David Hudson | PB | V35 | M | Salford H | 20:44 | 20:44 |  |
|
| 82 | 20:51 | | Bill Nock | PB | V45 | M | Halesowen | 20:51 | 20:51 |  |
|
| 83 | 21:43 | | Doug Ross | PB | V45 | M | Mansfield | 21:43 | 21:43 |  |
| 5.848KL L2 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:04 | | Tom Humphries | PB | SEN | M | Cannock & Stafford | 17:04 | 17:04 |  |
|
| 2 | 17:08 | | Antony Ford | PB | SEN | M | Sale Harriers Manchester | 17:08 | 17:08 |  |
|
| 3 | 17:24 | | Neilson Hall | PB | SEN | M | Bedford & County/Herts Phoenix | 17:24 | 17:24 |  |
|
| 4 | 17:28 | | Tewoldeberhan Mengisteab | PB | SEN | M | Shettleston/Eritrea | 17:28 | 17:28 |  |
|
| 5 | 17:29 | | Patrick Martin | PB | SEN | M | Sunderland | 17:29 | 17:29 |  |
|
| 6 | 17:33 | | Jean Ndayisenga | PB | SEN | M | Birchfield H/Burundi | 17:33 | 17:33 |  |
|
| 7 | 17:36 | | Ashley Harrell | SB | U23 | M | City of Norwich/St. Mary's Uni | 17:36 | 17:29 |  |
|
| 8 | 17:39 | | Richard Weir | SB | SEN | M | Derby/Staffordshire Uni | 17:39 | 17:22 |  |
|
| 9 | 17:40 | | Ross Murray | PB | U20 | M | Gateshead/St. Mary's Uni | 17:40 | 17:40 |  |
|
| 10 | 17:44 | | Marc Hobbs | PB | SEN | M | Swansea | 17:44 | 17:44 |  |
|
| 11 | 17:45 | | Paul Pollock | PB | SEN | M | Kent/Queen's Uni Belfast/Abbey AC/Ireland | 17:45 | 17:45 |  |
|
| 12 | 17:48 | | Nicholas Torry | SB | SEN | M | Serpentine/Kent | 17:48 | 17:41 |  |
|
| 13 | 17:49 | | Ian Kimpton | PB | SEN | M | Lincoln Wellington/Nottingham Uni | 17:49 | 17:49 |  |
|
| 14 | 17:50 | | Josh Gorecki | SB | U20 | M | Aldershot, Farnham & District | 17:50 | 17:19 |  |
|
| 15 | 17:51 | | Phil Hinch | PB | SEN | M | Tipton/Wolverhampton Uni | 17:51 | 17:51 |  |
|
| 16 | 17:51 | | Paul Thompson | SB | U20 | M | BRAT | 17:51 | 17:38 |  |
|
| 17 | 17:52 | | Ben Jones | SB | SEN | M | Coventry | 17:52 | 17:45 |  |
|
| 18 | 17:53 | | David Roper | PB | SEN | M | Cheltenham/TBAS | 17:53 | 17:53 |  |
|
| 19 | 17:54 | | Matt Blunden | PB | SEN | M | Notts/Royal Air Force | 17:54 | 17:54 |  |
|
| 20 | 17:54 | | Joe Townsend | SB | U23 | M | Leeds City/Birmingham Uni | 17:54 | 17:49 |  |
|
| 21 | 17:56 | | Ieuan Thomas | PB | U23 | M | Cardiff/UWIC | 17:56 | 17:56 |  |
|
| 22 | 17:58 | | Steven Fennell | PB | SEN | M | Tonbridge | 17:58 | 17:58 |  |
|
| 23 | 17:59 | | James Shane | PB | U23 | M | Newham & Essex Beagles/Anglia Ruskin U | 17:59 | 17:59 |  |
|
| 24 | 18:01 | | Nathaniel Lane | PB | SEN | M | Cardiff | 18:01 | 18:01 |  |
|
| 25 | 18:04 | | Daniel Woodgate | PB | U20 | M | Luton/St. Mary's Uni | 18:04 | 18:04 |  |
|
| 26 | 18:04 | | Mark Buckingham | PB | SEN | M | Holmfirth | 18:04 | 18:04 |  |
|
| 27 | 18:05 | | Steve Sharp | PB | SEN | M | Belgrave | 18:05 | 18:05 |  |
|
| 28 | 18:07 | | Craig Walker | PB | U23 | M | Telford AC | 18:07 | 18:07 |  |
|
| 29 | 18:08 | | Steve Mitchell | SB | U23 | M | Bristol & West/Bristol Uni/Crawley/Helsby (BICC) RC | 18:08 | 17:49 |  |
|
| 30 | 18:12 | | Glen Watts | PB | SEN | M | Shaftesbury Barnet/Western State Col | 18:12 | 18:12 |  |
|
| 31 | 18:14 | | Daniel Agustus | SB | SEN | M | Woodford Green Essex Ladies/Scarborough | 18:14 | 18:02 |  |
|
| 32 | 18:16 | | Jonathan Taylor | SB | U23 | M | Morpeth/Teeside Uni | 18:16 | 17:23 |  |
|
| 33 | 18:18 | | Ben Noad | SB | SEN | M | Highgate | 18:18 | 18:11 |  |
|
| 34 | 18:19 | | Joshua Grace | SB | U20 | M | Aldershot, Farnham & District | 18:19 | 17:52 |  |
|
| 35 | 18:20 | | Adam Peers | PB | U23 | M | Liverpool H/Loughborough Uni | 18:20 | 18:20 |  |
|
| 36 | 18:22 | | Richard Taylor | PB | V35 | M | Coventry | 18:22 | 18:22 |  |
|
| 37 | 18:27 | | Gavin Thompson | PB | SEN | M | Altrincham/East Michigan Uni | 18:27 | 18:27 |  |
|
| 38 | 18:29 | | Michael Dawson | PB | SEN | M | Morpeth | 18:29 | 18:29 |  |
|
| 39 | 18:31 | | Daniel Beier | PB | SEN | M | Tipton | 18:31 | 18:31 |  |
|
| 40 | 18:33 | | Jon James | PB | V45 | M | Wells City/Yeovil | 18:33 | 18:33 |  |
|
| 41 | 18:39 | | Chris Kays | PB | U20 | M | East Cheshire/Sale Harriers Manchester | 18:39 | 18:39 |  |
|
| 42 | 18:39 | | Nathan Bibby | PB | U23 | M | Preston | 18:39 | 18:39 |  |
|
| 43 | 18:39 | | Chris Thomson | PB | SEN | M | Brighton & Hove | 18:39 | 18:39 |  |
|
| 44 | 18:40 | | Alex Tovey | PB | U23 | M | Windsor Slough Eton & Hounslow/Birmingham Uni | 18:40 | 18:40 |  |
|
| 45 | 18:40 | | Naz Dawit | PB | U20 | M | Thames Valley/Eritrea | 18:40 | 18:40 |  |
|
| 46 | 18:43 | | Sean Reilly | PB | U20 | M | Central/Forth Valley | 18:43 | 18:43 |  |
|
| 47 | 18:44 | | Jamie Ashton | PB | U23 | M | Bracknell AC/Southampton Uni | 18:44 | 18:44 |  |
|
| 48 | 18:49 | | Luke Minns | PB | U23 | M | Blackpool, Wyre & Fylde/Central Lancashire Uni | 18:49 | 18:49 |  |
|
| 49 | 18:58 | | James Poole | PB | U23 | M | Blackheath & Bromley/Loughborough Uni | 18:58 | 18:58 |  |
|
| 50 | 18:59 | | James Mee | PB | U23 | M | Mansfield/Birmingham Uni | 18:59 | 18:59 |  |
|
| 51 | 19:06 | | Robert Thompson | PB | U20 | M | Hillingdon | 19:06 | 19:06 |  |
|
| 52 | 19:07 | | Patrick Vis | PB | U20 | M | Southport Waterloo/Durham Uni | 19:07 | 19:07 |  |
|
| 53 | 19:08 | | Robert Hughes | PB | SEN | M | Salford H | 19:08 | 19:08 |  |
|
| 54 | 19:13 | | Lewys Hobbs | SB | SEN | M | Swansea | 19:13 | 18:47 |  |
|
| 55 | 19:13 | | Johnathan Morgan | PB | U20 | M | Newport/UWIC | 19:13 | 19:13 |  |
|
| 56 | 19:14 | | James Kevan | PB | SEN | M | Horwich | 19:14 | 19:14 |  |
|
| 57 | 19:16 | | Tom Charles | PB | SEN | M | Trafford | 19:16 | 19:16 |  |
|
| 58 | 19:25 | | James Johnston | PB | V50 | M | Rossendale | 19:25 | 19:25 |  |
|
| 59 | 19:28 | | Adam Przedrzymirski | PB | SEN | M | Hercules Wimbledon/Essex Uni | 19:28 | 19:28 |  |
|
| 60 | 19:34 | | Matthew Grieve | PB | U20 | M | Border/Northern Reivers | 19:34 | 19:34 |  |
|
| 61 | 19:34 | | Oliver Harradence | PB | SEN | M | Royal Sutton Coldfield | 19:34 | 19:34 |  |
|
| 62 | 19:35 | | Ashley Sabin | PB | SEN | M | Leicester | 19:35 | 19:35 |  |
|
| 63 | 19:36 | | Niall Maguire | SB | U20 | M | Derby | 19:36 | 18:47 |  |
|
| 64 | 19:40 | | Scott Richardson | PB | SEN | M | Cirencester | 19:40 | 19:40 |  |
|
| 65 | 19:44 | | Simon Burton | PB | SEN | M | Notts | 19:44 | 19:44 |  |
|
| 66 | 19:46 | | Richard de-Camps | SB | U23 | M | Gloucester/Birmingham Uni | 19:46 | 19:27 |  |
|
| 67 | 19:47 | | George Buttery | PB | U20 | M | Charnwood | 19:47 | 19:47 |  |
|
| 68 | 19:49 | | Dale Worton | SB | U20 | M | Leeds City/St. Mary's Uni | 19:49 | 18:42 |  |
|
| 69 | 19:49 | | Rhian Hastey | SB | SEN | M | Rotherham/Sheffield Hallam Uni | 19:49 | 19:10 |  |
|
| 70 | 19:59 | | Marc Turner | PB | V35 | M | Halesowen/Coventry Uni | 19:59 | 19:59 |  |
|
| 71 | 20:03 | | Daniel Hamilton | PB | U20 | M | Abingdon/Birmingham Uni | 20:03 | 20:03 |  |
|
| 72 | 20:04 | | Vinnie Martin | PB | U20 | M | Staffordshire Moorlands | 20:04 | 20:04 |  |
|
| 73 | 20:07 | | Rich Collinson | PB | SEN | M | Westbury | 20:07 | 20:07 |  |
|
| 74 | 20:14 | | Joshua Entwistle | SB | U23 | M | City of Norwich/East Anglia Uni/Felixstowe | 20:14 | 19:35 |  |
|
| 75 | 20:17 | | Russell North | PB | U23 | M | Southampton | 20:17 | 20:17 |  |
|
| 76 | 20:30 | | Philip West | PB | V35 | M | Salford H | 20:30 | 20:30 |  |
|
| 77 | 20:31 | | Nathan Vengdasalam | PB | V45 | M | Liverpool H | 20:31 | 20:31 |  |
|
| 78 | 20:48 | | Dean Miller T37 | SB | U23 | M | Barrow & Furness/Birmingham Uni | 20:48 | 20:29 |  |
|
| 79 | 21:04 | | Dave Lee | PB | U23 | M | City of Stoke | 21:04 | 21:04 |  |
|
| 80 | 21:05 | | William Clapp | PB | V40 | M | Harborough | 21:05 | 21:05 |  |
|
| 81 | 21:30 | | Mark Davis | PB | SEN | M | Redhill RR | 21:30 | 21:30 |  |
|
| 82 | 21:52 | | Gavin Moorhead | PB | SEN | M | Bromsgrove & Redditch | 21:52 | 21:52 |  |
|
| 83 | 22:23 | | Roger Alsop | PB | V45 | M | Herne Hill/Edinburgh AC | 22:23 | 22:23 |  |
| 5.848KL L3 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:03 | | Ryan McLeod | PB | SEN | M | Tipton/Loughborough Uni | 17:03 | 17:03 |  |
|
| 2 | 17:05 | | Scott Overall | PB | SEN | M | Blackheath & Bromley | 17:05 | 17:05 |  |
|
| 3 | 17:16 | | Gary Thornton | PB | SEN | M | Galway/Kent/St. Mary's Uni/Ireland | 17:16 | 17:16 |  |
|
| 4 | 17:17 | | Jonathan Hay | PB | U20 | M | Aldershot, Farnham & District | 17:17 | 17:17 |  |
|
| 5 | 17:23 | | Frank Tickner | SB | SEN | M | Wells City/Kent/Birmingham Uni | 17:23 | 17:22 |  |
|
| 6 | 17:27 | | Tsegezab Woldemichael | PB | SEN | M | Shettleston/Eritrea | 17:27 | 17:27 |  |
|
| 7 | 17:37 | | Alex Hains | PB | SEN | M | Cardiff | 17:37 | 17:37 |  |
|
| 8 | 17:51 | | Dave Norman | PB | SEN | M | Altrincham/Sale Harriers Manchester | 17:51 | 17:51 |  |
|
| 9 | 17:55 | | Stephen Hepples | PB | SEN | M | Newham & Essex Beagles/Loftus & Whitby | 17:55 | 17:55 |  |
|
| 10 | 17:59 | | Tim Hartley | PB | V40 | M | Notts/Barrow Runners | 17:59 | 17:59 |  |
|
| 11 | 18:00 | | John McCole | PB | SEN | M | Liverpool H | 18:00 | 18:00 |  |
|
| 12 | 18:01 | | Stephen Davies | SB | SEN | M | Belgrave | 18:01 | 17:38 |  |
|
| 13 | 18:02 | | Robert Russell | PB | SEN | M | Thames Valley/Central | 18:02 | 18:02 |  |
|
| 14 | 18:04 | | James Trollope | SB | U23 | M | Birchfield H/Coventry Uni | 18:04 | 17:25 |  |
|
| 15 | 18:07 | | Stephen Emery | PB | SEN | M | Coventry/Loughborough Uni | 18:07 | 18:07 |  |
|
| 16 | 18:08 | | Dan Dalmedo | PB | SEN | M | Bedford & County/Hillingdon | 18:08 | 18:08 |  |
|
| 17 | 18:08 | | Martin Palmer | PB | SEN | M | Bristol & West | 18:08 | 18:08 |  |
|
| 18 | 18:11 | | Ian Bailey | PB | U20 | M | Aldershot, Farnham & District | 18:11 | 18:11 |  |
|
| 19 | 18:12 | | Ian Rawlinson | PB | SEN | M | Tipton/Shaftesbury Barnet | 18:12 | 18:12 |  |
|
| 20 | 18:14 | | Matthew Nicholson | PB | SEN | M | Morpeth | 18:14 | 18:14 |  |
|
| 21 | 18:15 | | Philip Hoole | PB | SEN | M | Rotherham | 18:15 | 18:15 |  |
|
| 22 | 18:19 | | Afan Humphries | PB | U23 | M | Swansea | 18:19 | 18:19 |  |
|
| 23 | 18:19 | | Sam Atkin | PB | U20 | M | Lincoln Wellington | 18:19 | 18:19 |  |
|
| 24 | 18:28 | | Stu Huntington | SB | U23 | M | City of Norwich/St. Mary's Uni | 18:28 | 18:18 |  |
|
| 25 | 18:30 | | Dale Bickham | PB | SEN | M | Highgate/Australia | 18:30 | 18:30 |  |
|
| 26 | 18:30 | | Mohamud Aadan | PB | U23 | M | Thames Valley/Somalia | 18:30 | 18:30 |  |
|
| 27 | 18:33 | | Hywel Care | SB | SEN | M | Woodford Green Essex Ladies | 18:33 | 18:09 |  |
|
| 28 | 18:34 | | Ben Riddell | SB | SEN | M | Salford H | 18:34 | 18:12 |  |
|
| 29 | 18:35 | | Sean Hall | PB | U23 | M | Gateshead | 18:35 | 18:35 |  |
|
| 30 | 18:39 | | Charlie Hulson | SB | U20 | M | Sale Harriers Manchester | 18:39 | 18:29 |  |
|
| 31 | 18:40 | | Joshua Bull | PB | U20 | M | Derby | 18:40 | 18:40 |  |
|
| 32 | 18:41 | | Daniel Bradley | SB | SEN | M | Tonbridge/Aldershot, Farnham & District | 18:41 | 18:40 |  |
|
| 33 | 18:41 | | Martin Matthews | PB | SEN | M | BRAT | 18:41 | 18:41 |  |
|
| 34 | 18:42 | | Chris Birchall | PB | SEN | M | Leeds City | 18:42 | 18:42 |  |
|
| 35 | 18:46 | | Neil Wilkinson | PB | V40 | M | Morpeth/Cambuslang | 18:46 | 18:46 |  |
|
| 36 | 18:53 | | Gavin Hill | PB | SEN | M | East Cheshire | 18:53 | 18:53 |  |
|
| 37 | 18:56 | | Gary Priestley | PB | U23 | M | Horwich/Edge Hill Uni | 18:56 | 18:56 |  |
|
| 38 | 18:58 | | James Houghton | PB | SEN | M | Cannock & Stafford | 18:58 | 18:58 |  |
|
| 39 | 19:01 | | Tom Crowley | SB | U20 | M | Notts/Nottingham Uni | 19:01 | 18:41 |  |
|
| 40 | 19:01 | | Marc Hartley | PB | SEN | M | Staffordshire Moorlands/Burnley | 19:01 | 19:01 |  |
|
| 41 | 19:03 | | James Tomlinson | SB | SEN | M | Brighton & Hove/Thames Valley | 19:03 | 19:01 |  |
|
| 42 | 19:12 | | Matthew Sullivan | SB | U23 | M | Shaftesbury Barnet/Loughborough Uni | 19:12 | 19:00 |  |
|
| 43 | 19:15 | | Matt Davison | PB | U20 | M | Preston/Bedford & County/Beds Uni | 19:15 | 19:15 |  |
|
| 44 | 19:15 | | Geoff Belcher | PB | U20 | M | Leeds City/Birmingham Uni | 19:15 | 19:15 |  |
|
| 45 | 19:16 | | Jonathan Henderson | PB | SEN | M | Herne Hill/Edinburgh Uni | 19:16 | 19:16 |  |
|
| 46 | 19:17 | | Jeremy Bradley | PB | SEN | M | Cheltenham/Civil Service | 19:17 | 19:17 |  |
|
| 47 | 19:17 | | Garry Bristow | PB | SEN | M | Trafford | 19:17 | 19:17 |  |
|
| 48 | 19:19 | | Martin Gaunt | PB | SEN | M | Serpentine | 19:19 | 19:19 |  |
|
| 49 | 19:27 | | Chris Davies | PB | SEN | M | Swansea | 19:27 | 19:27 |  |
|
| 50 | 19:30 | | Michael Kershaw | SB | U20 | M | Cardiff/UWIC | 19:30 | 18:52 |  |
|
| 51 | 19:35 | | Nigel Marley | PB | SEN | M | Coventry/Alchester | 19:35 | 19:35 |  |
|
| 52 | 19:36 | | Simon Fisher | PB | SEN | M | Abingdon | 19:36 | 19:36 |  |
|
| 53 | 19:37 | | Michael Evans | PB | U23 | M | Southport Waterloo/Leeds Metropolitan Uni | 19:37 | 19:37 |  |
|
| 54 | 19:37 | | Alex Robinson | SB | U20 | M | Hercules Wimbledon/Durham Uni | 19:37 | 18:57 |  |
|
| 55 | 19:40 | | Matthew Foggin | PB | U23 | M | Sunderland | 19:40 | 19:40 |  |
|
| 56 | 19:40 | | Simon Millett | PB | SEN | M | Windsor Slough Eton & Hounslow | 19:40 | 19:40 |  |
|
| 57 | 19:40 | | Abdi Tulu | PB | SEN | M | Newport | 19:40 | 19:40 |  |
|
| 58 | 19:41 | | Adrian Williams | PB | V35 | M | Cirencester | 19:41 | 19:41 |  |
|
| 59 | 19:44 | | T Lawrence | | SEN | M | Derby Ac B | | |  |
|
| 60 | 19:46 | | Chris Fell | SB | SEN | M | Rossendale | 19:46 | 18:41 |  |
|
| 61 | 19:54 | | James Jackson | PB | U20 | M | City of Norwich | 19:54 | 19:54 |  |
|
| 62 | 19:55 | | Steve Marklew T13/F13 | PB | V45 | M | Royal Sutton Coldfield/Civil Service | 19:55 | 19:55 |  |
|
| 63 | 19:58 | | Jack Scarr | PB | U20 | M | Blackpool, Wyre & Fylde | 19:58 | 19:58 |  |
|
| 64 | 20:00 | | Shane Coombes | PB | U20 | M | Hillingdon | 20:00 | 20:00 |  |
|
| 65 | 20:04 | | Daniel Young | PB | SEN | M | Telford AC | 20:04 | 20:04 |  |
|
| 66 | 20:08 | | Richard Smith | PB | U23 | M | Holmfirth | 20:08 | 20:08 |  |
|
| 67 | 20:17 | | Rob Sheen | PB | V45 | M | Leicester | 20:17 | 20:17 |  |
|
| 68 | 20:18 | | Nick Hazelwood | SB | SEN | M | Halesowen | 20:18 | 19:30 |  |
|
| 69 | 20:21 | | William Nicholson | PB | U23 | M | Border/Edinburgh Uni | 20:21 | 20:21 |  |
|
| 70 | 20:24 | | Rob Dewhurst | PB | V35 | M | Liverpool H | 20:24 | 20:24 |  |
|
| 71 | 20:27 | | Jon Hill | PB | U23 | M | Bromsgrove & Redditch | 20:27 | 20:27 |  |
|
| 72 | 20:30 | | Andy Norton | PB | SEN | M | Mansfield/Civil Service | 20:30 | 20:30 |  |
|
| 73 | 20:36 | | Tom Whitmore | SB | SEN | M | Charnwood | 20:36 | 19:55 |  |
|
| 74 | 20:39 | | Liam Hendricken | PB | U20 | M | City of Stoke | 20:39 | 20:39 |  |
|
| 75 | 20:43 | | Jonathan Benson | SB | U20 | M | Barrow & Furness | 20:43 | 19:26 |  |
|
| 76 | 20:56 | | Stuart Still | PB | V40 | M | Luton | 20:56 | 20:56 |  |
|
