| |
| ZRDL L1 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 17:52 | | Benedict Whitby | SB | SEN | M | Windsor Slough Eton & Hounslow/Police | 17:52 | 14:16 |  |
|
| 2 | 18:03 | | Neil Speaight | | SEN | M | Belgrave | 14:33 | 14:09 |  |
|
| 3 | 18:11 | | Nicholas Torry | PB | SEN | M | Serpentine | 18:11 | 18:11 |  |
|
| 4 | 18:21 | | Jonathan Hay | | U17 | M | Aldershot, Farnham & District | 17:41 | 11:27 |  |
|
| 5 | 18:25 | | Dave Mitchinson | | SEN | M | Newham & Essex Beagles/Police | 15:23 | 14:59 |  |
|
| 6 | 18:27 | | Dan Mulhare | | U23 | M | Napier Uni/Belgrave/Ireland | 14:14 | 14:14 |  |
|
| 7 | 18:30 | | David Bruce | | SEN | M | Highgate/Oxford Uni | 15:51 | 15:51 |  |
|
| 8 | 18:30 | | John Hutchins | PB | SEN | M | Basingstoke & Mid Hants/Oxford Uni | 18:30 | 18:30 |  |
|
| 9 | 18:36 | | Steven Way | PB | V35 | M | Bournemouth | 18:13 | 18:13 |  |
|
| 10 | 18:37 | | Matt Barnes-Smith | | U23 | M | Woodford Green Essex Ladies | 17:51 | 17:51 |  |
|
| 11 | 18:39 | | Sam Bradley | PB | U20 | M | Tonbridge/St. Mary's Uni | 18:39 | 18:39 |  |
|
| 12 | 18:41 | | Alex Bruce-Littlewood | | U20 | M | Blackheath & Bromley/Portsmouth Uni/Hercules Wimbledon | 13:40 | 13:14 |  |
|
| 13 | 18:49 | | Williard Chinhanhu | PB | V35 | M | Poole Runners/Zimbabwe | 18:49 | 18:49 |  |
|
| 14 | 18:54 | | Neil Phillips | | SEN | M | Aldershot, Farnham & District/St. Mary's Uni | 17:50 | 15:35 |  |
|
| 15 | 18:58 | | Pat Davoren | PB | V35 | M | Brighton Phoenix | 18:58 | 18:58 |  |
|
| 16 | 18:59 | | Jake Shelley | | U20 | M | Shaftesbury Barnet/Oxford Uni | 15:34 | 15:34 |  |
|
| 17 | 19:00 | | Niall Fleming | | U17 | M | Shaftesbury Barnet | 18:29 | 11:54 |  |
|
| 18 | 19:02 | | Mickey Reed | | U20 | M | Aldershot, Farnham & District | 15:15 | 15:15 |  |
|
| 19 | 19:08 | | Ashley Harrell | SB | U20 | M | City of Norwich/St. Mary's Uni/Enfield & Haringey | 17:32 | 17:32 |  |
|
| 20 | 19:11 | | Paul Whitelam | | SEN | M | Thames Valley/Central | 18:23 | 15:35 |  |
|
| 21 | 19:16 | | Michael Goodwin | PB | U20 | M | Bedford & County | 19:16 | 19:16 |  |
|
| 22 | 19:16 | | Ben Nagy | PB | U20 | M | Enfield & Haringey/Bath Uni | 19:16 | 19:16 |  |
|
| 23 | 19:17 | | Mark Le Gassick | PB | V35 | M | Stubbington Green | 19:17 | 19:17 |  |
|
| 24 | 19:18 | | Phillip Berntsen | PB | U20 | M | Winchester | 19:18 | 19:18 |  |
|
| 25 | 19:19 | | Simon Rance | PB | SEN | M | Reading AC | 19:19 | 19:19 |  |
|
| 26 | 19:22 | | Kelvin Hardy | PB | U23 | M | Ipswich | 19:22 | 19:22 |  |
|
| 27 | 19:23 | | Nick Hodges | | SEN | M | Dorking & Mole Valley | 17:59 | 17:59 |  |
|
| 28 | 19:40 | | John McDonnell | | U17 | M | Luton | 18:17 | 11:56 |  |
|
| 29 | 19:41 | | William Langley | PB | U20 | M | Wycombe | 19:41 | 19:41 |  |
|
| 30 | 19:42 | | Richard Munn | PB | SEN | M | Kent | 19:42 | 19:42 |  |
|
| 31 | 19:43 | | Jack Bancroft | SB | U23 | M | Wells City/Exeter Uni | 19:43 | 14:19 |  |
|
| 32 | 19:44 | | Chris Johnson | PB | U23 | M | Crawley/East Anglia Uni | 19:44 | 19:44 |  |
|
| 33 | 19:47 | | Bryn Reynolds | PB | U23 | M | Herts Phoenix | 19:47 | 19:47 |  |
|
| 34 | 19:54 | | Kieran White | PB | SEN | M | Hercules Wimbledon/Royal Air Force | 19:54 | 19:54 |  |
|
| 35 | 19:55 | | Nathan Riding | PB | U20 | M | Newham & Essex Beagles/Liverpool John Moores Uni/Ribble Vall | 19:55 | 19:55 |  |
|
| 36 | 19:56 | | Daniel Heathcote | | U20 | M | Aldershot, Farnham & District/Army/Mansfield | 15:49 | 15:49 |  |
|
| 37 | 19:57 | | Matthew Bennett | PB | U20 | M | Chiltern/Southampton Uni/Team Southampton | 19:57 | 19:57 |  |
|
| 38 | 19:58 | | Josh Painter | PB | V35 | M | Brighton & Hove | 19:58 | 19:58 |  |
|
| 39 | 20:00 | | Jon Quint | | SEN | M | City of Norwich/Team Southampton | 15:43 | 15:43 |  |
|
| 40 | 20:01 | | Peter Norris | SB | SEN | M | Harrow | 20:01 | 19:49 |  |
|
| 41 | 20:03 | | Justin Mitchell | PB | V35 | M | Woking | 20:03 | 20:03 |  |
|
| 42 | 20:07 | | Ashley Humphreys | PB | U23 | M | Torbay | 20:07 | 20:07 |  |
|
| 43 | 20:08 | | Tim Elsey | | SEN | M | Herne Hill/Dorking & Mole Valley | 15:17 | 15:17 |  |
|
| 44 | 20:11 | | Martin Gaunt | | SEN | M | Serpentine | 15:43 | 15:43 |  |
|
| 45 | 20:14 | | Ray Goose | PB | V45 | M | City of Norwich | 20:14 | 20:14 |  |
|
| 46 | 20:16 | | Richard Larsen | PB | U23 | M | Bracknell AC/Brunel Uni | 20:16 | 20:16 |  |
|
| 47 | 20:17 | | Buzz Shephard | SB | SEN | M | Dulwich | 20:17 | 14:40 |  |
|
| 48 | 20:18 | | Ben Osborn | PB | SEN | M | Stragglers | 20:18 | 20:18 |  |
|
| 49 | 20:20 | | Matt Willmott | SB | U20 | M | Marshall Milton Keynes/Birmingham Uni | 20:20 | 14:30 |  |
|
| 50 | 20:24 | | James Harvey | PB | V35 | M | Walton | 20:24 | 20:24 |  |
|
| 51 | 20:26 | | Aaron Burgess | PB | SEN | M | Oxford City | 20:26 | 20:26 |  |
|
| 52 | 20:27 | | Alex Jones | | U17 | M | Enfield & Haringey/Oaklands Col | 19:44 | 12:55 |  |
|
| 53 | 20:29 | | Richard Batchelor | SB | SEN | M | Aldershot, Farnham & District/Waverley | 20:29 | 20:00 |  |
|
| 54 | 20:30 | | David Boyce | SB | SEN | M | Brighton & Hove/Blackheath & Bromley | 20:30 | 16:17 |  |
|
| 55 | 20:31 | | Andrew Fulford | PB | SEN | M | Swindon/Kingston & Poly | 20:31 | 20:31 |  |
|
| 56 | 20:32 | | Anupam Das | PB | U23 | M | Hillingdon/Oxford Uni | 20:32 | 20:32 |  |
|
| 57 | 20:34 | | Matthew Bland | SB | V40 | M | Havering Mayesbrook/Eastern Vets | 20:34 | 16:22 |  |
|
| 58 | 20:37 | | Toby Pearson | SB | SEN | M | Thames Hare & Hounds | 20:37 | 19:55 |  |
|
| 59 | 20:50 | | Andrew Clare | PB | SEN | M | Woodford Green Essex Ladies | 20:50 | 20:50 |  |
|
| 60 | 20:53 | | James Teuten | | U20 | M | City of Portsmouth/Imperial College | 14:05 | 13:49 |  |
|
| 61 | 20:55 | | Myles Edwards | PB | U20 | M | Aberdeen/Thames Valley/Napier Uni | 20:55 | 20:55 |  |
|
| 62 | 20:57 | | James Pigot | PB | U17 | M | Tonbridge | 20:57 | 20:57 |  |
|
| 63 | 21:05 | | Jolyon Attwooll | | SEN | M | Serpentine | 16:04 | 16:04 |  |
|
| 64 | 21:07 | | Chris Payne | PB | V35 | M | Reading RR | 21:07 | 21:07 |  |
|
| 65 | 21:10 | | Peter Davis | PB | SEN | M | Southampton RC/Team Southampton | 21:10 | 21:10 |  |
|
| 66 | 21:12 | | Bruce Judge | SB | V35 | M | Garden City Runners | 21:12 | 14:24 |  |
|
| 67 | 21:17 | | Steven Tuttle | SB | U20 | M | Bedford & County | 21:17 | 14:14 |  |
|
| 68 | 21:18 | | Sam Ashcroft | PB | U20 | M | Ealing, Southall & Middx/Cambridge Uni | 21:18 | 21:18 |  |
|
| 69 | 21:20 | | Jonathan Slade | | U23 | M | Team Southampton | 19:54 | 19:54 |  |
|
| 70 | 21:25 | | Matthew Lewis | SB | SEN | M | Wells City | 21:25 | 14:58 |  |
|
| 71 | 21:27 | | Stuart Still | PB | V40 | M | Luton | 21:27 | 21:27 |  |
|
| 72 | 21:30 | | Ollie Ritch | PB | U23 | M | Nene Valley | 21:30 | 21:30 |  |
|
| 73 | 21:39 | | Nicholas Lingley | | U17 | M | Windsor Slough Eton & Hounslow | 20:59 | 20:59 |  |
|
| 74 | 21:45 | | Richard Daniel | PB | U23 | M | Blackheath & Bromley | 21:45 | 21:45 |  |
|
| 75 | 21:51 | | Jack Gregory | | U17 | M | Reading AC | 9:24 | 9:24 |  |
|
| 76 | 21:54 | | Chris Coles | PB | SEN | M | Hercules Wimbledon/Sutton Runners | 21:54 | 21:54 |  |
|
| 77 | 22:20 | | Martin Broderick | PB | U23 | M | Basingstoke & Mid Hants | 22:20 | 22:20 |  |
|
| 78 | 22:24 | | Adam Binns | | U20 | M | Nene Valley/Cambridge Uni/Team Cambridgeshire | 15:19 | 13:44 |  |
|
| 79 | 22:25 | | Gareth Hodges | | SEN | M | Met P | | |  |
|
| 80 | 22:25 | | Jack Desborough | PB | SEN | M | Aldershot, Farnham & District | 22:25 | 22:25 |  |
|
| 81 | 22:29 | | Andy Collins | | V40 | M | South London | 21:04 | 20:50 |  |
|
| 82 | 22:37 | | Nicholas Kenchington | PB | V45 | M | Bournemouth | 22:37 | 22:37 |  |
|
| 83 | 22:42 | | Chris Stone | | V40 | M | Bideford | 22:10 | 22:10 |  |
|
| 84 | 22:53 | | Steve Marcer | PB | SEN | M | Southampton | 22:53 | 22:53 |  |
|
| 85 | 23:14 | | Shane Coombes | | U20 | M | Hillingdon | 17:08 | 17:08 |  |
|
| 86 | 23:17 | | Will Hadley | | SEN | M | Win | | |  |
|
| 87 | 23:39 | | George Dunn | PB | V35 | M | Met Police | 23:39 | 23:39 |  |
|
| 88 | 23:50 | | Carl Davies | PB | SEN | M | Avon Valley | 23:50 | 23:50 |  |
|
| 89 | 24:15 | | Seb Green | PB | U20 | M | City of Portsmouth | 24:15 | 24:15 |  |
|
| 90 | 24:16 | | Rob Wakefield | | SEN | M | E&E | | |  |
|
| 91 | 25:00 | | Ian Wilson-Young | | SEN | M | TVH | | |  |
|
| 92 | 25:51 | | Ashley Fox | PB | V40 | M | Swindon | 25:51 | 25:51 |  |
| ZRDL L2 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 18:08 | | Matt Janes | PB | SEN | M | Bedford & County | 17:29 | 17:29 |  |
|
| 2 | 18:14 | | Ben Lindsay | PB | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 17:28 | 17:28 |  |
|
| 3 | 18:24 | | Stephen Scullion | PB | U20 | M | North Belfast/Aldershot, Farnham & District/Ireland | 17:26 | 15:05 |  |
|
| 4 | 18:38 | | Andrew Rayner | | SEN | M | Blackheath & Bromley | 17:23 | 17:23 |  |
|
| 5 | 18:41 | | Robert Russell | PB | SEN | M | Thames Valley/Central | 17:34 | 15:02 |  |
|
| 6 | 18:43 | | Ian Grime | SB | V35 | M | Newham & Essex Beagles | 18:43 | 18:33 |  |
|
| 7 | 18:51 | | James Kelly | | SEN | M | Belgrave/Cambridge Uni | 15:15 | 15:15 |  |
|
| 8 | 18:52 | | Andrew Combs | SB | U17 | M | Tonbridge | 18:52 | 11:45 |  |
|
| 9 | 18:56 | | Matt Carlisle | | SEN | M | Herts Phoenix/Windsor Slough Eton & Hounslow | 8:48 | 8:48 |  |
|
| 10 | 18:58 | | Paddy Hamilton | SB | SEN | M | Enfield & Haringey/Annadale/Ireland | 18:58 | 10:08 |  |
|
| 11 | 19:02 | | Craig Berg | | U20 | M | Woodford Green Essex Ladies/Brunel Uni | 15:48 | 15:25 |  |
|
| 12 | 19:02 | | Graham Breen | PB | SEN | M | Aldershot, Farnham & District | 18:50 | 18:50 |  |
|
| 13 | 19:12 | | Elliot Palmer | PB | U20 | M | Ipswich | 19:12 | 19:12 |  |
|
| 14 | 19:14 | | Jamie Ashton | PB | U23 | M | Bracknell AC/Southampton Uni | 19:14 | 19:14 |  |
|
| 15 | 19:15 | | George Miller | PB | SEN | M | Poole Runners | 19:15 | 19:15 |  |
|
| 16 | 19:24 | | Richard Phillips | SB | SEN | M | Serpentine | 18:29 | 14:26 |  |
|
| 17 | 19:26 | | Jon Sharkey | PB | SEN | M | Bournemouth | 18:54 | 18:54 |  |
|
| 18 | 19:27 | | Chris Wright | | U17 | M | Nene Valley/Team Cambridgeshire | 11:01 | 11:01 |  |
|
| 19 | 19:33 | | Alex Wall-Clarke | | U23 | M | Team Southampton/Loughborough Uni | 18:57 | 15:55 |  |
|
| 20 | 19:37 | | Dominic Easter | | U20 | M | Shaftesbury Barnet | 15:05 | 15:05 |  |
|
| 21 | 19:42 | | Luke Caldwell | PB | U20 | M | Dorking & Mole Valley/Oxford Uni/Kingston & Poly | 19:42 | 19:42 |  |
|
| 22 | 19:43 | | James McCarthy | | U17 | M | Brighton & Hove | 18:41 | 12:14 |  |
|
| 23 | 19:45 | | Will Cockerell | SB | V35 | M | Belgrave | 19:20 | 19:07 |  |
|
| 24 | 19:46 | | Eliot Haimes | PB | SEN | M | Wells City/Yeovil | 19:46 | 19:46 |  |
|
| 25 | 19:47 | | Ian Harkness | PB | V40 | M | Harrow/Thames Hare & Hounds | 19:47 | 19:47 |  |
|
| 26 | 19:47 | | Hendrik Zietsman | | V40 | M | Serpentine/South Africa | 19:18 | 19:18 |  |
|
| 27 | 19:48 | | Max Kiralyfi | | U20 | M | Winchester/Winchester College | 15:53 | 15:53 |  |
|
| 28 | 19:51 | | Phil Sanders | | V35 | M | Kent | 16:44 | 16:44 |  |
|
| 29 | 19:51 | | Jim Cooper | PB | V35 | M | Harrow/Met Police | 19:51 | 19:51 |  |
|
| 30 | 19:51 | | Keith Russell | PB | SEN | M | Reading RR/Ireland | 19:51 | 19:51 |  |
|
| 31 | 19:55 | | Leigh Crispin | PB | SEN | M | Newham & Essex Beagles | 19:55 | 19:55 |  |
|
| 32 | 19:57 | | Martin Bateman | | SEN | M | Hillingdon | 16:45 | 16:38 |  |
|
| 33 | 20:00 | | James Preston | PB | U20 | M | City of Norwich | 20:00 | 20:00 |  |
|
| 34 | 20:01 | | Peter Downie | | SEN | M | Highgate | 19:34 | 18:55 |  |
|
| 35 | 20:02 | | Steve Kimber | | SEN | M | Windsor Slough Eton & Hounslow | 19:16 | 18:55 |  |
|
| 36 | 20:06 | | Tom Comerford | PB | U23 | M | Marshall Milton Keynes/St. Mary's Uni | 20:06 | 20:06 |  |
|
| 37 | 20:07 | | Harry Carter | | U17 | M | City of Portsmouth | 13:57 | 13:38 |  |
|
| 38 | 20:09 | | Matt Barrie | PB | U20 | M | Brighton Phoenix/Brighton Uni | 20:09 | 20:09 |  |
|
| 39 | 20:09 | | Naz Dawit | | U17 | M | Thames Valley/Eritrea | 19:36 | 16:08 |  |
|
| 40 | 20:11 | | Luke Allen | SB | U20 | M | City of Norwich/St. Mary's Uni | 18:50 | 18:50 |  |
|
| 41 | 20:11 | | Carl Bradbury | PB | U20 | M | Reading AC/St. Mary's Uni | 20:11 | 20:11 |  |
|
| 42 | 20:16 | | Dan Mapp | PB | U20 | M | Bideford | 19:39 | 19:39 |  |
|
| 43 | 20:17 | | Angus Holford | | U20 | M | Woodford Green Essex Ladies/Lancaster Uni/Lancaster & Moreca | 15:45 | 14:27 |  |
|
| 44 | 20:22 | | Jonathan Henderson | PB | SEN | M | Herne Hill/Edinburgh Uni | 20:22 | 20:22 |  |
|
| 45 | 20:22 | | Aaron Stone | SB | U17 | M | Crawley | 20:22 | 11:54 |  |
|
| 46 | 20:23 | | Sebastian Harding | PB | U17 | M | Tonbridge | 20:23 | 20:23 |  |
|
| 47 | 20:34 | | Jack Lee | PB | U17 | M | Aldershot, Farnham & District | 20:34 | 20:34 |  |
|
| 48 | 20:44 | | Daniel Woodgate | | U17 | M | Luton | 19:09 | 12:34 |  |
|
| 49 | 20:44 | | Lewis Chalk | PB | SEN | M | Stubbington Green | 20:44 | 20:44 |  |
|
| 50 | 20:52 | | Damian Rogers | PB | U17 | M | City of Norwich | 20:52 | 20:52 |  |
|
| 51 | 20:58 | | Philip Almond | PB | U20 | M | Exeter | 20:58 | 20:58 |  |
|
| 52 | 21:01 | | Benjamin Le Grand | PB | U23 | M | Hercules Wimbledon/France | 21:01 | 21:01 |  |
|
| 53 | 21:18 | | Paul Graham | PB | V35 | M | Stragglers | 21:18 | 21:18 |  |
|
| 54 | 21:19 | | Russell Casey | SB | SEN | M | Garden City Runners | 21:19 | 15:38 |  |
|
| 55 | 21:20 | | Luke Nicholas | PB | U20 | M | Ealing, Southall & Middx | 21:20 | 21:20 |  |
|
| 56 | 21:21 | | Nick Bates | PB | U20 | M | Basingstoke & Mid Hants/Brunel Uni | 21:21 | 21:21 |  |
|
| 57 | 21:21 | | Callum Sutton | PB | U17 | M | Havering Mayesbrook | 21:21 | 21:21 |  |
|
| 58 | 21:21 | | Paul Fotherby | PB | V35 | M | Southampton RC | 21:21 | 21:21 |  |
|
| 59 | 21:21 | | Michael Towler | PB | U20 | M | Avon Valley | 21:21 | 21:21 |  |
|
| 60 | 21:23 | | Ed Mezzetti | PB | SEN | M | Oxford City | 21:23 | 21:23 |  |
|
| 61 | 21:23 | | Tom Marshall | PB | SEN | M | Dulwich | 21:23 | 21:23 |  |
|
| 62 | 21:23 | | Paul Dennis | PB | U23 | M | Woking | 21:23 | 21:23 |  |
|
| 63 | 21:25 | | Dan Acheson | SB | SEN | M | Aldershot, Farnham & District | 21:25 | 15:20 |  |
|
| 64 | 21:28 | | Rory Maguire | PB | SEN | M | Serpentine/Clones/Ireland | 21:28 | 21:28 |  |
|
| 65 | 21:33 | | Liam Phair | | SEN | M | Met P | | |  |
|
| 66 | 21:38 | | Zared Hale | PB | SEN | M | Brighton & Hove | 21:38 | 21:38 |  |
|
| 67 | 21:42 | | Jonathan Taylor | PB | SEN | M | Chiltern | 21:42 | 21:42 |  |
|
| 68 | 21:47 | | Michael Potticary | | SEN | M | Shaftesbury Barnet | 17:21 | 17:21 |  |
|
| 69 | 21:49 | | Cameron Smart | | U20 | M | Windsor Slough Eton & Hounslow | 18:56 | 16:38 |  |
|
| 70 | 21:54 | | Jack Hillier | PB | U20 | M | Wycombe/Durham Uni | 21:54 | 21:54 |  |
|
| 71 | 22:08 | | Dale Williamson | | U20 | M | Bedford & County | 15:31 | 15:31 |  |
|
| 72 | 22:12 | | Jon Ladley | PB | SEN | M | Walton | 22:12 | 22:12 |  |
|
| 73 | 22:17 | | Adam Sikora | PB | SEN | M | Hercules Wimbledon | 22:17 | 22:17 |  |
|
| 74 | 22:18 | | Jonathan Bradford | PB | U17 | M | Basingstoke & Mid Hants | 22:18 | 22:18 |  |
|
| 75 | 22:22 | | Simon Green | PB | V40 | M | Wootton Bassett/Swindon | 22:22 | 22:22 |  |
|
| 76 | 22:23 | | John Burnett | SB | SEN | M | Reading AC | 22:23 | 14:49 |  |
|
| 77 | 22:29 | | Keith McLellan | | V50 | M | Luton/Eastern Vets/Garden City Runners | 21:17 | 14:59 |  |
|
| 78 | 22:45 | | George Pilling | PB | U17 | M | Aldershot, Farnham & District | 22:45 | 22:45 |  |
|
| 79 | 22:47 | | Pete Darton | | V35 | M | Wells City | 19:46 | 17:56 |  |
|
| 80 | 22:49 | | Dennis Healy | PB | U23 | M | Enfield & Haringey/Ireland | 22:49 | 22:49 |  |
|
| 81 | 23:06 | | Alex Jackson | PB | U20 | M | Epsom & Ewell/Loughborough Uni | 23:06 | 23:06 |  |
|
| 82 | 23:29 | | Edward Campbell | | U20 | M | Hillingdon | 18:06 | 18:06 |  |
|
| 83 | 24:09 | | Eddie Ogara | | SEN | M | Southampton RC | | |  |
|
| 84 | 24:10 | | Paul Mitchell | PB | V45 | M | South London | 23:04 | 23:04 |  |
|
| 85 | 24:37 | | Ian Graham | PB | V60 | M | Bournemouth | 24:37 | 24:37 |  |
|
| 86 | 33:55 | | Allan Webb | PB | V55 | M | Swindon/South West Vets | 33:55 | 33:55 |  |
| ZRDL L3 |
| Pos | Gun | Chip | Name | | AG | | Club | SB | PB | |
|
| 1 | 18:17 | | Alastair Hay | PB | U23 | M | Central/Thames Valley/Queen Margaret Uni | 17:26 | 17:26 |  |
|
| 2 | 18:23 | | Eddie Ernest-Jones | PB | SEN | M | Bedford & County | 18:23 | 18:23 |  |
|
| 3 | 18:26 | | Paul Rodgers | | SEN | M | Aldershot, Farnham & District | 18:00 | 18:00 |  |
|
| 4 | 18:29 | | Steve Sharp | | SEN | M | Belgrave | 14:58 | 12:37 |  |
|
| 5 | 18:36 | | Rory Chesser | SB | U23 | M | Ennis Track/Newham & Essex Beagles/St. Mary's Uni/Ireland | 18:36 | 15:08 |  |
|
| 6 | 18:38 | | Jermaine Mays | | SEN | M | Kent | 17:48 | 13:01 |  |
|
| 7 | 19:17 | | James Trapmore | SB | SEN | M | Shaftesbury Barnet/Hercules Wimbledon | 19:03 | 13:18 |  |
|
| 8 | 19:22 | | Owain Jones | PB | SEN | M | Windsor Slough Eton & Hounslow | 19:22 | 19:22 |  |
|
| 9 | 19:26 | | Stu Huntington | SB | U20 | M | City of Norwich/St. Mary's Uni | 19:26 | 18:45 |  |
|
| 10 | 19:28 | | Hugh Torry | PB | SEN | M | Serpentine | 18:53 | 18:53 |  |
|
| 11 | 19:32 | | Joe Morwood | SB | U20 | M | Aldershot, Farnham & District/Herne Hill | 18:32 | 15:17 |  |
|
| 12 | 19:43 | | Gareth Klepacz | PB | SEN | M | Team Southampton/Southampton Uni | 19:43 | 19:43 |  |
|
| 13 | 19:45 | | Alex Cornwell | | U17 | M | Woodford Green Essex Ladies | 18:40 | 15:21 |  |
|
| 14 | 19:50 | | Bertie Powell | PB | U23 | M | Woodford Green Essex Ladies/St. Mary's Uni | 19:50 | 19:50 |  |
|
| 15 | 19:51 | | Tom Wade | | U20 | M | Aldershot, Farnham & District/St. Mary's Uni/Isle of Wight | 14:57 | 13:54 |  |
|
| 16 | 19:53 | | Michael Tarpey | SB | U23 | M | Herts Phoenix/Hertfordshire Uni | 19:53 | 19:47 |  |
|
| 17 | 19:54 | | Martyn Bean | SB | SEN | M | Brighton & Hove | 19:54 | 14:11 |  |
|
| 18 | 19:54 | | Sam Deathe | PB | U17 | M | Marshall Milton Keynes | 19:54 | 19:54 |  |
|
| 19 | 19:58 | | Daniel Bradley | SB | U23 | M | Tonbridge | 19:58 | 14:14 |  |
|
| 20 | 19:59 | | Ryan McKinlay | | U23 | M | Highgate/Beds Uni | 18:47 | 14:28 |  |
|
| 21 | 19:59 | | Richard Mann | SB | U20 | M | Hillingdon/Harrow | 19:16 | 19:16 |  |
|
| 22 | 20:00 | | Rob Wilson | PB | U23 | M | Ealing, Southall & Middx | 20:00 | 20:00 |  |
|
| 23 | 20:09 | | Mark Cowen | PB | SEN | M | Exeter | 20:09 | 20:09 |  |
|
| 24 | 20:11 | | Andrew Weir | SB | V40 | M | Thames Hare & Hounds/Herne Hill | 19:33 | 19:33 |  |
|
| 25 | 20:11 | | James Vernau | | U20 | M | Nene Valley | 16:15 | 16:15 |  |
|
| 26 | 20:16 | | Simon Coombes | | V35 | M | Herne Hill/Leighton Buzzard | 16:02 | 14:05 |  |
|
| 27 | 20:21 | | Andrew Ingle | | SEN | M | Bideford | 19:55 | 19:55 |  |
|
| 28 | 20:24 | | Harun Abdi | SB | U17 | M | Newham & Essex Beagles | 20:24 | 15:27 |  |
|
| 29 | 20:28 | | John Charles | | SEN | M | Belgrave/Team Southampton | 19:34 | 19:34 |  |
|
| 30 | 20:28 | | Eric Phillips | PB | SEN | M | Serpentine | 20:28 | 20:28 |  |
|
| 31 | 20:31 | | Daniel Thorne | | U20 | M | Reading AC/Brunel Uni | 16:23 | 16:23 |  |
|
| 32 | 20:32 | | Jack Benedickter | | U17 | M | Luton | 20:27 | 12:05 |  |
|
| 33 | 20:35 | | Alistair Lindsay | SB | V35 | M | Wells City | 20:35 | 19:29 |  |
|
| 34 | 20:35 | | Andrew Rooke | SB | U20 | M | Ipswich/St. Mary's Uni | 20:35 | 19:37 |  |
|
| 35 | 20:36 | | Matt Furber | PB | SEN | M | Crawley | 20:36 | 20:36 |  |
|
| 36 | 20:38 | | James Miles | PB | SEN | M | Brighton Phoenix | 16:49 | 16:49 |  |
|
| 37 | 20:38 | | Dave Ragan | PB | SEN | M | Basingstoke & Mid Hants/Sheffield Hallam Uni | 20:38 | 20:38 |  |
|
| 38 | 20:41 | | Brian Stopher | | SEN | M | Aldershot, Farnham & District | 15:42 | 15:42 |  |
|
| 39 | 20:42 | | Zac Randall | PB | U17 | M | Wycombe/Ealing, Southall & Middx | 20:42 | 20:42 |  |
|
| 40 | 20:48 | | Stephen Holmes | PB | SEN | M | Blackheath & Bromley | 20:48 | 20:48 |  |
|
| 41 | 20:49 | | Andrew Walpole | PB | SEN | M | City of Norwich/Tonbridge | 20:49 | 20:49 |  |
|
| 42 | 20:53 | | Alex Booth | | SEN | M | Avon Valley | | |  |
|
| 43 | 20:55 | | Alexander Teuten | PB | U17 | M | City of Portsmouth | 20:55 | 20:55 |  |
|
| 44 | 20:55 | | Oliver Maskell | | U17 | M | City of Norwich | 19:54 | 19:54 |  |
|
| 45 | 20:56 | | Marius Kwint | PB | V40 | M | Winchester | 20:56 | 20:56 |  |
|
| 46 | 21:00 | | John Hine | PB | SEN | M | Police | 21:00 | 21:00 |  |
|
| 47 | 21:02 | | Chris Smith | PB | V35 | M | Havering Mayesbrook | 21:02 | 21:02 |  |
|
| 48 | 21:03 | | Rhys Fowler | | U23 | M | Enfield & Haringey/St. Mary's Uni | 20:09 | 20:09 |  |
|
| 49 | 21:06 | | Arber Baci | | SEN | M | Enfield & Haringey/Albania | 20:56 | 20:56 |  |
|
| 50 | 21:13 | | Paul Key | PB | SEN | M | Swindon/Chippenham | 21:13 | 21:13 |  |
|
| 51 | 21:19 | | Robin Copestick | | SEN | M | Bournemouth | 20:26 | 20:26 |  |
|
| 52 | 21:26 | | Justin Kelly | PB | SEN | M | Hercules Wimbledon/Australia | 21:26 | 21:26 |  |
|
| 53 | 21:26 | | Richard Turner | PB | SEN | M | Epsom & Ewell | 21:26 | 21:26 |  |
|
| 54 | 21:29 | | Simon Beardsall | PB | V35 | M | Dorking & Mole Valley | 21:29 | 21:29 |  |
|
| 55 | 21:29 | | Matthew Coffey | PB | U23 | M | Oxford City | 21:29 | 21:29 |  |
|
| 56 | 21:34 | | Tom Corbett | PB | U17 | M | Bedford & County/Team Bedfordshire | 21:34 | 21:34 |  |
|
| 57 | 21:44 | | Jake Hughes | PB | U20 | M | Bracknell AC/Windsor Slough Eton & Hounslow | 21:44 | 21:44 |  |
|
| 58 | 21:48 | | Andrew Taylor | PB | SEN | M | Serpentine | 21:48 | 21:48 |  |
|
| 59 | 21:49 | | Simon Ford | PB | SEN | M | Stragglers | 21:49 | 21:49 |  |
|
| 60 | 21:52 | | Ronan Breen | SB | V35 | M | Shaftesbury Barnet | 21:52 | 18:01 |  |
|
| 61 | 21:57 | | James Baulch | PB | SEN | M | Poole Runners | 21:57 | 21:57 |  |
|
| 62 | 22:01 | | Manuel Da Silva | SB | SEN | M | Thames Valley | 22:01 | 14:02 |  |
|
| 63 | 22:01 | | Michael Bridge | PB | SEN | M | Garden City Runners | 22:01 | 22:01 |  |
|
| 64 | 22:01 | | Matthew Judson | SB | U20 | M | Harrow | 22:01 | 15:18 |  |
|
